Skip to main content

Aurora Innovation, Inc. - Class A Common Stock (NQ: AUR )

6.456 -0.034 (-0.53%)
Streaming Delayed Price Updated: 9:53 AM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 5.970 6.580 5.905 6.490 14,956,964 +0.55(+9.26%)
Nov 21, 2024 6.100 6.290 5.840 5.940 10,296,924 -0.07(-1.16%)
Nov 20, 2024 6.170 6.200 5.660 6.010 9,168,364 -0.23(-3.69%)
Nov 19, 2024 6.000 6.415 5.920 6.240 12,086,712 +0.09(+1.46%)
Nov 18, 2024 5.450 6.480 5.240 6.150 23,826,408 +1.16(+23.25%)
Nov 15, 2024 5.400 5.410 4.950 4.990 10,404,688 -0.39(-7.25%)
Nov 14, 2024 5.330 5.490 5.220 5.380 13,784,736 +0.09(+1.70%)
Nov 13, 2024 5.480 5.805 5.200 5.290 14,450,798 -0.11(-2.04%)
Nov 12, 2024 5.370 5.475 5.210 5.400 12,603,895 -0.06(-1.10%)
Nov 11, 2024 5.750 5.750 5.355 5.460 12,934,754 -0.15(-2.67%)
Nov 08, 2024 5.500 5.620 5.330 5.610 7,886,009 +0.12(+2.19%)
Nov 07, 2024 5.750 5.755 5.365 5.490 12,579,680 -0.22(-3.85%)
Nov 06, 2024 5.500 5.750 5.350 5.710 15,735,698 +0.53(+10.23%)
Nov 05, 2024 5.540 5.570 4.970 5.180 13,257,286 -0.37(-6.67%)
Nov 04, 2024 5.240 5.550 5.010 5.550 18,579,196 -0.26(-4.48%)
Nov 01, 2024 5.290 5.890 5.150 5.810 13,677,685 +0.61(+11.84%)
Oct 31, 2024 5.710 5.820 4.750 5.195 23,257,632 -1.44(-21.76%)
Oct 30, 2024 6.860 7.005 6.610 6.640 7,432,559 -0.27(-3.91%)
Oct 29, 2024 6.850 6.940 6.590 6.910 4,876,908 +0.06(+0.88%)
Oct 28, 2024 6.490 6.930 6.470 6.850 6,194,779 +0.44(+6.86%)
Oct 25, 2024 6.490 6.560 6.330 6.410 7,941,012 -0.04(-0.62%)
Oct 24, 2024 6.150 6.720 6.150 6.450 8,331,455 +0.36(+5.91%)
Oct 23, 2024 5.970 6.100 5.901 6.090 5,727,356 +0.10(+1.67%)
Oct 22, 2024 6.030 6.150 5.930 5.990 3,990,970 -0.05(-0.83%)
Oct 21, 2024 6.270 6.320 5.850 6.040 5,182,004 -0.27(-4.28%)
Oct 18, 2024 6.260 6.480 6.240 6.310 5,453,917 +0.11(+1.77%)
Oct 17, 2024 6.220 6.320 6.050 6.200 5,062,543 -0.02(-0.32%)
Oct 16, 2024 6.040 6.350 5.830 6.220 6,759,442 +0.29(+4.89%)
Oct 15, 2024 5.840 6.070 5.680 5.930 7,772,174 +0.10(+1.72%)
Oct 14, 2024 5.750 5.920 5.670 5.830 4,075,614 +0.08(+1.39%)
Oct 11, 2024 5.720 5.850 5.620 5.750 5,592,791 +0.03(+0.52%)
Oct 10, 2024 5.450 5.780 5.300 5.720 8,118,699 +0.24(+4.38%)
Oct 09, 2024 5.500 5.860 4.970 5.480 15,748,521 +0.04(+0.74%)
Oct 08, 2024 5.340 5.520 5.284 5.440 4,738,135 +0.13(+2.45%)
Oct 07, 2024 5.580 5.600 5.210 5.310 8,152,177 -0.24(-4.32%)
Oct 04, 2024 5.300 5.620 5.250 5.550 6,712,279 +0.36(+6.94%)
Oct 03, 2024 5.380 5.505 5.130 5.190 5,675,517 -0.25(-4.60%)
Oct 02, 2024 5.450 5.680 5.330 5.440 6,262,660 -0.11(-1.98%)
Oct 01, 2024 5.830 5.985 5.430 5.550 8,853,796 -0.37(-6.25%)
Sep 30, 2024 5.800 5.980 5.580 5.920 13,664,233 -0.04(-0.67%)
Sep 27, 2024 5.890 6.230 5.710 5.960 9,700,853 +0.16(+2.76%)
Sep 26, 2024 6.550 6.580 5.760 5.800 13,354,981 -0.60(-9.38%)
Sep 25, 2024 6.260 6.790 5.975 6.400 18,761,452 +0.10(+1.59%)
Sep 24, 2024 5.170 6.340 5.130 6.300 18,359,786 +1.21(+23.77%)
Sep 23, 2024 5.060 5.150 4.960 5.090 5,369,112 +0.09(+1.80%)
Sep 20, 2024 5.310 5.320 4.830 5.000 17,462,000 -0.22(-4.21%)
Sep 19, 2024 4.970 5.275 4.810 5.220 9,784,259 +0.48(+10.13%)
Sep 18, 2024 4.730 5.140 4.650 4.740 5,801,761 -0.02(-0.42%)
Sep 17, 2024 4.930 4.985 4.690 4.760 4,841,207 -0.12(-2.46%)
Sep 16, 2024 5.010 5.010 4.710 4.880 6,727,128 -0.17(-3.37%)
Sep 13, 2024 4.840 5.060 4.780 5.050 7,347,823 +0.22(+4.55%)
Sep 12, 2024 4.510 4.870 4.390 4.830 10,241,627 +0.37(+8.30%)
Sep 11, 2024 4.320 4.550 4.215 4.460 7,258,036 +0.10(+2.29%)
Sep 10, 2024 3.980 4.385 3.830 4.360 6,735,345 +0.51(+13.25%)
Sep 09, 2024 3.930 3.990 3.810 3.850 5,604,565 -0.05(-1.28%)
Sep 06, 2024 4.040 4.150 3.880 3.900 5,534,582 -0.15(-3.70%)
Sep 05, 2024 4.200 4.310 4.050 4.050 5,940,960 -0.14(-3.34%)
Sep 04, 2024 4.200 4.350 4.080 4.190 6,131,652 -0.07(-1.64%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.