Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 24, 2023 0.0500 0 +0.00(+0.00%)
Mar 13, 2023 0.0500 0 +0.00(+0.00%)
Mar 06, 2023 0.0500 0 +0.00(+0.00%)
Mar 01, 2023 0.0500 0 +0.01(+11.11%)
Jan 30, 2023 0.0450 0 +0.00(+0.00%)
Jan 23, 2023 0.0450 200 +0.00(+0.00%)
Jan 18, 2023 0.0450 0 +0.00(+0.00%)
Jan 17, 2023 0.0450 0.0450 0.0450 0.0450 1,000 -0.03(-40.00%)
Jan 11, 2023 0.0750 0 -0.01(-6.25%)
Jan 10, 2023 0.0800 0.0800 0.0800 0.0800 10,000 +0.00(+0.00%)
Jan 09, 2023 0.0800 0.0800 0.0800 0.0800 11,000 +0.04(+100.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.