Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2017 58.36 0 +0.95(+1.65%)
Nov 29, 2017 57.44 57.37 57.41 0 -0.26(-0.45%)
Nov 28, 2017 57.75 57.64 57.67 0 -0.23(-0.40%)
Nov 27, 2017 57.90 57.80 57.90 0 -0.97(-1.65%)
Nov 26, 2017 58.99 58.86 58.87 0 -0.10(-0.17%)
Nov 25, 2017 59.05 57.75 58.97 0 +0.00(+0.00%)
Nov 24, 2017 59.05 57.75 58.97 0 +0.02(+0.03%)
Nov 23, 2017 58.95 0 +0.96(+1.66%)
Nov 22, 2017 58.06 57.99 57.99 0 +0.93(+1.63%)
Nov 21, 2017 57.16 57.06 57.06 0 +0.97(+1.73%)
Nov 20, 2017 56.09 0 -0.44(-0.78%)
Nov 19, 2017 56.69 56.53 56.53 0 -0.15(-0.26%)
Nov 18, 2017 56.68 55.18 56.68 0 +0.00(+0.00%)
Nov 17, 2017 56.68 55.18 56.68 0 +0.13(+0.23%)
Nov 16, 2017 56.55 0 +1.25(+2.26%)
Nov 15, 2017 55.34 55.29 55.30 0 +0.23(+0.42%)
Nov 14, 2017 55.09 54.99 55.07 0 -1.69(-2.98%)
Nov 13, 2017 56.77 56.72 56.76 0 -0.18(-0.32%)
Nov 12, 2017 57.02 56.89 56.94 0 +0.04(+0.07%)
Nov 11, 2017 57.35 56.55 56.90 0 +0.00(+0.00%)
Nov 10, 2017 57.35 56.55 56.90 0 +0.16(+0.28%)
Nov 09, 2017 56.74 0 -0.13(-0.23%)
Nov 08, 2017 56.90 56.83 56.87 0 -0.13(-0.23%)
Nov 07, 2017 57.01 56.95 57.00 0 -0.21(-0.37%)
Nov 06, 2017 57.28 57.21 57.21 0 +1.33(+2.38%)
Nov 05, 2017 56.00 55.81 55.88 0 +0.18(+0.32%)
Nov 04, 2017 55.76 54.40 55.70 0 +0.00(+0.00%)
Nov 03, 2017 55.76 54.40 55.70 0 +0.06(+0.11%)
Nov 02, 2017 55.64 0 +1.41(+2.60%)
Nov 01, 2017 54.29 54.21 54.23 0 -0.35(-0.64%)
Oct 31, 2017 54.66 54.55 54.58 0 +0.51(+0.94%)
Oct 30, 2017 54.12 54.06 54.07 0 -0.02(-0.04%)
Oct 29, 2017 54.18 54.05 54.09 0 -0.10(-0.18%)
Oct 28, 2017 54.20 52.25 54.19 0 +0.00(+0.00%)
Oct 27, 2017 54.20 52.25 54.19 0 +1.50(+2.85%)
Oct 26, 2017 52.82 52.65 52.69 0 +0.56(+1.07%)
Oct 25, 2017 52.21 52.13 52.13 0 -0.34(-0.65%)
Oct 24, 2017 52.57 52.46 52.47 0 +0.56(+1.08%)
Oct 23, 2017 51.93 51.87 51.91 0 -0.24(-0.46%)
Oct 22, 2017 52.24 52.06 52.15 0 +0.08(+0.15%)
Oct 21, 2017 52.09 50.87 52.07 0 +0.41(+0.79%)
Oct 20, 2017 51.73 50.70 51.66 0 +0.28(+0.54%)
Oct 19, 2017 51.42 51.38 51.38 0 -0.73(-1.40%)
Oct 18, 2017 52.11 52.03 52.11 0 +0.10(+0.19%)
Oct 17, 2017 52.02 51.91 52.01 0 +0.15(+0.29%)
Oct 16, 2017 51.95 51.85 51.86 0 +0.08(+0.15%)
Oct 15, 2017 51.99 51.35 51.78 0 +0.36(+0.70%)
Oct 14, 2017 51.72 50.70 51.42 0 +0.00(+0.00%)
Oct 13, 2017 51.72 50.70 51.42 0 +0.65(+1.28%)
Oct 12, 2017 50.80 50.71 50.77 0 -0.29(-0.57%)
Oct 11, 2017 51.08 50.98 51.06 0 +0.17(+0.33%)
Oct 10, 2017 50.95 50.86 50.89 0 +1.34(+2.70%)
Oct 09, 2017 49.57 49.54 49.55 0 +0.14(+0.28%)
Oct 08, 2017 49.46 49.24 49.41 0 +0.16(+0.32%)
Oct 07, 2017 50.82 49.10 49.25 0 +0.00(+0.00%)
Oct 06, 2017 50.82 49.10 49.25 0 -1.52(-2.99%)
Oct 05, 2017 50.79 50.70 50.77 0 +0.89(+1.78%)
Oct 04, 2017 49.90 49.85 49.88 0 -0.17(-0.34%)
Oct 03, 2017 50.19 49.91 50.05 0 -0.49(-0.97%)
Oct 02, 2017 50.61 50.50 50.54 0 -1.12(-2.17%)
Oct 01, 2017 51.71 51.60 51.66 0 +0.02(+0.04%)
Sep 30, 2017 51.77 51.25 51.64 0 +0.00(+0.00%)
Sep 29, 2017 51.77 51.25 51.64 0 +0.08(+0.16%)
Sep 28, 2017 51.65 51.52 51.56 0 -0.51(-0.98%)
Sep 27, 2017 52.07 52.01 52.07 0 -0.04(-0.08%)
Sep 26, 2017 52.13 52.05 52.11 0 +0.01(+0.02%)
Sep 25, 2017 52.16 52.07 52.10 0 +1.47(+2.90%)
Sep 24, 2017 50.72 50.59 50.63 0 -0.03(-0.06%)
Sep 23, 2017 50.78 50.29 50.66 0 +0.00(+0.00%)
Sep 22, 2017 50.78 50.29 50.66 0 -0.05(-0.10%)
Sep 21, 2017 50.75 50.69 50.71 0 +0.30(+0.60%)
Sep 20, 2017 50.41 0 +0.61(+1.22%)
Sep 19, 2017 49.89 49.80 49.80 0 -0.17(-0.34%)
Sep 18, 2017 49.97 49.90 49.97 0 +0.18(+0.36%)
Sep 17, 2017 49.88 49.71 49.79 0 -0.04(-0.08%)
Sep 16, 2017 50.13 49.41 49.83 0 +0.00(+0.00%)
Sep 15, 2017 50.13 49.41 49.83 0 +0.07(+0.14%)
Sep 14, 2017 49.78 49.69 49.76 0 +0.50(+1.02%)
Sep 13, 2017 49.33 49.25 49.26 0 +0.96(+1.99%)
Sep 12, 2017 48.36 48.29 48.30 0 +0.22(+0.46%)
Sep 11, 2017 48.14 48.07 48.08 0 +0.41(+0.86%)
Sep 10, 2017 47.73 47.57 47.67 0 +0.11(+0.23%)
Sep 09, 2017 49.26 47.27 47.56 0 +0.00(+0.00%)
Sep 08, 2017 49.26 47.27 47.56 0 -1.55(-3.16%)
Sep 07, 2017 49.13 49.07 49.11 0 -0.08(-0.16%)
Sep 06, 2017 49.20 49.12 49.19 0 +0.58(+1.19%)
Sep 05, 2017 48.66 48.55 48.61 0 +1.22(+2.57%)
Sep 04, 2017 47.65 47.15 47.39 0 +0.03(+0.06%)
Sep 03, 2017 47.45 47.28 47.36 0 +0.01(+0.02%)
Sep 02, 2017 47.35 46.56 47.35 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.