Skip to main content

Perma-Fix Envir (NQ: PESI )

10.65 -0.29 (-2.61%)
Streaming Delayed Price Updated: 3:18 PM EDT, May 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 3.955 3.980 3.908 3.910 10,700 -0.07(-1.76%)
Jun 27, 2019 4.040 4.040 3.961 3.980 9,916 +0.00(+0.00%)
Jun 26, 2019 3.900 4.000 3.900 3.980 17,286 +0.02(+0.63%)
Jun 25, 2019 3.950 3.955 3.920 3.955 9,101 +0.00(+0.13%)
Jun 24, 2019 3.900 3.980 3.900 3.950 5,906 +0.10(+2.60%)
Jun 21, 2019 4.000 4.000 3.850 3.850 37,200 -0.14(-3.51%)
Jun 20, 2019 3.960 4.000 3.940 3.990 21,963 +0.05(+1.27%)
Jun 19, 2019 3.950 3.990 3.910 3.940 3,519 +0.04(+1.03%)
Jun 18, 2019 3.910 3.940 3.900 3.900 6,098 -0.08(-2.01%)
Jun 17, 2019 3.990 3.990 3.879 3.980 2,276 +0.08(+2.05%)
Jun 14, 2019 3.990 3.990 3.900 3.900 2,800 +0.04(+1.04%)
Jun 13, 2019 4.000 4.000 3.860 3.860 2,821 -0.01(-0.24%)
Jun 12, 2019 3.869 4.000 3.869 3.869 2,121 -0.03(-0.78%)
Jun 11, 2019 3.845 4.000 3.845 3.900 5,909 -0.09(-2.26%)
Jun 10, 2019 3.950 3.990 3.890 3.990 524 +0.10(+2.57%)
Jun 07, 2019 3.860 4.045 3.825 3.890 3,700 +0.14(+3.73%)
Jun 06, 2019 4.050 4.050 3.710 3.750 16,905 -0.33(-8.09%)
Jun 05, 2019 4.092 4.092 4.050 4.080 5,500 +0.00(+0.00%)
Jun 04, 2019 4.050 4.080 4.050 4.080 1,416 -0.02(-0.49%)
Jun 03, 2019 3.950 4.100 3.950 4.100 1,550 -0.05(-1.20%)
May 31, 2019 4.150 4.150 4.050 4.150 20,300 +0.02(+0.48%)
May 30, 2019 4.100 4.130 4.100 4.130 310 +0.05(+1.23%)
May 29, 2019 4.000 4.110 4.000 4.080 4,915 -0.06(-1.45%)
May 28, 2019 4.100 4.140 4.000 4.140 24,227 +0.18(+4.55%)
May 24, 2019 4.000 4.150 3.900 3.960 23,400 +0.03(+0.76%)
May 23, 2019 3.900 4.100 3.811 3.930 46,507 -0.02(-0.51%)
May 22, 2019 4.000 4.000 3.820 3.950 14,372 +0.02(+0.51%)
May 21, 2019 4.000 4.000 3.900 3.930 3,975 -0.03(-0.76%)
May 20, 2019 4.100 4.100 3.900 3.960 5,991 -0.14(-3.41%)
May 17, 2019 4.000 4.220 3.950 4.100 15,900 +0.12(+3.02%)
May 16, 2019 3.750 4.050 3.750 3.980 3,427 +0.31(+8.45%)
May 15, 2019 3.800 3.810 3.670 3.670 8,899 -0.08(-2.13%)
May 14, 2019 3.900 3.900 3.750 3.750 25,198 -0.12(-3.07%)
May 13, 2019 4.040 4.040 3.653 3.869 53,152 -0.23(-5.64%)
May 10, 2019 4.100 4.100 4.000 4.100 26,100 +0.08(+1.99%)
May 09, 2019 4.210 4.380 3.960 4.020 20,846 -0.29(-6.82%)
May 08, 2019 4.360 4.460 4.300 4.314 16,611 -0.04(-0.82%)
May 07, 2019 4.350 4.406 4.300 4.350 19,094 +0.05(+1.16%)
May 06, 2019 4.300 4.320 4.280 4.300 12,612 +0.00(+0.00%)
May 03, 2019 4.300 4.300 4.240 4.300 900 +0.07(+1.69%)
May 02, 2019 4.200 4.250 4.180 4.229 11,948 -0.02(-0.51%)
May 01, 2019 4.250 4.250 4.216 4.250 691 -0.01(-0.19%)
Apr 30, 2019 4.300 4.350 4.250 4.258 25,777 +0.02(+0.43%)
Apr 29, 2019 4.280 4.300 4.190 4.240 7,435 -0.03(-0.70%)
Apr 26, 2019 4.260 4.279 4.190 4.270 22,800 +0.02(+0.47%)
Apr 25, 2019 4.150 4.250 4.150 4.250 3,407 +0.07(+1.67%)
Apr 24, 2019 4.120 4.300 4.120 4.180 9,483 +0.13(+3.21%)
Apr 23, 2019 4.200 4.270 3.950 4.050 24,600 -0.14(-3.34%)
Apr 22, 2019 4.370 4.390 4.120 4.190 34,138 -0.04(-0.95%)
Apr 18, 2019 4.310 4.359 4.126 4.230 24,900 -0.04(-0.94%)
Apr 17, 2019 4.250 4.370 4.220 4.270 53,101 +0.07(+1.67%)
Apr 16, 2019 4.150 4.270 4.130 4.200 28,389 +0.06(+1.45%)
Apr 15, 2019 4.100 4.140 4.100 4.140 2,132 -0.01(-0.24%)
Apr 12, 2019 4.100 4.200 4.060 4.150 34,200 +0.11(+2.72%)
Apr 11, 2019 3.960 4.050 3.950 4.040 17,463 +0.09(+2.28%)
Apr 10, 2019 3.970 3.980 3.950 3.950 21,629 +0.02(+0.51%)
Apr 09, 2019 3.900 3.930 3.900 3.930 690 +0.00(+0.00%)
Apr 08, 2019 4.000 4.000 3.900 3.930 42,174 -0.06(-1.50%)
Apr 05, 2019 4.000 4.000 3.914 3.990 22,800 -0.01(-0.25%)
Apr 04, 2019 3.850 4.253 3.850 4.000 147,677 +0.25(+6.67%)
Apr 03, 2019 3.650 3.750 3.650 3.750 33,385 +0.13(+3.59%)
Apr 02, 2019 3.610 3.620 3.500 3.620 16,061 +0.22(+6.47%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.