Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 26, 2024 0.2745 0 -0.00(-1.08%)
Apr 23, 2024 0.2775 0 +0.03(+10.03%)
Apr 15, 2024 0.2522 0 -0.00(-1.87%)
Apr 11, 2024 0.2570 0 -0.01(-2.32%)
Apr 10, 2024 0.2750 0.2750 0.2599 0.2631 23,833 -0.01(-2.56%)
Apr 09, 2024 0.2510 0.2700 0.2510 0.2700 68,857 +0.01(+4.98%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.