Skip to main content

Columbia Multi-Sector Municipal Income ETF (NY: MUST )

20.32 UNCHANGED
Streaming Delayed Price Updated: 8:00 PM EDT, Jun 7, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 31, 2022 19.80 19.88 19.76 19.86 52,719 +0.05(+0.24%)
Mar 30, 2022 19.76 19.85 19.72 19.81 131,298 +0.01(+0.04%)
Mar 29, 2022 19.96 19.96 19.75 19.80 54,537 +0.02(+0.10%)
Mar 28, 2022 19.81 19.86 19.77 19.78 47,177 -0.13(-0.66%)
Mar 25, 2022 19.98 19.98 19.86 19.91 60,213 -0.04(-0.19%)
Mar 24, 2022 19.92 19.98 19.90 19.95 39,545 -0.07(-0.33%)
Mar 23, 2022 20.06 20.06 19.95 20.02 59,170 -0.04(-0.19%)
Mar 22, 2022 20.05 20.12 20.00 20.06 84,086 +0.01(+0.05%)
Mar 21, 2022 19.98 20.15 19.98 20.05 29,195 -0.09(-0.47%)
Mar 18, 2022 20.17 20.17 20.03 20.14 64,844 +0.00(+0.00%)
Mar 17, 2022 20.18 20.18 20.05 20.14 60,270 +0.05(+0.24%)
Mar 16, 2022 20.06 20.11 20.02 20.09 127,899 +0.06(+0.28%)
Mar 15, 2022 20.07 20.09 20.02 20.04 485,121 -0.06(-0.28%)
Mar 14, 2022 20.21 20.21 20.01 20.09 81,287 -0.16(-0.80%)
Mar 11, 2022 20.37 20.37 20.20 20.25 209,985 -0.05(-0.23%)
Mar 10, 2022 20.33 20.36 20.25 20.30 60,877 -0.05(-0.23%)
Mar 09, 2022 20.38 20.40 20.35 20.35 51,410 -0.03(-0.14%)
Mar 08, 2022 20.44 20.44 20.35 20.38 67,651 -0.10(-0.51%)
Mar 07, 2022 20.49 20.49 20.46 20.48 39,256 -0.01(-0.05%)
Mar 04, 2022 20.52 20.52 20.48 20.49 49,789 -0.02(-0.07%)
Mar 03, 2022 20.42 20.53 20.42 20.51 493,167 -0.02(-0.11%)
Mar 02, 2022 20.47 20.58 20.42 20.53 178,141 +0.04(+0.18%)
Mar 01, 2022 20.44 20.49 20.40 20.49 58,286 +0.11(+0.52%)
Feb 28, 2022 20.47 20.47 20.38 20.39 66,351 -0.05(-0.23%)
Feb 25, 2022 20.37 20.49 20.39 20.43 14,474 +0.04(+0.21%)
Feb 24, 2022 20.40 20.48 20.37 20.39 140,715 +0.04(+0.20%)
Feb 23, 2022 20.37 20.45 20.35 20.35 73,586 -0.05(-0.24%)
Feb 22, 2022 20.34 20.48 20.34 20.40 203,664 -0.06(-0.29%)
Feb 18, 2022 20.46 0 +0.01(+0.07%)
Feb 17, 2022 20.43 20.47 20.39 20.44 75,259 +0.06(+0.28%)
Feb 16, 2022 20.36 20.43 20.33 20.38 36,707 +0.03(+0.14%)
Feb 15, 2022 20.60 20.60 20.31 20.36 127,135 -0.11(-0.53%)
Feb 14, 2022 20.52 20.52 20.41 20.46 24,552 -0.03(-0.16%)
Feb 11, 2022 20.50 20.57 20.47 20.50 112,984 -0.01(-0.05%)
Feb 10, 2022 20.52 20.61 20.51 20.51 132,316 -0.09(-0.41%)
Feb 09, 2022 20.58 20.61 20.53 20.59 42,006 -0.02(-0.09%)
Feb 08, 2022 20.68 20.69 20.58 20.61 47,988 -0.04(-0.18%)
Feb 07, 2022 20.64 20.73 20.62 20.65 65,816 +0.03(+0.16%)
Feb 04, 2022 20.64 20.64 20.54 20.62 74,161 -0.02(-0.11%)
Feb 03, 2022 20.63 20.64 20.61 20.64 91,646 +0.06(+0.28%)
Feb 02, 2022 20.63 20.65 20.54 20.58 111,197 -0.04(-0.18%)
Feb 01, 2022 20.63 20.63 20.54 20.62 53,224 +0.03(+0.16%)
Jan 31, 2022 20.54 20.61 20.59 30,819 -0.03(-0.14%)
Jan 28, 2022 20.70 20.70 20.60 20.62 32,142 -0.08(-0.37%)
Jan 27, 2022 20.73 20.81 20.61 20.69 145,934 -0.01(-0.07%)
Jan 26, 2022 20.78 20.83 20.66 20.71 85,292 -0.07(-0.34%)
Jan 25, 2022 20.92 20.92 20.78 20.78 68,494 -0.03(-0.14%)
Jan 24, 2022 20.88 20.94 20.84 20.81 239,217 -0.13(-0.64%)
Jan 21, 2022 21.04 21.04 20.89 20.94 58,262 -0.04(-0.21%)
Jan 20, 2022 21.09 21.09 20.96 20.98 97,532 -0.01(-0.05%)
Jan 19, 2022 21.02 21.02 20.98 21.00 43,017 -0.03(-0.14%)
Jan 18, 2022 21.09 21.09 21.01 21.02 43,435 -0.04(-0.20%)
Jan 14, 2022 21.07 0 -0.01(-0.07%)
Jan 13, 2022 21.05 21.09 21.02 21.08 44,892 +0.01(+0.07%)
Jan 12, 2022 21.02 21.11 21.02 21.07 74,020 -0.04(-0.20%)
Jan 11, 2022 21.14 21.14 21.04 21.11 44,761 +0.06(+0.27%)
Jan 10, 2022 21.15 21.16 21.04 21.05 312,714 -0.12(-0.58%)
Jan 07, 2022 21.12 21.21 21.12 21.17 50,253 -0.02(-0.11%)
Jan 06, 2022 21.22 21.28 21.17 21.20 38,704 -0.01(-0.07%)
Jan 05, 2022 21.26 21.26 21.21 21.21 62,124 -0.05(-0.22%)
Jan 04, 2022 21.28 21.29 21.24 21.26 102,910 -0.01(-0.04%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.