Skip to main content

BlackRock Municipal Income Fund, Inc. (NY: MUI )

12.35 +0.04 (+0.32%)
Official Closing Price Updated: 7:00 PM EDT, Jun 14, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 31, 2019 10.41 10.41 10.36 10.40 224,302 +0.04(+0.38%)
Jan 30, 2019 10.48 10.48 10.33 10.36 145,974 -0.03(-0.30%)
Jan 29, 2019 10.54 10.54 10.37 10.39 220,777 -0.12(-1.13%)
Jan 28, 2019 10.52 10.54 10.48 10.51 146,401 -0.02(-0.23%)
Jan 25, 2019 10.60 10.60 10.53 10.53 38,290 -0.07(-0.67%)
Jan 24, 2019 10.50 10.60 10.50 10.60 387,740 +0.10(+0.98%)
Jan 23, 2019 10.37 10.51 10.37 10.50 266,565 +0.10(+0.99%)
Jan 22, 2019 10.37 10.40 10.32 10.40 168,758 +0.03(+0.31%)
Jan 18, 2019 10.39 10.39 10.33 10.37 107,920 -0.02(-0.23%)
Jan 17, 2019 10.40 10.40 10.36 10.39 61,493 -0.01(-0.08%)
Jan 16, 2019 10.38 10.40 10.36 10.40 38,085 +0.02(+0.23%)
Jan 15, 2019 10.41 10.44 10.34 10.37 90,568 -0.05(-0.46%)
Jan 14, 2019 10.46 10.46 10.40 10.42 110,386 -0.06(-0.57%)
Jan 11, 2019 10.34 10.58 10.34 10.48 373,666 +0.16(+1.53%)
Jan 10, 2019 10.33 10.35 10.30 10.32 139,647 -0.01(-0.08%)
Jan 09, 2019 10.35 10.35 10.31 10.33 188,136 -0.02(-0.23%)
Jan 08, 2019 10.33 10.36 10.31 10.36 98,703 +0.06(+0.54%)
Jan 07, 2019 10.26 10.32 10.26 10.30 152,817 +0.07(+0.69%)
Jan 04, 2019 10.17 10.26 10.11 10.23 181,697 +0.06(+0.62%)
Jan 03, 2019 10.10 10.18 10.10 10.17 126,495 +0.06(+0.62%)
Jan 02, 2019 9.969 10.18 9.969 10.10 156,110 +0.13(+1.27%)
Dec 31, 2018 9.953 10.02 9.929 9.977 339,558 +0.02(+0.24%)
Dec 28, 2018 9.898 9.969 9.882 9.953 411,958 +0.05(+0.48%)
Dec 27, 2018 9.992 10.10 9.898 9.906 456,006 -0.08(-0.79%)
Dec 26, 2018 9.969 10.00 9.866 9.985 405,518 +0.06(+0.64%)
Dec 24, 2018 9.906 9.937 9.890 9.921 241,165 +0.03(+0.32%)
Dec 21, 2018 9.787 9.890 9.787 9.890 495,643 +0.04(+0.40%)
Dec 20, 2018 9.914 9.945 9.795 9.851 523,585 -0.08(-0.79%)
Dec 19, 2018 9.858 9.953 9.858 9.929 325,946 +0.06(+0.64%)
Dec 18, 2018 9.890 9.945 9.866 9.866 334,264 -0.02(-0.24%)
Dec 17, 2018 9.914 9.969 9.882 9.890 340,137 -0.05(-0.48%)
Dec 14, 2018 9.977 10.03 9.921 9.937 353,505 -0.09(-0.87%)
Dec 13, 2018 10.07 10.07 9.977 10.02 292,745 -0.05(-0.47%)
Dec 12, 2018 10.07 10.08 10.05 10.07 182,268 +0.01(+0.07%)
Dec 11, 2018 10.11 10.14 10.02 10.06 511,365 -0.07(-0.70%)
Dec 10, 2018 10.06 10.14 10.06 10.14 238,736 +0.05(+0.47%)
Dec 07, 2018 10.06 10.10 10.06 10.09 140,842 +0.03(+0.31%)
Dec 06, 2018 10.01 10.06 10.01 10.06 277,274 +0.05(+0.47%)
Dec 04, 2018 10.03 10.07 9.994 10.01 425,973 -0.02(-0.16%)
Dec 03, 2018 9.986 10.05 9.981 10.03 234,985 +0.05(+0.55%)
Nov 30, 2018 9.908 9.971 9.884 9.971 403,264 +0.05(+0.55%)
Nov 29, 2018 9.806 9.916 9.806 9.916 229,637 +0.12(+1.20%)
Nov 28, 2018 9.743 9.837 9.743 9.798 327,276 +0.05(+0.48%)
Nov 27, 2018 9.735 9.798 9.735 9.751 184,658 -0.01(-0.08%)
Nov 26, 2018 9.812 9.816 9.759 9.759 98,791 -0.04(-0.40%)
Nov 23, 2018 9.743 9.798 9.743 9.798 163,934 +0.04(+0.40%)
Nov 21, 2018 9.759 9.759 9.759 0 -0.01(-0.08%)
Nov 20, 2018 9.822 9.853 9.767 9.767 262,311 -0.09(-0.95%)
Nov 19, 2018 9.829 9.877 9.814 9.861 150,541 +0.01(+0.08%)
Nov 16, 2018 9.861 9.900 9.806 9.853 203,737 +0.01(+0.08%)
Nov 15, 2018 9.853 9.877 9.829 9.845 139,629 -0.01(-0.08%)
Nov 14, 2018 9.892 9.900 9.837 9.853 180,351 -0.04(-0.36%)
Nov 13, 2018 9.889 9.912 9.865 9.889 370,888 +0.00(+0.00%)
Nov 12, 2018 9.936 9.936 9.870 9.889 119,823 +0.02(+0.16%)
Nov 09, 2018 9.865 9.967 9.865 9.873 204,456 -0.02(-0.24%)
Nov 08, 2018 9.818 9.896 9.811 9.896 612,161 +0.08(+0.80%)
Nov 07, 2018 9.779 9.834 9.779 9.818 142,019 +0.05(+0.48%)
Nov 06, 2018 9.826 9.873 9.764 9.772 75,438 -0.08(-0.79%)
Nov 05, 2018 9.842 9.873 9.826 9.850 55,314 +0.00(+0.00%)
Nov 02, 2018 9.834 9.857 9.811 9.850 95,250 -0.02(-0.24%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.