OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
o | Rule 13d-1(b) | |
o | Rule 13d-1(c) | |
þ | Rule 13d-1(d) |
Page 1 of 17 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 2 |
of | 17 Pages |
1 | NAME OF REPORTING PERSONS InterWest Partners VII, LP I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,717,282 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,717,282 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,717,282 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 2 of 17 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 3 |
of | 17 Pages |
1 | NAME OF REPORTING PERSONS InterWest Investors VII, LP I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 177,970 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 177,970 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
177,970 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 3 of 17 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 4 |
of | 17 Pages |
1 | NAME OF REPORTING PERSONS InterWest Management Partners VII, LLC (the General Partner of InterWest Partners VII, LP and InterWest Investors VII, LP) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,895,252 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,895,252 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,895,252 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.2% | |||||
14 | TYPE OF REPORTING PERSON | ||||
OO |
Page 4 of 17 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 5 |
of | 17 Pages |
1 | NAME OF REPORTING PERSONS Harvey B. Cash (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 50,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,895,252 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 50,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,895,252 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,945,252 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.3% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 5 of 17 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 6 |
of | 17 Pages |
1 | NAME OF REPORTING PERSONS Philip T. Gianos (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,895,252 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,895,252 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,895,252 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 6 of 17 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 7 |
of | 17 Pages |
1 | NAME OF REPORTING PERSONS W. Scott Hedrick (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,895,252 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,895,252 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,895,252 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 7 of 17 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 8 |
of | 17 Pages |
1 | NAME OF REPORTING PERSONS W. Stephen Holmes III (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,895,252 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,895,252 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,895,252 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 8 of 17 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 9 |
of | 17 Pages |
1 | NAME OF REPORTING PERSONS Gilbert H. Kliman (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,895,252 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,895,252 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,895,252 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 9 of 17 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 10 |
of | 17 Pages |
1 | NAME OF REPORTING PERSONS Arnold L. Oronsky (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 50,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,895,252 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 50,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,895,252 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,945,252 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.3% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 10 of 17 Pages
CUSIP No. |
59101M 10 5 |
13G | Page | 11 |
of | 17 Pages |
1 | NAME OF REPORTING PERSONS Thomas L. Rosch (a Managing Director of InterWest Management Partners VII, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,895,252 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,895,252 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,895,252 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 11 of 17 Pages
IWP VII: II VII: IMP VII: Cash: Gianos: Hedrick: Holmes: Kliman: Oronsky: Rosch: |
California California California United States United States United States United States United States United States United States |
(d) | TITLE OF CLASS OF SECURITIES: Common Stock | |
(e) | CUSIP NUMBER: 59101M 10 5 |
IWP VII (1) | II VII (2) | IMP VII (3) | ||||||||||
Beneficial Ownership |
3,717,282 | 177,970 | 3,895,252 | |||||||||
Percentage of Class |
10.6 | % | 0.5 | % | 11.2 | % | ||||||
Sole Voting Power |
3,717,282 | 177,970 | 3,895,252 | |||||||||
Shared Voting Power |
0 | 0 | 0 | |||||||||
Sole Dispositive Power |
3,717,282 | 177,970 | 3,895,252 | |||||||||
Shared Dispositive Power |
0 | 0 | 0 |
Cash (4) | Gianos (4) | Hedrick (4) | ||||||||||
Beneficial Ownership |
3,945,252 | 3,895,252 | 3,895,252 | |||||||||
Percentage of Class |
11.3 | % | 11.2 | % | 11.2 | % | ||||||
Sole Voting Power |
50,000 | 0 | 0 | |||||||||
Shared Voting Power |
3,895,252 | 3,895,252 | 3,895,252 | |||||||||
Sole Dispositive Power |
50,000 | 0 | 0 | |||||||||
Shared Dispositive Power |
3,895,252 | 3,895,252 | 3,895,252 |
Holmes (4) | Kliman (4) | Oronsky (4)** | Rosch (4) | |||||||||||||
Beneficial Ownership |
3,895,252 | 3,895,252 | 3,945,252 | 3,895,252 | ||||||||||||
Percentage of Class |
11.2 | % | 11.2 | % | 11.3 | % | 11.2 | % | ||||||||
Sole Voting Power |
0 | 0 | 50,000 | 0 | ||||||||||||
Shared Voting Power |
3,895,252 | 3,895,252 | 3,895,252 | 3,895,252 | ||||||||||||
Sole Dispositive Power |
0 | 0 | 50,000 | 0 | ||||||||||||
Shared Dispositive
Power |
3,895,252 | 3,895,252 | 3,895,252 | 3,895,252 |
** | Includes 50,000 shares issuable to Oronsky pursuant to outstanding options exercisable within 60 days of April 16, 2008. |
(1) | Excludes 312,173 shares issuable pursuant to warrant exercise after October 16, 2008. | ||
(2) | Excludes 14,937 shares issuable pursuant to warrant exercise after October 16, 2008. | ||
(3) | IMP VII is the general partner of IWP VII and II VII. | ||
(4) | Cash, Gianos, Hedrick, Holmes, Kliman, Oronsky, and Rosch are Managing Directors of IMP VII. |
ITEM 7. IDENTIFICATION AND CLASSIFICATION OF THE SUBSIDIARY WHICH ACQUIRED THE SECURITY BEING REPORTED ON BY THE PARENT HOLDING COMPANY. |
By:
|
/s/ Karen A. Wilson | |||
Name:
|
||||
By:
|
/s/ Philip T. Gianos | |||
Name:
|
||||
By:
|
/s/ Karen A. Wilson | |||
Name:
|
||||
By:
|
/s/ W. Stephen Holmes | |||
Name:
|
||||
By:
|
/s/ Gilbert H. Kliman | |||
Name:
|
||||
By:
|
/s/ Arnold L. Oronsky | |||
Name:
|
||||
By:
|
/s/ Thomas L. Rosch | |||
Name:
|
INTERWEST PARTNERS VII, LP | ||||||
By: | InterWest Management Partners VII, LLC | |||||
its General Partner | ||||||
By: | /s/ W. Stephen Holmes | |||||
Managing Director | ||||||
INTERWEST INVESTORS VII, LP | ||||||
By: | InterWest Management Partners VII, LLC | |||||
its General Partner | ||||||
By: | /s/ W. Stephen Holmes | |||||
Managing Director | ||||||
INTERWEST MANAGEMENT PARTNERS VII, LLC | ||||||
By: | /s/ W. Stephen Holmes | |||||
Managing Director |
By:
|
/s/ Karen A. Wilson | |||
Name:
|
||||
By:
|
/s/ Philip T. Gianos | |||
Name:
|
||||
By:
|
/s/ Karen A. Wilson | |||
Name:
|
||||
By:
|
/s/ W. Stephen Holmes | |||
Name:
|
||||
By:
|
/s/ Gilbert H. Kliman | |||
Name:
|
||||
By:
|
/s/ Arnold L. Oronsky | |||
Name:
|
||||
By:
|
/s/ Thomas L. Rosch | |||
Name:
|
INTERWEST PARTNERS VII, LP | ||||||
By: | InterWest Management Partners VII, LLC | |||||
its General Partner | ||||||
By: | /s/ W. Stephen Holmes | |||||
Managing Director | ||||||
INTERWEST INVESTORS VII, LP | ||||||
By: | InterWest Management Partners VII, LLC | |||||
its General Partner | ||||||
By: | /s/ W. Stephen Holmes | |||||
Managing Director | ||||||
INTERWEST MANAGEMENT PARTNERS VII, LLC | ||||||
By: | /s/ W. Stephen Holmes | |||||
Managing Director |