Issuer Free Writing Prospectus | ||
Filed Pursuant to Rule 433(f) | ||
Dated November 13, 2007 | ||
Registration No. 333-147123 |
Headline:
|
ENGlobal would consider sale to add construction services, CEO says Proprietary Intelligence |
|
Main body:
|
ENGlobal, the listed Houston-based engineering services provider, would consider a sale in order to add construction service capabilities, said CEO, Bill Coskey. | |
We consider a lot of deals all the time, Coskey said. A transaction could also allow US-focused ENGlobal to expand internationally. We would only go international through a big merger, he said. | ||
ENGlobal focuses on engineering services in the US, catered primarily to refiners and petrochemical companies on the Gulf Coast. It is positioned in the larger engineering and construction services (E&C) industry. |
A merger with a construction services focused firm like Panama-based Willbros would make sense, Coskey said, because ENGlobal does not have any presence in construction. ENGlobal is a big E in the E&C space, while Willbros is a little E and a big C, he said. Our big E could merge with a big C. | ||
Alternatively, ENGlobal could seek vertical growth by adding new capabilities like upstream, offshore or environmental services. The company currently generates 70% of its revenues from the downstream portion of the energy sector, and 29% from midstream. | ||
The E&C space is highly fragmented, and consolidation is partly being driven by a lack of engineering talent and high turnover rates. Coskey said ENGlobal loses about 10% of its talent from its office and about 30% from employees in the field each year. | ||
Most sellers in the sector with around USD 100m revenue have been fetching between 7X and 8X EBITDA, Coskey said. | ||
Meanwhile, Gay Mayeux, VP of Finance at Willbros, said in an interview that Willbros is growing its Tulsa-based engineering subsidiary, which opened an office in Kansas City this year. The company is always looking at strategic acquisitions, but Mayeux could not comment on ENGlobal specifically. | ||
Willbros last month acquired Texas-based InServ for USD 225m. While Mayeux would not rule out a purchase larger than about USD 87m, which is the amount of cash that will be available to Willbros after its stock sale, she said, It would be difficult at this point. | ||
Competitors of ENGlobal, in addition to Willbros in the pipeline and engineering space, include | ||
Missouri-based CB&E Construction Group in engineering, and Houston-based Mustang Engineering, which is owned by UK-based Wood Group. | ||
Listed peers also include Matrix Service Co, CDI Corp, and Tetra Tech, which this news service has reported to be actively seeking acquisitions. | ||
ENGlobal has a current market capitalization of USD 298m. |