UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 1 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. þ
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
898697107 |
1 | NAMES OF REPORTING PERSONS Lacuna Venture Fund LLLP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,478,011 (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,478,011 (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,478,011 (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.1%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 2
CUSIP No. |
898697107 |
1 | NAMES OF REPORTING PERSONS Lacuna Hedge Fund LLLP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1.) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 7,572,109 (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
7,572,109 (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
7,572,109 (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
12.7%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 3
CUSIP No. |
898697107 |
1 | NAMES OF REPORTING PERSONS Lacuna Ventures GP LLLP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,478,011 (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,478,011 (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,478,011 (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.1%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 4
CUSIP No. |
898697107 |
1 | NAMES OF REPORTING PERSONS Lacuna Hedge GP LLLP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1.) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 7,572,109 (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
7,572,109 (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
7,572,109 (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
12.7%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 5
CUSIP No. |
898697107 |
1 | NAMES OF REPORTING PERSONS Lacuna, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1.) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 10,050,120 (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
10,050,120 (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
10,050,120 (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
16.8%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
Page 6
CUSIP No. |
898697107 |
Sole | Shared | |||||||||||||||||||||||||||
Lacuna Entity and Listed | Shares Held | Sole Voting | Shared Voting | Dispositive | Dispositive | Beneficial | Percentage | |||||||||||||||||||||
Persons(1) | Directly | Power | Power | Power | Power | Ownership | of Class (2) | |||||||||||||||||||||
Lacuna Venture Fund LLLP |
2,478,011 | 0 | 2,478,011 | (3) | 0 | 2,478,011 | (3) | 2,478,011 | (3) | 4.1 | % | |||||||||||||||||
Lacuna Hedge Fund LLLP |
7,572,109 | 0 | 7,572,109 | (4) | 0 | 7,572,109 | (4) | 7,572,109 | (4) | 12.7 | % | |||||||||||||||||
Lacuna Ventures GP LLLP |
0 | 0 | 2,478,011 | (3) | 0 | 2,478,011 | (3) | 2,478,011 | (3) | 4.1 | % | |||||||||||||||||
Lacuna Hedge GP LLLP |
0 | 0 | 7,572,109 | (4) | 0 | 7,572,109 | (4) | 7,572,109 | (4) | 12.7 | % | |||||||||||||||||
Lacuna, LLC |
0 | 0 | 10,050,120 | (5) | 0 | 10,050,120 | (5) | 10,050,120 | (5) | 16.8 | % | |||||||||||||||||
Rawleigh Ralls |
45,000 | (6) | 45,000 | (6) | 0 | 45,000 | (6) | 0 | 45,000 | (6) | 0.08 | % | ||||||||||||||||
Wink Jones |
27,868 | 27,868 | 0 | 27,868 | 0 | 27,868 | 0.05 | % |
(1) | Lacuna Ventures GP LLLP (Lacuna Ventures GP), Lacuna Hedge GP LLLP (Lacuna Hedge
GP), and Lacuna, LLC (Lacuna LLC) own no securities of the Issuer directly. Lacuna
Ventures GP is the general partner of Lacuna Venture Fund LLLP (Lacuna Venture), Lacuna
Hedge GP is the general partner of Lacuna Hedge LLLP (Lacuna Hedge and collectively with
Lacuna Venture, Lacuna Ventures GP, Lacuna Hedge GP and Lacuna LLC, the Lacuna Entities),
and Lacuna, LLC is the general partner of Lacuna Ventures GP and Lacuna Hedge GP. Rawleigh
Ralls is a director of the Issuer and a member of Lacuna LLC. Wink Jones is a member of
Lacuna LLC. |
|
(2) | This percentage is calculated based upon 59,793,116 shares of the Issuers common stock
outstanding as of March 19, 2010 , as reported in the Issuers Annual Report Form 10-K for
the fiscal year ended December 31, 2009, filed with the Securities and Exchange Commission
on March 22, 2010, and, as applicable, assumes the exercise in full of the outstanding
convertible securities attributable to such holder. |
Page 7
CUSIP No. |
898697107 |
(3) | Lacuna Ventures GP and Lacuna LLC may be deemed to have shared power to vote or direct
the vote of, and to dispose or direct the disposition of, the securities of the Issuer held
by Lacuna Venture but disclaim beneficial ownership except to their pecuniary interest
therein. |
|
(4) | Lacuna Hedge GP and Lacuna LLC may be deemed to have shared power to vote or direct the
vote of, and to dispose or direct the disposition of, the securities of the Issuer held by
Lacuna Hedge but disclaim beneficial ownership except to their pecuniary interest therein. |
|
(5) | Lacuna Ventures GP and Lacuna LLC may be deemed to have shared power to vote or direct
the vote of, and to dispose or direct the disposition of, the securities of the Issuer held
by Lacuna Venture but disclaim beneficial ownership except to their pecuniary interest
therein. Lacuna Hedge GP and Lacuna LLC may be deemed to have shared power to vote or
direct the vote of, and to dispose or direct the disposition of, the securities of the
Issuer held by Lacuna Hedge but disclaim beneficial ownership except to their pecuniary
interest therein. |
|
(6) | Consists of 45,000 shares Mr. Ralls has the right to acquire within 60 days of March
19, 2010, pursuant to the exercise of a stock option issued to Mr. Ralls under the Issuers
2006 Omnibus Equity Compensation Plan on May 12, 2009. The exercise price for the shares
underlying this stock option is $.38 per share. If not exercised, the stock option expires
on May 12, 2014. |
Date | # Shares Sold | Price Per Share ($) | ||||||
February 19, 2010 |
459,413 | $ | 0.818 | (1) | ||||
February 22, 2010 |
442,351 | $ | 0.7802 | (2) | ||||
February 23, 2010 |
116,910 | $ | 0.766 | (3) | ||||
February 24, 2010 |
231,925 | $ | 0.7713 | (4) | ||||
February 25, 2010 |
20,390 | $ | 0.7828 | (5) | ||||
February 26, 2010 |
4,400 | $ | 0.78 | |||||
March 3, 2010 |
1,168,400 | $ | 0.7514 | (6) | ||||
March 8, 2010 |
172,800 | $ | 0.8409 | |||||
March 9, 2010 |
6,300 | $ | 0.8202 | (7) | ||||
March 10, 2010 |
97,500 | $ | 0.8201 | (8) |
(1) | All of the shares sold were within a $1.00 price range between $0.78 and $0.93 per share, with
a weighted average price per share of $0.818. |
|
(2) | All of the shares sold were within a $1.00 price range between $0.75 and $0.80 per share, with
a weighted average price per share of $0.7802. |
|
(3) | All of the shares sold were within a $1.00 price range between $0.75 and $0.77 per share, with
a weighted average price per share of $0.766. |
|
(4) | All of the shares sold were within a $1.00 price range between $0.77 and $0.79 per share, with
a weighted average price per share of $0.7713. |
|
(5) | All of the shares sold were within a $1.00 price range between $0.78 and $0.80 per share, with
a weighted average price per share of $0.7828. |
|
(6) | All of the shares sold were within a $1.00 price range between $0.75 and $0.76 per share, with
a weighted average price per share of $0.7514. |
|
(7) | All of the shares sold were within a $1.00 price range between $0.82 and $0.83 per share, with
a weighted average price per share of $0.8202. |
|
(8) | All of the shares sold were within a $1.00 price range between $0.81 and $0.82 per share, with
a weighted average price per share of $0.8201. |
Exhibit A: | Agreement pursuant to 13d-1(k)(1) among Lacuna Venture Fund LLLP, Lacuna Hedge Fund
LLLP, Lacuna Ventures GP LLLP, Lacuna Hedge GP LLLP, and Lacuna, LLC. |
Page 8
CUSIP No. |
898697107 |
LACUNA VENTURE FUND LLLP |
||||
By: | Lacuna Ventures GP LLLP, its general partner | |||
By: | Lacuna, LLC, its general partner | |||
By: | /s/ Wink Jones | |||
Wink Jones, Managing Director | ||||
LACUNA VENTURES GP LLLP |
||||
By: | Lacuna, LLC, its general partner | |||
By: | /s/ Wink Jones | |||
Wink Jones, Managing Director | ||||
LACUNA HEDGE FUND LLLP |
||||
By: | Lacuna Hedge GP LLLP, its general partner | |||
By: | Lacuna, LLC, its general partner | |||
By: | /s/ Wink Jones | |||
Wink Jones, Managing Director | ||||
LACUNA HEDGE GP LLLP |
||||
By: | Lacuna, LLC, its general partner | |||
By: | /s/ Wink Jones | |||
Wink Jones, Managing Director | ||||
LACUNA, LLC |
||||
By: | /s/ Wink Jones | |||
Wink Jones, Managing Director | ||||
Page 9
CUSIP No. |
898697107 |
Exhibit A: | Agreement pursuant to 13d-1(k)(1) among Lacuna Venture Fund LLLP, Lacuna Hedge Fund
LLLP, Lacuna Ventures GP LLLP, Lacuna Hedge GP LLLP, and Lacuna, LLC. |