|
|
|
|
|
|
|
| Putnam High Income Securities Fund |
|
| The fund's portfolio |
| 11/30/16 (Unaudited) |
|
|
| CORPORATE BONDS AND NOTES (41.9%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Basic materials (5.4%) |
|
| A Schulman, Inc. 144A company guaranty sr. unsec. unsub. notes 6.875%, 6/1/23 | | | | $105,000 | $107,100 |
|
| Allegheny Technologies, Inc. sr. unsec. unsub. notes 9.375%, 6/1/19 | | | | 115,000 | 121,038 |
|
| Allegheny Technologies, Inc. sr. unsec. unsub. notes 5.95%, 1/15/21 | | | | 20,000 | 18,400 |
|
| ArcelorMittal SA sr. unsec. unsub. bonds 10.85%, 6/1/19 (France) | | | | 65,000 | 76,375 |
|
| ArcelorMittal SA sr. unsec. unsub. bonds 6.125%, 6/1/25 (France) | | | | 100,000 | 108,750 |
|
| ArcelorMittal SA sr. unsec. unsub. notes 8.00%, 10/15/39 (France) | | | | 10,000 | 10,575 |
|
| Beacon Roofing Supply, Inc. company guaranty sr. unsec. unsub. notes 6.375%, 10/1/23 | | | | 150,000 | 159,375 |
|
| Blue Cube Spinco, Inc. company guaranty sr. unsec. unsub. notes 9.75%, 10/15/23 | | | | 120,000 | 141,000 |
|
| BMC East, LLC 144A company guaranty sr. notes 5.50%, 10/1/24 | | | | 160,000 | 159,600 |
|
| Boise Cascade Co. 144A company guaranty sr. unsec. notes 5.625%, 9/1/24 | | | | 145,000 | 141,738 |
|
| Builders FirstSource, Inc. 144A company guaranty sr. unsec. notes 10.75%, 8/15/23 | | | | 189,000 | 216,405 |
|
| Builders FirstSource, Inc. 144A company guaranty sr. unsub. notes 5.625%, 9/1/24 | | | | 110,000 | 110,550 |
|
| Celanese US Holdings, LLC company guaranty sr. unsec. notes 5.875%, 6/15/21 (Germany) | | | | 115,000 | 128,143 |
|
| Cemex Finance, LLC 144A company guaranty sr. notes 6.00%, 4/1/24 (Mexico) | | | | 200,000 | 198,770 |
|
| Chemours Co. (The) company guaranty sr. unsec. unsub. notes 7.00%, 5/15/25 | | | | 95,000 | 93,575 |
|
| Chemours Co. (The) company guaranty sr. unsec. unsub. notes 6.625%, 5/15/23 | | | | 80,000 | 79,000 |
|
| Compass Minerals International, Inc. 144A company guaranty sr. unsec. notes 4.875%, 7/15/24 | | | | 65,000 | 61,425 |
|
| Coveris Holdings SA 144A company guaranty sr. unsec. notes 7.875%, 11/1/19 (Luxembourg) | | | | 220,000 | 217,525 |
|
| CPG Merger Sub, LLC 144A company guaranty sr. unsec. notes 8.00%, 10/1/21 | | | | 60,000 | 61,800 |
|
| First Quantum Minerals, Ltd. 144A company guaranty sr. unsec. notes 7.00%, 2/15/21 (Canada) | | | | 45,000 | 44,213 |
|
| First Quantum Minerals, Ltd. 144A company guaranty sr. unsec. notes 6.75%, 2/15/20 (Canada) | | | | 165,000 | 163,144 |
|
| Freeport-McMoran Oil & Gas, LLC/FCX Oil & Gas, Inc. company guaranty sr. unsec. notes 6.75%, 2/1/22 | | | | 55,000 | 57,200 |
|
| Freeport-McMoran Oil & Gas, LLC/FCX Oil & Gas, Inc. company guaranty sr. unsec. unsub. notes 6.875%, 2/15/23 | | | | 110,000 | 117,700 |
|
| Freeport-McMoRan, Inc. company guaranty sr. unsec. notes 3.55%, 3/1/22 (Indonesia) | | | | 10,000 | 9,465 |
|
| GCP Applied Technologies, Inc. 144A company guaranty sr. unsec. notes 9.50%, 2/1/23 | | | | 230,000 | 260,475 |
|
| HD Supply, Inc. 144A company guaranty sr. unsec. notes 5.75%, 4/15/24 | | | | 55,000 | 56,238 |
|
| HudBay Minerals, Inc. company guaranty sr. unsec. notes 9.50%, 10/1/20 (Canada) | | | | 160,000 | 168,400 |
|
| Huntsman International, LLC company guaranty sr. unsec. notes 5.125%, 11/15/22 | | | | 165,000 | 167,475 |
|
| Joseph T Ryerson & Son, Inc. 144A sr. notes 11.00%, 5/15/22 | | | | 95,000 | 103,550 |
|
| Kraton Polymers LLC/Kraton Polymers Capital Corp. 144A company guaranty sr. unsec. notes 10.50%, 4/15/23 | | | | 125,000 | 138,438 |
|
| Louisiana-Pacific Corp. 144A company guaranty sr. unsec. unsub. notes 4.875%, 9/15/24 | | | | 110,000 | 106,838 |
|
| Mercer International, Inc. company guaranty sr. unsec. notes 7.75%, 12/1/22 (Canada) | | | | 150,000 | 157,125 |
|
| Mercer International, Inc. company guaranty sr. unsec. notes 7.00%, 12/1/19 (Canada) | | | | 60,000 | 61,800 |
|
| New Gold, Inc. 144A company guaranty sr. unsec. unsub. notes 7.00%, 4/15/20 (Canada) | | | | 60,000 | 61,650 |
|
| New Gold, Inc. 144A company guaranty sr. unsec. unsub. notes 6.25%, 11/15/22 (Canada) | | | | 45,000 | 45,169 |
|
| Norbord, Inc. 144A company guaranty sr. notes 6.25%, 4/15/23 (Canada) | | | | 145,000 | 150,771 |
|
| Novelis Corp. 144A company guaranty sr. unsec. bonds 5.875%, 9/30/26 | | | | 195,000 | 194,756 |
|
| Novelis Corp. 144A company guaranty sr. unsec. notes 6.25%, 8/15/24 | | | | 105,000 | 109,200 |
|
| Pactiv, LLC sr. unsec. unsub. bonds 8.375%, 4/15/27 | | | | 15,000 | 16,463 |
|
| PQ Corp. 144A company guaranty sr. notes 6.75%, 11/15/22 | | | | 30,000 | 31,688 |
|
| Sealed Air Corp. 144A company guaranty sr. unsec. notes 6.875%, 7/15/33 | | | | 80,000 | 82,400 |
|
| Sealed Air Corp. 144A company guaranty sr. unsec. notes 6.50%, 12/1/20 | | | | 75,000 | 84,844 |
|
| Sealed Air Corp. 144A company guaranty sr. unsec. notes 5.25%, 4/1/23 | | | | 100,000 | 103,125 |
|
| Sealed Air Corp. 144A company guaranty sr. unsec. notes 5.125%, 12/1/24 | | | | 40,000 | 40,600 |
|
| Sealed Air Corp. 144A company guaranty sr. unsec. notes 4.875%, 12/1/22 | | | | 35,000 | 35,788 |
|
| Smurfit Kappa Treasury Funding, Ltd. company guaranty sr. unsec. unsub. notes 7.50%, 11/20/25 (Ireland) | | | | 110,000 | 127,050 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 6.375%, 8/15/22 | | | | 135,000 | 142,088 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 5.50%, 10/1/24 | | | | 80,000 | 84,600 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 5.25%, 4/15/23 | | | | 10,000 | 10,375 |
|
| Steel Dynamics, Inc. 144A sr. unsec. bonds 5.00%, 12/15/26 | | | | 35,000 | 35,175 |
|
| Teck Resources, Ltd. company guaranty sr. unsec. unsub. notes 4.75%, 1/15/22 (Canada) | | | | 45,000 | 45,563 |
|
| Teck Resources, Ltd. company guaranty sr. unsec. unsub. notes 3.75%, 2/1/23 (Canada) | | | | 40,000 | 38,000 |
|
| Teck Resources, Ltd. 144A company guaranty sr. unsec. notes 8.50%, 6/1/24 (Canada) | | | | 15,000 | 17,438 |
|
| Teck Resources, Ltd. 144A company guaranty sr. unsec. notes 8.00%, 6/1/21 (Canada) | | | | 25,000 | 27,313 |
|
| TMS International Corp. 144A company guaranty sr. unsec. sub. notes 7.625%, 10/15/21 | | | | 180,000 | 146,925 |
|
| Tronox Finance, LLC company guaranty sr. unsec. notes 6.375%, 8/15/20 | | | | 20,000 | 18,225 |
|
| Tronox Finance, LLC 144A company guaranty sr. unsec. notes 7.50%, 3/15/22 | | | | 60,000 | 54,750 |
|
| U.S. Concrete, Inc. company guaranty sr. unsec. unsub. notes 6.375%, 6/1/24 | | | | 85,000 | 88,613 |
|
| Univar USA, Inc. 144A company guaranty sr. unsec. notes 6.75%, 7/15/23 | | | | 100,000 | 101,750 |
|
| USG Corp. 144A company guaranty sr. unsec. notes 5.875%, 11/1/21 | | | | 20,000 | 20,881 |
|
| USG Corp. 144A company guaranty sr. unsec. notes 5.50%, 3/1/25 | | | | 100,000 | 102,635 |
|
| Weekley Homes, LLC/Weekley Finance Corp. sr. unsec. notes 6.00%, 2/1/23 | | | | 150,000 | 136,500 |
|
| WR Grace & Co.- Conn. 144A company guaranty sr. unsec. notes 5.625%, 10/1/24 | | | | 175,000 | 185,500 |
|
| Zekelman Industries, Inc. 144A company guaranty sr. notes 9.875%, 6/15/23 | | | | 95,000 | 101,888 |
|
|
| |
6,264,928 |
|
| Capital goods (3.5%) |
|
| Advanced Disposal Services, Inc. 144A sr. unsec. notes 5.625%, 11/15/24 | | | | 180,000 | 178,200 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 7.75%, 11/15/19 | | | | 105,000 | 116,288 |
|
| Amstead Industries, Inc. 144A company guaranty sr. unsec. sub. notes 5.375%, 9/15/24 | | | | 80,000 | 78,600 |
|
| Amstead Industries, Inc. 144A company guaranty sr. unsec. sub. notes 5.00%, 3/15/22 | | | | 145,000 | 143,550 |
|
| Ardagh Packaging Finance PLC/Ardagh Holdings USA, Inc. 144A company guaranty sr. unsec. notes 7.25%, 5/15/24 (Ireland) | | | | 200,000 | 209,000 |
|
| ATS Automation Tooling Systems, Inc. 144A sr. unsec. notes 6.50%, 6/15/23 (Canada) | | | | 95,000 | 98,374 |
|
| Belden, Inc. 144A company guaranty sr. unsec. sub. notes 5.50%, 9/1/22 | | | | 140,000 | 142,800 |
|
| Belden, Inc. 144A company guaranty sr. unsec. sub. notes 5.25%, 7/15/24 | | | | 80,000 | 79,600 |
|
| Berry Plastics Corp. company guaranty notes 6.00%, 10/15/22 | | | | 45,000 | 47,306 |
|
| Berry Plastics Corp. company guaranty notes 5.50%, 5/15/22 | | | | 55,000 | 57,200 |
|
| Berry Plastics Corp. company guaranty unsub. notes 5.125%, 7/15/23 | | | | 35,000 | 35,306 |
|
| Bombardier, Inc. 144A sr. unsec. notes 8.75%, 12/1/21 (Canada) | | | | 115,000 | 113,850 |
|
| Bombardier, Inc. 144A sr. unsec. unsub. notes 4.75%, 4/15/19 (Canada) | | | | 20,000 | 19,925 |
|
| Briggs & Stratton Corp. company guaranty sr. unsec. notes 6.875%, 12/15/20 | | | | 150,000 | 164,625 |
|
| Crown Cork & Seal Co., Inc. company guaranty sr. unsec. bonds 7.375%, 12/15/26 | | | | 65,000 | 73,613 |
|
| Gates Global, LLC/Gates Global Co. 144A company guaranty sr. unsec. notes 6.00%, 7/15/22 | | | | 350,000 | 334,250 |
|
| KLX, Inc. 144A company guaranty sr. unsec. notes 5.875%, 12/1/22 | | | | 190,000 | 194,275 |
|
| Legrand France SA sr. unsec. unsub. notes 8.50%, 2/15/25 (France) | | | | 160,000 | 208,479 |
|
| Manitowoc Foodservice, Inc. sr. unsec. notes 9.50%, 2/15/24 | | | | 200,000 | 228,000 |
|
| MasTec, Inc. company guaranty sr. unsec. unsub. notes 4.875%, 3/15/23 | | | | 135,000 | 131,963 |
|
| Moog, Inc. 144A company guaranty sr. unsec. notes 5.25%, 12/1/22 | | | | 130,000 | 132,275 |
|
| Oshkosh Corp. company guaranty sr. unsec. sub. notes 5.375%, 3/1/25 | | | | 105,000 | 108,150 |
|
| Oshkosh Corp. company guaranty sr. unsec. sub. notes 5.375%, 3/1/22 | | | | 55,000 | 57,338 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu company guaranty sr. unsec. unsub. notes 8.25%, 2/15/21 (New Zealand) | | | | 71,093 | 73,403 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu 144A company guaranty sr. unsec. unsub. notes 7.00%, 7/15/24 | | | | 100,000 | 105,563 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 5.375%, 12/15/24 | | | | 95,000 | 97,850 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 5.00%, 7/15/26 | | | | 45,000 | 44,228 |
|
| Terex Corp. company guaranty sr. unsec. notes 6.00%, 5/15/21 | | | | 45,000 | 45,563 |
|
| TI Group Automotive Systems, LLC 144A sr. unsec. notes 8.75%, 7/15/23 | | | | 230,000 | 236,900 |
|
| TransDigm, Inc. company guaranty sr. unsec. unsub. notes 6.50%, 7/15/24 | | | | 55,000 | 56,994 |
|
| TransDigm, Inc. 144A company guaranty sr. unsec. sub. bonds 6.375%, 6/15/26 | | | | 70,000 | 71,225 |
|
| ZF North America Capital, Inc. 144A company guaranty sr. unsec. unsub. notes 4.75%, 4/29/25 | | | | 150,000 | 150,281 |
|
| ZF North America Capital, Inc. 144A company guaranty sr. unsec. unsub. notes 4.50%, 4/29/22 | | | | 150,000 | 154,875 |
|
|
| |
3,989,849 |
|
| Communication services (4.8%) |
|
| Altice SA 144A company guaranty sr. unsec. notes 7.75%, 5/15/22 (Luxembourg) | | | | 400,000 | 418,949 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8.00%, 4/15/20 | | | | 35,000 | 37,625 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 6.625%, 1/31/22 | | | | 35,000 | 36,225 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 5.25%, 9/30/22 | | | | 50,000 | 51,875 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A company guaranty sr. unsec. bonds 5.50%, 5/1/26 | | | | 65,000 | 65,650 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A company guaranty sr. unsec. notes 5.875%, 4/1/24 | | | | 160,000 | 169,400 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A sr. unsec. notes 5.75%, 2/15/26 | | | | 35,000 | 35,963 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 5/1/23 | | | | 125,000 | 128,047 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 6.75%, 12/1/23 | | | | 5,000 | 5,000 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 5.625%, 4/1/20 | | | | 25,000 | 26,031 |
|
| Cequel Communications Holdings I, LLC/Cequel Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 12/15/21 | | | | 240,000 | 236,700 |
|
| Cequel Communications Holdings I, LLC/Cequel Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 12/15/21 | | | | 70,000 | 68,950 |
|
| CSC Holdings, LLC sr. unsec. unsub. bonds 5.25%, 6/1/24 | | | | 300,000 | 281,220 |
|
| CSC Holdings, LLC sr. unsec. unsub. notes 6.75%, 11/15/21 | | | | 50,000 | 52,563 |
|
| CSC Holdings, LLC 144A sr. unsec. unsub. notes 10.125%, 1/15/23 | | | | 255,000 | 293,888 |
|
| Digicel, Ltd. 144A company guaranty sr. unsec. notes 6.75%, 3/1/23 (Jamaica) | | | | 200,000 | 166,500 |
|
| DISH DBS Corp. company guaranty sr. unsec. unsub. notes 5.875%, 11/15/24 | | | | 80,000 | 81,100 |
|
| Frontier Communications Corp. sr. unsec. notes 11.00%, 9/15/25 | | | | 55,000 | 55,138 |
|
| Frontier Communications Corp. sr. unsec. notes 10.50%, 9/15/22 | | | | 155,000 | 160,038 |
|
| Frontier Communications Corp. sr. unsec. notes 8.875%, 9/15/20 | | | | 40,000 | 41,750 |
|
| Frontier Communications Corp. sr. unsec. unsub. notes 7.625%, 4/15/24 | | | | 30,000 | 25,875 |
|
| Intelsat Jackson Holdings SA company guaranty sr. unsec. notes 7.50%, 4/1/21 (Bermuda) | | | | 80,000 | 57,950 |
|
| Intelsat Jackson Holdings SA 144A company guaranty sr. notes 8.00%, 2/15/24 (Bermuda) | | | | 4,000 | 4,030 |
|
| Intelsat Luxembourg SA company guaranty sr. unsec. bonds 7.75%, 6/1/21 (Luxembourg) | | | | 25,000 | 8,656 |
|
| Intelsat Luxembourg SA company guaranty sr. unsec. sub. bonds 8.125%, 6/1/23 (Luxembourg) | | | | 35,000 | 11,988 |
|
| Level 3 Communications, Inc. sr. unsec. unsub. notes 5.75%, 12/1/22 | | | | 25,000 | 25,563 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 5.375%, 1/15/24 | | | | 25,000 | 25,125 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 5.375%, 8/15/22 | | | | 25,000 | 25,438 |
|
| Quebecor Media, Inc. sr. unsec. unsub. notes 5.75%, 1/15/23 (Canada) | | | | 25,000 | 25,620 |
|
| Quebecor Media, Inc. 144A sr. unsec. notes 7.375%, 1/15/21 (Canada) | | | CAD | 75,000 | 57,682 |
|
| Qwest Corp. sr. unsec. unsub. notes 7.25%, 9/15/25 | | | | $65,000 | 69,998 |
|
| SFR Group SA 144A company guaranty sr. notes 7.375%, 5/1/26 (France) | | | | 200,000 | 199,500 |
|
| SFR Group SA 144A company guaranty sr. notes 6.00%, 5/15/22 (France) | | | | 200,000 | 202,000 |
|
| Sprint Capital Corp. company guaranty sr. unsec. unsub. notes 6.875%, 11/15/28 | | | | 260,000 | 250,094 |
|
| Sprint Communications, Inc. sr. unsec. notes 7.00%, 8/15/20 | | | | 60,000 | 62,100 |
|
| Sprint Communications, Inc. sr. unsec. unsub. notes 8.375%, 8/15/17 | | | | 80,000 | 83,225 |
|
| Sprint Communications, Inc. 144A company guaranty sr. unsec. notes 9.00%, 11/15/18 | | | | 115,000 | 126,356 |
|
| Sprint Corp. company guaranty sr. unsec. sub. notes 7.875%, 9/15/23 | | | | 275,000 | 283,938 |
|
| Sprint Corp. company guaranty sr. unsec. sub. notes 7.25%, 9/15/21 | | | | 265,000 | 271,625 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 6.625%, 4/1/23 | | | | 140,000 | 147,875 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 6.375%, 3/1/25 | | | | 220,000 | 235,125 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 6.25%, 4/1/21 | | | | 165,000 | 171,806 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.633%, 4/28/21 | | | | 45,000 | 46,969 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.125%, 1/15/22 | | | | 125,000 | 130,625 |
|
| Videotron, Ltd. company guaranty sr. unsec. unsub. notes 5.00%, 7/15/22 (Canada) | | | | 195,000 | 199,875 |
|
| West Corp. 144A company guaranty sr. unsec. sub. notes 5.375%, 7/15/22 | | | | 180,000 | 172,800 |
|
| WideOpenWest Finance, LLC/WideOpenWest Capital Corp. company guaranty sr. unsec. sub. notes 10.25%, 7/15/19 | | | | 120,000 | 126,300 |
|
| Windstream Services, LLC company guaranty sr. unsec. notes 6.375%, 8/1/23 | | | | 120,000 | 104,400 |
|
|
| |
5,565,150 |
|
| Consumer cyclicals (8.1%) |
|
| AMC Entertainment Holdings, Inc. 144A sr. unsec. sub. bonds 5.875%, 11/15/26 | | | | 35,000 | 35,263 |
|
| AMC Entertainment, Inc. company guaranty sr. unsec. sub. notes 5.875%, 2/15/22 | | | | 40,000 | 41,726 |
|
| AMC Entertainment, Inc. company guaranty sr. unsec. sub. notes 5.75%, 6/15/25 | | | | 65,000 | 65,488 |
|
| American Builders & Contractors Supply Co., Inc. 144A sr. unsec. notes 5.75%, 12/15/23 | | | | 105,000 | 107,888 |
|
| American Tire Distributors, Inc. 144A sr. unsec. sub. notes 10.25%, 3/1/22 | | | | 145,000 | 135,213 |
|
| Bon-Ton Department Stores, Inc. (The) company guaranty notes 8.00%, 6/15/21 | | | | 100,000 | 49,500 |
|
| Boyd Gaming Corp. company guaranty sr. unsec. sub. notes 6.875%, 5/15/23 | | | | 75,000 | 79,688 |
|
| Boyd Gaming Corp. 144A company guaranty sr. unsec. unsub. bonds 6.375%, 4/1/26 | | | | 35,000 | 36,488 |
|
| Brookfield Residential Properties, Inc. 144A company guaranty sr. unsec. notes 6.50%, 12/15/20 (Canada) | | | | 100,000 | 101,500 |
|
| Brookfield Residential Properties, Inc./Brookfield Residential US Corp. 144A company guaranty sr. unsec. notes 6.125%, 7/1/22 (Canada) | | | | 85,000 | 85,196 |
|
| Caesars Growth Properties Holdings, LLC/Caesars Growth Properties Finance, Inc. company guaranty notes 9.375%, 5/1/22 | | | | 90,000 | 96,300 |
|
| CalAtlantic Group, Inc. company guaranty sr. unsec. sub. notes 6.25%, 12/15/21 | | | | 140,000 | 149,800 |
|
| CalAtlantic Group, Inc. company guaranty sr. unsec. sub. notes 5.875%, 11/15/24 | | | | 55,000 | 56,513 |
|
| CBS Radio, Inc. 144A company guaranty sr. unsec. notes 7.25%, 11/1/24 | | | | 30,000 | 31,519 |
|
| CCM Merger, Inc. 144A company guaranty sr. unsec. notes 9.125%, 5/1/19 | | | | 58,000 | 60,248 |
|
| Cedar Fair LP/Canada's Wonderland Co./Magnum Management Corp. company guaranty sr. unsec. notes 5.25%, 3/15/21 | | | | 60,000 | 62,040 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. notes 5.125%, 12/15/22 | | | | 65,000 | 66,788 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. sub. notes 4.875%, 6/1/23 | | | | 65,000 | 65,650 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. sub. notes 7.625%, 3/15/20 | | | | 190,000 | 186,675 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. unsub. notes 6.50%, 11/15/22 | | | | 330,000 | 333,300 |
|
| Dakota Merger Sub, Inc. 144A sr. notes 7.75%, 9/1/23 | | | | 160,000 | 160,000 |
|
| Dakota Merger Sub, Inc. 144A sr. unsec. notes 10.75%, 9/1/24 | | | | 65,000 | 60,938 |
|
| Dollar Tree, Inc. company guaranty sr. unsec. unsub. notes 5.75%, 3/1/23 | | | | 45,000 | 48,038 |
|
| Eldorado Resorts, Inc. company guaranty sr. unsec. unsub. notes 7.00%, 8/1/23 | | | | 125,000 | 132,188 |
|
| EMI Music Publishing Group North America Holdings, Inc. 144A sr. unsec. notes 7.625%, 6/15/24 | | | | 95,000 | 101,650 |
|
| Entercom Radio, LLC company guaranty sr. unsec. notes 10.50%, 12/1/19 | | | | 100,000 | 102,625 |
|
| Fiat Chryslet Automobiles NV sr. unsec. unsub. notes 5.25%, 4/15/23 (Italy) | | | | 200,000 | 198,500 |
|
| General Motors Co. sr. unsec. notes 5.20%, 4/1/45 | | | | 20,000 | 18,988 |
|
| General Motors Financial Co., Inc. company guaranty sr. unsec. notes 4.00%, 10/6/26 | | | | 85,000 | 81,011 |
|
| General Motors Financial Co., Inc. company guaranty sr. unsec. unsub. notes 3.45%, 4/10/22 | | | | 70,000 | 69,045 |
|
| GLP Capital LP/GLP Financing II, Inc. company guaranty sr. unsec. sub. notes 4.875%, 11/1/20 | | | | 140,000 | 147,000 |
|
| GLP Capital LP/GLP Financing II, Inc. company guaranty sr. unsec. unsub. notes 5.375%, 4/15/26 | | | | 50,000 | 51,125 |
|
| Gray Television, Inc. 144A company guaranty sr. unsec. notes 5.875%, 7/15/26 | | | | 110,000 | 105,016 |
|
| Great Canadian Gaming Corp. 144A company guaranty sr. unsec. notes 6.625%, 7/25/22 (Canada) | | | CAD | 170,000 | 132,724 |
|
| Hanesbrands, Inc. 144A company guaranty sr. unsec. unsub. notes 4.625%, 5/15/24 | | | | $70,000 | 69,825 |
|
| Hilton Domestic Operating Co., Inc. 144A sr. unsec. sub. notes 4.25%, 9/1/24 | | | | 20,000 | 19,600 |
|
| Howard Hughes Corp. (The) 144A sr. unsec. notes 6.875%, 10/1/21 | | | | 220,000 | 231,968 |
|
| iHeartCommunications, Inc. company guaranty sr. notes 9.00%, 12/15/19 | | | | 130,000 | 102,375 |
|
| Isle of Capri Casinos, Inc. company guaranty sr. unsec. notes 5.875%, 3/15/21 | | | | 95,000 | 98,859 |
|
| Jack Ohio Finance, LLC/Jack Ohio Finance 1 Corp. 144A company guaranty notes 10.25%, 11/15/22 | | | | 195,000 | 193,050 |
|
| Jack Ohio Finance, LLC/Jack Ohio Finance 1 Corp. 144A company guaranty sr. notes 6.75%, 11/15/21 | | | | 180,000 | 180,450 |
|
| JC Penney Corp, Inc. company guaranty sr. unsec. bonds 8.125%, 10/1/19 | | | | 60,000 | 64,875 |
|
| JC Penney Corp, Inc. company guaranty sr. unsec. unsub. notes 5.65%, 6/1/20 | | | | 20,000 | 19,900 |
|
| JC Penney Corp, Inc. 144A company guaranty sr. notes 5.875%, 7/1/23 | | | | 25,000 | 25,625 |
|
| Jo-Ann Stores Holdings, Inc. 144A sr. unsec. notes 9.75%, 10/15/19(PIK) | | | | 80,000 | 76,000 |
|
| L Brands, Inc. company guaranty sr. unsec. notes 6.625%, 4/1/21 | | | | 95,000 | 105,213 |
|
| L Brands, Inc. company guaranty sr. unsec. sub. notes 5.625%, 2/15/22 | | | | 50,000 | 53,125 |
|
| Lamar Media Corp. company guaranty sr. unsec. sub. notes 5.875%, 2/1/22 | | | | 75,000 | 77,250 |
|
| Lamar Media Corp. company guaranty sr. unsec. sub. notes 5.375%, 1/15/24 | | | | 45,000 | 46,350 |
|
| Lear Corp. company guaranty sr. unsec. notes 5.25%, 1/15/25 | | | | 15,000 | 15,769 |
|
| Lear Corp. company guaranty sr. unsec. unsub. notes 5.375%, 3/15/24 | | | | 35,000 | 36,575 |
|
| Lennar Corp. company guaranty sr. unsec. unsub. notes 4.75%, 11/15/22 | | | | 60,000 | 61,050 |
|
| LG FinanceCo Corp. 144A sr. unsec. unsub. notes 5.875%, 11/1/24 | | | | 110,000 | 108,900 |
|
| Live Nation Entertainment, Inc. 144A company guaranty sr. unsec. notes 4.875%, 11/1/24 | | | | 50,000 | 49,750 |
|
| Masonite International Corp. 144A company guaranty sr. unsec. notes 5.625%, 3/15/23 | | | | 110,000 | 111,925 |
|
| Mattamy Group Corp. 144A sr. unsec. notes 6.50%, 11/15/20 (Canada) | | | | 135,000 | 134,325 |
|
| MGM Resorts International company guaranty sr. unsec. notes 5.25%, 3/31/20 | | | | 20,000 | 20,988 |
|
| MGM Resorts International company guaranty sr. unsec. unsub. notes 8.625%, 2/1/19 | | | | 70,000 | 77,700 |
|
| MGM Resorts International company guaranty sr. unsec. unsub. notes 6.625%, 12/15/21 | | | | 65,000 | 71,013 |
|
| Navistar International Corp. company guaranty sr. unsec. notes 8.25%, 11/1/21 | | | | 84,000 | 83,475 |
|
| Neiman Marcus Group, LLC (The) company guaranty sr. notes 7.125%, 6/1/28 | | | | 125,000 | 113,750 |
|
| Neiman Marcus Group, Ltd. 144A company guaranty sr. unsec. sub. notes 8.75%, 10/15/21(PIK) | | | | 175,000 | 132,125 |
|
| Neiman Marcus Group, Ltd. 144A company guaranty sr. unsec. sub. notes 8.00%, 10/15/21 | | | | 60,000 | 47,100 |
|
| Nexstar Escrow Corp. 144A company guaranty sr. unsec. notes 5.625%, 8/1/24 | | | | 105,000 | 103,950 |
|
| Nielsen Co. Luxembourg Sarl (The) 144A company guaranty sr. unsec. sub. notes 5.50%, 10/1/21 (Luxembourg) | | | | 110,000 | 113,988 |
|
| Nielsen Finance, LLC/Nielsen Finance Co. 144A company guaranty sr. unsec. sub. notes 5.00%, 4/15/22 | | | | 75,000 | 76,500 |
|
