|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 7/31/13 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AGO — Assured Guaranty, Ltd. | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHLMC Coll. — Federal Home Loan Mortgage Corporation Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period | | | |
| FRN — Floating Rate Notes: the rate shown is the current interest rate at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities, that carry coupons that reset every one or seven days. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (142.0%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (0.2%) |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.8s, 5/1/34 | | BBB | | $750,000 | $780,855 |
|
|
| |
780,855 |
|
| Arizona (4.0%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | | BB-/P | | 3,025,000 | 3,112,270 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | | Baa2 | | 1,500,000 | 1,479,195 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), 5 1/8s, 5/15/40 | | A- | | 2,125,000 | 2,098,905 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | | Baa2 | | 2,400,000 | 2,688,144 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds | | | | | |
| Ser. A, 5s, 7/1/40 | | A1 | | 1,000,000 | 1,001,690 |
| (Sr. Lien), 5s, 7/1/32 | | Aa3 | | 1,000,000 | 1,009,290 |
| (Sr. Lien), 5s, 7/1/31 | | Aa3 | | 1,735,000 | 1,767,514 |
|
| Pima Cnty., Indl. Dev. Auth. Rev. Bonds | | | | | |
| (Tucson Elec. Pwr. Co.), 5 3/4s, 9/1/29 | | Baa2 | | 800,000 | 810,504 |
| (Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | | BBB | | 1,550,000 | 1,420,296 |
|
| Pinal Cnty., Elec. Rev. Bonds (Dist. No. 3), 5 1/4s, 7/1/36 | | A | | 500,000 | 508,380 |
|
| Salt River Agricultural Impt. & Pwr. Dist. Rev. Bonds, Ser. A, 5s, 12/1/31 | | Aa1 | | 3,000,000 | 3,200,310 |
|
| Tempe, Indl. Dev. Auth. Lease Rev. Bonds (ASU Foundation), AMBAC, 5s, 7/1/28 | | AA/P | | 500,000 | 500,000 |
|
| U. Med. Ctr. Corp. AZ Hosp. Rev. Bonds, 6 1/2s, 7/1/39 | | Baa1 | | 1,000,000 | 1,096,690 |
|
|
| |
20,693,188 |
|
| California (28.7%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds (Episcopal Sr. Cmntys.), Ser. A, 5s, 7/1/32 | | BBB | | 550,000 | 532,972 |
|
| ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, zero %, 8/1/20 | | Aa3 | | 1,500,000 | 1,196,580 |
|
| Alameda, Corridor Trans. Auth. Rev. Bonds (Sr. Lien), Ser. A, 5s, 10/1/29 | | AA- | | 1,250,000 | 1,305,613 |
|
| Bay Area Toll Auth. of CA Rev. Bonds | | | | | |
| (San Francisco Bay Area), Ser. F-1, 5s, 4/1/39 | | AA | | 2,500,000 | 2,558,150 |
| (Toll Bridge), Ser. S-4, 5s, 4/1/33 | | A1 | | 1,200,000 | 1,219,224 |
|
| Burbank, Unified School Dist. G.O. Bonds (Election of 1997), Ser. C, NATL, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 671,290 |
|
| CA Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Claremont Graduate U.), Ser. A, 5s, 3/1/42 | | Baa1 | | 2,000,000 | 1,967,060 |
| (U. of the Pacific), 5s, 11/1/21 | | A2 | | 1,500,000 | 1,566,420 |
| (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 951,002 |
|
| CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | | | | | |
| Ser. E, 4.8s, 8/1/37 | | Baa2 | | 5,000,000 | 4,562,750 |
| Ser. K, 4 5/8s, 8/1/26 | | Baa2 | | 2,500,000 | 2,342,724 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), 5 1/4s, 2/1/37 | | Baa2 | | 1,800,000 | 1,780,830 |
|
| CA Muni. Fin. Auth. Rev. Bonds (Biola U.), 5s, 10/1/42 | | Baa1 | | 500,000 | 467,290 |
|
| CA Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (San Jose Wtr. Co.), 5.1s, 6/1/40 | | A | | 3,500,000 | 3,617,810 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | | A3 | | 2,500,000 | 2,547,950 |
|
| CA Poll. Control Fin. Auth. Solid Waste Disp. FRB (Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | | BBB | | 850,000 | 872,304 |
|
| CA Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds (American Wtr. Cap. Corp.), 5 1/4s, 8/1/40 | | A- | | 1,000,000 | 985,800 |
|
| CA State G.O. Bonds | | | | | |
| 6 1/2s, 4/1/33 | | A1 | | 12,000,000 | 14,046,720 |
| 5 1/2s, 3/1/40 | | A1 | | 7,450,000 | 7,891,264 |
| 5s, 4/1/42 | | A1 | | 4,000,000 | 4,053,040 |
| 5s, 10/1/29 | | A1 | | 3,000,000 | 3,167,130 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| Ser. I-1, 6 1/8s, 11/1/29 | | A2 | | 1,000,000 | 1,158,050 |
| Ser. A-1, 6s, 3/1/35 | | A2 | | 1,600,000 | 1,803,952 |
| (Dept. of Forestry & Fire), Ser. E, 5s, 11/1/32 | | A2 | | 1,575,000 | 1,631,401 |
| (Capital Projects), Ser. A, 5s, 4/1/29 | | A2 | | 2,000,000 | 2,060,800 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB | | 3,560,000 | 3,566,942 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds (Irvine, LLC-UCI East Campus), 6s, 5/15/40 | | Baa2 | | 2,000,000 | 2,077,860 |
|
| CA Statewide Cmnty., Dev. Auth. Rev. Bonds (Sutter Hlth.), Ser. A, 5s, 11/15/43 | | Aa3 | | 2,485,000 | 2,409,431 |
|
| Cathedral City, Impt. Board Act of 1915 Special Assmt. Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | | BB+/P | | 775,000 | 706,707 |
|
| Chula Vista COP, NATL, 5s, 8/1/32 | | A1 | | 4,000,000 | 4,013,360 |
|
| Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), Ser. B, 5s, 12/1/27 | | Aa3 | | 1,915,000 | 1,958,145 |
|
| Foothill-De Anza, Cmnty. College Dist. G.O. Bonds, Ser. C, 5s, 8/1/40 | | Aaa | | 2,250,000 | 2,317,163 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A, zero %, 1/1/28 (Escrowed to maturity) | | Aaa | | 10,000,000 | 5,620,400 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. A-1, 5s, 6/1/33 | | B3 | | 1,050,000 | 853,650 |
| (Enhanced Asset), Ser. A, 5s, 6/1/30 | | A2 | | 500,000 | 506,940 |
| (Enhanced Asset), Ser. A, 5s, 6/1/29 | | A2 | | 1,400,000 | 1,430,436 |
| Ser. S-B, zero %, 6/1/47 | | CCC+ | | 6,000,000 | 470,520 |
|
| Los Angeles, Dept. Arpt. Rev. Bonds (Los Angeles Intl. Arpt.), Ser. D, 5s, 5/15/40 | | AA | | 3,500,000 | 3,551,975 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4 1/2s, 1/1/27 | | A | | 600,000 | 563,160 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. B, 6 1/2s, 11/1/39 | | A- | | 3,000,000 | 3,455,160 |
|
| Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), 5 3/4s, 8/10/18 | | AAA | | 6,000,000 | 6,917,340 |
|
| North Natomas, Cmnty. Fac. Special Tax Bonds (Dist. No. 4), Ser. E, 5s, 9/1/30 | | BBB+ | | 1,250,000 | 1,215,000 |
|
| Orange Cnty., Cmnty. Fac. Dist. Special Tax Rev. Bonds (Ladera Ranch - No. 02-1), Ser. A, 5.55s, 8/15/33 | | BBB-/P | | 900,000 | 901,791 |
|
| Orange Cnty., Trans. Auth Toll Road Rev. Bonds (91 Express Lanes), 5s, 8/15/30 | | A1 | | 635,000 | 653,656 |
|
| Port of Oakland, Rev. Bonds (Sr. Lien), Ser. P, 5s, 5/1/26 | | A+ | | 4,000,000 | 4,140,000 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | A+ | | 1,990,000 | 1,501,157 |
|
| Sacramento Cnty., Arpt. Syst. Rev. Bonds, 5s, 7/1/40 | | A | | 1,350,000 | 1,379,174 |
|
| Sacramento, Special Tax Bonds (North Natomas Cmnty. Fac.), Ser. 97-01, 5s, 9/1/20 | | BB+/P | | 1,195,000 | 1,200,031 |
|
| Sacramento, Special Tax Rev. Bonds (North Natomas Cmnty. Fac.), Ser. 97-01 | | | | | |
| 5s, 9/1/29 | | BB+/P | | 1,180,000 | 1,116,327 |
| 5s, 9/1/18 | | BB+/P | | 1,030,000 | 1,038,086 |
|
| Sacramento, Regl. Trans. Dist. Rev. Bonds (Farebox) | | | | | |
| 5s, 3/1/42 | | A2 | | 2,110,000 | 2,084,617 |
| 5s, 3/1/20 | | A2 | | 500,000 | 560,185 |
|
| San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, NATL, 6 1/2s, 8/1/17 | | A | | 3,130,000 | 3,271,601 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A2 | | 3,750,000 | 3,767,213 |
|
| San Diego, Unified School Dist. G.O. Bonds (Election of 2008), Ser. C | | | | | |
| zero %, 7/1/40 | | Aa3 | | 5,000,000 | 1,087,850 |
| zero %, 7/1/38 | | Aa3 | | 5,000,000 | 1,242,250 |
|
| San Francisco City & Cnty. Arpt. Comm. Intl. Arpt. Rev. Bonds, 5s, 5/1/28 | | A1 | | 575,000 | 611,783 |
|
| San Juan, Unified School Dist. G.O. Bonds, AGM, zero %, 8/1/19 | | Aa2 | | 1,000,000 | 853,130 |
|
| Semitropic, Impt. Dist. Wtr. Storage Rev. Bonds, Ser. A, 5s, 12/1/35 | | A+ | | 150,000 | 148,992 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, 7.65s, 8/1/21 | | B+/P | | 495,000 | 495,505 |
|
| Tuolumne Wind Project Auth. Rev. Bonds (Tuolumne Co.), Ser. A, 5 7/8s, 1/1/29 | | A+ | | 1,585,000 | 1,754,072 |
|
| Turlock, Irrigation Dist. Rev. Bonds, Ser. A, 5s, 1/1/40 | | A+ | | 4,000,000 | 3,988,160 |
|
| Univ of CA, Ser. AF Rev. bonds, 5s, 5/15/36(T) | | Aa1 | | 9,000,000 | 9,395,640 |
|
|
| |
147,783,535 |
|
| Colorado (1.5%) |
|
| CO Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | | BB-/P | | 325,000 | 329,384 |
| (Evangelical Lutheran Good Samaritan Society), 5s, 12/1/33 | | A3 | | 1,650,000 | 1,623,006 |
| (Evangelical Lutheran), 5s, 6/1/29 | | A3 | | 850,000 | 878,620 |
| (Covenant Retirement Cmntys.), Ser. A, 5s, 12/1/27 | | BBB- | | 1,100,000 | 1,093,256 |
|
| CO Hsg. & Fin. Auth. Rev. Bonds (Single Family Mtge.), Ser. A-3, Class III, 5 1/4s, 5/1/33 | | A2 | | 840,000 | 846,292 |
|
| Denver City & Cnty., Arpt. Rev. Bonds | | | | | |
| (Sub. Syst.), Ser. A, 5 1/2s, 11/15/31 | | A2 | | 950,000 | 976,201 |
| Ser. A, 5s, 11/15/28 | | A1 | | 550,000 | 556,886 |
|
| E-470 CO Pub. Hwy. Auth. Rev. Bonds, Ser. C1, NATL, 5 1/2s, 9/1/24 | | A | | 1,250,000 | 1,319,275 |
|
|
| |
7,622,920 |
|
| Delaware (0.4%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds | | BBB+ | | 1,100,000 | 1,165,560 |
|
| DE State Hsg. Auth. Rev. Bonds (Single Family Mtge.), Ser. B, zero %, 1/1/40 | | A3 | | 6,580,000 | 1,036,547 |
|
|
| |
2,202,107 |
|
| District of Columbia (2.0%) |
|
| DC Rev. Bonds (Howard U.), Ser. A, 6 1/2s, 10/1/41 | | A3 | | 3,000,000 | 3,247,410 |
|
| DC U. Rev. Bonds (Gallaudet U.), 5 1/2s, 4/1/34 | | A+ | | 1,000,000 | 1,052,190 |
|
| DC Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, FGIC, NATL, 5s, 10/1/28 (Prerefunded 10/1/13) | | AA | | 3,000,000 | 3,022,410 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| (First Sr. Lien), Ser. A, 5s, 10/1/39 | | A2 | | 2,000,000 | 2,020,980 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 834,757 |
|
|
| |
10,177,747 |
|
| Florida (5.4%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds (Health First, Inc.), 7s, 4/1/39 | | A3 | | 3,000,000 | 3,332,670 |
|
| Broward Cnty., Arpt. Syst. Rev. Bonds, Ser. Q-2, 5s, 10/1/32 | | A1 | | 1,100,000 | 1,112,012 |
|
| Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper Co.), Ser. A, 5s, 8/1/26 | | BBB | | 2,500,000 | 2,434,775 |
|
| FL State Board of Ed. G.O. Bonds (Capital Outlay 2011), Ser. F, 5s, 6/1/30 | | AAA | | 1,000,000 | 1,069,320 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 10/1/31 | | A2 | | 1,700,000 | 1,753,618 |
|
| Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 3/8s, 6/1/46 | | A- | | 4,200,000 | 4,190,004 |
|
| Jacksonville, Port Auth. Rev. Bonds, 5s, 11/1/38 | | A2 | | 600,000 | 575,058 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6 3/8s, 1/1/43 | | BBB-/F | | 340,000 | 356,150 |
|
| Lee Cnty., Rev. Bonds, SGI, 5s, 10/1/25 | | Aa2 | | 2,500,000 | 2,721,775 |
|
| Marco Island, Util. Sys. Rev. Bonds, Ser. A, 5s, 10/1/40 | | Aa3 | | 1,500,000 | 1,508,865 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds | | | | | |
| (Miami Intl. Arpt.), Ser. A-1, 5 3/8s, 10/1/41 | | A2 | | 3,000,000 | 3,046,919 |
| Ser. A, 5s, 10/1/29 | | A2 | | 1,000,000 | 995,550 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A3 | | 1,000,000 | 995,560 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5 1/2s, 11/15/33 | | BBB+ | | 1,000,000 | 1,020,330 |
|
| South Broward, Hosp. Dist. Rev. Bonds, NATL, 4 3/4s, 5/1/28 | | Aa3 | | 1,500,000 | 1,531,830 |
|
| Tampa-Hillsborough Cnty., Expressway Auth. Rev. Bonds, Ser. A, 5s, 7/1/28 | | A3 | | 760,000 | 785,346 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.4s, 5/1/37 | | CCC/P | | 425,000 | 395,696 |
|
|
| |
27,825,478 |
|
| Georgia (3.4%) |
|
| Atlanta, Arpt. Rev. Bonds | | | | | |
| Ser. C, 5 7/8s, 1/1/24 | | A1 | | 500,000 | 582,535 |
| (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5s, 1/1/35 | | A1 | | 1,250,000 | 1,287,200 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, 11/1/39 | | A1 | | 4,500,000 | 5,123,025 |
|
| Fulton Cnty., Dev. Auth. Rev. Bonds (GA Tech Athletic Assn.), Ser. A, 5s, 10/1/42 | | A2 | | 1,350,000 | 1,339,673 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds (Northeast GA Hlth. Care), Ser. B, 5 1/4s, 2/15/45 | | A+ | | 7,500,000 | 7,512,150 |
|
| Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., Inc.), 7s, 6/15/39 | | Ba3 | | 1,400,000 | 1,431,542 |
|
|
| |
17,276,125 |
|
| Guam (0.1%) |
|
| Territory of GU, Pwr. Auth. Rev. Bonds, Ser. A, 5s, 10/1/30 | | AA- | | 300,000 | 307,290 |
|
|
| |
307,290 |
|
| Illinois (7.8%) |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds | | | | | |
| Ser. A, 5 3/4s, 1/1/39 | | A2 | | 4,000,000 | 4,133,560 |
| Ser. A, 5 5/8s, 1/1/35 | | A2 | | 1,000,000 | 1,039,490 |
| (Passenger Fac. Charge), Ser. B, 5s, 1/1/24 | | A2 | | 2,500,000 | 2,714,050 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds, Ser. A, NATL, zero %, 1/1/24 | | AA- | | 1,600,000 | 1,030,832 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | | BBB- | | 2,500,000 | 2,716,800 |
| (IL Rush U. Med. Ctr.), Ser. D, 6 5/8s, 11/1/39 | | A2 | | 1,490,000 | 1,628,764 |
| (IL Rush U. Med. Ctr.), Ser. C, 6 5/8s, 11/1/39 | | A2 | | 1,425,000 | 1,557,710 |
| (Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | | Baa2 | | 3,000,000 | 3,151,710 |
| (Alexian), Ser. A, AGM, 5 1/4s, 1/1/22 | | A2 | | 3,775,000 | 4,006,332 |
|
| IL State G.O. Bonds | | | | | |
| 5 1/2s, 7/1/38 | | A3 | | 350,000 | 356,132 |
| 5s, 3/1/34 | | A3 | | 750,000 | 707,063 |
| 5s, 8/1/21 | | A3 | | 750,000 | 808,830 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds (No. 115 Yorkville), NATL, FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 820,591 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds (No. 073 Hawthorn), NATL, FGIC | | | | | |
| zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,361,169 |
| zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 115,234 |
| zero %, 12/1/20 | | AA+ | | 1,495,000 | 1,192,621 |
| zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 129,592 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds (McCormick), Ser. A, NATL, zero %, 12/15/30 | | AAA | | 15,000,000 | 5,857,799 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6s, 6/1/28 | | A- | | 4,150,000 | 4,502,252 |
|
| Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, NATL | | | | | |
| zero %, 4/1/25 | | A2 | | 1,870,000 | 1,039,720 |
| zero %, 4/1/21 | | A2 | | 1,880,000 | 1,347,264 |
|
|
| |
40,217,515 |
|
| Indiana (2.3%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, 10/15/21 | | A2 | | 180,000 | 198,220 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (U.S. Steel Corp.), 6s, 12/1/26 | | BB- | | 500,000 | 510,030 |
| (BHI Sr. Living), 5 3/4s, 11/15/41 | | BBB+/F | | 1,000,000 | 1,039,940 |
| (Duke Energy Ind.), Ser. C, 4.95s, 10/1/40 | | A2 | | 4,000,000 | 3,940,960 |
|
| IN State Fin. Auth. VRDN | | | | | |
| Ser. A-2, 0.06s, 2/1/37 | | VMIG1 | | 400,000 | 400,000 |
| Ser. A-3, 0.06s, 2/1/37 | | VMIG1 | | 1,300,000 | 1,300,000 |
|
| Jasper Cnty., Indl. Poll. Control Rev. Bonds | | | | | |
| AMBAC, 5.7s, 7/1/17 | | Baa2 | | 1,375,000 | 1,504,443 |
| NATL, 5.6s, 11/1/16 | | A | | 1,550,000 | 1,683,423 |
|
| U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, 5 3/4s, 10/1/28 | | AA- | | 1,000,000 | 1,135,420 |
|
|
| |
11,712,436 |
|
| Kentucky (0.1%) |
|
| Louisville & Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U., Inc.), Ser. A, 6s, 5/1/38 | | Baa3 | | 290,000 | 298,871 |
|
|
| |
298,871 |
|
| Louisiana (1.3%) |
|
| Lafayette, Util. Rev. Bonds, 5s, 11/1/28 | | A1 | | 3,000,000 | 3,196,230 |
|
| Stadium & Exposition Dist. Rev. Bonds, Ser. A, 5s, 7/1/36 | | A3 | | 3,500,000 | 3,524,325 |
|
|
| |
6,720,555 |
|
| Maine (0.4%) |
|
| Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade Corp.), 6 7/8s, 10/1/26 | | B2 | | 1,950,000 | 1,957,566 |
|
|
| |
1,957,566 |
|
| Maryland (0.5%) |
|
| Baltimore Cnty., Cons. Pub. Impt. G.O. Bonds, 5s, 8/1/22(SEGSF) | | Aaa | | 1,000,000 | 1,201,930 |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac Electric Power Co.), 6.2s, 9/1/22 | | A | | 650,000 | 750,575 |
|
| MD State Indl. Dev. Fin. Auth. Rev. Bonds (Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | | BBB+/F | | 500,000 | 519,145 |
|
|
| |
2,471,650 |
|
| Massachusetts (6.5%) |
|
| MA State Dept. Trans. Rev. Bonds (Metro Hwy. Syst.), Ser. B, 5s, 1/1/37 | | A+ | | 2,500,000 | 2,571,600 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8s, 4/15/39 | | BBB | | 575,000 | 665,890 |
| (Linden Ponds, Inc. Fac.), Ser. A-1, 6 1/4s, 11/15/26 | | B-/P | | 960,369 | 862,623 |
| (Carleton-Willard Village), 5 5/8s, 12/1/30 | | A- | | 750,000 | 775,493 |
| (Linden Ponds, Inc. Fac.), Ser. A-2, 5 1/2s, 11/15/46 | | B-/P | | 51,190 | 37,837 |
| (Berklee College of Music), 5 1/4s, 10/1/41 | | A2 | | 2,000,000 | 2,049,160 |
| (Emerson College), Ser. A, 5s, 1/1/40 | | Baa1 | | 4,000,000 | 3,808,440 |
| (Linden Ponds, Inc. Fac.), Ser. B, zero %, 11/15/56 | | B-/P | | 254,614 | 1,461 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. FRB (Dominion Energy Brayton Point), 5s, 2/1/36 (Prerefunded 8/1/16) | | A- | | 1,000,000 | 1,115,610 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. Mandatory Put Bonds (5/1/19) (Dominion Energy Brayton), Ser. 1, 5 3/4s, 12/1/42 (Prerefunded 5/1/19) | | A- | | 1,500,000 | 1,844,625 |
|
| MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | | B+ | | 1,500,000 | 1,508,505 |
| (Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 (In default)(NON) | | D/P | | 407,632 | 41 |
| (Suffolk U.), Ser. A, 5 3/4s, 7/1/39 | | Baa2 | | 1,175,000 | 1,218,123 |
| (Baystate Med. Ctr.), Ser. I, 5 3/4s, 7/1/36 | | A+ | | 1,500,000 | 1,593,030 |
| (Springfield College), 5 5/8s, 10/15/40 | | Baa1 | | 550,000 | 568,370 |
| (Care Group), Ser. B-2, NATL, 5 3/8s, 2/1/26 | | A | | 700,000 | 766,647 |
| (Northeastern U.), Ser. A, 5s, 10/1/35 | | A2 | | 3,250,000 | 3,348,279 |
|
| MA State Hsg. Fin. Agcy. Rev. Bonds | | | | | |
| Ser. C, 5.35s, 12/1/42 | | Aa3 | | 1,500,000 | 1,529,925 |
| Ser. 162, FNMA Coll, FHLMC Coll., 2 3/4s, 12/1/41 | | Aa2 | | 1,000,000 | 1,032,640 |
|
| MA State Port Auth. Special Fac. Rev. Bonds (Conrac), Ser. A, 5 1/8s, 7/1/41 | | A | | 2,855,000 | 2,934,226 |
|
| Metro. Boston Trans. Pkg. Corp. Rev. Bonds, 5s, 7/1/41 | | A1 | | 2,590,000 | 2,620,225 |
|
| Metro. Boston, Trans. Pkg. Corp. Rev. Bonds (Systemwide Pkg.), 5 1/4s, 7/1/33 | | A1 | | 2,500,000 | 2,630,250 |
|
|
| |
33,483,000 |
|
| Michigan (6.1%) |
|
| Detroit, G.O. Bonds, Ser. A-1, AMBAC, 5 1/4s, 4/1/24 | | Caa3 | | 1,435,000 | 1,148,961 |
|
| Detroit, Rev. Bonds, Ser. A, NATL, FGIC, 5s, 7/1/30 | | A | | 4,505,000 | 4,193,209 |
|
| Detroit, City School Dist. G.O. Bonds, Ser. A, AGM, 6s, 5/1/29 | | Aa2 | | 1,000,000 | 1,018,090 |
|
| Detroit, Wtr. Supply Syst. Rev. Bonds, Ser. B, AGM, 6 1/4s, 7/1/36 | | AA- | | 1,425,000 | 1,425,584 |
|
| Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. Ctr.), 7 1/2s, 7/1/39 | | Ba1 | | 500,000 | 554,660 |
|
| Lansing, Board of Wtr. & Ltg. Util. Syst. Rev. Bonds, Ser. A, 5s, 7/1/37 | | Aa3 | | 1,765,000 | 1,803,053 |
|
| MI Pub. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 1/1/27 | | A2 | | 1,900,000 | 1,975,240 |
|
| MI State Fin. Auth. Rev. Bonds | | | | | |
| (Revolving Fund-Clean Water), 5s, 10/1/31 | | AAA | | 1,500,000 | 1,591,515 |
| (Unemployment Oblig. Assmt.), Ser. B, 5s, 7/1/22(SEGSF) | | Aaa | | 1,000,000 | 1,098,530 |
|
| MI State Hosp. Fin. Auth. Rev. Bonds | | | | | |
