|
|
|
|
|
|
|
| Putnam Premier Income Trust |
|
| The fund's portfolio |
| 4/30/13 (Unaudited) |
|
|
| MORTGAGE-BACKED SECURITIES (42.7%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Agency collateralized mortgage obligations (12.9%) |
|
| Federal Home Loan Mortgage Corp. | | | | | |
| IFB Ser. 3182, Class SP, 27.805s, 2032 | | | | $684,532 | $1,095,923 |
| IFB Ser. 3408, Class EK, 24.994s, 2037 | | | | 248,165 | 387,158 |
| IFB Ser. 2979, Class AS, 23.545s, 2034 | | | | 104,263 | 133,916 |
| IFB Ser. 3072, Class SM, 23.068s, 2035 | | | | 441,388 | 683,517 |
| IFB Ser. 3072, Class SB, 22.921s, 2035 | | | | 395,358 | 609,925 |
| IFB Ser. 4098, Class MS, IO, 6.501s, 2041 | | | | 8,611,857 | 1,746,485 |
| IFB Ser. 3727, Class PS, IO, 6.501s, 2038 | | | | 3,396,437 | 266,244 |
| IFB Ser. 3895, Class SM, IO, 6.451s, 2040 | | | | 8,803,427 | 1,032,649 |
| IFB Ser. 4048, Class GS, IO, 6.451s, 2040 | | | | 4,540,541 | 792,824 |
| IFB Ser. 3940, Class PS, IO, 6.451s, 2040 | | | | 12,164,340 | 1,524,192 |
| IFB Ser. 3860, Class SP, IO, 6.401s, 2040 | | | | 8,700,135 | 1,227,154 |
| IFB Ser. 4032, Class SA, IO, 6.301s, 2042 | | | | 9,590,669 | 1,325,403 |
| IFB Ser. 4125, Class SH, IO, 5.951s, 2042 | | | | 5,431,542 | 780,947 |
| IFB Ser. 4112, Class SC, IO, 5.951s, 2042 | | | | 19,565,923 | 2,739,229 |
| IFB Ser. 4105, Class LS, IO, 5.951s, 2041 | | | | 5,451,254 | 1,054,763 |
| IFB Ser. 3922, Class CS, IO, 5.901s, 2041 | | | | 3,914,548 | 416,892 |
| Ser. 3632, Class CI, IO, 5s, 2038 | | | | 1,427,662 | 64,702 |
| Ser. 3626, Class DI, IO, 5s, 2037 | | | | 692,955 | 19,403 |
| Ser. 304, Class C27, IO, 4 1/2s, 2042 | | | | 13,344,443 | 1,968,305 |
| Ser. 4122, Class TI, IO, 4 1/2s, 2042 | | | | 8,344,151 | 1,058,038 |
| Ser. 4000, Class PI, IO, 4 1/2s, 2042 | | | | 5,137,863 | 557,972 |
| Ser. 4019, Class GI, IO, 4 1/2s, 2041 | | | | 22,148,580 | 2,431,914 |
| Ser. 4024, Class PI, IO, 4 1/2s, 2041 | | | | 10,809,877 | 1,080,998 |
| Ser. 3747, Class HI, IO, 4 1/2s, 2037 | | | | 1,153,424 | 80,340 |
| Ser. 4090, Class BI, IO, 4s, 2042 | | | | 1,577,247 | 131,842 |
| Ser. 3748, Class NI, IO, 4s, 2034 | | | | 4,016,942 | 80,259 |
| Ser. 3751, Class MI, IO, 4s, 2034 | | | | 6,718,955 | 77,066 |
| Ser. 3740, Class KI, IO, 4s, 2033 | | | | 2,481,528 | 21,143 |
| Ser. 304, Class C53, IO, 4s, 2032 | | | | 5,338,828 | 773,383 |
| Ser. 4105, Class HI, IO, 3 1/2s, 2041 | | | | 5,016,524 | 762,813 |
| Ser. 304, IO, 3 1/2s, 2027 | | | | 11,257,141 | 1,201,362 |
| Ser. 304, Class C37, IO, 3 1/2s, 2027 | | | | 8,220,420 | 945,924 |
| Ser. 4165, Class TI, IO, 3s, 2042 | | | | 21,991,740 | 2,836,934 |
| Ser. T-57, Class 1AX, IO, 0.404s, 2043 | | | | 4,950,033 | 58,267 |
| Ser. 4077, Class TO, PO, zero %, 2041 | | | | 3,400,725 | 2,898,608 |
| FRB Ser. 3326, Class WF, zero %, 2035 | | | | 8,853 | 8,676 |
| FRB Ser. 3007, Class LU, zero %, 2035 | | | | 1,854 | 1,851 |
|
| Federal National Mortgage Association | | | | | |
| IFB Ser. 06-62, Class PS, 38.699s, 2036 | | | | 503,746 | 979,262 |
| IFB Ser. 07-53, Class SP, 23.466s, 2037 | | | | 383,785 | 593,127 |
| IFB Ser. 08-24, Class SP, 22.549s, 2038 | | | | 371,655 | 594,648 |
| IFB Ser. 05-75, Class GS, 19.649s, 2035 | | | | 393,937 | 561,865 |
| IFB Ser. 05-83, Class QP, 16.873s, 2034 | | | | 470,603 | 652,045 |
| IFB Ser. 12-88, Class SB, IO, 6.47s, 2042 | | | | 12,607,752 | 1,903,645 |
| IFB Ser. 10-99, Class NS, IO, 6.4s, 2039 | | | | 6,886,909 | 650,882 |
| IFB Ser. 11-87, Class HS, IO, 6.3s, 2041 | | | | 6,058,075 | 915,133 |
| IFB Ser. 404, Class S13, IO, 6.2s, 2040 | | | | 8,639,040 | 1,223,622 |
| IFB Ser. 10-35, Class SG, IO, 6.2s, 2040 | | | | 6,803,300 | 979,811 |
| IFB Ser. 12-132, Class SB, IO, 6s, 2042 | | | | 17,662,922 | 2,684,234 |
| IFB Ser. 13-19, Class DS, IO, 6s, 2041(F) | | | | 10,431,900 | 2,299,153 |
| IFB Ser. 09-100, Class SA, IO, 6s, 2039 | | | | 3,760,907 | 357,286 |
| IFB Ser. 13-18, Class SB, IO, 5.95s, 2041 | | | | 4,646,993 | 894,546 |
| IFB Ser. 12-113, Class CS, IO, 5.95s, 2041 | | | | 3,972,400 | 724,327 |
| IFB Ser. 12-113, Class SG, IO, 5.9s, 2042 | | | | 4,024,275 | 704,047 |
| IFB Ser. 10-46, Class WS, IO, 5.55s, 2040 | | | | 6,250,657 | 743,891 |
| Ser. 374, Class 6, IO, 5 1/2s, 2036 | | | | 1,220,290 | 147,826 |
| Ser. 12-132, Class PI, IO, 5s, 2042 | | | | 10,520,568 | 1,683,291 |
| Ser. 398, Class C5, IO, 5s, 2039 | | | | 801,030 | 63,842 |
| Ser. 10-13, Class EI, IO, 5s, 2038 | | | | 478,629 | 16,633 |
| Ser. 378, Class 19, IO, 5s, 2035 | | | | 3,034,072 | 310,989 |
| Ser. 12-30, Class HI, IO, 4 1/2s, 2040 | | | | 22,311,594 | 2,940,668 |
| Ser. 409, Class 81, IO, 4 1/2s, 2040 | | | | 12,361,709 | 1,469,243 |
| Ser. 409, Class 82, IO, 4 1/2s, 2040 | | | | 12,885,276 | 1,583,923 |
| Ser. 366, Class 22, IO, 4 1/2s, 2035 | | | | 1,269,406 | 94,139 |
| Ser. 12-75, Class AI, IO, 4 1/2s, 2027 | | | | 5,003,644 | 460,786 |
| Ser. 12-118, Class PI, IO, 4s, 2042 | | | | 8,711,506 | 1,201,491 |
| Ser. 12-96, Class PI, IO, 4s, 2041 | | | | 5,213,997 | 597,576 |
| Ser. 406, Class 2, IO, 4s, 2041 | | | | 5,061,808 | 583,626 |
| Ser. 406, Class 1, IO, 4s, 2041 | | | | 3,428,726 | 422,762 |
| Ser. 409, Class C16, IO, 4s, 2040 | | | | 8,440,297 | 895,196 |
| Ser. 13-13, Class PI, IO, 3 1/2s, 2042 | | | | 5,955,858 | 1,027,386 |
| Ser. 12-148, Class CI, IO, 3s, 2042 | | | | 5,830,950 | 689,277 |
| Ser. 13-35, Class IP, IO, 3s, 2042(F) | | | | 8,689,028 | 1,087,054 |
| Ser. 13-23, Class PI, IO, 3s, 2041 | | | | 9,250,400 | 1,047,145 |
| Ser. 03-W10, Class 1, IO, 1.3s, 2043 | | | | 871,591 | 34,625 |
| Ser. 00-T6, IO, 0.752s, 2030 | | | | 3,889,594 | 82,654 |
| Ser. 99-51, Class N, PO, zero %, 2029 | | | | 47,836 | 46,229 |
|
| Government National Mortgage Association | | | | | |
| IFB Ser. 11-56, Class MS, 6.876s, 2041 | | | | 6,448,232 | 7,190,940 |
| IFB Ser. 10-151, Class SL, IO, 6.501s, 2039 | | | | 2,811,576 | 436,919 |
| IFB Ser. 10-163, Class SI, IO, 6.43s, 2037 | | | | 8,028,944 | 1,023,682 |
| IFB Ser. 10-35, Class CS, IO, 6.271s, 2040 | | | | 7,574,511 | 1,287,659 |
| IFB Ser. 10-26, Class QS, IO, 6.051s, 2040 | | | | 5,488,121 | 919,255 |
| IFB Ser. 10-120, Class SB, IO, 6.001s, 2035 | | | | 1,429,187 | 115,736 |
| IFB Ser. 10-20, Class SC, IO, 5.951s, 2040 | | | | 5,377,007 | 896,992 |
| IFB Ser. 10-158, Class SA, IO, 5.851s, 2040 | | | | 2,914,837 | 503,713 |
| IFB Ser. 10-151, Class SA, 5.851s, 2040 | | | | 2,896,849 | 506,746 |
| IFB Ser. 10-61, Class SJ, IO, 5.85s, 2040 | | | | 7,741,055 | 1,198,006 |
| IFB Ser. 11-70, Class SM, IO, 5.69s, 2041 | | | | 5,451,000 | 1,382,810 |
| IFB Ser. 11-70, Class SH, IO, 5.69s, 2041 | | | | 5,599,000 | 1,437,711 |
| IFB Ser. 10-37, Class SG, IO, 5.501s, 2040 | | | | 5,984,841 | 930,284 |
| IFB Ser. 10-115, Class BS, IO, 5.201s, 2040 | | | | 9,616,934 | 1,398,110 |
| Ser. 13-22, Class OI, IO, 5s, 2043 | | | | 8,089,808 | 1,272,233 |
| Ser. 13-3, Class IT, IO, 5s, 2043 | | | | 7,216,181 | 1,134,843 |
| Ser. 13-6, Class IC, IO, 5s, 2043 | | | | 7,011,081 | 1,103,895 |
| Ser. 12-146, Class IO, IO, 5s, 2042 | | | | 6,761,535 | 990,632 |
| Ser. 13-6, Class CI, IO, 5s, 2042 | | | | 4,697,112 | 798,744 |
| Ser. 10-35, Class UI, IO, 5s, 2040 | | | | 3,928,791 | 625,372 |
| Ser. 13-24, Class IC, IO, 4 1/2s, 2043 | | | | 2,543,966 | 414,285 |
| Ser. 11-140, Class BI, IO, 4 1/2s, 2040 | | | | 3,384,482 | 283,315 |
| Ser. 11-18, Class PI, IO, 4 1/2s, 2040 | | | | 875,430 | 131,927 |
| Ser. 10-35, Class QI, IO, 4 1/2s, 2040 | | | | 29,754,918 | 4,617,161 |
| Ser. 10-168, Class PI, IO, 4 1/2s, 2039 | | | | 3,281,519 | 355,159 |
| Ser. 11-73, Class IP, IO, 4 1/2s, 2039 | | | | 8,782,657 | 886,491 |
| Ser. 10-158, Class IP, IO, 4 1/2s, 2039 | | | | 10,087,328 | 1,105,369 |
| Ser. 10-98, Class PI, IO, 4 1/2s, 2037 | | | | 4,147,085 | 404,507 |
| Ser. 11-70, PO, zero %, 2041 | | | | 10,490,850 | 8,923,412 |
| Ser. 06-36, Class OD, PO, zero %, 2036 | | | | 15,672 | 14,441 |
|
| Structured Asset Securities Corp. IFB Ser. 07-4, Class 1A3, IO, 5.98s, 2045 | | | | 6,209,719 | 1,187,609 |
|
|
| |
110,302,864 |
|
| Commercial mortgage-backed securities (12.5%) |
|
| Banc of America Commercial Mortgage, Inc. | | | | | |
| FRB Ser. 06-2, Class B, 5.954s, 2045 | | | | 5,425,000 | 5,212,340 |
| FRB Ser. 05-5, Class D, 5.404s, 2045 | | | | 1,456,000 | 1,437,218 |
|
| Banc of America Commercial Mortgage, Inc. 144A | | | | | |
| Ser. 01-1, Class J, 6 1/8s, 2036 | | | | 33,243 | 29,254 |
| Ser. 01-1, Class K, 6 1/8s, 2036 | | | | 672,088 | 291,573 |
| Ser. 07-5, Class XW, IO, 0.531s, 2051 | | | | 185,899,535 | 2,157,178 |
|
| Bear Stearns Commercial Mortgage Securities, Inc. | | | | | |
| FRB Ser. 07-PW17, Class AJ, 6.082s, 2050 | | | | 2,724,000 | 2,696,760 |
| FRB Ser. 06-PW12, Class AJ, 5.949s, 2038 | | | | 1,500,000 | 1,563,219 |
| Ser. 05-PWR7, Class D, 5.304s, 2041 | | | | 1,026,000 | 953,051 |
| FRB Ser. 05-T20, Class C, 5.298s, 2042 | | | | 1,518,000 | 1,467,906 |
| Ser. 05-PWR7, Class B, 5.214s, 2041 | | | | 1,641,000 | 1,713,494 |
|
| Citigroup Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C4, Class AJ, 5.934s, 2049 | | | | 3,117,000 | 3,280,128 |
| Ser. 06-C5, Class AJ, 5.482s, 2049 | | | | 2,069,000 | 2,084,768 |
|
| Citigroup Commercial Mortgage Trust 144A FRB Ser. 12-GC8, Class D, 5.041s, 2045 | | | | 917,000 | 987,242 |
|
| Citigroup/Deutsche Bank Commercial Mortgage Trust 144A Ser. 07-CD5, Class XS, IO, 0.059s, 2044(F) | | | | 57,980,594 | 254,087 |
|
| Comm Mortgage Trust 144A FRB Ser. 13-LC6, Class D, 4.434s, 2046(F) | | | | 1,605,000 | 1,504,777 |
|
| Commercial Mortgage Trust | | | | | |
| Ser. 07-C9, Class AJ, 5.65s, 2049 | | | | 1,048,000 | 1,142,320 |
| Pass-Through Cerficiates, FRB Ser. 04-LB3A, Class E, 5.524s, 2037 | | | | 1,522,000 | 1,555,332 |
|
| Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 13-CR6, Class D, 4.316s, 2046(F) | | | | 1,187,000 | 1,061,588 |
| FRB Ser. 07-C9, Class AJFL, 0.89s, 2049 | | | | 4,042,000 | 3,450,251 |
|
| Cornerstone Titan PLC 144A | | | | | |
| FRB Ser. 05-CT2A, Class E, 1.789s, 2014 (Ireland) | | | GBP | 271,323 | 375,098 |
| FRB Ser. 05-CT1A, Class D, 1.578s, 2014 (Ireland) | | | GBP | 868,987 | 1,133,866 |
|
| Crest, Ltd. 144A Ser. 03-2A, Class E2, 8s, 2038 (Cayman Islands)(F) | | | | $1,041,948 | 42,720 |
|
| CS First Boston Mortgage Securities Corp. 144A Ser. 02-CP5, Class M, 5 1/4s, 2035 | | | | 654,391 | 32,720 |
|
| Deutsche Bank-UBS Commercial Mortgage Trust 144A FRB Ser. 11-LC2A, Class D, 5.626s, 2044 | | | | 1,237,000 | 1,335,891 |
|
| DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, 6.04s, 2031 | | | | 552,708 | 558,235 |
|
| FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, IO, 1.083s, 2020 | | | | 4,795,878 | 105,509 |
|
| First Union Commercial Mortgage Trust 144A Ser. 99-C1, Class G, 5.35s, 2035 | | | | 891,000 | 529,198 |
|
| GE Capital Commercial Mortgage Corp. | | | | | |
| FRB Ser. 05-C4, Class AJ, 5.471s, 2045(F) | | | | 709,000 | 652,233 |
| FRB Ser. 06-C1, Class AJ, 5.47s, 2044 | | | | 597,000 | 604,110 |
|
| GMAC Commercial Mortgage Securities, Inc. Ser. 04-C3, Class B, 4.965s, 2041 | | | | 1,054,000 | 897,218 |
|
| GMAC Commercial Mortgage Securities, Inc. 144A Ser. 02-C3, Class H, 5.944s, 2039 | | | | 1,010,000 | 1,011,873 |
|
| Greenwich Capital Commercial Funding Corp. | | | | | |
| FRB Ser. 05-GG3, Class E, 5.087s, 2042 | | | | 1,127,000 | 1,022,414 |
| FRB Ser. 05-GG3, Class D, 4.986s, 2042 | | | | 1,062,000 | 1,026,576 |
|
| GS Mortgage Securities Trust Ser. 05-GG4, Class AJ, 4.782s, 2039 | | | | 1,414,000 | 1,466,272 |
|
| GS Mortgage Securities Trust 144A Ser. 05-GG4, Class XC, IO, 0.924s, 2039 | | | | 121,051,977 | 1,888,411 |
|
| GS Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 12-GC6, Class D, 5.826s, 2045 | | | | 2,168,000 | 2,346,426 |
| FRB Ser. GC10, Class D, 4.563s, 2046 | | | | 923,000 | 895,218 |
|
| Guggenheim Structured Real Estate Funding, Ltd. 144A FRB Ser. 05-2A, Class E, 2.2s, 2030 (Cayman Islands) | | | | 779,289 | 490,952 |
|
| JPMorgan Chase Commercial Mortgage Securities Corp. | | | | | |
| FRB Ser. 07-CB20, Class AJ, 6.275s, 2051 | | | | 3,915,000 | 4,122,495 |
| FRB Ser. 06-LDP7, Class AJ, 6.059s, 2045 | | | | 2,798,000 | 2,897,379 |
| FRB Ser. 06-LDP7, Class B, 6.059s, 2045 | | | | 1,088,000 | 898,637 |
| Ser. 06-CB16, Class AJ, 5.623s, 2045 | | | | 747,000 | 750,033 |
| FRB Ser. 04-CBX, Class E, 5.126s, 2037 | | | | 4,261,000 | 3,868,562 |
| FRB Ser. 04-CBX, Class B, 5.021s, 2037 | | | | 573,000 | 567,058 |
| FRB Ser. 13-C10, Class D, 4.3s, 2047 | | | | 1,358,000 | 1,285,669 |
|
| JPMorgan Chase Commercial Mortgage Securities Corp. 144A | | | | | |
| FRB Ser. 07-CB20, Class B, 6 3/8s, 2051 | | | | 1,675,000 | 1,561,338 |
| FRB Ser. 07-CB20, Class C, 6 3/8s, 2051 | | | | 974,000 | 913,933 |
| FRB Ser. 12-LC9, Class E, 4.576s, 2047 | | | | 1,823,000 | 1,779,830 |
| Ser. 07-CB20, Class X1, IO, 0.197s, 2051 | | | | 115,106,363 | 1,085,108 |
|
| LB Commercial Conduit Mortgage Trust 144A | | | | | |
| Ser. 99-C1, Class G, 6.41s, 2031 | | | | 1,951,082 | 2,004,737 |
| Ser. 98-C4, Class J, 5.6s, 2035 | | | | 965,000 | 1,070,668 |
|
| LB-UBS Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C6, Class C, 5.482s, 2039 | | | | 1,028,000 | 968,170 |
| Ser. 04-C8, Class E, 4.986s, 2039 | | | | 1,467,000 | 1,474,335 |
|
| Merrill Lynch Mortgage Investors, Inc. Ser. 96-C2, Class JS, IO, 2.393s, 2028 | | | | 141,816 | 14 |
|
| Merrill Lynch Mortgage Trust | | | | | |
| FRB Ser. 08-C1, Class AJ, 6.458s, 2051 | | | | 917,000 | 964,042 |
| Ser. 04-KEY2, Class D, 5.046s, 2039 | | | | 993,000 | 932,725 |
|
| Mezz Cap Commercial Mortgage Trust 144A | | | | | |
| Ser. 04-C1, Class X, IO, 9.068s, 2037 | | | | 470,780 | 21,797 |
| Ser. 07-C5, Class X, IO, 5.768s, 2049 | | | | 3,525,478 | 246,078 |
|
| Morgan Stanley Capital I | | | | | |
| Ser. 06-HQ9, Class C, 5.842s, 2044 | | | | 2,480,000 | 2,373,896 |
| FRB Ser. 06-HQ8, Class B, 5.677s, 2044 | | | | 4,110,000 | 3,905,322 |
| Ser. 04-IQ8, Class C, 5.3s, 2040 | | | | 3,200,000 | 3,323,840 |
|
| Morgan Stanley Capital I 144A FRB Ser. 04-RR, Class F7, 6s, 2039 | | | | 2,759,415 | 2,645,590 |
|
| Morgan Stanley Capital I Trust | | | | | |
| FRB Ser. 07-T27, Class AJ, 5.816s, 2042 | | | | 1,908,000 | 2,019,046 |
| Ser. 07-HQ11, Class C, 5.558s, 2044 | | | | 1,119,000 | 1,040,670 |
|
| STRIPS 144A Ser. 03-1A, Class N, 5s, 2018 (Cayman Islands)(F) | | | | 376,000 | 282,000 |
|
| TIAA Real Estate CDO, Ltd. Ser. 03-1A, Class E, 8s, 2038 | | | | 1,048,166 | 157,225 |
|
| UBS-Barclays Commercial Mortgage Trust 144A FRB Ser. 12-C3, Class D, 5.123s, 2049 | | | | 1,619,000 | 1,590,884 |
|
| Wachovia Bank Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C26, Class AJ, 6.2s, 2045 | | | | 3,032,000 | 3,130,843 |
| FRB Ser. 06-C25, Class AJ, 5.919s, 2043 | | | | 1,273,000 | 1,321,883 |
| Ser. 06-C24, Class AJ, 5.658s, 2045 | | | | 1,315,000 | 1,327,887 |
| FRB Ser. 05-C20, Class B, 5.418s, 2042 | | | | 3,440,000 | 3,580,242 |
| Ser. 07-C34, IO, 0.502s, 2046 | | | | 30,735,948 | 371,905 |
|
| Wachovia Bank Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 03-C8, Class H, 5.618s, 2035 | | | | 1,304,000 | 1,257,708 |
| FRB Ser. 04-C15, Class G, 5.395s, 2041 | | | | 1,500,000 | 1,428,060 |
|
|
| |
106,427,035 |
|
| Residential mortgage-backed securities (non-agency) (17.3%) |
|
| Adjustable Rate Mortgage Trust FRB Ser. 06-2, Class 1A1, 2.685s, 2036 | | | | 2,379,267 | 2,153,236 |
|
| American Home Mortgage Assets Ser. 07-5, Class XP, IO, PO, zero %, 2047(F) | | | | 23,801,602 | 3,022,803 |
|
| Banc of America Funding Corp. | | | | | |
| Ser. 06-2, Class 2A13, 6s, 2036 | | | | 2,460,034 | 2,583,035 |
| FRB Ser. 07-C, Class 07-C, 2.756s, 2036 | | | | 4,576,979 | 4,165,051 |
| FRB Ser. 06-G, Class 2A5, 0.479s, 2036 | | | | 1,162,741 | 1,023,212 |
|
| Banc of America Funding Corp. 144A | | | | | |
| FRB Ser. 09-R12A, Class A2, 3.037s, 2036 | | | | 1,072,743 | 740,193 |
| FRB Ser. 10-R4, Class 3A3, 1.269s, 2046 | | | | 2,740,000 | 1,589,200 |
|
| Banc of America Mortgage Securities Ser. 05-11, Class 1A10, 6s, 2035 | | | | 850,000 | 845,750 |
|
| Barclays Capital, LLC Trust | | | | | |
| Ser. 13-RR1, Class 4A3, 19.703s, 2037 | | | | 533,694 | 477,656 |
| Ser. 13-RR1, Class 3A3, 16.187s, 2037 | | | | 906,955 | 802,655 |
| Ser. 12-RR10, Class 8A3, 15 3/4s, 2036 | | | | 408,885 | 245,331 |
| Ser. 13-RR1, Class 2A4, 11.135s, 2036 | | | | 2,160,000 | 2,116,800 |
| Ser. 13-RR1, Class 9A4, 10.562s, 2036 | | | | 650,000 | 667,875 |
| Ser. 13-RR1, Class 3A2, 4s, 2037 | | | | 963,062 | 984,731 |
| Ser. 13-RR1, Class 4A2, 4s, 2037 | | | | 898,721 | 914,449 |
| Ser. 12-RR10, Class 8A2, 4s, 2036 | | | | 859,875 | 874,923 |
| Ser. 13-RR1, Class 1A2, 2.871s, 2035 | | | | 1,510,000 | 1,064,550 |
| FRB Ser. 12-RR10, Class 9A2, 2.671s, 2035 | | | | 2,320,000 | 1,925,600 |
| Ser. 12-RR10, Class 4A2, 2.639s, 2036 | | | | 1,800,000 | 1,566,000 |
|
| Barclays Capital, LLC Trust 144A | | | | | |
| FRB Ser. 12-RR12, Class 3A3, 19.4s, 2037 | | | | 1,033,614 | 878,572 |
| FRB Ser. 12-RR12, Class 2A3, 14.053s, 2035 | | | | 807,399 | 791,251 |
| Ser. 12-RR11, Class 4A3, 13.64s, 2037 | | | | 982,687 | 687,881 |
| FRB Ser. 12-RR11, Class 5A3, 13.052s, 2037 | | | | 447,928 | 286,674 |
| FRB Ser. 11-RR4, Class 6A4, 12.802s, 2037 | | | | 2,797,559 | 2,321,974 |
| FRB Ser. 13-RR2, Class 4A2, 9.391s, 2036 | | | | 1,520,000 | 1,216,000 |
| FRB Ser. 13-RR2, Class 3A2, 9.04s, 2036 | | | | 800,000 | 786,000 |
| FRB Ser. 10-RR12, Class 6A1, 6s, 2037 | | | | 2,341,075 | 2,493,244 |
| Ser. 12-RR11, Class 9A2, 4s, 2037 | | | | 2,137,776 | 2,175,187 |
| Ser. 12-RR12, Class 3A2, 4s, 2037 | | | | 1,862,034 | 1,894,620 |
| Ser. 12-RR11, Class 4A2, 4s, 2037 | | | | 1,284,183 | 1,306,656 |
| Ser. 12-RR12, Class 1A2, 4s, 2037 | | | | 519,641 | 528,735 |
| Ser. 12-RR11, Class 3A2, 4s, 2036 | | | | 431,716 | 439,272 |
| Ser. 12-RR12, Class 2A2, 4s, 2035 | | | | 742,671 | 757,524 |
| FRB Ser. 12-RR11, Class 5A2, 4s, 2037 | | | | 852,816 | 867,740 |
| FRB Ser. 09-RR11, Class 2A2, 2.47s, 2035 | | | | 1,970,000 | 1,488,591 |
| Ser. 09-RR7, Class 1A7, IO, 1.762s, 2046 | | | | 79,565,418 | 3,580,444 |
| Ser. 09-RR7, Class 2A7, IO, 1.566s, 2047 | | | | 74,317,556 | 3,388,881 |
|
| Bear Stearns Adjustable Rate Mortgage Trust FRB Ser. 06-1, Class A1, 2.37s, 2036 | | | | 827,080 | 804,335 |
|
| Bear Stearns Asset Backed Securities, Inc. FRB Ser. 04-FR3, Class M6, 5.075s, 2034 | | | | 79,080 | 6,613 |
|
| Bear Stearns Mortgage Funding Trust | | | | | |
| Ser. 06-AR2, Class 1X, IO, 0.7s, 2046 | | | | 12,356,989 | 389,245 |
| Ser. 06-AR3, Class 1X, IO, 0.4s, 2036 | | | | 9,293,080 | 167,275 |
|
| Citigroup Mortgage Loan Trust, Inc. 144A | | | | | |
| FRB Ser. 11-2, Class 3A2, 9.823s, 2037 | | | | 1,370,000 | 1,294,239 |
| FRB Ser. 11-12, Class 2A2, 0.57s, 2035 | | | | 2,080,000 | 1,592,677 |
|
| Countrywide Alternative Loan Trust Ser. 07-HY9, Class X, IO, 0.65s, 2047(F) | | | | 11,401,520 | 517,629 |
|
| Credit Suisse Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 08-4R, Class 3A4, 2.814s, 2038 | | | | 1,500,000 | 1,302,581 |
| FRB Ser. 09-13R, Class 5A2, 0.72s, 2035 | | | | 1,350,000 | 1,244,970 |
| FRB Ser. 08-4R, Class 1A4, 0.598s, 2037 | | | | 1,200,000 | 882,000 |
|
| Granite Mortgages PLC | | | | | |
| FRB Ser. 03-2, Class 3C, 3.079s, 2043 (United Kingdom) | | | GBP | 746,898 | 1,002,987 |
| FRB Ser. 03-2, Class 2C1, 2.754s, 2043 (United Kingdom) | | | EUR | 2,002,000 | 2,279,284 |
|
| Green Tree Financial Corp. Ser. 95-F, Class B2, 7.1s, 2021 | | | | $9,001 | 8,846 |
|
| GSR Mortgage Loan Trust FRB Ser. 05-AR4, Class 3A5, 2.763s, 2035 | | | | 2,100,000 | 1,932,777 |
|
| JPMorgan Mortgage Trust FRB Ser. 07-A1, Class 3A4, 2.985s, 2035 | | | | 1,194,381 | 970,346 |
|
| Lavender Trust 144A Ser. 10-RR2A, Class A3, 6 1/4s, 2036 | | | | 800,000 | 860,000 |
|
| Merrill Lynch Alternative Note Asset Ser. 07-OAR5, Class X, IO, PO, 0.8s, 2047 | | | | 7,358,558 | 248,719 |
|
| MLCC Mortgage Investors, Inc. Ser. 04-A, Class XA2, IO, 1.241s, 2029 | | | | 16,518,625 | 733,427 |
|
| Mortgage IT Trust FRB Ser. 05-3, Class A2, 0.55s, 2035 | | | | 1,210,146 | 1,040,725 |
|
| Nomura Resecuritization Trust 144A FRB Ser. 11-2RA, Class 1A2, 5.253s, 2046 | | | | 2,724,793 | 2,643,049 |
|
| Residential Accredit Loans, Inc. Ser. 05-QR1, Class A, 6s, 2034 | | | | 6,297,732 | 6,747,770 |
|
| Structured Asset Mortgage Investments Trust Ser. 07-AR6, Class X2, IO, 0 1/2s, 2047 | | | | 43,231,221 | 972,702 |
|
| Structured Asset Mortgage Investments, Inc. FRB Ser. 04-AR7, Class B1, 1.099s, 2035 | | | | 1,291,668 | 760,735 |
|
| WAMU Mortgage Pass-Through Certificates | | | | | |
| FRB Ser. 07-HY6, Class 2A1, 4.687s, 2037 | | | | 5,800,233 | 4,901,197 |
| FRB Ser. 04-AR14, Class B1, 2.437s, 2035 | | | | 1,675,426 | 1,072,272 |
| Ser. 05-AR17, Class X, IO, PO, 1.683s, 2045 | | | | 17,213,469 | 1,175,494 |
| Ser. 04-AR10, Class X, IO, PO, 1.569s, 2044 | | | | 5,469,825 | 342,575 |
| Ser. 05-AR11, Class X, IO, PO, 1.511s, 2045 | | | | 31,054,359 | 1,770,098 |
| FRB Ser. 06-AR1, Class 2A1B, 1.246s, 2046 | | | | 5,477,356 | 4,688,781 |
| FRB Ser. 06-AR1, Class 2A1C, 1.246s, 2046 | | | | 4,196,089 | 2,454,712 |
| FRB Ser. 06-AR17, Class 1A1, 0.986s, 2046 | | | | 4,633,990 | 2,270,655 |
| Ser. 06-AR11, Class 2XPP, IO, PO, 0.929s, 2046 | | | | 11,730,842 | 349,593 |
