UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811- 05740) | |||
Exact name of registrant as specified in charter: | Putnam Managed Municipal Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
One International Place | |||
Boston, Massachusetts 02110 | |||
Registrant’s telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: October 31, 2010 | |||
Date of reporting period: January 31, 2010 |
Item 1. Schedule of Investments:
Putnam Managed Municipal Income Trust
The fund's portfolio
1/31/10 (Unaudited)
Key to holding's abbreviations
ABAG -- Association Of Bay Area Governments
AMBAC -- AMBAC Indemnity Corporation
COP -- Certificates of Participation
FGIC -- Financial Guaranty Insurance Company
FNMA Coll. -- Federal National Mortgage Association Collateralized
FRB -- Floating Rate Bonds
FRN -- Floating Rate Notes
FSA -- Financial Security Assurance
G.O. Bonds -- General Obligation Bonds
GNMA Coll. -- Government National Mortgage Association Collateralized
NATL -- National Public Finance Guarantee Corp.
U.S. Govt. Coll. -- U.S. Government Collateralized
VRDN -- Variable Rate Demand Notes
MUNICIPAL BONDS AND NOTES (131.1%)(a) | |||
Rating(RAT) | Principal amount | Value | |
| |||
Alabama (1.9%) | |||
Butler, Indl. Dev. Board Solid Waste Disp. Rev. Bonds | |||
(GA. Pacific Corp.), 5 3/4s, 9/1/28 | BB- | $1,500,000 | $1,363,050 |
Courtland, Indl. Dev. Board Env. Impt. Rev. Bonds | |||
(Intl. Paper Co.), Ser. A, 5s, 11/1/13 | BBB | 1,500,000 | 1,545,795 |
Cullman Cnty., Hlth. Care Auth. Rev. Bonds (Cullman | |||
Regl. Med. Ctr.), Ser. A, 6 3/4s, 2/1/29 | Baa3 | 3,000,000 | 3,028,110 |
Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity | |||
Zone Intl. Paper Co.), Ser. A, 6 1/4s, 11/1/33 | BBB | 1,000,000 | 1,010,050 |
Sylacauga, Hlth. Care Auth. Rev. Bonds (Coosa Valley | |||
Med. Ctr.), Ser. A | |||
6s, 8/1/35 | B/P | 250,000 | 201,673 |
6s, 8/1/25 | B/P | 650,000 | 554,658 |
7,703,336 | |||
| |||
Arizona (5.3%) | |||
Apache Cnty., Indl. Dev. Auth. Poll. Control Rev. | |||
Bonds (Tucson Elec. Pwr. Co.) | |||
Ser. B, 5 7/8s, 3/1/33 | Baa3 | 1,000,000 | 999,890 |
Ser. A, 5.85s, 3/1/28 | Baa3 | 250,000 | 250,015 |
AZ Hlth. Fac. Auth. Hosp. Syst. Rev. Bonds (John C. | |||
Lincoln Hlth. Network), 6 3/8s, 12/1/37 (Prerefunded) | BBB | 1,500,000 | 1,736,055 |
Calhoun Cnty., Sales & Use Tax Rev. Bonds | |||
(Georgia-Pacific Corp.), 6 3/8s, 11/1/26 | B2 | 830,000 | 815,251 |
Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande | |||
Regl. Med. Ctr.), Ser. A | |||
7 5/8s, 12/1/29 | B+/P | 1,800,000 | 1,738,332 |
7 1/4s, 12/1/19 | B+/P | 1,000,000 | 984,720 |
Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra | |||
Vista Regl. Hlth. Ctr.), Ser. A, 6.2s, 12/1/21 | BBB-/P | 440,000 | 449,200 |
Coconino Cnty., Poll. Control Rev. Bonds | |||
(Tuscon/Navajo Elec. Pwr.), Ser. A, 7 1/8s, 10/1/32 | Baa3 | 3,750,000 | 3,752,063 |
(Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, | |||
10/1/32 | Baa3 | 2,000,000 | 1,895,920 |
Maricopa Cnty., Poll. Control Rev. Bonds | |||
(El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | Baa2 | 2,200,000 | 2,486,968 |
(Public Service Co. of NM), Ser. A, 6.3s, 12/1/26 | Baa3 | 535,000 | 536,412 |
Navajo Cnty., Poll. Control Corp. Mandatory Put Bonds, | |||
Ser. E, 5 3/4s, 6/1/16 | Baa2 | 1,950,000 | 2,028,351 |
Phoenix, Indl. Dev. Auth. Ed. Rev. Bonds (Career | |||
Success Schools), 7 1/8s, 1/1/45 | BBB- | 500,000 | 492,675 |
Pima Cnty., Indl. Dev. Auth. Rev. Bonds | |||
(Tucson Elec. Pwr.), Ser. A, 6 3/8s, 9/1/29 | Baa3 | 500,000 | 509,515 |
(Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | BBB | 1,140,000 | 909,173 |
Salt Verde, Fin. Corp. Gas Rev. Bonds, 5 1/2s, 12/1/29 | A | 2,000,000 | 1,929,660 |
Tempe, Indl. Dev. Auth. Sr. Living Rev. Bonds | |||
(Friendship Village), Ser. A, 5 3/8s, 12/1/13 | BB-/P | 393,000 | 382,589 |
21,896,789 | |||
| |||
Arkansas (0.2%) | |||
Arkadelphia, Pub. Ed. Fac. Board Rev. Bonds (Ouachita | |||
Baptist U.), 6s, 3/1/33 | BBB-/P | 840,000 | 870,929 |
Little Rock G.O. Bonds (Cap. Impt.), FSA, 3.95s, 4/1/19 | AAA | 45,000 | 45,222 |
916,151 | |||
| |||
California (11.0%) | |||
ABAG Fin. Auth. COP (American Baptist Homes), Ser. A, | |||
6.2s, 10/1/27 | BBB- | 345,000 | 334,536 |
CA Hlth. Fac. Fin. Auth. Rev. Bonds, AMBAC, 5.293s, | |||
7/1/17 | A2 | 3,400,000 | 3,440,052 |
CA Muni. Fin. Auth. Certificates of Participation | |||
(Cmnty. Hosp. of Central CA), 5 1/2s, 2/1/39 | Baa2 | 2,960,000 | 2,596,690 |
CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), | |||
5 1/4s, 2/1/37 | Baa2 | 1,105,000 | 940,189 |
CA Poll. Control Fin. Auth. Rev. Bonds (Pacific Gas & | |||
Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | A3 | 2,500,000 | 2,392,250 |
CA Poll. Control Fin. Auth. Solid Waste Disp. FRB | |||
(Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | BBB | 2,150,000 | 2,115,471 |
CA Poll. Control Fin. Auth. Solid Waste Disp. Rev. | |||
Bonds (Waste Management, Inc.), Ser. A-2, 5.4s, 4/1/25 | BBB | 1,760,000 | 1,754,808 |
CA State G.O. Bonds, 6 1/2s, 4/1/33 | A- | 5,000,000 | 5,355,600 |
CA State Pub. Wks. Board Rev. Bonds, Ser. I-1, 6 5/8s, | |||
11/1/34 | BBB+ | 5,595,000 | 5,811,862 |
CA Statewide Cmnty. Dev. Auth. COP (The Internext | |||
Group), 5 3/8s, 4/1/30 | BBB | 3,950,000 | 3,581,742 |
CA Statewide Cmnty. Dev. Auth. Rev. Bonds (Thomas | |||
Jefferson School of Law), Ser. A, 7 1/4s, 10/1/38 | BB+ | 560,000 | 569,268 |
Cathedral City, Impt. Board Act of 1915 Special Assmt. | |||
Bonds (Cove Impt. Dist.), Ser. 04-02 | |||
5.05s, 9/2/35 | BBB-/P | 1,015,000 | 821,846 |
5s, 9/2/30 | BBB-/P | 245,000 | 211,575 |
Chula Vista, Cmnty. Fac. Dist. Special Tax Rev. Bonds | |||
(No. 06-1 Eastlake Woods Area), 6.1s, 9/1/21 | BBB/P | 1,000,000 | 1,028,990 |
(No. 07-1 Otay Ranch Village Eleven), 5.8s, 9/1/28 | BB+/P | 290,000 | 258,526 |
Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), | |||
Ser. B, 5s, 12/1/27 | Aa3 | 1,490,000 | 1,425,498 |
Foothill/Eastern Corridor Agcy. Rev. Bonds | |||
(Toll Road), 5.85s, 1/15/23 | Baa3 | 500,000 | 505,980 |
(CA Toll Roads), 5 3/4s, 1/15/40 | Baa3 | 2,745,000 | 2,591,884 |
Golden State Tobacco Securitization Corp. Rev. Bonds, | |||
Ser. A-1, 5s, 6/1/33 | BBB | 750,000 | 586,560 |
M-S-R Energy Auth. Rev. Bonds, Ser. A, 6 1/2s, 11/1/39 | A | 750,000 | 790,853 |
Orange Cnty., Cmnty. Fac. Dist. Special Tax Rev. Bonds | |||
(Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | BBB/P | 900,000 | 792,720 |
Poway, Unified School Dist. Cmnty. Facs. Special Tax | |||
Bonds (Dist. No. 14- Area A), 5 1/8s, 9/1/26 | BB-/P | 850,000 | 683,630 |
Sacramento, Special Tax (North Natomas Cmnty. Fac.), | |||
Ser. 4-C, 6s, 9/1/33 | BBB-/P | 1,245,000 | 1,156,219 |
San Francisco, City & Cnty. Redev. Fin. Auth. Tax | |||
Alloc. Bonds (Mission Bay South), Ser. D, 6 5/8s, | |||
8/1/39 | BBB | 250,000 | 258,625 |
Santaluz, Cmnty. Facs. Dist. No. 2 Special Tax Rev. | |||
Bonds (Impt. Area No. 1), Ser. B, 6 3/8s, 9/1/30 | BBB/P | 3,010,000 | 3,009,759 |
Sunnyvale, Special Tax Rev. Bonds (Cmnty. Fac. Dist. | |||
No. 1), 7 3/4s, 8/1/32 | B+/P | 835,000 | 825,372 |
Thousand Oaks, Cmnty. Fac. Dist. Special Tax Rev. | |||
Bonds (Marketplace 94-1), zero %, 9/1/14 | B+/P | 2,240,000 | 1,566,365 |
45,406,870 | |||
| |||
Colorado (2.9%) | |||
CO Hlth. Fac. Auth. Rev. Bonds | |||
(Christian Living Cmntys.), Ser. A, 8 1/4s, 1/1/24 | BB-/P | 375,000 | 397,174 |
(Evangelical Lutheran), Ser. A, 6 1/8s, 6/1/38 | A3 | 2,045,000 | 2,046,697 |
(Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | BB-/P | 425,000 | 381,990 |
(Valley View Assn.), 5 1/4s, 5/15/42 | BBB | 3,495,000 | 3,064,381 |
CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.) | |||
Ser. C1, NATL, 5 1/2s, 9/1/24 | A | 1,000,000 | 991,060 |
Ser. B, zero %, 9/1/35 (Prerefunded) | Aaa | 15,500,000 | 2,353,520 |
Ser. B, zero %, 9/1/34 (Prerefunded) | Aaa | 16,500,000 | 2,703,360 |
Denver, City & Cnty. Special Fac. Arpt. Rev. Bonds | |||
(United Airlines), Ser. A, 5 1/4s, 10/1/32 | B- | 325,000 | 233,451 |
12,171,633 | |||
| |||
Connecticut (0.4%) | |||
CT State Dev. Auth. 1st. Mtg. Gross Rev. Hlth. Care | |||
Rev. Bonds (Elim Street Park Baptist, Inc.), 5.85s, | |||
12/1/33 | BBB+ | 750,000 | 681,998 |
Hamden, Fac. Rev. Bonds (Whitney Ctr.), Ser. A, | |||
7 3/4s, 1/1/43 | BB/P | 1,050,000 | 1,070,821 |
1,752,819 | |||
| |||
Delaware (0.1%) | |||
Sussex Cnty., Rev. Bonds (First Mtge. - Cadbury | |||
Lewes), Ser. A, 5.9s, 1/1/26 | B/P | 500,000 | 408,320 |
408,320 | |||
| |||
District of Columbia (0.4%) | |||
DC Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. A, | |||
zero %, 6/15/46 | BBB-/F | 17,500,000 | 590,450 |
Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. | |||
Bonds (2nd Sr. Lien), Ser. B, zero %, 10/1/40 | Baa1 | 10,000,000 | 1,143,200 |
1,733,650 | |||
| |||
Florida (6.8%) | |||
Double Branch Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | |||
6.7s, 5/1/34 | A- | 945,000 | 965,100 |
Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper | |||
Co.), Ser. A, 5s, 8/1/26 | BBB | 2,000,000 | 1,732,980 |
Fishhawk, Cmnty. Dev. Dist. II Rev. Bonds | |||
Ser. A, 6 1/8s, 5/1/34 | B-/P | 455,000 | 399,981 |
Ser. B, 5 1/8s, 11/1/14 | B-/P | 55,000 | 51,849 |
FL Hsg. Fin. Corp. Rev. Bonds, Ser. G, 5 3/4s, 1/1/37 | Aa1 | 1,165,000 | 1,206,765 |
Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 3/8s, | |||
6/1/46 | A- | 4,380,000 | 4,049,265 |
Heritage Harbour Marketplace Cmnty., Dev. Dist. | |||
Special Assmt., 5.6s, 5/1/36 | BB-/P | 380,000 | 281,151 |
Heritage Harbour, South Cmnty. Dev. Distr. Rev. Bonds, | |||
Ser. A, 6 1/2s, 5/1/34 | BB+/P | 465,000 | 472,849 |
Hillsborough Cnty., Indl. Dev. Auth. Poll. Control | |||
Mandatory Put Bonds (Tampa Elec. Co.), Ser. B, 5.15s, | |||
9/1/13 | Baa1 | 400,000 | 421,452 |
Jacksonville, Econ. Dev. Comm. Hlth. Care Fac. Rev. | |||
Bonds (Proton Therapy Inst.), Class A, 6s, 9/1/17 | B/P | 450,000 | 445,667 |
Jacksonville, Econ. Dev. Comm. Indl. Dev. Rev. Bonds | |||
(Gerdau Ameristeel US, Inc.), 5.3s, 5/1/37 | Ba1 | 2,450,000 | 1,774,903 |
Lakeland, Retirement Cmnty. Rev. Bonds (1st Mtge. - | |||
Carpenters), 6 3/8s, 1/1/43 | BBB-/F | 840,000 | 749,230 |
Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds | |||
(Shell Pt./Alliance Oblig. Group), 5 1/8s, 11/15/36 | BB+ | 1,075,000 | 846,563 |
(Shell Pt./Alliance Cmnty.), 5s, 11/15/22 | BB+ | 1,500,000 | 1,299,450 |
(Shell Pt./Alliance Cmnty.), 5s, 11/15/10 | BB+ | 340,000 | 343,495 |
(Cypress Cove Hlth. Pk.), Ser. A, 6 3/8s, 10/1/25 | BB-/P | 1,100,000 | 927,982 |
Main St. Cmnty., Dev. Dist. Special Assmt. Bonds, | |||
Ser. A, 6.8s, 5/1/38 | BB-/P | 245,000 | 189,846 |
Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount | |||
Sinai Med. Ctr.), Ser. A | |||
6.8s, 11/15/31 | Ba2 | 500,000 | 466,180 |
6.7s, 11/15/19 | Ba2 | 1,335,000 | 1,317,912 |
Palm Coast Pk. Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
5.7s, 5/1/37 (In default) (NON) | D/P | 975,000 | 567,606 |
Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
6 1/4s, 5/1/36 (In default) (NON) | D/P | 1,670,000 | 706,093 |
Six Mile Creek, Cmnty. Dev. Dist. Rev. Bonds, 5.65s, | |||
5/1/22 | CCC/P | 1,240,000 | 536,684 |
South Lake Hosp. Dist. (South Lake Hosp.), Ser. A, 6s, | |||
4/1/29 | Baa2 | 1,000,000 | 1,012,550 |
South Miami, Hlth. Fac. Auth. Rev. Bonds (Baptist | |||
Hlth.), 5 1/4s, 11/15/33 (Prerefunded) | Aaa | 1,500,000 | 1,686,660 |
South Village, Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | |||
5.7s, 5/1/35 | BB-/P | 955,000 | 620,464 |
Split Pine, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
Ser. A, 5 1/4s, 5/1/39 | BB-/P | 1,850,000 | 1,131,293 |
Tampa Bay, Cmnty. Dev. Dist. Special Assmt. Bonds (New | |||
Port), Ser. A, 5 7/8s, 5/1/38 (In default) (NON) | D/P | 655,000 | 210,085 |
Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds | |||
6.55s, 5/1/27 | BB-/P | 700,000 | 578,606 |
5.4s, 5/1/37 | BB-/P | 440,000 | 295,742 |
Verandah, West Cmnty. Dev. Dist. Rev. Bonds (Cap. | |||
Impt.), Ser. A, 6 5/8s, 5/1/33 | BBB-/P | 465,000 | 420,946 |
Verano Ctr. Cmnty. Dev. Dist. Special Assmt. Bonds | |||
(Cmnty. Infrastructure) | |||
Ser. A, 5 3/8s, 5/1/37 | BB-/P | 1,020,000 | 571,200 |
Ser. B, 5s, 11/1/13 | BB-/P | 605,000 | 375,100 |
Wentworth Estates, Cmnty. Dev. Dist. Special Assmt. | |||
Bonds, Ser. A, 5 5/8s, 5/1/37 (In default) (NON) | D/P | 970,000 | 479,481 |
World Commerce Cmnty. Dev. Dist. Special Assmt., | |||
Ser. A-1 | |||
6 1/2s, 5/1/36 (In default) (NON) | D/P | 1,250,000 | 476,263 |
6 1/4s, 5/1/22 (In default) (NON) | D/P | 695,000 | 265,782 |
27,877,175 | |||
| |||
Georgia (2.8%) | |||
Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, | |||
11/1/39 | A | 2,500,000 | 2,633,950 |
Clayton Cnty., Dev. Auth. Special Fac. Rev. Bonds | |||
(Delta Airlines), Ser. A, 8 3/4s, 6/1/29 | Caa1 | 2,000,000 | 2,061,220 |
Forsyth Cnty., Hosp. Auth. Rev. Bonds (Baptist Hlth. | |||
Care Syst.), U.S. Govt. Coll., 6 1/4s, 10/1/18 | |||
(Prerefunded) | AAA | 1,850,000 | 2,133,846 |
Fulton Cnty., Res. Care Fac. Rev. Bonds | |||
(Canterbury Court), Class A, 6 1/8s, 2/15/34 | BB-/P | 600,000 | 523,080 |
(First Mtge. - Lenbrook), Ser. A, 5s, 7/1/17 | B/P | 1,370,000 | 1,199,845 |
Gainesville & Hall Cnty., Devauth Retirement Cmnty. | |||
Rev. Bonds (Acts Retirement-Life Cmnty.), Ser. A-2, | |||
6 3/8s, 11/15/29 | BBB+ | 700,000 | 725,424 |
Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., | |||
Inc.), Ser. PJ, 6 1/4s, 6/15/20 | Ba3 | 1,395,000 | 1,297,280 |
Med. Ctr. Hosp. Auth. Rev. Bonds (Spring Harbor Green | |||
Island), 5 1/4s, 7/1/27 | B+/P | 575,000 | 481,712 |
Rockdale Cnty., Dev. Auth. Rev. Bonds (Visy Paper), | |||
Ser. A, 6 1/8s, 1/1/34 | B+/P | 600,000 | 487,920 |
11,544,277 | |||
| |||
Hawaii (0.8%) | |||
HI Dept. of Trans. Special Fac. Rev. Bonds | |||
(Continental Airlines, Inc.), 7s, 6/1/20 | B | 1,405,000 | 1,349,080 |
HI State Dept. Budget & Fin. Rev. Bonds | |||
(Hawaiian Elec. Co. - Subsidary), 6 1/2s, 7/1/39 | Baa1 | 1,500,000 | 1,612,380 |
(Craigside), Ser. A, 9s, 11/15/44 | B/P | 400,000 | 436,640 |
3,398,100 | |||
| |||
Illinois (2.9%) | |||
Chicago, G.O. Bonds, Ser. A, AMBAC, 5 5/8s, 1/1/39 | Aa3 | 105,000 | 109,667 |
Du Page Cnty., Special Svc. Area No. 31 Special Tax | |||
Bonds (Monarch Landing) | |||
5 5/8s, 3/1/36 | CCC/P | 350,000 | 260,110 |
5.4s, 3/1/16 | CCC/P | 254,000 | 237,719 |
IL Fin. Auth. Rev. Bonds | |||
(Provena Hlth.), Ser. A, 7 3/4s, 8/15/34 | Baa1 | 1,500,000 | 1,701,270 |
(Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | BBB | 2,000,000 | 2,074,040 |
(Monarch Landing, Inc.), Ser. A, 7s, 12/1/27 | |||
(In default) (NON) | D/P | 1,150,000 | 287,500 |
(IL Rush U. Med Ctr.), Ser. C, 6 5/8s, 11/1/39 | A3 | 1,075,000 | 1,143,971 |
(Roosevelt U.), 6 1/4s, 4/1/29 | Baa2 | 1,500,000 | 1,538,100 |
(Landing At Plymouth Place), Ser. A, 6s, 5/15/25 | B+/P | 200,000 | 174,268 |
(Three Crowns Pk. Plaza), Ser. A, 5 7/8s, 2/15/26 | B+/P | 1,000,000 | 911,410 |
(Landing At Plymouth Place), Ser. A, 5.35s, 5/15/15 | B+/P | 600,000 | 571,554 |
(American Wtr. Cap. Corp.), 5 1/4s, 10/1/39 | BBB+ | 1,575,000 | 1,549,295 |
IL Fin. Auth. Solid Waste Disposal (Waste Mgmt., | |||
Inc.), Ser. A, 5.05s, 8/1/29 | BBB | 500,000 | 491,480 |
IL Hlth. Fac. Auth. Rev. Bonds | |||
(Cmnty. Rehab. Providers Fac.), Ser. A, 7 7/8s, 7/1/20 | CCC/P | 140,415 | 108,686 |
(St. Benedict), Ser. 03A-1, 6.9s, 11/15/33 | |||
(In default) (NON) | D/P | 500,000 | 150,000 |
(Elmhurst Memorial Hlth. Care), 5 5/8s, 1/1/28 | Baa1 | 550,000 | 535,750 |
11,844,820 | |||
| |||
Indiana (4.1%) | |||
Anderson, Econ. Dev. Rev. Bonds (Anderson U.), 5s, | |||
10/1/28 | BBB-/F | 555,000 | 498,318 |
IN Hlth. Fac. Fin. Auth. VRDN (Fayette Memorial Hosp. | |||
Assn.), Ser. A, 0.2s, 10/1/32 | A-1+ | 1,830,000 | 1,830,000 |
IN State Dev. Fin. Auth. Env. Impt. Rev. Bonds (USX | |||
Corp.), 5.6s, 12/1/32 | Baa1 | 2,500,000 | 2,502,075 |
IN State Fin. Auth. Edl. Fac. VRDN, Ser. A-1, 0.2s, | |||
2/1/37 | VMIG1 | 5,000,000 | 5,000,000 |
Indianapolis, Arpt. Auth. Rev. Bonds (Federal Express | |||
Corp.), 5.1s, 1/15/17 | Baa2 | 3,500,000 | 3,540,320 |
Jasper Cnty., Indl. Poll. Control Rev. Bonds | |||
AMBAC, 5.7s, 7/1/17 | Baa2 | 1,125,000 | 1,217,329 |
NATL, 5.6s, 11/1/16 | Baa1 | 700,000 | 753,158 |
Ser. A, NATL, 5.6s, 11/1/16 | Baa1 | 500,000 | 537,970 |
Jasper Hosp. Auth. Rev. Bonds (Memorial Hosp.), | |||
5 1/2s, 11/1/32 | A- | 500,000 | 472,695 |
St. Joseph Cnty., Econ. Dev. Rev. Bonds (Holy Cross | |||
Village Notre Dame), Ser. A, 5 3/4s, 5/15/15 | B/P | 455,000 | 441,077 |
16,792,942 | |||
| |||
Iowa (3.5%) | |||
IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Care | |||
Initiatives) | |||
9 1/4s, 7/1/25 (Prerefunded) | AAA | 4,360,000 | 4,945,286 |
Ser. A, 5 1/4s, 7/1/17 | BB+ | 1,040,000 | 929,417 |
Ser. A, 5s, 7/1/19 | BB+ | 2,750,000 | 2,321,303 |
Ser. A, 5 1/2s, 7/1/25 | BB+ | 950,000 | 765,415 |
IA Fin. Auth. Retirement Cmnty. Rev. Bonds (Friendship | |||
Haven), Ser. A | |||
6 1/8s, 11/15/32 | BB/P | 750,000 | 679,650 |
6s, 11/15/24 | BB/P | 200,000 | 188,218 |
IA State Higher Ed. Loan Auth. Rev. Bonds, 5s, 10/1/22 | BB/F | 800,000 | 737,016 |
Tobacco Settlement Auth. of IA Rev. Bonds | |||
Ser. B, 5.6s, 6/1/34 | BBB | 3,250,000 | 2,819,960 |
Ser. C, 5 3/8s, 6/1/38 | BBB | 1,250,000 | 956,250 |
14,342,515 | |||
| |||
Kansas (0.1%) | |||
Lenexa, Hlth. Care Fac. Rev. Bonds (LakeView Village), | |||
7 1/8s, 5/15/29 | BB+/P | 500,000 | 504,220 |
504,220 | |||
| |||
Kentucky (0.6%) | |||
KY Econ. Dev. Fin. Auth. Rev. Bonds (First Mtge.), | |||
Ser. IA, 8s, 1/1/29 | B+/P | 290,000 | 278,539 |
KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds | |||
(Norton Hlth. Care), Ser. A, 6 1/2s, 10/1/20 | A-/F | 1,040,000 | 1,066,853 |
Louisville/Jefferson Cnty., Metro. Govt. College Rev. | |||
Bonds (Bellarmine U.), Ser. A, 6s, 5/1/28 | Baa2 | 500,000 | 503,495 |
Owen Cnty., Wtr. Wks. Syst. Rev. Bonds (American Wtr. | |||
Co.), Ser. A, 6 1/4s, 6/1/39 | BBB+ | 700,000 | 747,852 |
2,596,739 | |||
| |||
Louisiana (1.1%) | |||
Rapides, Fin. Auth. FRB (Cleco Pwr.), AMBAC, 4.7s, | |||
11/1/36 | Baa2 | 750,000 | 643,050 |
Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. 01-B, | |||
5 7/8s, 5/15/39 | BBB | 2,700,000 | 2,526,714 |
W. Feliciana Parish, Poll. Control Rev. Bonds (Gulf | |||
States Util. Co.), Ser. C, 7s, 11/1/15 | BBB | 1,165,000 | 1,168,623 |
4,338,387 | |||
| |||
Maine (0.5%) | |||
Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade | |||
Corp.), 6 7/8s, 10/1/26 | B2 | 2,500,000 | 1,872,000 |
1,872,000 | |||
| |||
Maryland (1.6%) | |||
Baltimore Cnty., Rev. Bonds (Oak Crest Village, Inc. | |||
Fac.), Ser. A, 5s, 1/1/37 | BBB+ | 2,000,000 | 1,823,760 |
MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac | |||
Electric Power Co.), 6.2s, 9/1/22 | A3 | 550,000 | 630,058 |
MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds | |||
(WA Cnty. Hosp.), 5 3/4s, 1/1/38 | BBB- | 450,000 | 438,390 |
(King Farm Presbyterian Cmnty.), Ser. A, 5 1/4s, 1/1/27 | B/P | 710,000 | 537,655 |
MD State Indl. Dev. Fin. Auth. Rev. Bonds | |||
(Synagro-Baltimore), Ser. A, 5 3/8s, 12/1/14 | BBB+/F | 1,000,000 | 1,012,410 |
MD State Indl. Dev. Fin. Auth. Econ. Dev. Rev. Bonds | |||
(Our Lady of Good Counsel School), Ser. A, 6s, 5/1/35 | BB-/P | 400,000 | 366,528 |
Westminster, Econ. Dev. Rev. Bonds (Carroll Lutheran | |||
Village), Ser. A | |||
6 1/4s, 5/1/34 | BB/P | 600,000 | 502,728 |
5 7/8s, 5/1/21 | BB/P | 1,600,000 | 1,421,296 |
6,732,825 | |||
| |||
Massachusetts (8.1%) | |||
Boston, Indl. Dev. Fin. Auth. Rev. Bonds (Springhouse, | |||
Inc.), 6s, 7/1/28 | BB-/P | 1,600,000 | 1,428,128 |
MA Dev. Fin. Agcy. Sr. Living Fac. Rev. Bonds, | |||
Ser. B1, 7 1/4s, 6/1/16 | BB-/P | 2,000,000 | 2,002,200 |
MA State Dev. Fin. Agcy. Rev. Bonds | |||
(Sabis Intl.), Ser. A, 8s, 4/15/39 | BBB | 690,000 | 736,382 |
(Linden Ponds, Inc. Fac.), Ser. A, 5 3/4s, 11/15/42 | BB/P | 1,200,000 | 857,796 |
(Linden Ponds, Inc.), Ser. A, 5 3/4s, 11/15/35 | BB/P | 755,000 | 556,450 |
(Boston Biomedical Research), 5 3/4s, 2/1/29 | Baa3 | 1,000,000 | 899,750 |
(Linden Ponds, Inc.), Ser. A, 5 1/2s, 11/15/22 | BB/P | 390,000 | 320,939 |
(Wheelock College), Ser. C, 5 1/4s, 10/1/29 | BBB | 1,700,000 | 1,583,499 |
(First Mtge. - Orchard Cove), 5s, 10/1/19 | BB-/P | 550,000 | 470,421 |
MA State Dev. Fin. Agcy. Hlth. Care Fac. Rev. Bonds | |||
(Adventcare), Ser. A, 6.65s, 10/15/28 | B/P | 1,050,000 | 918,099 |
MA State Dev. Fin. Agcy. Solid Waste Disp. Mandatory | |||
Put Bonds (Dominion Energy Brayton), Ser. 1, 5 3/4s, | |||
