UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 | ||
FORM N-Q | ||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | ||
INVESTMENT COMPANY | ||
Investment Company Act file number: (811-05452) | ||
Exact name of registrant as specified in charter: Putnam Premier Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | ||
Name and address of agent for service: | Beth S. Mazor, Vice President | |
One Post Office Square | ||
Boston, Massachusetts 02109 | ||
Copy to: | John W. Gerstmayr, Esq. | |
Ropes & Gray LLP | ||
One International Place | ||
Boston, Massachusetts 02110 | ||
Registrants telephone number, including area code: | (617) 292-1000 | |
Date of fiscal year end: July 31, 2010 | ||
Date of reporting period: October 31, 2009 |
Item 1. Schedule of Investments:
Putnam Premier Income Trust
The fund's portfolio
10/31/09 (Unaudited)
MORTGAGE-BACKED SECURITIES (48.5%)(a) | |||
Principal amount | Value | ||
| |||
Banc of America Alternative Loan Trust Ser. 06-7, | |||
Class A2, 5.707s, 2036 | $8,980,000 | $6,286,000 | |
Banc of America Commercial Mortgage, Inc. | |||
FRB Ser. 07-3, Class A3, 5.658s, 2049 | 343,000 | 334,119 | |
Ser. 07-2, Class A2, 5.634s, 2049 | 977,000 | 972,115 | |
Ser. 05-6, Class A2, 5.165s, 2047 | 2,118,000 | 2,138,125 | |
Ser. 07-5, Class XW, IO, 0.439s, 2051 | 217,180,364 | 4,821,404 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 01-1, Class J, 6 1/8s, 2036 | 318,946 | 239,210 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 718,000 | 373,733 | |
Banc of America Funding Corp. FRB Ser. 06-D, | |||
Class 6A1, 5.883s, 2036 | 6,028,137 | 3,918,289 | |
Banc of America Large Loan 144A FRB Ser. 05-MIB1, | |||
Class K, 2.245s, 2022 | 1,187,000 | 627,168 | |
Bayview Commercial Asset Trust 144A | |||
Ser. 07-5A, IO, 3.047s, 2037 | 1,901,262 | 146,207 | |
Ser. 07-1, Class S, IO, 2.477s, 2037 | 7,191,397 | 450,901 | |
Bear Stearns Alternate Trust | |||
FRB Ser. 06-5, Class 2A2, 6 1/4s, 2036 | 4,396,445 | 2,989,583 | |
FRB Ser. 05-10, Class 25A1, 5.85s, 2036 | 3,072,435 | 1,766,650 | |
FRB Ser. 07-1, Class 21A1, 5.618s, 2047 | 2,980,435 | 1,967,087 | |
Bear Stearns Alternate Trust II FRB Ser. 07-1, | |||
Class 1A1, 6.007s, 2047 | 10,266,409 | 6,328,680 | |
Bear Stearns Asset Backed Securities Trust FRB Ser. | |||
07-AC4, Class A1, 0.544s, 2037 | 3,728,511 | 1,901,541 | |
Bear Stearns Commercial Mortgage Securities, Inc. | |||
FRB Ser. 00-WF2, Class F, 8.176s, 2032 | 481,000 | 296,770 | |
Ser. 07-PW17, Class A3, 5.736s, 2050 | 3,745,000 | 3,631,489 | |
Bear Stearns Commercial Mortgage Securities, Inc. 144A | |||
Ser. 07-PW18, Class X1, IO, 0.095s, 2050 | 120,883,392 | 875,558 | |
Citigroup Mortgage Loan Trust, Inc. | |||
FRB Ser. 06-AR5, Class 2A5A, 6.182s, 2036 | 2,778,511 | 1,639,481 | |
FRB Ser. 05-10, Class 1A5A, 5.838s, 2035 | 269,518 | 177,882 | |
FRB Ser. 05-10, Class 1A4A, 5.681s, 2035 | 2,869,729 | 1,750,534 | |
FRB Ser. 06-AR7, Class 2A2A, 5.59s, 2036 | 1,708,742 | 1,161,945 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | |||
Ser. 07-CD5, Class XS, IO, 0.077s, 2044 | 70,996,525 | 581,365 | |
Commercial Mortgage Acceptance Corp. Ser. 97-ML1, IO, | |||
0.967s, 2017 | 1,016,219 | 30,102 | |
Commercial Mortgage Pass-Through Certificates 144A FRB | |||
Ser. 05-F10A, Class A1, 0.345s, 2017 | 449,784 | 446,442 | |
Countrywide Alternative Loan Trust | |||
Ser. 06-45T1, Class 2A2, 6s, 2037 | 6,059,945 | 4,012,820 | |
Ser. 06-J8, Class A4, 6s, 2037 | 4,647,458 | 2,881,424 | |
Ser. 05-80CB, Class 2A1, 6s, 2036 | 3,851,683 | 2,828,580 | |
FRB Ser. 07-HY4, Class 3A1, 5.813s, 2047 | 2,088,651 | 1,200,974 | |
Ser. 07-HY5R, Class 2A1A, 5.544s, 2047 | 3,429,210 | 2,937,065 | |
Ser. 07-8CB, Class A1, 5 1/2s, 2037 | 2,051,326 | 1,487,853 | |
FRB Ser. 06-23CBC, Class 2A5, 0.644s, 2036 | 6,450,479 | 2,918,842 | |
FRB Ser. 06-18CB, Class A7, 0.594s, 2036 | 5,447,477 | 3,431,910 | |
FRB Ser. 06-24CB, Class A13, 0.594s, 2036 | 1,537,915 | 991,955 | |
FRB Ser. 06-OC10, Class 2A2A, 0.424s, 2036 | 4,050,000 | 2,137,196 | |
FRB Ser. 07-HY7C, Class A1, 0.384s, 2037 | 4,215,782 | 2,150,049 | |
Countrywide Home Loans | |||
FRB Ser. 05-HYB7, Class 6A1, 5.664s, 2035 | 4,221,932 | 3,166,449 | |
FRB Ser. 05-HYB4, Class 2A1, 4.861s, 2035 | 9,709,100 | 6,990,552 | |
Countrywide Home Loans 144A | |||
IFB Ser. 05-R1, Class 1AS, IO, 5.642s, 2035 | 4,789,902 | 493,839 | |
Ser. 06-R1, Class AS, IO, 5 5/8s, 2036 | 3,412,456 | 337,151 | |
Ser. 05-R3, Class AS, IO, 5.567s, 2035 | 1,043,060 | 105,558 | |
FRB Ser. 06-R2, Class AS, IO, 5.469s, 2036 | 5,473,913 | 530,422 | |
Credit Suisse Mortgage Capital Certificates | |||
Ser. 07-1, Class 1A1A, 5.942s, 2037 | 1,248,526 | 811,542 | |
Ser. 07-3, Class 1A1A, 5.837s, 2037 | 1,502,384 | 991,573 | |
FRB Ser. 06-C3, Class A3, 5.826s, 2038 | 7,798,000 | 6,973,683 | |
FRB Ser. 07-C4, Class A2, 5.809s, 2039 | 1,632,000 | 1,645,931 | |
Ser. 07-C5, Class A3, 5.694s, 2040 | 21,660,000 | 20,350,114 | |
Ser. 06-C4, Class A3, 5.467s, 2039 | 2,852,000 | 2,533,454 | |
CRESI Finance Limited Partnership 144A | |||
FRB Ser. 06-A, Class D, 1.044s, 2017 | 167,000 | 75,150 | |
FRB Ser. 06-A, Class C, 0.844s, 2017 | 495,000 | 272,250 | |
Criimi Mae Commercial Mortgage Trust 144A Ser. 98-C1, | |||
Class B, 7s, 2033 | 1,278,506 | 1,201,796 | |
CS First Boston Mortgage Securities Corp. 144A | |||
Ser. 98-C2, Class F, 6 3/4s, 2030 | 3,176,400 | 2,324,060 | |
Ser. 98-C1, Class F, 6s, 2040 (F) | 1,880,000 | 1,692,433 | |
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 691,000 | 55,468 | |
FRB Ser. 05-TFLA, Class L, 2.095s, 2020 | 1,356,000 | 949,200 | |
CWCapital Cobalt Ser. 06-C1, Class A2, 5.174s, 2048 | 1,483,655 | 1,497,183 | |
Deutsche Alternative Securities, Inc. FRB Ser. 06-AR3, | |||
Class A1, 0.434s, 2036 | 3,229,281 | 1,557,623 | |
Deutsche Mortgage & Asset Receiving Corp. Ser. 98-C1, | |||
Class X, IO, 0.62s, 2031 | 7,919,192 | 191,572 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 552,708 | 447,693 | |
European Loan Conduit 144A FRB Ser. 22A, Class D, | |||
1.444s, 2014 (United Kingdom) (F) | GBP | 995,000 | 245,553 |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 1.444s, 2014 (United Kingdom) (F) | GBP | 541,855 | 71,366 |
Fannie Mae |
IFB Ser. 06-62, Class PS, 38.438s, 2036 | $1,073,103 | 1,678,989 |
IFB Ser. 05-74, Class CP, 23.856s, 2035 | 765,037 | 1,034,202 |
IFB Ser. 05-99, Class SA, 23.673s, 2035 | 882,029 | 1,170,159 |
IFB Ser. 05-95, Class OP, 19.602s, 2035 | 595,756 | 735,188 |
IFB Ser. 05-83, Class QP, 16.76s, 2034 | 320,344 | 377,229 |
IFB Ser. 03-44, Class SI, IO, 7.756s, 2033 | 3,419,384 | 585,026 |
IFB Ser. 06-90, Class SE, IO, 7.556s, 2036 | 4,007,356 | 741,124 |
IFB Ser. 03-W6, Class 5S, IO, 7.356s, 2042 | 13,264,005 | 1,923,281 |
IFB Ser. 08-7, Class SA, IO, 7.306s, 2038 | 7,697,607 | 1,254,817 |
IFB Ser. 05-113, Class AI, IO, 6.986s, 2036 | 1,255,726 | 209,785 |
IFB Ser. 06-125, Class SM, IO, 6.956s, 2037 | 1,870,262 | 250,303 |
IFB Ser. 06-43, Class SU, IO, 6.956s, 2036 | 629,367 | 87,972 |
IFB Ser. 06-33, Class SP, IO, 6.956s, 2036 | 2,410,225 | 334,419 |
IFB Ser. 06-34, Class SK, IO, 6.956s, 2036 | 997,580 | 134,673 |
IFB Ser. 06-24, Class QS, IO, 6.956s, 2036 | 1,432,014 | 245,975 |
IFB Ser. 06-79, Class DI, IO, 6.906s, 2036 | 3,061,170 | 453,359 |
IFB Ser. 06-60, Class SI, IO, 6.906s, 2036 | 5,900,577 | 872,104 |
IFB Ser. 04-24, Class CS, IO, 6.906s, 2034 | 613,553 | 84,390 |
IFB Ser. 04-12, Class WS, IO, 6.906s, 2033 | 3,731,739 | 454,514 |
IFB Ser. 03-67, Class KS, IO, 6.856s, 2031 | 140,843 | 15,084 |
IFB Ser. 03-76, Class GS, IO, 6.856s, 2031 | 75,634 | 8,715 |
IFB Ser. 03-130, Class BS, IO, 6.806s, 2033 | 4,336,036 | 573,137 |
IFB Ser. 03-34, Class WS, IO, 6.756s, 2029 | 4,041,256 | 446,623 |
IFB Ser. 08-41, Class S, IO, 6.556s, 2036 | 4,200,652 | 548,521 |
IFB Ser. 05-42, Class SA, IO, 6.556s, 2035 | 7,035,887 | 795,049 |
IFB Ser. 05-48, Class SM, IO, 6.556s, 2034 | 1,650,376 | 216,486 |
IFB Ser. 07-54, Class CI, IO, 6.516s, 2037 | 2,038,003 | 293,124 |
IFB Ser. 08-34, Class SM, IO, 6.506s, 2038 | 3,625,749 | 449,955 |
IFB Ser. 07-28, Class SE, IO, 6.506s, 2037 | 367,200 | 52,177 |
IFB Ser. 07-24, Class SD, IO, 6.506s, 2037 | 1,584,093 | 201,343 |
IFB Ser. 06-79, Class SI, IO, 6.506s, 2036 | 893,869 | 112,122 |
IFB Ser. 05-90, Class GS, IO, 6.506s, 2035 | 276,370 | 39,825 |
IFB Ser. 05-90, Class SP, IO, 6.506s, 2035 | 1,019,949 | 130,674 |
IFB Ser. 05-12, Class SC, IO, 6.506s, 2035 | 1,236,941 | 152,230 |
IFB Ser. 05-18, Class SK, IO, 6.506s, 2035 | 275,802 | 27,147 |
IFB Ser. 05-45, Class PL, IO, 6.506s, 2034 | 7,421,576 | 1,040,646 |
IFB Ser. 07-30, Class IE, IO, 6.496s, 2037 | 4,892,301 | 825,444 |
IFB Ser. 06-123, Class CI, IO, 6.496s, 2037 | 3,787,623 | 507,188 |
IFB Ser. 06-126, Class CS, IO, 6.456s, 2037 | 2,810,208 | 386,988 |
IFB Ser. 06-31, Class SX, IO, 6.456s, 2036 | 3,815,178 | 578,144 |
IFB Ser. 06-33, Class JS, IO, 6.456s, 2036 | 1,195,305 | 146,081 |
IFB Ser. 06-36, Class SP, IO, 6.456s, 2036 | 2,022,969 | 255,501 |
IFB Ser. 06-22, Class QM, IO, 6.456s, 2036 | 268,130 | 40,890 |
IFB Ser. 06-23, Class SP, IO, 6.456s, 2036 | 1,662,918 | 234,203 |
IFB Ser. 06-16, Class SM, IO, 6.456s, 2036 | 3,709,922 | 567,436 |
IFB Ser. 07-75, Class EI, IO, 6.456s, 2036 | 2,372,139 | 302,685 |
IFB Ser. 05-95, Class CI, IO, 6.456s, 2035 | 2,101,107 | 325,151 |
IFB Ser. 05-84, Class SG, IO, 6.456s, 2035 | 3,325,457 | 469,887 |
IFB Ser. 05-57, Class NI, IO, 6.456s, 2035 | 865,261 | 113,968 |
IFB Ser. 06-3, Class SB, IO, 6.456s, 2035 | 9,815,655 | 1,469,567 |
IFB Ser. 05-29, Class SX, IO, 6.456s, 2035 | 2,361,159 | 300,659 |
IFB Ser. 05-57, Class DI, IO, 6.456s, 2035 | 1,482,001 | 166,132 |
IFB Ser. 05-7, Class SC, IO, 6.456s, 2035 | 8,870,935 | 976,796 |
IFB Ser. 04-92, Class S, IO, 6.456s, 2034 | 5,428,280 | 679,200 |
IFB Ser. 06-104, Class EI, IO, 6.446s, 2036 | 2,171,969 | 242,294 |
IFB Ser. 05-83, Class QI, IO, 6.446s, 2035 | 584,662 | 98,265 |
IFB Ser. 06-128, Class GS, IO, 6.436s, 2037 | 2,221,037 | 313,182 |
IFB Ser. 05-92, Class SC, IO, 6.436s, 2035 | 1,727,500 | 213,058 |
IFB Ser. 05-73, Class SD, IO, 6.436s, 2035 | 278,950 | 48,117 |
IFB Ser. 09-17, Class NS, IO, 6.406s, 2039 | 1,744,443 | 221,871 |
IFB Ser. 06-114, Class IS, IO, 6.406s, 2036 | 1,829,834 | 245,888 |
IFB Ser. 06-51, Class SP, IO, 6.406s, 2036 | 902,080 | 130,343 |
IFB Ser. 04-92, Class SQ, IO, 6.406s, 2034 | 2,331,956 | 282,399 |
IFB Ser. 06-115, Class IE, IO, 6.396s, 2036 | 1,458,833 | 193,391 |
IFB Ser. 06-117, Class SA, IO, 6.396s, 2036 | 2,214,679 | 296,043 |
IFB Ser. 06-109, Class SH, IO, 6.376s, 2036 | 1,856,502 | 296,309 |
IFB Ser. 06-111, Class SA, IO, 6.376s, 2036 | 11,535,209 | 1,569,044 |
IFB Ser. 06-111, Class SB, IO, 6.376s, 2036 | 1,325,418 | 170,451 |
IFB Ser. 06-103, Class SB, IO, 6.356s, 2036 | 734,508 | 93,164 |
IFB Ser. 06-43, Class SD, IO, 6.356s, 2036 | 79,003 | 10,488 |
IFB Ser. 06-43, Class SI, IO, 6.356s, 2036 | 4,181,620 | 528,611 |
IFB Ser. 06-48, Class QB, IO, 6.356s, 2036 | 2,802,943 | 334,356 |
IFB Ser. 06-50, Class IP, IO, 6.356s, 2036 | 11,717,176 | 1,679,880 |
IFB Ser. 06-8, Class HJ, IO, 6.356s, 2036 | 1,071,956 | 135,481 |
IFB Ser. 06-8, Class JH, IO, 6.356s, 2036 | 7,244,761 | 1,007,424 |
IFB Ser. 05-122, Class SG, IO, 6.356s, 2035 | 1,805,472 | 246,320 |
IFB Ser. 05-122, Class SW, IO, 6.356s, 2035 | 2,070,362 | 273,911 |
IFB Ser. 05-57, Class MS, IO, 6.356s, 2035 | 6,122,266 | 573,459 |
IFB Ser. 06-101, Class SA, IO, 6.336s, 2036 | 4,720,108 | 587,493 |
IFB Ser. 06-92, Class LI, IO, 6.336s, 2036 | 2,178,660 | 300,718 |
IFB Ser. 06-99, Class AS, IO, 6.336s, 2036 | 888,824 | 105,948 |
IFB Ser. 06-17, Class SI, IO, 6.336s, 2036 | 1,774,927 | 224,668 |
IFB Ser. 06-98, Class SQ, IO, 6.326s, 2036 | 9,757,083 | 1,230,445 |
IFB Ser. 06-60, Class YI, IO, 6.326s, 2036 | 5,269,423 | 858,852 |
IFB Ser. 06-98, Class SB, IO, 6.306s, 2036 | 1,714,708 | 192,302 |
IFB Ser. 06-86, Class SB, IO, 6.306s, 2036 | 1,046,103 | 154,686 |
IFB Ser. 07-76, Class SA, IO, 6.296s, 2037 | 3,273,038 | 368,004 |
IFB Ser. 07-91, Class SA, IO, 6.266s, 2037 | 3,816,547 | 431,383 |
IFB Ser. 06-62, Class SB, IO, 6.256s, 2036 | 1,259,123 | 168,595 |
IFB Ser. 07-15, Class NI, IO, 6.256s, 2022 | 3,273,205 | 352,852 |
IFB Ser. 07-109, Class XI, IO, 6.206s, 2037 | 1,503,975 | 247,709 |
IFB Ser. 06-79, Class SH, IO, 6.206s, 2036 | 3,379,181 | 479,067 |
IFB Ser. 07-30, Class LI, IO, 6.196s, 2037 | 4,143,531 | 516,945 |
IFB Ser. 07-86, Class SE, IO, 6.186s, 2037 | 3,541,364 | 390,952 |
IFB Ser. 07-89, Class SA, IO, 6.186s, 2037 | 4,166,837 | 492,937 |
IFB Ser. 07-48, Class SG, IO, 6.186s, 2037 | 26,426,816 | 3,297,878 |
IFB Ser. 07-54, Class IA, IO, 6.166s, 2037 | 2,105,036 | 278,292 |
IFB Ser. 07-54, Class IB, IO, 6.166s, 2037 | 2,105,036 | 278,292 |
IFB Ser. 07-54, Class IC, IO, 6.166s, 2037 | 2,105,036 | 278,292 |
IFB Ser. 07-54, Class ID, IO, 6.166s, 2037 | 2,105,036 | 278,292 |
IFB Ser. 07-54, Class IF, IO, 6.166s, 2037 | 3,349,295 | 415,586 |
IFB Ser. 07-54, Class UI, IO, 6.166s, 2037 | 3,227,388 | 469,360 |
IFB Ser. 07-99, Class SD, IO, 6.156s, 2037 | 1,385,345 | 175,549 |
IFB Ser. 06-116, Class TS, IO, 6.156s, 2036 | 848,388 | 107,773 |
IFB Ser. 07-15, Class CI, IO, 6.136s, 2037 | 7,088,043 | 880,395 |
IFB Ser. 06-115, Class JI, IO, 6.136s, 2036 | 4,998,297 | 629,597 |
IFB Ser. 09-43, Class SB, IO, 6.086s, 2039 | 317,931 | 47,210 |
IFB Ser. 06-123, Class LI, IO, 6.076s, 2037 | 3,409,544 | 411,041 |
IFB Ser. 07-81, Class IS, IO, 6.056s, 2037 | 2,757,027 | 328,159 |
IFB Ser. 08-11, Class SC, IO, 6.036s, 2038 | 315,746 | 40,554 |
IFB Ser. 09-87, Class SX, IO, 6.006s, 2039 | 2,572,000 | 276,490 |
IFB Ser. 09-71, Class XS, IO, 5.956s, 2036 | 5,922,526 | 588,699 |
IFB Ser. 07-39, Class AI, IO, 5.876s, 2037 | 3,785,745 | 422,756 |
IFB Ser. 07-32, Class SD, IO, 5.866s, 2037 | 2,512,796 | 278,076 |
IFB Ser. 09-62, Class PS, IO, 5.856s, 2039 | 2,059,155 | 215,817 |
IFB Ser. 09-84, Class SL, IO, 5.856s, 2037 | 14,696,336 | 1,444,374 |
IFB Ser. 07-30, Class UI, IO, 5.856s, 2037 | 2,063,567 | 209,657 |
IFB Ser. 07-32, Class SC, IO, 5.856s, 2037 | 3,555,774 | 444,308 |
IFB Ser. 07-32, Class SG, IO, 5.856s, 2037 | 341,197 | 38,128 |
IFB Ser. 07-1, Class CI, IO, 5.856s, 2037 | 2,331,253 | 292,320 |
IFB Ser. 07-3, Class SH, IO, 5.826s, 2037 | 1,964,419 | 211,175 |
IFB Ser. 04-46, Class PJ, IO, 5.756s, 2034 | 1,550,832 | 193,216 |
IFB Ser. 07-75, Class ID, IO, 5.626s, 2037 | 2,576,538 | 303,619 |
Ser. 383, Class 18, IO, 5 1/2s, 2038 | 1,331,523 | 194,269 |
Ser. 383, Class 19, IO, 5 1/2s, 2038 | 1,210,897 | 175,580 |
Ser. 383, Class 6, IO, 5 1/2s, 2037 | 1,029,830 | 164,773 |
Ser. 383, Class 7, IO, 5 1/2s, 2037 | 1,016,411 | 145,448 |
Ser. 383, Class 20, IO, 5 1/2s, 2037 | 769,296 | 117,164 |
Ser. 364, Class 12, IO, 5 1/2s, 2035 | 101,348 | 16,033 |
Ser. 346, Class 2, IO, 5 1/2s, 2033 | 3,471,683 | 657,450 |
Ser. 338, Class 2, IO, 5 1/2s, 2033 | 4,804,536 | 934,002 |
Ser. 333, Class 2, IO, 5 1/2s, 2033 | 5,262,750 | 1,022,026 |
IFB Ser. 09-3, Class SE, IO, 5.256s, 2037 | 2,635,235 | 256,169 |
Ser. 359, Class 7, IO, 5s, 2036 | 172,741 | 28,815 |
Ser. 356, Class 5, IO, 5s, 2035 | 174,483 | 30,622 |
Ser. 03-W17, Class 12, IO, 1.142s, 2033 | 3,528,132 | 130,469 |
Ser. 06-26, Class NB, 1s, 2036 | 461,304 | 429,094 |
Ser. 00-T6, IO, 0.779s, 2030 | 5,319,489 | 73,290 |
Ser. 03-W10, Class 3A, IO, 0.601s, 2043 | 5,681,895 | 108,129 |
Ser. 02-T18, IO, 0.513s, 2042 | 9,541,204 | 169,382 |
Ser. 03-W10, Class 1A, IO, 0.496s, 2043 | 4,814,820 | 78,768 |
Ser. 06-56, Class XF, zero %, 2036 | 123,884 | 108,144 |
Ser. 06-47, Class VO, PO, zero %, 2036 | 209,603 | 164,855 |
Ser. 06-37, Class ON, PO, zero %, 2036 | 437,333 | 408,711 |
Ser. 05-117, Class MO, PO, zero %, 2036 | 86,420 | 84,111 |
Ser. 05-110, Class KO, PO, zero %, 2035 | 85,273 | 70,875 |
Ser. 05-103, Class OA, PO, zero %, 2035 | 240,011 | 199,361 |
Ser. 05-63, PO, zero %, 2035 | 24,488 | 22,499 |
Ser. 05-50, Class LO, PO, zero %, 2035 | 42,566 | 39,311 |
Ser. 08-37, Class DO, PO, zero %, 2033 | 504,526 | 396,692 |
Ser. 06-59, Class QC, PO, zero %, 2033 | 311,139 | 286,353 |
Ser. 04-61, Class JO, PO, zero %, 2032 | 406,457 | 371,931 |
Ser. 326, Class 1, PO, zero %, 2032 | 362,109 | 320,388 |
Ser. 318, Class 1, PO, zero %, 2032 | 137,061 | 121,136 |
Ser. 314, Class 1, PO, zero %, 2031 | 652,175 | 556,541 |
Ser. 99-51, Class N, PO, zero %, 2029 | 93,082 | 78,554 |
FRB Ser. 06-14, Class DF, zero %, 2036 | 98,756 | 94,419 |
FRB Ser. 05-91, Class EF, zero %, 2035 | 62,665 | 62,013 |
FRB Ser. 06-54, Class CF, zero %, 2035 | 113,127 | 107,862 |
FRB Ser. 05-51, Class FV, zero %, 2035 | 159,392 | 149,503 |
FRB Ser. 05-77, Class HF, zero %, 2034 | 38,715 | 38,441 |
IFB Ser. 06-48, Class FG, zero %, 2036 | 172,000 | 160,142 |
Federal Home Loan Mortgage Corp. Structured | ||
Pass-Through Securities | ||
IFB Ser. T-56, Class 2ASI, IO, 7.856s, 2043 | 1,210,693 | 196,738 |
Ser. T-57, Class 1AX, IO, 0.44s, 2043 | 3,099,155 | 28,681 |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | ||
IO, 1.23s, 2020 | 7,340,287 | 211,914 |
First Chicago Lennar Trust 144A Ser. 97-CHL1, Class E, | ||
6.559s, 2039 | 89,399 | 88,505 |
First Union Commercial Mortgage Trust 144A Ser. 99-C1, | ||
Class G, 5.35s, 2035 | 891,000 | 100,392 |
First Union-Lehman Brothers Commercial Mortgage Trust | ||
II Ser. 97-C2, Class G, 7 1/2s, 2029 | 1,219,000 | 1,060,530 |
Freddie Mac | ||
IFB Ser. 3182, Class SP, 27.62s, 2032 | 728,285 | 936,396 |
IFB Ser. 3211, Class SI, IO, 26.635s, 2036 | 635,552 | 383,132 |
IFB Ser. 3408, Class EK, 24.807s, 2037 | 593,964 | 766,332 |
IFB Ser. 3077, Class ST, IO, 23.668s, 2035 | 8,285,306 | 4,356,258 |
IFB Ser. 2979, Class AS, 23 3/8s, 2034 | 325,534 | 399,784 |
IFB Ser. 3105, Class SI, IO, 18.989s, 2036 | 464,739 | 220,761 |
IFB Ser. 3489, Class SD, IO, 7.555s, 2032 | 1,810,555 | 273,292 |
IFB Ser. 2684, Class SP, IO, 7.255s, 2033 | 2,708,000 | 480,670 |
IFB Ser. 3184, Class SP, IO, 7.105s, 2033 | 3,039,727 | 368,956 |
IFB Ser. 3110, Class SP, IO, 7.055s, 2035 | 3,093,719 | 531,970 |
IFB Ser. 3156, Class PS, IO, 7.005s, 2036 | 3,239,347 | 532,004 |
IFB Ser. 3149, Class LS, IO, 6.955s, 2036 | 6,348,094 | 1,158,205 |
IFB Ser. 3119, Class PI, IO, 6.955s, 2036 | 4,782,572 | 864,575 |
IFB Ser. 2882, Class NS, IO, 6.955s, 2034 | 3,094,855 | 395,862 |
IFB Ser. 2882, Class LS, IO, 6.955s, 2034 | 1,445,906 | 209,239 |
IFB Ser. 3200, Class SB, IO, 6.905s, 2036 | 2,110,473 | 275,170 |
IFB Ser. 3149, Class SE, IO, 6.905s, 2036 | 1,773,657 | 296,343 |
IFB Ser. 2950, Class S, IO, 6.905s, 2034 | 81,416 | 11,999 |
IFB Ser. 3203, Class SH, IO, 6.895s, 2036 | 1,797,420 | 280,245 |
IFB Ser. 3208, Class PS, IO, 6.855s, 2036 | 16,621,500 | 2,677,620 |
IFB Ser. 2594, Class SE, IO, 6.805s, 2030 | 500,222 | 35,091 |
IFB Ser. 2828, Class TI, IO, 6.805s, 2030 | 1,000,045 | 84,630 |
IFB Ser. 3397, Class GS, IO, 6.755s, 2037 | 1,388,181 | 187,116 |
IFB Ser. 3249, Class SI, IO, 6.505s, 2036 | 1,101,127 | 149,909 |
IFB Ser. 3028, Class ES, IO, 6.505s, 2035 | 3,367,477 | 483,775 |
IFB Ser. 3042, Class SP, IO, 6.505s, 2035 | 1,710,128 | 230,582 |
IFB Ser. 2990, Class TS, IO, 6.505s, 2035 | 6,959,648 | 589,596 |
IFB Ser. 2981, Class AS, IO, 6.475s, 2035 | 1,856,933 | 218,747 |
IFB Ser. 3287, Class SE, IO, 6.455s, 2037 | 4,425,002 | 658,440 |
IFB Ser. 3122, Class DS, IO, 6.455s, 2036 | 2,003,352 | 300,549 |
IFB Ser. 3123, Class LI, IO, 6.455s, 2036 | 1,307,899 | 208,157 |
IFB Ser. 3108, Class SV, IO, 6.455s, 2036 | 944,959 | 128,032 |
IFB Ser. 3117, Class SC, IO, 6.455s, 2036 | 597,192 | 82,580 |
IFB Ser. 3139, Class SE, IO, 6.455s, 2036 | 909,826 | 110,123 |
IFB Ser. 3107, Class DC, IO, 6.455s, 2035 | 1,437,920 | 215,150 |
IFB Ser. 3001, Class IH, IO, 6.455s, 2035 | 4,038,504 | 560,070 |
IFB Ser. 2950, Class SM, IO, 6.455s, 2016 | 862,580 | 100,174 |
IFB Ser. 3256, Class S, IO, 6.445s, 2036 | 3,321,287 | 394,901 |
IFB Ser. 3031, Class BI, IO, 6.445s, 2035 | 1,151,643 | 187,537 |
IFB Ser. 3244, Class SB, IO, 6.415s, 2036 | 1,658,269 | 205,657 |
IFB Ser. 3249, Class SM, IO, 6.405s, 2036 | 830,241 | 113,117 |
IFB Ser. 3236, Class IS, IO, 6.405s, 2036 | 3,236,590 | 402,863 |
IFB Ser. 3240, Class SM, IO, 6.405s, 2036 | 825,922 | 99,838 |
IFB Ser. 3147, Class SD, IO, 6.405s, 2036 | 5,714,885 | 744,274 |
IFB Ser. 3398, Class SI, IO, 6.405s, 2036 | 5,522,859 | 682,544 |
IFB Ser. 3067, Class SI, IO, 6.405s, 2035 | 2,329,990 | 350,654 |
IFB Ser. 3033, Class SG, IO, 6.405s, 2035 | 1,295,104 | 152,128 |
IFB Ser. 3114, Class TS, IO, 6.405s, 2030 | 6,174,439 | 803,353 |
IFB Ser. 3128, Class JI, IO, 6.385s, 2036 | 586,593 | 76,433 |
IFB Ser. 3240, Class S, IO, 6 3/8s, 2036 | 5,557,265 | 709,106 |
IFB Ser. 3229, Class BI, IO, 6 3/8s, 2036 | 192,122 | 23,228 |
IFB Ser. 3065, Class DI, IO, 6 3/8s, 2035 | 880,628 | 117,694 |
IFB Ser. 3145, Class GI, IO, 6.355s, 2036 | 499,248 | 65,901 |
