UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811- 05452) | |||
Exact name of registrant as specified in charter: | Putnam Premier Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
One International Place | |||
Boston, Massachusetts 02110 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: July 31, 2009 | |||
Date of reporting period: April 30, 2009 |
Item 1. Schedule of Investments:
Putnam Premier Income Trust
The fund's portfolio
4/30/09 (Unaudited)
MORTGAGE-BACKED SECURITIES (41.2%)(a) | |||
Principal amount | Value | ||
| |||
Banc of America Alternative Loan Trust Ser. 06-7, | |||
Class A2, 5.707s, 2036 | $8,951,000 | $3,817,602 | |
Banc of America Commercial Mortgage, Inc. | |||
FRB Ser. 07-3, Class A2, 5.658s, 2049 | 3,453,000 | 2,953,351 | |
FRB Ser. 07-3, Class A3, 5.837s, 2049 | 343,000 | 246,446 | |
Ser. 07-2, Class A2, 5.634s, 2049 | 977,000 | 830,352 | |
Ser. 07-1, Class A4, 5.451s, 2049 | 1,964,000 | 1,327,254 | |
Ser. 05-6, Class A2, 5.165s, 2047 | 2,118,000 | 1,927,817 | |
Ser. 07-5, Class XW, IO, 0.606s, 2051 | 218,253,800 | 3,273,807 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 01-1, Class J, 6 1/8s, 2036 | 318,946 | 63,789 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 718,000 | 284,278 | |
Banc of America Funding Corp. FRB Ser. 06-D, | |||
Class 6A1, 5.935s, 2036 | 6,259,390 | 3,129,695 | |
Banc of America Large Loan 144A FRB Ser. 05-MIB1, | |||
Class K, 2.451s, 2022 | 1,187,000 | 648,156 | |
Bayview Commercial Asset Trust 144A | |||
Ser. 07-1, Class S, IO, 2.477s, 2037 | 7,489,416 | 446,369 | |
Ser. 07-5A, IO, 1.55s, 2037 | 1,940,922 | 141,493 | |
Bear Stearns Alternate Trust | |||
FRB Ser. 06-5, Class 2A2, 6 1/4s, 2036 | 4,641,419 | 2,075,833 | |
FRB Ser. 06-6, Class 2A1, 5.878s, 2036 | 2,249,102 | 1,087,488 | |
Bear Stearns Commercial Mortgage Securities, Inc. | |||
FRB Ser. 00-WF2, Class F, 8.449s, 2032 | 481,000 | 272,804 | |
Ser. 07-PW17, Class A3, 5.736s, 2050 | 3,745,000 | 2,715,500 | |
Bear Stearns Commercial Mortgage Securities, Inc. 144A | |||
Ser. 07-PW18, Class X1, IO, 0.095s, 2050 | 121,134,495 | 654,877 | |
Citigroup Mortgage Loan Trust, Inc. | |||
IFB Ser. 07-6, Class 2A5, IO, 6.213s, 2037 | 3,303,110 | 307,817 | |
FRB Ser. 06-AR5, Class 2A5A, 6.192s, 2036 | 2,968,882 | 1,647,760 | |
FRB Ser. 05-10, Class 1A5A, 5.83s, 2035 | 288,122 | 158,467 | |
FRB Ser. 06-AR7, Class 2A2A, 5.64s, 2036 | 514,390 | 216,044 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | |||
Ser. 07-CD5, Class XS, IO, 0.077s, 2044 | 71,205,150 | 252,145 | |
Commercial Mortgage Acceptance Corp. Ser. 97-ML1, IO, | |||
1.217s, 2017 | 1,028,942 | 28,926 | |
Commercial Mortgage Pass-Through Certificates 144A FRB | |||
Ser. 05-F10A, Class A1, 0.551s, 2017 | 496,801 | 471,219 | |
Countrywide Alternative Loan Trust | |||
IFB Ser. 04-2CB, Class 1A5, IO, 7.163s, 2034 | 3,011,512 | 172,560 | |
Ser. 06-45T1, Class 2A2, 6s, 2037 | 1,883,292 | 989,318 | |
Ser. 06-J8, Class A4, 6s, 2037 | 4,845,322 | 2,545,311 | |
Ser. 07-HY5R, Class 2A1A, 5.544s, 2047 | 3,876,208 | 2,512,116 | |
Countrywide Home Loans | |||
FRB Ser. 05-HYB7, Class 6A1, 5.674s, 2035 | 4,389,625 | 2,238,709 | |
FRB Ser. 05-HYB4, Class 2A1, 4.893s, 2035 | 10,409,685 | 5,621,230 | |
Countrywide Home Loans 144A IFB Ser. 05-R1, Class 1AS, | |||
IO, 5.382s, 2035 | 5,160,505 | 358,139 | |
Credit Suisse Mortgage Capital Certificates | |||
FRB Ser. 06-C3, Class A3, 6.02s, 2038 | 5,322,000 | 4,125,649 | |
FRB Ser. 07-C4, Class A2, 6.004s, 2039 | 1,632,000 | 1,376,773 | |
Ser. 07-3, Class 1A1A, 5.837s, 2037 | 492,208 | 251,026 | |
Ser. 07-C5, Class A3, 5.694s, 2040 | 21,660,000 | 14,360,101 | |
Ser. 06-C4, Class A3, 5.467s, 2039 | 2,852,000 | 1,842,486 | |
CRESI Finance Limited Partnership 144A | |||
FRB Ser. 06-A, Class D, 1.238s, 2017 | 167,000 | 75,150 | |
FRB Ser. 06-A, Class C, 1.038s, 2017 | 495,000 | 272,250 | |
Criimi Mae Commercial Mortgage Trust 144A Ser. 98-C1, | |||
Class B, 7s, 2033 | 1,677,730 | 1,498,733 | |
CS First Boston Mortgage Securities Corp. 144A | |||
Ser. 98-C2, Class F, 6 3/4s, 2030 | 3,176,400 | 2,249,826 | |
Ser. 98-C1, Class F, 6s, 2040 | 1,880,000 | 1,447,600 | |
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 691,000 | 34,335 | |
FRB Ser. 05-TFLA, Class L, 2.301s, 2020 | 1,356,000 | 678,000 | |
CWCapital Cobalt Ser. 06-C1, Class A2, 5.174s, 2048 | 3,038,000 | 2,680,212 | |
Deutsche Mortgage & Asset Receiving Corp. Ser. 98-C1, | |||
Class X, IO, 0.779s, 2031 | 8,565,025 | 184,018 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 552,708 | 309,516 | |
European Loan Conduit 144A FRB Ser. 22A, Class D, | |||
2.336s, 2014 (United Kingdom) | GBP | 995,000 | 294,858 |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 2.325s, 2014 (United Kingdom) | GBP | 541,855 | 40,143 |
Fannie Mae | |||
IFB Ser. 06-70, Class SM, 51.106s, 2036 | $392,595 | 611,026 | |
IFB Ser. 06-62, Class PS, 37.275s, 2036 | 1,151,937 | 1,623,155 | |
IFB Ser. 07-W7, Class 1A4, 36.555s, 2037 | 1,076,621 | 1,355,143 | |
IFB Ser. 05-115, Class NQ, 23.297s, 2036 | 478,675 | 537,333 | |
IFB Ser. 05-74, Class CP, 23.146s, 2035 | 823,696 | 947,218 | |
IFB Ser. 06-8, Class WK, 22.963s, 2036 | 2,268,305 | 2,766,828 | |
IFB Ser. 05-99, Class SA, 22.963s, 2035 | 957,782 | 1,161,073 | |
IFB Ser. 05-95, Class OP, 19.004s, 2035 | 621,853 | 736,290 | |
IFB Ser. 05-95, Class CP, 18.556s, 2035 | 135,328 | 159,331 | |
IFB Ser. 05-83, Class QP, 16.257s, 2034 | 343,421 | 388,183 | |
Ser. 383, Class 90, IO, 8s, 2037 | 119,133 | 15,368 | |
Ser. 383, Class 91, IO, 8s, 2037 | 93,613 | 11,999 | |
Ser. 386, Class 27, IO, 7 1/2s, 2037 | 140,695 | 20,908 |
Ser. 386, Class 28, IO, 7 1/2s, 2037 | 137,108 | 20,410 |
IFB Ser. 07-W6, Class 6A2, IO, 7.363s, 2037 | 1,828,418 | 201,930 |
IFB Ser. 06-90, Class SE, IO, 7.363s, 2036 | 4,379,472 | 477,047 |
IFB Ser. 03-66, Class SA, IO, 7.213s, 2033 | 1,640,077 | 150,557 |
IFB Ser. 08-7, Class SA, IO, 7.113s, 2038 | 8,209,772 | 962,752 |
Ser. 383, Class 86, IO, 7s, 2037 | 148,954 | 14,992 |
IFB Ser. 07-W6, Class 5A2, IO, 6.853s, 2037 | 2,830,588 | 290,956 |
IFB Ser. 07-W2, Class 3A2, IO, 6.843s, 2037 | 2,416,325 | 248,012 |
IFB Ser. 05-113, Class AI, IO, 6.793s, 2036 | 1,386,967 | 142,640 |
IFB Ser. 06-125, Class SM, IO, 6.763s, 2037 | 2,085,502 | 178,310 |
IFB Ser. 06-58, Class SP, IO, 6.763s, 2036 | 1,103,785 | 80,267 |
IFB Ser. 06-58, Class SQ, IO, 6.763s, 2036 | 4,979,570 | 374,015 |
IFB Ser. 08-36, Class YI, IO, 6.763s, 2036 | 3,533,730 | 320,340 |
IFB Ser. 06-43, Class SU, IO, 6.763s, 2036 | 710,664 | 69,190 |
IFB Ser. 06-24, Class QS, IO, 6.763s, 2036 | 1,519,530 | 180,171 |
IFB Ser. 06-60, Class SI, IO, 6.713s, 2036 | 6,321,061 | 609,350 |
IFB Ser. 06-60, Class UI, IO, 6.713s, 2036 | 1,085,288 | 101,827 |
IFB Ser. 04-24, Class CS, IO, 6.713s, 2034 | 660,591 | 65,369 |
IFB Ser. 04-12, Class WS, IO, 6.713s, 2033 | 4,047,645 | 369,565 |
IFB Ser. 07-W7, Class 3A2, IO, 6.693s, 2037 | 3,082,949 | 186,056 |
IFB Ser. 06-60, Class DI, IO, 6.633s, 2035 | 3,309,635 | 276,226 |
IFB Ser. 03-130, Class BS, IO, 6.613s, 2033 | 4,750,474 | 438,440 |
IFB Ser. 03-34, Class WS, IO, 6.563s, 2029 | 4,513,927 | 359,078 |
IFB Ser. 08-20, Class SA, IO, 6.553s, 2038 | 976,941 | 86,956 |
IFB Ser. 08-10, Class LI, IO, 6.543s, 2038 | 4,600,819 | 452,260 |
Ser. 383, Class 68, IO, 6 1/2s, 2037 | 156,059 | 17,896 |
Ser. 383, Class 101, IO, 6 1/2s, 2022 | 133,571 | 13,202 |
Ser. 383, Class 102, IO, 6 1/2s, 2022 | 82,747 | 8,628 |
IFB Ser. 08-41, Class S, IO, 6.363s, 2036 | 4,606,755 | 325,114 |
IFB Ser. 05-42, Class SA, IO, 6.363s, 2035 | 7,693,072 | 629,260 |
IFB Ser. 07-39, Class LI, IO, 6.333s, 2037 | 5,170,671 | 479,942 |
IFB Ser. 07-23, Class SI, IO, 6.333s, 2037 | 640,235 | 48,400 |
IFB Ser. 07-54, Class CI, IO, 6.323s, 2037 | 2,189,370 | 205,306 |
IFB Ser. 07-39, Class PI, IO, 6.323s, 2037 | 1,709,522 | 126,081 |
IFB Ser. 07-42, Class SD, IO, 6.323s, 2037 | 644,113 | 43,368 |
IFB Ser. 07-28, Class SE, IO, 6.313s, 2037 | 396,177 | 36,875 |
IFB Ser. 07-22, Class S, IO, 6.313s, 2037 | 14,968,772 | 1,333,718 |
IFB Ser. 06-128, Class SH, IO, 6.313s, 2037 | 1,802,785 | 132,205 |
IFB Ser. 06-79, Class SI, IO, 6.313s, 2036 | 1,010,271 | 95,729 |
IFB Ser. 05-90, Class SP, IO, 6.313s, 2035 | 1,114,816 | 94,567 |
IFB Ser. 05-12, Class SC, IO, 6.313s, 2035 | 1,394,470 | 133,201 |
IFB Ser. 05-45, Class PL, IO, 6.313s, 2034 | 7,973,136 | 732,628 |
IFB Ser. 07-W5, Class 2A2, IO, 6.303s, 2037 | 882,775 | 83,458 |
IFB Ser. 07-30, Class IE, IO, 6.303s, 2037 | 5,213,274 | 697,275 |
IFB Ser. 06-123, Class CI, IO, 6.303s, 2037 | 4,140,118 | 383,131 |
IFB Ser. 06-123, Class UI, IO, 6.303s, 2037 | 4,224,742 | 377,692 |
IFB Ser. 07-15, Class BI, IO, 6.263s, 2037 | 7,064,400 | 610,188 |
IFB Ser. 06-126, Class CS, IO, 6.263s, 2037 | 3,022,354 | 244,938 |
IFB Ser. 06-16, Class SM, IO, 6.263s, 2036 | 4,042,458 | 431,646 |
IFB Ser. 05-95, Class CI, IO, 6.263s, 2035 | 2,197,954 | 251,732 |
IFB Ser. 05-84, Class SG, IO, 6.263s, 2035 | 3,628,557 | 305,525 |
IFB Ser. 05-57, Class NI, IO, 6.263s, 2035 | 939,555 | 91,876 |
IFB Ser. 05-29, Class SX, IO, 6.263s, 2035 | 2,570,912 | 229,354 |
IFB Ser. 05-57, Class DI, IO, 6.263s, 2035 | 1,592,980 | 125,527 |
IFB Ser. 05-7, Class SC, IO, 6.263s, 2035 | 9,238,498 | 690,060 |
IFB Ser. 04-92, Class S, IO, 6.263s, 2034 | 6,075,963 | 525,561 |
IFB Ser. 06-104, Class EI, IO, 6.253s, 2036 | 2,329,209 | 228,507 |
IFB Ser. 05-83, Class QI, IO, 6.253s, 2035 | 612,190 | 58,052 |
IFB Ser. 06-128, Class GS, IO, 6.243s, 2037 | 2,416,471 | 222,037 |
IFB Ser. 06-114, Class IS, IO, 6.213s, 2036 | 2,022,724 | 164,203 |
IFB Ser. 06-116, Class ES, IO, 6.213s, 2036 | 328,145 | 23,996 |
IFB Ser. 04-92, Class SQ, IO, 6.212s, 2034 | 2,536,445 | 247,569 |
IFB Ser. 06-115, Class IE, IO, 6.203s, 2036 | 1,579,257 | 164,783 |
IFB Ser. 06-117, Class SA, IO, 6.203s, 2036 | 2,388,866 | 194,463 |
IFB Ser. 06-121, Class SD, IO, 6.203s, 2036 | 251,570 | 21,283 |
IFB Ser. 06-109, Class SG, IO, 6.193s, 2036 | 593,770 | 47,620 |
IFB Ser. 06-104, Class SY, IO, 6.183s, 2036 | 530,439 | 38,280 |
IFB Ser. 06-109, Class SH, IO, 6.183s, 2036 | 1,972,131 | 215,862 |
IFB Ser. 06-111, Class SA, IO, 6.183s, 2036 | 12,385,242 | 1,144,037 |
IFB Ser. 07-W6, Class 4A2, IO, 6.163s, 2037 | 11,906,545 | 1,100,641 |
IFB Ser. 06-128, Class SC, IO, 6.163s, 2037 | 2,413,370 | 200,054 |
IFB Ser. 06-43, Class SI, IO, 6.163s, 2036 | 4,552,042 | 375,216 |
IFB Ser. 06-8, Class JH, IO, 6.163s, 2036 | 7,857,128 | 747,291 |
IFB Ser. 05-122, Class SG, IO, 6.163s, 2035 | 1,970,388 | 207,462 |
IFB Ser. 05-57, Class MS, IO, 6.163s, 2035 | 6,723,331 | 606,608 |
IFB Ser. 06-101, Class SA, IO, 6.143s, 2036 | 5,125,444 | 440,942 |
IFB Ser. 06-92, Class LI, IO, 6.143s, 2036 | 2,351,626 | 191,860 |
IFB Ser. 06-99, Class AS, IO, 6.143s, 2036 | 947,418 | 83,562 |
IFB Ser. 06-17, Class SI, IO, 6.143s, 2036 | 1,939,155 | 163,453 |
IFB Ser. 06-98, Class SQ, IO, 6.133s, 2036 | 10,610,334 | 873,670 |
IFB Ser. 06-60, Class YI, IO, 6.133s, 2036 | 5,627,180 | 552,533 |
IFB Ser. 06-85, Class TS, IO, 6.123s, 2036 | 5,220,755 | 378,463 |
IFB Ser. 07-75, Class PI, IO, 6.103s, 2037 | 2,564,798 | 187,040 |
IFB Ser. 07-88, Class MI, IO, 6.083s, 2037 | 1,019,856 | 86,568 |
IFB Ser. 07-103, Class AI, IO, 6.063s, 2037 | 11,503,289 | 1,046,109 |
IFB Ser. 07-15, Class NI, IO, 6.063s, 2022 | 3,711,474 | 277,989 |
IFB Ser. 07-106, Class SM, IO, 6.023s, 2037 | 5,716,406 | 413,010 |
IFB Ser. 08-3, Class SC, IO, 6.013s, 2038 | 8,216,349 | 755,840 |
IFB Ser. 07-109, Class XI, IO, 6.013s, 2037 | 1,651,089 | 144,380 |
IFB Ser. 07-109, Class YI, IO, 6.013s, 2037 | 2,491,921 | 177,019 |
IFB Ser. 07-W8, Class 2A2, IO, 6.013s, 2037 | 4,039,872 | 364,356 |
IFB Ser. 07-88, Class JI, IO, 6.013s, 2037 | 2,884,612 | 234,378 |
IFB Ser. 06-79, Class SH, IO, 6.013s, 2036 | 3,578,938 | 367,136 |
IFB Ser. 07-54, Class KI, IO, 6.003s, 2037 | 1,281,063 | 92,235 |
IFB Ser. 07-30, Class JS, IO, 6.003s, 2037 | 4,560,140 | 387,156 |
IFB Ser. 07-30, Class LI, IO, 6.003s, 2037 | 4,494,953 | 388,948 |
IFB Ser. 07-14, Class ES, IO, 6.003s, 2037 | 2,437,226 | 167,538 |
Ser. 383, Class 100, IO, 6s, 2022 | 138,481 | 13,457 |
IFB Ser. 07-W2, Class 1A2, IO, 5.993s, 2037 | 1,890,256 | 169,915 |
IFB Ser. 07-106, Class SN, IO, 5.973s, 2037 | 2,467,130 | 174,912 |
IFB Ser. 07-54, Class IA, IO, 5.973s, 2037 | 2,269,758 | 196,230 |
IFB Ser. 07-54, Class IB, IO, 5.973s, 2037 | 2,269,758 | 196,230 |
IFB Ser. 07-54, Class IC, IO, 5.973s, 2037 | 2,269,758 | 196,230 |
IFB Ser. 07-54, Class ID, IO, 5.973s, 2037 | 2,269,758 | 196,230 |
IFB Ser. 07-54, Class IE, IO, 5.973s, 2037 | 2,269,758 | 196,230 |
IFB Ser. 07-54, Class IF, IO, 5.973s, 2037 | 3,611,383 | 311,698 |
IFB Ser. 07-54, Class NI, IO, 5.973s, 2037 | 2,056,827 | 157,319 |
IFB Ser. 07-54, Class UI, IO, 5.973s, 2037 | 3,477,613 | 323,105 |
IFB Ser. 07-91, Class AS, IO, 5.963s, 2037 | 1,655,233 | 121,247 |
IFB Ser. 07-91, Class HS, IO, 5.963s, 2037 | 1,792,680 | 153,218 |
IFB Ser. 07-15, Class CI, IO, 5.943s, 2037 | 7,717,256 | 667,249 |
IFB Ser. 06-115, Class JI, IO, 5.943s, 2036 | 5,536,759 | 435,743 |
IFB Ser. 07-109, Class PI, IO, 5.913s, 2037 | 2,840,968 | 235,585 |
IFB Ser. 06-123, Class LI, IO, 5.883s, 2037 | 3,726,853 | 301,912 |
IFB Ser. 08-1, Class NI, IO, 5.813s, 2037 | 4,869,649 | 424,585 |
IFB Ser. 08-10, Class GI, IO, 5.793s, 2038 | 2,813,555 | 228,441 |
IFB Ser. 08-13, Class SA, IO, 5.783s, 2038 | 10,524,529 | 731,855 |
IFB Ser. 07-39, Class AI, IO, 5.683s, 2037 | 4,099,919 | 314,546 |
IFB Ser. 07-32, Class SD, IO, 5.673s, 2037 | 2,698,051 | 200,562 |
IFB Ser. 07-30, Class UI, IO, 5.663s, 2037 | 2,209,344 | 168,101 |
IFB Ser. 07-32, Class SC, IO, 5.663s, 2037 | 3,817,922 | 311,588 |
IFB Ser. 07-1, Class CI, IO, 5.663s, 2037 | 2,558,827 | 206,349 |
IFB Ser. 04-46, Class PJ, IO, 5.563s, 2034 | 1,570,780 | 134,683 |
Ser. 383, Class 18, IO, 5 1/2s, 2038 | 1,549,991 | 147,249 |
Ser. 383, Class 19, IO, 5 1/2s, 2038 | 1,412,188 | 134,158 |
Ser. 383, Class 16, IO, 5 1/2s, 2037 | 94,111 | 11,877 |
Ser. 383, Class 4, IO, 5 1/2s, 2037 | 2,131,899 | 186,797 |
Ser. 383, Class 5, IO, 5 1/2s, 2037 | 1,354,102 | 128,640 |
Ser. 383, Class 6, IO, 5 1/2s, 2037 | 1,214,152 | 106,238 |
Ser. 383, Class 7, IO, 5 1/2s, 2037 | 1,197,556 | 104,786 |
Ser. 383, Class 20, IO, 5 1/2s, 2037 | 885,604 | 84,132 |
Ser. 383, Class 21, IO, 5 1/2s, 2037 | 836,409 | 79,459 |
Ser. 383, Class 27, IO, 5 1/2s, 2037 | 84,441 | 10,840 |
IFB Ser. 08-1, Class BI, IO, 5.473s, 2038 | 8,230,524 | 538,630 |
IFB Ser. 07-75, Class ID, IO, 5.433s, 2037 | 2,769,647 | 218,052 |
Ser. 386, Class 1, IO, 5s, 2037 | 92,051 | 10,955 |
Ser. 03-W17, Class 12, IO, 1.145s, 2033 | 3,720,983 | 94,603 |
Ser. 06-26, Class NB, 1s, 2036 | 483,479 | 441,532 |
Ser. 00-T6, IO, 0.769s, 2030 | 5,602,516 | 120,240 |
Ser. 03-W10, Class 3A, IO, 0.619s, 2043 | 6,081,507 | 79,969 |
Ser. 03-W10, Class 1A, IO, 0.586s, 2043 | 5,190,899 | 55,377 |
Ser. 02-T18, IO, 0.513s, 2042 | 10,134,072 | 116,739 |
Ser. 06-56, Class XF, zero %, 2036 | 142,380 | 119,461 |
Ser. 06-47, Class VO, PO, zero %, 2036 | 209,603 | 182,697 |
Ser. 06-37, Class ON, PO, zero %, 2036 | 637,461 | 601,744 |
Ser. 05-117, Class MO, PO, zero %, 2036 | 213,801 | 204,735 |
Ser. 05-110, Class KO, PO, zero %, 2035 | 103,841 | 97,640 |
Ser. 05-103, Class OA, PO, zero %, 2035 | 244,000 | 198,643 |
Ser. 05-63, PO, zero %, 2035 | 82,099 | 78,606 |
Ser. 05-50, Class LO, PO, zero %, 2035 | 64,028 | 59,239 |
Ser. 08-37, Class DO, PO, zero %, 2033 | 679,000 | 586,124 |
Ser. 06-59, Class QC, PO, zero %, 2033 | 516,166 | 484,603 |
Ser. 04-61, Class JO, PO, zero %, 2032 | 501,948 | 443,404 |
Ser. 326, Class 1, PO, zero %, 2032 | 436,743 | 379,537 |
Ser. 318, Class 1, PO, zero %, 2032 | 163,453 | 144,576 |
Ser. 314, Class 1, PO, zero %, 2031 | 781,190 | 710,157 |
Ser. 99-51, Class N, PO, zero %, 2029 | 101,734 | 87,306 |
FRB Ser. 06-14, Class DF, zero %, 2036 | 181,585 | 175,465 |
FRB Ser. 05-91, Class EF, zero %, 2035 | 138,056 | 129,731 |
FRB Ser. 06-54, Class CF, zero %, 2035 | 200,171 | 194,586 |
FRB Ser. 05-51, Class FV, zero %, 2035 | 264,149 | 253,194 |
FRB Ser. 05-77, Class HF, zero %, 2034 | 320,258 | 292,296 |
IFB Ser. 06-48, Class FG, zero %, 2036 | 172,000 | 155,948 |
Federal Home Loan Mortgage Corp. Structured | ||
Pass-Through Securities | ||
IFB Ser. T-56, Class 2ASI, IO, 7.663s, 2043 | 1,277,212 | 121,335 |
Ser. T-57, Class 1AX, IO, 0.447s, 2043 | 3,282,052 | 31,358 |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | ||
IO, 1.241s, 2020 (F) | 7,537,155 | 210,182 |
First Chicago Lennar Trust 144A Ser. 97-CHL1, Class E, | ||
7.8s, 2039 | 141,525 | 138,695 |
First Union Commercial Mortgage Trust 144A Ser. 99-C1, | ||
Class G, 5.35s, 2035 | 891,000 | 88,760 |
First Union-Lehman Brothers Commercial Mortgage Trust | ||
II Ser. 97-C2, Class G, 7 1/2s, 2029 | 1,219,000 | 914,250 |
Freddie Mac | ||
IFB Ser. 3182, Class SP, 26.795s, 2032 | 741,043 | 833,719 |
IFB Ser. 3211, Class SI, IO, 25.768s, 2036 | 675,207 | 310,507 |
IFB Ser. 2979, Class AS, 22.619s, 2034 | 351,067 | 422,861 |
IFB Ser. 3184, Class SP, IO, 6.899s, 2033 | 3,318,941 | 298,990 |
IFB Ser. 3345, Class SI, IO, 6.869s, 2036 | 5,911,082 | 614,753 |
IFB Ser. 3149, Class LS, IO, 6.749s, 2036 | 6,739,384 | 841,749 |
IFB Ser. 2882, Class LS, IO, 6.749s, 2034 | 1,566,351 | 139,263 |
IFB Ser. 3200, Class SB, IO, 6.699s, 2036 | 2,447,136 | 219,777 |
IFB Ser. 3149, Class SE, IO, 6.699s, 2036 | 1,914,798 | 195,041 |
IFB Ser. 3203, Class SH, IO, 6.689s, 2036 | 1,937,187 | 193,862 |
IFB Ser. 2594, Class SE, IO, 6.599s, 2030 | 597,864 | 36,021 |
IFB Ser. 2828, Class TI, IO, 6.599s, 2030 | 1,101,805 | 92,932 |
IFB Ser. 3397, Class GS, IO, 6.549s, 2037 | 1,501,861 | 121,329 |
IFB Ser. 3311, Class CI, IO, 6.309s, 2037 | 1,091,841 | 99,248 |
IFB Ser. 3297, Class BI, IO, 6.309s, 2037 | 7,245,984 | 621,227 |
IFB Ser. 3287, Class SD, IO, 6.299s, 2037 | 2,487,766 | 211,634 |
IFB Ser. 3281, Class BI, IO, 6.299s, 2037 | 1,272,539 | 103,034 |
IFB Ser. 3281, Class CI, IO, 6.299s, 2037 | 1,519,753 | 122,995 |
IFB Ser. 3249, Class SI, IO, 6.299s, 2036 | 1,172,518 | 117,545 |
IFB Ser. 3028, Class ES, IO, 6.299s, 2035 | 3,678,498 | 376,840 |
IFB Ser. 3042, Class SP, IO, 6.299s, 2035 | 1,832,567 | 152,884 |
IFB Ser. 2990, Class TS, IO, 6.299s, 2035 | 7,786,204 | 499,453 |
IFB Ser. 3236, Class ES, IO, 6.249s, 2036 | 190,913 | 16,462 |
IFB Ser. 3136, Class NS, IO, 6.249s, 2036 | 1,392,600 | 128,154 |
IFB Ser. 2950, Class SM, IO, 6.249s, 2016 | 946,460 | 83,088 |
IFB Ser. 3256, Class S, IO, 6.239s, 2036 | 3,674,951 | 298,774 |
IFB Ser. 3031, Class BI, IO, 6.239s, 2035 | 1,200,678 | 110,215 |
IFB Ser. 3370, Class TS, IO, 6.219s, 2037 | 6,822,755 | 574,870 |
IFB Ser. 3244, Class SB, IO, 6.209s, 2036 | 1,834,197 | 148,652 |
IFB Ser. 3244, Class SG, IO, 6.209s, 2036 | 2,174,028 | 182,481 |
IFB Ser. 3236, Class IS, IO, 6.199s, 2036 | 3,552,238 | 324,151 |
IFB Ser. 3033, Class SG, IO, 6.199s, 2035 | 1,455,285 | 125,272 |
IFB Ser. 3114, Class TS, IO, 6.199s, 2030 | 6,820,969 | 526,654 |
IFB Ser. 3128, Class JI, IO, 6.179s, 2036 | 646,326 | 55,843 |
IFB Ser. 3240, Class S, IO, 6.169s, 2036 | 6,303,486 | 536,937 |
IFB Ser. 3229, Class BI, IO, 6.169s, 2036 | 204,531 | 15,032 |
IFB Ser. 3065, Class DI, IO, 6.169s, 2035 | 926,897 | 86,773 |
IFB Ser. 3210, Class S, IO, 6.149s, 2036 | 577,172 | 36,385 |
IFB Ser. 3145, Class GI, IO, 6.149s, 2036 | 536,485 | 48,874 |
IFB Ser. 3510, Class IB, IO, 6.149s, 2036 | 2,296,482 | 261,386 |
IFB Ser. 3218, Class AS, IO, 6.129s, 2036 | 2,007,114 | 154,747 |
IFB Ser. 3221, Class SI, IO, 6.129s, 2036 | 2,834,853 | 220,115 |
IFB Ser. 3153, Class UI, IO, 6.119s, 2036 | 455,224 | 57,071 |
IFB Ser. 3424, Class XI, IO, 6.119s, 2036 | 4,028,201 | 340,450 |
IFB Ser. 3485, Class SI, IO, 6.099s, 2036 | 1,091,701 | 144,683 |
IFB Ser. 3202, Class PI, IO, 6.089s, 2036 | 8,056,764 | 640,424 |
IFB Ser. 3355, Class MI, IO, 6.049s, 2037 | 1,784,202 | 126,409 |
IFB Ser. 3201, Class SG, IO, 6.049s, 2036 | 3,732,346 | 337,105 |
IFB Ser. 3203, Class SE, IO, 6.049s, 2036 | 3,264,257 | 288,267 |
IFB Ser. 3238, Class LI, IO, 6.039s, 2036 | 1,984,414 | 169,290 |
IFB Ser. 3171, Class PS, IO, 6.034s, 2036 | 2,553,623 | 232,890 |
IFB Ser. 3152, Class SY, IO, 6.029s, 2036 | 6,067,152 | 568,796 |
IFB Ser. 3510, Class DI, IO, 6.029s, 2035 | 3,688,778 | 330,957 |
IFB Ser. 3181, Class PS, IO, 6.019s, 2036 | 1,657,840 | 156,898 |
IFB Ser. 3366, Class SA, IO, 5.999s, 2037 | 3,680,330 | 299,487 |
IFB Ser. 3284, Class BI, IO, 5.999s, 2037 | 2,088,570 | 152,456 |
IFB Ser. 3260, Class SA, IO, 5.999s, 2037 | 1,763,502 | 120,139 |
