UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT
INVESTMENT COMPANY
Investment Company Act file number: (811- 05452 )
Exact name of registrant as specified in charter: Putnam Premier Income Trust
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109
Name and address of agent for service: | Beth S. Mazor, Vice President |
One Post Office Square | |
Boston, Massachusetts 02109 | |
Copy to: | John W. Gerstmayr, Esq. |
Ropes & Gray LLP | |
One International Place | |
Boston, Massachusetts 02110 |
Registrants telephone number, including area code: (617) 292-1000
Date of fiscal year end: July 31, 2007
Date of reporting period: April 30, 2007
Item 1. Schedule of Investments:
Putnam Premier Income Trust | |||
| |||
The fund's portfolio | |||
4/30/07 (Unaudited) | |||
U.S. GOVERNMENT AND AGENCY MORTGAGE OBLIGATIONS (16.2%)(a) | |||
Principal amount | Value | ||
| |||
U.S. Government Agency Mortgage Obligations (16.2%) | |||
Federal Home Loan Mortgage Corporation Pass-Through | |||
Certificates | |||
7 1/2s, with due dates from March 1, 2026 to | |||
May 1, 2027 | $18,940 | $19,779 | |
6s, with due dates from September 1, 2021 to | |||
October 1, 2021 | 1,002,285 | 1,018,768 | |
Federal National Mortgage Association Pass-Through | |||
Certificates | |||
8s, July 1, 2024 | 366 | 374 | |
7 1/2s, with due dates from October 1, 2022 to | |||
August 1, 2030 | 80,203 | 83,765 | |
6 1/2s, October 1, 2034 | 17,940 | 18,500 | |
6 1/2s, April 1, 2016 | 48,093 | 49,194 | |
6s, with due dates from June 1, 2020 to January 1, 2022 | 14,079,630 | 14,311,177 | |
6s, TBA, May 1, 2037 | 1,500,000 | 1,511,250 | |
5 1/2s, with due dates from August 1, 2021 to | |||
May 1, 2036 | 49,197 | 49,152 | |
5 1/2s, with due dates from December 1, 2011 to | |||
January 1, 2021 | 1,588,010 | 1,592,145 | |
5 1/2s, TBA, May 1, 2037 | 87,200,000 | 86,225,810 | |
5 1/2s, TBA, June 1, 2036 | 87,200,000 | 86,208,780 | |
5s, July 1, 2021 | 208,903 | 205,949 | |
4 1/2s, with due dates from April 1, 2020 to | |||
June 1, 2034 | 14,898,180 | 14,284,786 | |
4 1/2s, TBA, May 1, 2022 | 4,500,000 | 4,356,914 | |
| |||
Total U.S. government and agency mortgage obligations (cost $209,977,612) | 209,936,343 | ||
U.S. TREASURY OBLIGATIONS (13.2%)(a) | |||
Principal amount | Value | ||
| |||
U.S. Treasury Bonds | |||
7 1/2s, November 15, 2016 | $27,040,000 | $32,904,300 | |
6 1/4s, May 15, 2030 | 46,303,000 | 55,115,040 | |
6 1/4s, August 15, 2023 | 18,225,000 | 21,018,550 | |
U.S. Treasury Notes | |||
4 1/4s, August 15, 2013 | 29,883,000 | 29,448,764 | |
4s, November 15, 2012 | 3,000 | 2,927 | |
3 1/4s, August 15, 2008 | 20,856,000 | 20,453,544 | |
U.S. Treasury Strip zero %, November 15, 2024 | 28,450,000 | 11,998,964 | |
| |||
Total U.S. treasury obligations (cost $165,561,499) | $170,942,089 | ||
FOREIGN GOVERNMENT BONDS AND NOTES (22.1%)(a) | |||
Principal amount | Value | ||
| |||
Argentina (Republic of) FRB 5.475s, 2012 | $16,027,500 | $15,310,803 | |
Austria (Republic of) 144A notes Ser. EMTN, 3.8s, 2013 | EUR | 8,000,000 | 10,701,908 |
Brazil (Federal Republic of) bonds 6s, 2017 | $2,935,000 | 2,993,700 | |
Canada (Government of) bonds 5 1/2s, 2010 | CAD | 3,730,000 | 3,496,917 |
Canada (Government of) bonds Ser. WL43, 5 3/4s, 2029 | CAD | 1,340,000 | 1,470,895 |
Colombia (Republic of) notes 10s, 2012 | $3,765,000 | 4,442,700 | |
Ecuador (Republic of) regs notes 9 3/8s, 2015 | 245,000 | 240,713 | |
France (Government of) bonds 5 3/4s, 2032 | EUR | 2,605,000 | 4,311,584 |
France (Government of) bonds 5 1/2s, 2010 | EUR | 6,300,000 | 8,972,921 |
France (Government of) bonds 4s, 2013 | EUR | 7,700,000 | 10,431,853 |
France (Government of) bonds 4s, 2009 | EUR | 1,520,000 | 2,068,652 |
Germany (Federal Republic of) bonds Ser. 05, 3 1/4s, | |||
2015 | EUR | 57,100,000 | 73,181,707 |
Germany (Federal Republic of) bonds Ser. 97, 6s, 2007 | EUR | 10,560,000 | 14,456,584 |
Indonesia (Republic of) 144A bonds 6 5/8s, 2037 | $3,745,000 | 3,713,168 | |
Ireland (Republic of) bonds 5s, 2013 | EUR | 14,800,000 | 21,087,323 |
Japan (Government of) 30 yr bonds Ser. 23, 2 1/2s, 2036 | JPY | 313,000,000 | 2,735,935 |
Japan (Government of) CPI Linked bonds Ser. 8, 1s, 2016 | JPY | 4,831,963,200 | 39,925,339 |
Mexican (Government of) bonds Ser. M 10, 8s, 2015 | MXN | 34,400,000 | 3,209,407 |
Peru (Republic of) bonds 8 3/4s, 2033 | $935,000 | 1,256,173 | |
Russia (Federation of) unsub. stepped-coupon 5s | |||
(7 1/2s, 3/31/07), 2030 (STP) | 10,195,765 | 11,572,193 | |
Russia (Federation of) 144A unsub. stepped-coupon 5s | |||
(7 1/2s, 3/31/07), 2030 (STP) | 5,584,637 | 6,338,562 | |
Russia (Ministry of Finance) debs. Ser. V, 3s, 2008 | 4,040,000 | 3,939,000 | |
South Africa (Republic of) notes 7 3/8s, 2012 | 2,780,000 | 3,027,420 | |
South Africa (Republic of) notes 6 1/2s, 2014 | 2,585,000 | 2,743,978 | |
Spain (Kingdom of) bonds 5s, 2012 | EUR | 4,600,000 | 6,522,210 |
Sweden (Government of) debs. Ser. 1041, 6 3/4s, 2014 | SEK | 59,875,000 | 10,348,633 |
Turkey (Republic of) notes 6 7/8s, 2036 | $6,870,000 | 6,629,550 | |
Ukraine (Government of) 144A sr. unsub. 6.58s, 2016 | 2,945,000 | 3,011,263 | |
United Mexican States bonds Ser. MTN, 8.3s, 2031 | 4,545,000 | 5,960,768 | |
Venezuela (Republic of) notes 10 3/4s, 2013 | 1,975,000 | 2,404,563 | |
| |||
Total foreign government bonds and notes (cost $270,089,091) | $286,506,422 | ||
CORPORATE BONDS AND NOTES (14.6%)(a) | |||
Principal amount | Value | ||
| |||
Basic Materials (1.0%) | |||
Abitibi-Consolidated, Inc. notes 7 3/4s, 2011 (Canada) | $285,000 | $271,463 | |
Builders FirstSource, Inc. company guaranty FRN 9.61s, | |||
2012 | 185,000 | 188,006 | |
Chaparral Steel Co. company guaranty 10s, 2013 | 950,000 | 1,062,813 |
Compass Minerals International, Inc. sr. disc. notes | |||
stepped-coupon Ser. B, zero % (12s, 6/1/08), 2013 (STP) | 555,000 | 543,900 | |
Compass Minerals International, Inc. sr. notes | |||
stepped-coupon zero % (12 3/4s, 12/15/07), 2012 (STP) | 1,490,000 | 1,516,075 | |
Covalence Specialty Materials Corp. 144A sr. sub. | |||
notes 10 1/4s, 2016 | 228,000 | 233,130 | |
Freeport-McMoRan Copper & Gold, Inc. sr. unsec. notes | |||
8 3/8s, 2017 | 1,657,000 | 1,812,344 | |
Freeport-McMoRan Copper & Gold, Inc. sr. unsec. bond | |||
8 1/4s, 2015 | 830,000 | 897,438 | |
Gerdau Ameristeel Corp. sr. notes 10 3/8s, 2011 | |||
(Canada) | 691,000 | 731,596 | |
MDP Acquisitions PLC sr. notes 9 5/8s, 2012 (Ireland) | 42,000 | 44,205 | |
Momentive Performance Materials, Inc. 144A sr. notes | |||
9 3/4s, 2014 | 725,000 | 766,688 | |
Mosaic Co. (The) 144A sr. notes 7 5/8s, 2016 | 446,000 | 476,105 | |
Mosaic Co. (The) 144A sr. notes 7 3/8s, 2014 | 269,000 | 279,760 | |
Nalco Co. sr. sub. notes 8 7/8s, 2013 | 1,257,000 | 1,344,990 | |
NewPage Corp. company guaranty 10s, 2012 | 246,000 | 271,830 | |
Norske Skog Canada, Ltd. company guaranty Ser. D, | |||
8 5/8s, 2011 (Canada) | 310,000 | 314,263 | |
Novelis, Inc. company guaranty 7 1/4s, 2015 (acquired | |||
various dates from 01/28/05 through 01/26/07, cost | |||
$443,313) (RES) | 436,000 | 459,435 | |
PQ Corp. company guaranty 7 1/2s, 2013 | 124,000 | 130,510 | |
Rockwood Specialties Group, Inc. company guaranty | |||
7 5/8s, 2014 | EUR | 610,000 | 871,304 |
Steel Dynamics, Inc. 144A sr. notes 6 3/4s, 2015 | $718,000 | 719,795 | |
Stone Container Corp. sr. notes 8 3/8s, 2012 | 399,000 | 405,484 | |
13,341,134 | |||
| |||
Capital Goods (0.9%) | |||
Alliant Techsystems, Inc. sr. sub. notes 6 3/4s, 2016 | 255,000 | 258,188 | |
Blount, Inc. sr. sub. notes 8 7/8s, 2012 | 614,000 | 644,700 | |
Crown Americas, LLC/Crown Americas Capital Corp. sr. | |||
notes 7 5/8s, 2013 | 286,000 | 297,440 | |
L-3 Communications Corp. company guaranty 6 1/8s, 2013 | 4,677,000 | 4,618,538 | |
L-3 Communications Corp. sr. sub. notes 5 7/8s, 2015 | 1,509,000 | 1,469,389 | |
Legrand SA debs. 8 1/2s, 2025 (France) | 1,573,000 | 1,848,275 | |
Manitowoc Co., Inc. (The) company guaranty 10 1/2s, | |||
2012 | 291,000 | 310,643 | |
Milacron Escrow Corp. sec. notes 11 1/2s, 2011 | 55,000 | 54,519 | |
Owens-Brockway Glass company guaranty 7 3/4s, 2011 | 186,000 | 192,510 | |
Owens-Brockway Glass Container, Inc. sr. sec. notes | |||
8 3/4s, 2012 | 1,717,000 | 1,809,289 | |
Owens-Illinois, Inc. debs. 7 1/2s, 2010 | 207,000 | 212,175 | |
11,715,666 | |||
| |||
Communication Services (0.7%) | |||
American Cellular Corp. company guaranty 9 1/2s, 2009 | 375,000 | 370,313 | |
Cincinnati Bell, Inc. company guaranty 7s, 2015 | 1,040,000 | 1,042,600 | |
Digicel, Ltd. 144A sr. notes 9 1/4s, 2012 (Jamaica) | 320,000 | 340,000 | |
Inmarsat Finance PLC company guaranty 7 5/8s, 2012 | |||
(United Kingdom) | 433,000 | 452,485 | |
Inmarsat Finance PLC company guaranty stepped-coupon | |||
zero % (10 3/8s, 11/15/08), 2012 (United Kingdom) (STP) | 1,683,000 | 1,598,850 | |
iPCS, Inc. 144A sec. FRN 7.48s, 2013 | 280,000 | 281,400 | |
Qwest Communications International, Inc. company | |||
guaranty 7 1/2s, 2014 | 699,000 | 721,718 | |
Qwest Corp. debs. 7 1/4s, 2025 | 382,000 | 395,370 | |
Qwest Corp. notes 8 7/8s, 2012 | 2,424,000 | 2,678,520 | |
Qwest Corp. sr. notes 7 5/8s, 2015 | 797,000 | 851,794 | |
Qwest Corp. sr. unsec. notes 7 1/2s, 2014 | 145,000 | 153,338 | |
Rural Cellular Corp. sr. sub. notes 9 3/4s, 2010 | 290,000 | 299,425 | |
9,185,813 | |||
| |||
Consumer Cyclicals (2.5%) | |||
Boyd Gaming Corp. sr. sub. notes 7 3/4s, 2012 | 315,000 | 327,600 | |
Boyd Gaming Corp. sr. sub. notes 6 3/4s, 2014 | 265,000 | 264,669 | |
CanWest Media, Inc. company guaranty 8s, 2012 (Canada) | 663,075 | 687,940 | |
Dex Media, Inc. notes 8s, 2013 | 218,000 | 228,355 | |
FelCor Lodging LP company guaranty 8 1/2s, 2008 (R) | 1,012,000 | 1,085,370 | |
Ford Motor Co. notes 7.45s, 2031 | 953,000 | 754,061 | |
Ford Motor Credit Corp. notes 7 7/8s, 2010 | 480,000 | 482,550 | |
Ford Motor Credit Corp. notes 7 3/8s, 2009 | 382,000 | 382,296 | |
Ford Motor Credit Corp. sr. notes 9 7/8s, 2011 | 1,389,000 | 1,477,168 | |
Ford Motor Credit Corp. sr. unsec 8s, 2016 | 320,000 | 311,988 | |
Ford Motor Credit Corp. sr. unsec. 9 3/4s, 2010 | 873,000 | 923,786 | |
Ford Motor Credit Corp. sr. unsec. FRN 8.105s, 2012 | 250,000 | 246,578 | |
General Motors Corp. debs. 9.4s, 2021 | 170,000 | 166,600 | |
Goodyear Tire & Rubber Co. (The) sr. notes 9s, 2015 | 835,000 | 920,588 | |
Goodyear Tire & Rubber Co. (The) 144A sr. notes | |||
8 5/8s, 2011 | 475,000 | 513,000 | |
Hanesbrands, Inc. 144A sr. notes FRN 8.735s, 2014 | 170,000 | 174,675 | |
Host Marriott LP sr. notes Ser. M, 7s, 2012 (R) | 1,460,000 | 1,492,850 | |
Jostens IH Corp. company guaranty 7 5/8s, 2012 | 1,393,000 | 1,426,084 | |
Levi Strauss & Co. sr. notes 9 3/4s, 2015 | 1,275,000 | 1,399,313 | |
Levi Strauss & Co. sr. notes 8 7/8s, 2016 | 560,000 | 601,300 | |
Meritage Homes Corp. company guaranty 6 1/4s, 2015 (S) | 377,000 | 351,553 | |
Meritage Homes Corp. sr. notes 7s, 2014 | 90,000 | 87,300 | |
Meritor Automotive, Inc. notes 6.8s, 2009 | 135,000 | 134,325 | |
MGM Mirage, Inc. company guaranty 8 1/2s, 2010 | 885,000 | 949,163 | |
MGM Mirage, Inc. company guaranty 6s, 2009 | 1,929,000 | 1,931,411 | |
Movie Gallery, Inc. sr. unsecd. notes 11s, 2012 | 369,000 | 327,488 | |
NTK Holdings, Inc. sr. disc. notes zero %, 2014 | 207,000 | 155,250 | |
Oxford Industries, Inc. sr. notes 8 7/8s, 2011 | 880,000 | 913,000 |
Pinnacle Entertainment, Inc. sr. sub. notes 8 1/4s, | ||
2012 | 935,000 | 960,713 |
PRIMEDIA, Inc. company guaranty 8 7/8s, 2011 | 283,000 | 291,490 |
PRIMEDIA, Inc. sr. notes 8s, 2013 | 1,053,000 | 1,095,120 |
R.H. Donnelley Corp. sr. disc. notes Ser. A-2, 6 7/8s, | ||
2013 | 129,000 | 127,871 |
R.H. Donnelley Corp. sr. notes 6 7/8s, 2013 | 521,000 | 516,441 |
Scientific Games Corp. company guaranty 6 1/4s, 2012 | 1,226,000 | 1,201,480 |
Sealy Mattress Co. sr. sub. notes 8 1/4s, 2014 | 1,425,000 | 1,499,813 |
Standard Pacific Corp. sr. notes 7 3/4s, 2013 | 88,000 | 84,480 |
Station Casinos, Inc. sr. notes 6s, 2012 | 614,000 | 601,720 |
Tenneco Automotive, Inc. company guaranty 8 5/8s, 2014 | 136,000 | 144,500 |
Texas Industries, Inc. sr. unsecd. notes 7 1/4s, 2013 | 318,000 | 329,528 |
THL Buildco, Inc. (Nortek Holdings, Inc.) sr. sub. | ||
notes 8 1/2s, 2014 | 825,000 | 814,688 |
Trump Entertainment Resorts, Inc. sec. notes 8 1/2s, | ||
2015 | 229,000 | 230,431 |
United Auto Group, Inc. 144A sr. sub. notes 7 3/4s, | ||
2016 | 680,000 | 690,200 |
USI Holdings Corp. 144A sr. notes FRN 9.23s, 2014 | 120,000 | 120,600 |
Vertis, Inc. company guaranty Ser. B, 10 7/8s, 2009 | 1,305,000 | 1,287,056 |
Vertis, Inc. 144A sub. notes 13 1/2s, 2009 | 335,000 | 274,700 |
Wimar Opco, LLC. 144A sr. sub. notes 9 5/8s, 2014 | 1,980,000 | 2,009,700 |
Wynn Las Vegas, LLC/Wynn Las Vegas Capital Corp. 1st | ||
mtge. 6 5/8s, 2014 | 1,087,000 | 1,089,718 |
32,086,510 | ||
| ||
Consumer Staples (2.0%) | ||
Affinity Group, Inc. sr. sub. notes 9s, 2012 | 1,055,000 | 1,097,200 |
AMC Entertainment, Inc. company guaranty 11s, 2016 | 485,000 | 556,538 |
AMC Entertainment, Inc. sr. sub. notes 8s, 2014 | 399,000 | 407,978 |
Archibald Candy Corp. company guaranty 10s, 2007 (In | ||
default) (F)(NON) | 173,688 | 9,076 |
Avis Budget Car Rental, LLC 144A sr. notes 7 3/4s, 2016 | 560,000 | 572,600 |
CCH I Holdings, LLC company guaranty 12 1/8s, 2015 | 47,000 | 47,118 |
CCH I, LLC/Capital Corp. sec. notes 11s, 2015 | 2,450,000 | 2,603,125 |
CCH II, LLC/Capital Corp. sr. notes Ser. B, 10 1/4s, | ||
2010 | 499,000 | 530,188 |
CCH, LLC/Capital Corp. sr. notes 10 1/4s, 2010 | 166,000 | 176,790 |
Church & Dwight Co., Inc. company guaranty 6s, 2012 | 865,000 | 852,025 |
Cinemark, Inc. sr. disc. notes stepped-coupon zero % | ||
(9 3/4s, 3/15/09), 2014 (STP) | 1,915,000 | 1,761,800 |
CSC Holdings, Inc. debs. 7 5/8s, 2018 | 382,000 | 389,640 |
CSC Holdings, Inc. sr. notes 6 3/4s, 2012 | 2,008,000 | 2,005,490 |
CSC Holdings, Inc. sr. notes Ser. B, 7 5/8s, 2011 | 717,000 | 739,406 |
Dean Foods Co. company guaranty 7s, 2016 | 272,000 | 275,400 |
Del Monte Corp. company guaranty 6 3/4s, 2015 | 640,000 | 641,600 |
Del Monte Corp. sr. sub. notes 8 5/8s, 2012 | 1,085,000 | 1,139,250 |
DirecTV Holdings, LLC company guaranty 6 3/8s, 2015 | 1,416,000 | 1,362,900 |
Echostar DBS Corp. company guaranty 6 5/8s, 2014 | 4,144,000 | 4,206,160 |
Interpublic Group of Companies, Inc. notes 6 1/4s, 2014 | 233,000 | 219,020 |
OSI Restaurant Partners, Inc. 144A sr. notes 9 5/8s, | ||
2015 | 220,000 | 226,325 |
Playtex Products, Inc. company guaranty 9 3/8s, 2011 | 330,000 | 340,725 |
Playtex Products, Inc. sec. notes 8s, 2011 | 1,490,000 | 1,557,050 |
Prestige Brands, Inc. sr. sub. notes 9 1/4s, 2012 | 873,000 | 903,555 |
Rainbow National Services, LLC 144A sr. notes 8 3/4s, | ||
2012 | 922,000 | 984,235 |
Rental Services Corp. 144A bonds 9 1/2s, 2014 | 140,000 | 148,750 |
United Rentals NA, Inc. sr. sub. notes 7s, 2014 | 690,000 | 703,800 |
Young Broadcasting, Inc. company guaranty 10s, 2011 | 679,000 | 690,883 |
Young Broadcasting, Inc. sr. sub. notes 8 3/4s, 2014 | 570,000 | 555,750 |
25,704,377 | ||
| ||
Energy (2.0%) | ||
Arch Western Finance, LLC sr. notes 6 3/4s, 2013 | 2,598,000 | 2,578,515 |
Bluewater Finance, Ltd. company guaranty 10 1/4s, 2012 | ||
(Cayman Islands) | 778,000 | 811,065 |
Chaparral Energy, Inc. 144A sr. notes 8 7/8s, 2017 | 630,000 | 645,750 |
CHC Helicopter Corp. sr. sub. notes 7 3/8s, 2014 | ||
(Canada) | 1,577,000 | 1,541,518 |
Chesapeake Energy Corp. sr. notes 7 1/2s, 2013 | 1,991,000 | 2,080,595 |
Cimarex Energy Co. sr. notes 7 1/8s, 2017 | 275,000 | 277,750 |
Complete Production Services, Inc. 144A sr. notes 8s, | ||
2016 | 1,020,000 | 1,054,425 |
Comstock Resources, Inc. sr. notes 6 7/8s, 2012 | 995,000 | 972,613 |
Denbury Resources, Inc. sr. sub. notes 7 1/2s, 2015 | 625,000 | 635,938 |
EXCO Resources, Inc. company guaranty 7 1/4s, 2011 | 1,410,000 | 1,413,525 |
Forest Oil Corp. sr. notes 8s, 2011 | 1,465,000 | 1,534,588 |
Harvest Operations Corp. sr. notes 7 7/8s, 2011 | ||
(Canada) | 1,140,000 | 1,105,800 |
Hornbeck Offshore Services, Inc. sr. notes Ser. B, | ||
6 1/8s, 2014 | 1,013,000 | 975,013 |
Massey Energy Co. sr. notes 6 5/8s, 2010 | 1,497,000 | 1,513,841 |
Newfield Exploration Co. sr. sub. notes 6 5/8s, 2014 | 698,000 | 701,490 |
Offshore Logistics, Inc. company guaranty 6 1/8s, 2013 | 910,000 | 878,150 |
Oslo Seismic Services, Inc. 1st mtge. 8.28s, 2011 | 814,229 | 833,401 |
Pacific Energy Partners/Pacific Energy Finance Corp. | ||
sr. notes 7 1/8s, 2014 | 695,000 | 723,787 |
Peabody Energy Corp. sr. notes 5 7/8s, 2016 | 1,470,000 | 1,407,525 |
PetroHawk Energy Corp. company guaranty 9 1/8s, 2013 | 1,697,000 | 1,817,911 |
Pogo Producing Co. sr. sub. notes Ser. B, 8 1/4s, 2011 | 1,270,000 | 1,296,988 |
Pride International, Inc. sr. notes 7 3/8s, 2014 | 1,619,000 | 1,661,499 |
26,461,687 | ||
| ||
Financial (1.5%) |
Bosphorus Financial Services, Ltd. 144A sec. FRN | ||
7.16s, 2012 (Cayman Islands) | 2,828,000 | 2,856,540 |
Crescent Real Estate Equities LP notes 7 1/2s, 2007 (R) | 600,000 | 601,500 |
Finova Group, Inc. notes 7 1/2s, 2009 | 837,000 | 221,805 |
General Motors Acceptance Corp. FRN 6.306s, 2007 | 680,000 | 680,256 |
General Motors Acceptance Corp. notes 7 3/4s, 2010 | 176,000 | 180,516 |
General Motors Acceptance Corp. notes 7s, 2012 | 185,000 | 185,705 |
General Motors Acceptance Corp. notes 6 7/8s, 2012 | 404,000 | 403,717 |
General Motors Acceptance Corp. notes 6 3/4s, 2014 | 1,399,000 | 1,379,628 |
General Motors Acceptance Corp. sr. unsub. notes | ||
5.85s, 2009 | 209,000 | 206,675 |
Liberty Mutual Insurance 144A notes 7.697s, 2097 | 1,330,000 | 1,372,113 |
Petroplus Finance, Ltd. company guaranty 6 3/4s, 2014 | ||
(Bermuda) | 700,000 | 703,500 |
Realogy Corp. 144A sr. notes 10 1/2s, 2014 (R) | 1,805,000 | 1,807,256 |
UBS Luxembourg SA for Sberbank unsec. sub. notes | ||
stepped-coupon 6.23s (7.429s, 2/11/10), 2015 | ||
(Luxembourg) (STP) | 2,730,000 | 2,769,585 |
VTB Capital SA bonds 6 1/4s, 2035 (Luxembourg) | 1,724,000 | 1,795,115 |
VTB Capital SA sr. notes 6 1/4s, 2035 (Luxembourg) | 1,065,000 | 1,108,931 |
VTB Capital SA 144A notes 7 1/2s, 2011 (Luxembourg) | 2,595,000 | 2,776,650 |
19,049,492 | ||
| ||
Government (0.9%) | ||
Pemex Finance, Ltd. bonds 9.69s, 2009 (Cayman Islands) | 982,500 | 1,026,436 |
Pemex Project Funding Master Trust company guaranty | ||
9 1/2s, 2027 | 2,500,000 | 3,456,250 |
Pemex Project Funding Master Trust company guaranty | ||
5 3/4s, 2015 | 7,347,000 | 7,460,879 |
11,943,565 | ||
| ||
Health Care (1.0%) | ||
Community Health Systems, Inc. sr. sub. notes 6 1/2s, | ||
2012 | 110,000 | 113,713 |
DaVita, Inc. company guaranty 6 5/8s, 2013 | 291,000 | 292,091 |
HCA, Inc. 144A sec. notes 9 1/4s, 2016 | 1,275,000 | 1,389,750 |
HCA, Inc. 144A sec. sr. notes 9 5/8s, 2016 (PIK) | 1,095,000 | 1,194,919 |
MedQuest, Inc. company guaranty Ser. B, 11 7/8s, 2012 | 1,100,000 | 987,250 |
Omnicare, Inc. sr. sub. notes 6 1/8s, 2013 | 1,450,000 | 1,401,063 |
Service Corporation International debs. 7 7/8s, 2013 | 112,000 | 115,360 |
Service Corporation International sr. notes 7s, 2017 | 333,000 | 331,335 |
Service Corporation International sr. notes 6 3/4s, | ||
2016 | 1,039,000 | 1,020,818 |
Stewart Enterprises, Inc. sr. notes 6 1/4s, 2013 | 1,412,000 | 1,383,760 |
Tenet Healthcare Corp. notes 7 3/8s, 2013 | 750,000 | 705,000 |
Tenet Healthcare Corp. sr. notes 9 7/8s, 2014 | 598,000 | 612,950 |
US Oncology, Inc. company guaranty 9s, 2012 | 835,000 | 889,275 |
Vanguard Health Holding Co. II, LLC sr. sub. notes 9s, | ||
2014 | 769,000 | 796,876 |
Ventas Realty LP/Capital Corp. company guaranty 9s, | ||
2012 (R) | 590,000 | 662,275 |
Ventas Realty LP/Capital Corp. company guaranty | ||
6 3/4s, 2010 (R) | 392,000 | 400,820 |
Ventas Realty LP/Capital Corp. sr. notes 6 5/8s, 2014 | ||
(R) | 337,000 | 342,055 |
12,639,310 | ||
| ||
Technology (0.5%) | ||
Advanced Micro Devices, Inc. sr. notes 7 3/4s, 2012 | 649,000 | 637,643 |
Freescale Semiconductor, Inc. 144A sr. notes 9 1/8s, | ||
2014 (PIK) | 753,000 | 749,235 |
Freescale Semiconductor, Inc. 144A sr. notes 8 7/8s, | ||
2014 | 1,510,000 | 1,511,888 |
Freescale Semiconductor, Inc. 144A sr. sub. notes | ||
10 1/8s, 2016 (S) | 757,000 | 764,570 |
Iron Mountain, Inc. company guaranty 8 5/8s, 2013 | 435,000 | 446,963 |
Iron Mountain, Inc. sr. sub. notes 8 1/4s, 2011 | 770,000 | 771,925 |
New ASAT Finance, Ltd. company guaranty 9 1/4s, 2011 | ||
(Cayman Islands) | 25,000 | 21,500 |
SunGard Data Systems, Inc. company guaranty 9 1/8s, | ||
2013 | 660,000 | 707,850 |
Xerox Corp. sr. notes 7 5/8s, 2013 | 767,000 | 805,350 |
Xerox Corp. unsec. sr. notes 6 3/4s, 2017 | 378,000 | 398,558 |
6,815,482 | ||
| ||
Utilities & Power (1.6%) | ||
AES Corp. (The) sr. notes 8 7/8s, 2011 | 107,000 | 115,828 |
AES Corp. (The) 144A sec. notes 9s, 2015 | 1,113,000 | 1,189,519 |
AES Corp. (The) 144A sec. notes 8 3/4s, 2013 | 895,000 | 955,413 |
CMS Energy Corp. sr. notes 8.9s, 2008 | 1,690,000 | 1,749,150 |
CMS Energy Corp. sr. notes 7 3/4s, 2010 | 350,000 | 371,000 |
Colorado Interstate Gas Co. debs. 6.85s, 2037 | 615,000 | 655,651 |
Colorado Interstate Gas Co. sr. notes 5.95s, 2015 | 173,000 | 174,715 |
Edison Mission Energy sr. unsec. notes 7 3/4s, 2016 | 284,000 | 298,910 |
Edison Mission Energy sr. unsec. notes 7 1/2s, 2013 | 338,000 | 351,520 |
El Paso Natural Gas Co. debs. 8 5/8s, 2022 | 370,000 | 454,294 |
El Paso Production Holding Co. company guaranty | ||
7 3/4s, 2013 | 1,939,000 | 2,041,412 |
Ferrellgas LP/Finance sr. notes 6 3/4s, 2014 | 1,010,000 | 1,002,425 |
Midwest Generation, LLC sec. sr. notes 8 3/4s, 2034 | 1,321,000 | 1,459,705 |
Mission Energy Holding Co. sec. notes 13 1/2s, 2008 | 1,445,000 | 1,578,663 |
NRG Energy, Inc. sr. notes 7 3/8s, 2016 | 465,000 | 483,019 |
Orion Power Holdings, Inc. sr. notes 12s, 2010 | 1,115,000 | 1,287,825 |
SEMCO Energy, Inc. sr. notes 7 3/4s, 2013 | 993,000 | 1,028,119 |
Southern Union Co. jr. sub. FRN 7.2s, 2066 | 391,000 | 397,480 |
Teco Energy, Inc. notes 7.2s, 2011 | 350,000 | 372,750 | |
Teco Energy, Inc. notes 7s, 2012 | 550,000 | 585,750 | |
