Investment Company Act file number 811-7278
Nuveen Arizona Premium Income Municipal Fund, Inc.
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 7/31
Date of reporting period: 4/30/09
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Arizona Premium Income Municipal Fund, Inc. (NAZ) | ||||||||
April 30, 2009 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Consumer Staples 1.1% (0.7% of Total Investments) | ||||||||
$ 790 | Puerto Rico, The Childrens Trust Fund, Tobacco Settlement Asset-Backed Refunding Bonds, | 5/12 at 100.00 | BBB | $ | 635,136 | |||
Series 2002, 5.375%, 5/15/33 | ||||||||
| ||||||||
Education and Civic Organizations 11.5% (7.7% of Total Investments) | ||||||||
2,500 | Arizona Higher Education Loan Authority, Student Loan Revenue Bonds, Series 2007B, Adjustable | 9/09 at 100.00 | AAA | 1,817,250 | ||||
Rate, 0.930%, 11/01/41 (4) | ||||||||
1,000 | Arizona State University, System Revenue Bonds, Series 2002, 5.000%, 7/01/25 FGIC Insured | 7/12 at 100.00 | AA | 1,016,330 | ||||
Arizona State University, System Revenue Bonds, Series 2005: | ||||||||
1,455 | 5.000%, 7/01/20 AMBAC Insured | 7/15 at 100.00 | A | 1,515,193 | ||||
750 | 5.000%, 7/01/21 AMBAC Insured | 7/15 at 100.00 | A | 773,220 | ||||
1,500 | Tempe Industrial Development Authority, Arizona, Lease Revenue Bonds, Arizona State University | 7/13 at 100.00 | A | 1,270,305 | ||||
Foundation Project, Series 2003, 5.000%, 7/01/34 AMBAC Insured | ||||||||
| ||||||||
7,205 | Total Education and Civic Organizations | 6,392,298 | ||||||
| ||||||||
Health Care 22.0% (14.8% of Total Investments) | ||||||||
1,430 | Arizona Health Facilities Authority, Hospital Revenue Bonds, Banner Health Systems, Series | 1/17 at 100.00 | AA | 1,352,566 | ||||
2007A, 5.000%, 1/01/25 | ||||||||
885 | Arizona Health Facilities Authority, Hospital Revenue Bonds, Banner Health Systems, Series | 1/17 at 100.00 | AA | 390,949 | ||||
2007B, 1.619%, 1/02/37 | ||||||||
3,470 | Arizona Health Facilities Authority, Hospital Revenue Bonds, Banner Health Systems, Series | 1/18 at 100.00 | AA | 3,329,743 | ||||
2008D, 5.500%, 1/01/38 | ||||||||
675 | Glendale Industrial Development Authority, Arizona, Revenue Bonds, John C. Lincoln Health | 12/15 at 100.00 | BBB | 512,433 | ||||
Network, Series 2005B, 5.000%, 12/01/37 | ||||||||
1,110 | Glendale Industrial Development Authority, Arizona, Revenue Bonds, John C. Lincoln Health | 12/17 at 100.00 | BBB | 807,680 | ||||
Network, Series 2007, 5.000%, 12/01/42 | ||||||||
2,150 | Maricopa County Industrial Development Authority, Arizona, Health Facility Revenue Bonds, | 7/14 at 100.00 | A | 2,094,745 | ||||
Catholic Healthcare West, Series 2004A, 5.375%, 7/01/23 | ||||||||
2,800 | Maricopa County Industrial Development Authority, Arizona, Health Facility Revenue Bonds, | 7/17 at 100.00 | A | 2,474,976 | ||||
Catholic Healthcare West, Series 2007A, 5.250%, 7/01/32 | ||||||||
515 | Puerto Rico Industrial, Tourist, Educational, Medical and Environmental Control Facilities | 11/10 at 101.00 | Aa1 | 548,557 | ||||
Financing Authority, Hospital Revenue Bonds, Hospital de la Concepcion, Series 2000A, | ||||||||
6.375%, 11/15/15 | ||||||||
1,005 | Winslow Industrial Development Authority, Arizona, Hospital Revenue Bonds, Winslow Memorial | 6/09 at 100.00 | N/R | 745,409 | ||||
Hospital, Series 1998, 5.500%, 6/01/22 | ||||||||
| ||||||||
14,040 | Total Health Care | 12,257,058 | ||||||
| ||||||||
Housing/Single Family 5.4% (3.6% of Total Investments) | ||||||||
865 | Phoenix and Pima County Industrial Development Authority, Arizona, Single Family Mortgage | 7/17 at 103.00 | Aaa | 888,779 | ||||
Revenue Bonds, Series 2007-4, 5.800%, 12/01/39 (Alternative Minimum Tax) | ||||||||
2,115 | Tucson and Pima County Industrial Development Authority, Arizona, Joint Single Family Mortgage | 6/17 at 101.00 | Aaa | 2,118,215 | ||||
Revenue Bonds, Series 2007B, 5.350%, 6/01/47 (Alternative Minimum Tax) | ||||||||
| ||||||||
2,980 | Total Housing/Single Family | 3,006,994 | ||||||
| ||||||||
Tax Obligation/General 11.3% (7.6% of Total Investments) | ||||||||
1,265 | Gila County Unified School District 10 Payson, Arizona, School Improvement Bonds, Project | 7/18 at 100.00 | A2 | 1,249,769 | ||||
2006, Series 2008B, 3.000%, 7/01/28 | ||||||||
1,200 | Maricopa County Unified School District 95 Queen Creek, Arizona, General Obligation Bonds, | 7/18 at 100.00 | Aa3 | 1,173,300 | ||||
Series 2008, 5.000%, 7/01/27 FSA Insured | ||||||||
3,530 | Pinal County Unified School District 1, Florence, Arizona, General Obligation Bonds, Series | 7/18 at 100.00 | A | 3,575,886 | ||||
2008C, 5.250%, 7/01/28 | ||||||||
330 | Puerto Rico, General Obligation and Public Improvement Bonds, Series 2001A, 5.375%, 7/01/28 | 7/11 at 100.00 | BBB | 289,285 | ||||
| ||||||||
6,325 | Total Tax Obligation/General | 6,288,240 | ||||||
| ||||||||
Tax Obligation/Limited 35.0% (23.5% of Total Investments) | ||||||||
407 | Estrella Mountain Ranch Community Facilities District, Goodyear, Arizona, Special Assessment | 7/10 at 102.00 | N/R | 360,997 | ||||
Lien Bonds, Series 2001A, 7.875%, 7/01/25 | ||||||||
3,000 | Glendale Western Loop 101 Public Facilities Corporation, Arizona, Third Lien Excise Tax | 1/14 at 100.00 | AA | 3,093,750 | ||||
Revenue Bonds, Series 2008B, 6.250%, 7/01/38 | ||||||||
1,280 | Greater Arizona Development Authority, Infrastructure Revenue Bonds, Series 2006-1, 5.000%, | 8/16 at 100.00 | AA | 1,322,266 | ||||
8/01/22 MBIA Insured | ||||||||
740 | Greater Arizona Development Authority, Infrastructure Revenue Bonds, Series 2006A, 5.000%, | 8/16 at 100.00 | AA | 767,728 | ||||
8/01/23 MBIA Insured | ||||||||
575 | Marana Municipal Property Corporation, Arizona, Revenue Bonds, Series 2003, 5.000%, 7/01/28 | 7/13 at 100.00 | AA | 581,423 | ||||
AMBAC Insured | ||||||||
1,574 | Marana, Arizona, Tangerine Farms Road Improvement District Revenue Bonds, Series 2006, | 7/16 at 100.00 | Baa1 | 1,154,450 | ||||
4.600%, 1/01/26 | ||||||||
3,400 | Maricopa County Stadium District, Arizona, Revenue Refunding Bonds, Series 2002, 5.375%, | 6/12 at 100.00 | N/R | 3,563,540 | ||||
6/01/18 AMBAC Insured | ||||||||
3,400 | Mesa, Arizona, Street and Highway User Tax Revenue Bonds, Series 2005, 5.000%, | 7/15 at 100.00 | AAA | 3,548,172 | ||||
7/01/24 FSA Insured | ||||||||
1,140 | Pinetop Fire District of Navajo County, Arizona, Certificates of Participation, Series 2008, | 6/16 at 102.00 | Baa2 | 1,059,106 | ||||
7.750%, 6/15/29 | ||||||||
1,200 | Prescott Valley Municipal Property Corporation, Arizona, Municipal Facilities Revenue Bonds, | 1/13 at 100.00 | AA | 1,205,904 | ||||
Series 2003, 5.000%, 1/01/27 FGIC Insured | ||||||||
265 | Puerto Rico Public Buildings Authority, Guaranteed Government Facilities Revenue Refunding | 7/12 at 100.00 | BBB | 235,315 | ||||
Bonds, Series 2002D, 5.125%, 7/01/24 | ||||||||
1,610 | San Luis Civic Improvement Corporation, Arizona, Municipal Facilities Excise Tax Revenue | 7/15 at 100.00 | A | 1,554,471 | ||||
Bonds, Series 2005, 5.000%, 7/01/25 SYNCORA GTY Insured | ||||||||
500 | Tucson, Arizona, Certificates of Participation, Series 2000, 5.700%, 7/01/20 MBIA Insured | 7/09 at 100.00 | AA | 503,165 | ||||
645 | Vistancia Community Facilities District, Arizona, Restricted General Obligation Bonds, Series | 7/15 at 100.00 | Baa1 | 550,301 | ||||
2005, 5.750%, 7/15/24 | ||||||||
| ||||||||
19,736 | Total Tax Obligation/Limited | 19,500,588 | ||||||
| ||||||||
U.S. Guaranteed 25.4% (17.1% of Total Investments) (5) | ||||||||
800 | Arizona Health Facilities Authority, Hospital Revenue Bonds, Catholic Healthcare West, Series | 7/10 at 101.00 | A (5) | 856,072 | ||||
1999A, 6.625%, 7/01/20 (Pre-refunded 7/01/10) | ||||||||
1,000 | Arizona Health Facilities Authority, Hospital System Revenue Bonds, John C. Lincoln Health | 12/10 at 102.00 | BBB (5) | 1,108,230 | ||||
Network, Series 2000, 7.000%, 12/01/25 (Pre-refunded 12/01/10) | ||||||||
1,250 | Glendale Industrial Development Authority, Arizona, Revenue Bonds, Midwestern University, | 5/11 at 101.00 | AAA | 1,375,438 | ||||
Series 2001A, 5.875%, 5/15/31 (Pre-refunded 5/15/11) | ||||||||
1,250 | Maricopa County Industrial Development Authority, Arizona, Hospital Revenue Refunding Bonds, | No Opt. Call | A (5) | 1,558,575 | ||||
Samaritan Health Services, Series 1990A, 7.000%, 12/01/16 MBIA Insured (ETM) | ||||||||
385 | Maricopa County, Arizona, Hospital Revenue Bonds, Sun Health Corporation, Series 2005, 5.000%, | 4/15 at 100.00 | BBB (5) | 445,330 | ||||
4/01/16 (Pre-refunded 4/01/15) | ||||||||
3,000 | Mesa Industrial Development Authority, Arizona, Revenue Bonds, Discovery Health System, Series | 1/10 at 101.00 | AA (5) | 3,128,010 | ||||
1999A, 5.750%, 1/01/25 (Pre-refunded 1/01/10) MBIA Insured | ||||||||
2,000 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Wastewater System Revenue Bonds, | 7/10 at 101.00 | AA+ (5) | 2,145,380 | ||||
Series 2000, 6.000%, 7/01/24 (Pre-refunded 7/01/10) FGIC Insured | ||||||||
1,000 | Puerto Rico Highway and Transportation Authority, Highway Revenue Bonds, Series 2000B, 6.500%, | 7/10 at 101.00 | BBB (5) | 1,076,790 | ||||
7/01/27 (Pre-refunded 7/01/10) | ||||||||
735 | Puerto Rico Public Buildings Authority, Guaranteed Government Facilities Revenue Refunding | 7/12 at 100.00 | Baa3 (5) | 810,543 | ||||
Bonds, Series 2002D, 5.125%, 7/01/24 (Pre-refunded 7/01/12) | ||||||||
1,500 | Scottsdale Industrial Development Authority, Arizona, Hospital Revenue Bonds, Scottsdale | 12/11 at 101.00 | N/R (5) | 1,674,360 | ||||
Healthcare, Series 2001, 5.800%, 12/01/31 (Pre-refunded 12/01/11) | ||||||||
| ||||||||
12,920 | Total U.S. Guaranteed | 14,178,728 | ||||||
| ||||||||
Utilities 19.3% (13.0% of Total Investments) | ||||||||
1,000 | Arizona Power Authority, Special Obligation Power Resource Revenue Refunding Crossover Bonds, | No Opt. Call | AA | 1,153,490 | ||||
Hoover Project, Series 2001, 5.250%, 10/01/15 | ||||||||
215 | Pima County Industrial Development Authority, Arizona, Lease Obligation Revenue Refunding | 7/09 at 100.00 | Aa3 | 216,114 | ||||
Bonds, Tucson Electric Power Company, Series 1988A, 7.250%, 7/15/10 FSA Insured | ||||||||
2,170 | Puerto Rico Electric Power Authority, Power Revenue Bonds, Series 2005RR, 5.000%, 7/01/27 | 7/15 at 100.00 | A3 | 1,987,829 | ||||
SYNCORA GTY Insured | ||||||||
530 | Salt River Project Agricultural Improvement and Power District, Arizona, Electric System | 1/13 at 100.00 | Aa1 | 553,596 | ||||
Revenue Bonds, Series 2002B, 5.000%, 1/01/22 | ||||||||
1,000 | Salt River Project Agricultural Improvement and Power District, Arizona, Electric System | 1/12 at 101.00 | Aa1 | 1,026,300 | ||||
Revenue Refunding Bonds, Series 2002A, 5.125%, 1/01/27 | ||||||||
Salt Verde Financial Corporation, Arizona, Senior Gas Revenue Bonds, Series 2007: | ||||||||
4,500 | 5.500%, 12/01/29 | No Opt. Call | A | 3,455,685 | ||||
3,500 | 5.000%, 12/01/37 | No Opt. Call | A | 2,372,615 | ||||
| ||||||||
12,915 | Total Utilities | 10,765,629 | ||||||
| ||||||||
Water and Sewer 17.9% (12.0% of Total Investments) | ||||||||
1,005 | Cottonwood, Arizona, Senior Lien Water System Revenue Bonds, Municipal Property Corporation, | 7/14 at 100.00 | BBB | 892,872 | ||||
Series 2004, 5.000%, 7/01/24 SYNCORA GTY Insured | ||||||||
3,500 | Glendale, Arizona, Water and Sewer Revenue Bonds, Subordinate Lien, Series 2003, 5.000%, | 7/13 at 100.00 | AA | 3,465,700 | ||||
7/01/28 AMBAC Insured | ||||||||
600 | Oro Valley Municipal Property Corporation, Arizona, Senior Lien Water Revenue Bonds, Series | 7/13 at 100.00 | AA | 610,566 | ||||
2003, 5.000%, 7/01/23 MBIA Insured | ||||||||
1,000 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Wastewater System Revenue Bonds, | 7/14 at 100.00 | AA+ | 1,026,950 | ||||
Series 2004, 5.000%, 7/01/24 MBIA Insured | ||||||||
1,500 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Water System Revenue Bonds, Series | 7/12 at 100.00 | AAA | 1,503,810 | ||||
2002, 5.000%, 7/01/26 FGIC Insured | ||||||||
1,250 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Water System Revenue Refunding | No Opt. Call | AAA | 1,429,838 | ||||
Bonds, Series 2001, 5.500%, 7/01/21 FGIC Insured | ||||||||
Surprise Municipal Property Corporation, Arizona, Wastewater System Revenue Bonds, Series 2007: | ||||||||
600 | 4.700%, 4/01/22 | 4/14 at 100.00 | N/R | 506,526 | ||||
695 | 4.900%, 4/01/32 | 4/17 at 100.00 | N/R | 518,081 | ||||
| ||||||||
10,150 | Total Water and Sewer | 9,954,343 | ||||||
| ||||||||
$ 87,061 | Total Investments (cost $84,385,360) 148.9% | 82,979,014 | ||||||
|
| |||||||
Other Assets Less Liabilities 4.9% | 2,764,167 | |||||||
| ||||||||
Preferred Shares, at Liquidation Value (53.8)% (6) | (30,000,000) | |||||||
| ||||||||
Net Assets Applicable to Common Shares 100% | $ | 55,743,181 | ||||||
|
Fair Value Measurements
During the current fiscal period, the Fund adopted the provisions of Statement of Financial Accounting Standards No. 157 (SFAS No.157) "Fair Value Measurements." SFAS No. 157 defines fair value, establishes a framework for measuring fair value in generally accepted accounting principles, and expands disclosure about fair value measurements. In determining the value of the Fund's investments various inputs are used. These inputs are summarized in the three broad levels listed below:
Level 1 Quoted prices in active markets for identical securities. |
Level 2 Other significant observable inputs (including quoted prices for similar securities, interest rates, |
prepayment speeds, credit risk, etc.). |
Level 3 Significant unobservable inputs (including management's assumptions in determining the fair |
value of investments). |
The inputs or methodology used for valuing securities are not an indication of the risk associated with investing in those securities. The following is a summary of the Fund's fair value measurements as of April 30, 2009:
Level 1 | Level 2 | Level 3 | Total | |||||
| ||||||||
Investments | $ | $81,161,764 | $1,817,250 | $82,979,014 | ||||
|
The following is a reconciliation of the Fund's Level 3 investments held at the beginning and end of the measurement period:
Level 3 | ||
Investments | ||
| ||
Balance at beginning of period | $1,278,800 | |
Gains (losses): | ||
Net realized gains (losses) | | |
Net change in unrealized appreciation (depreciation) | 538,450 | |
Net purchases at cost (sales at proceeds) | | |
Net discounts (premiums) | | |
Net transfers in to (out of) at end of period fair value | | |
| ||
Balance at end of period | $1,817,250 | |
|
Income Tax Information
The following information is presented on an income tax basis. Differences between amounts for financial statement and federal income tax purposes are primarily due to timing differences in recognizing taxable market discount, timing differences in recognizing certain gains and losses on investment transactions and the treatment of investments in inverse floating rate transactions subject to Statement of Financial Accounting Standards No. 140 (SFAS No. 140), if any. To the extent that differences arise that are permanent in nature, such amounts are reclassified within the capital accounts on the Statement of Assets and Liabilities presented in the annual report, based on their federal tax basis treatment; temporary differences do not require reclassification. Temporary and permanent differences do not impact the net asset value of the Fund.
At April 30, 2009, the cost of investments was $84,334,675.
Gross unrealized appreciation and gross unrealized depreciation of investments at April 30, 2009, were as follows:
| ||
Gross unrealized: | ||
Appreciation | $ 2,441,807 | |
Depreciation | (3,797,468) | |
| ||
Net unrealized appreciation (depreciation) of investments | $(1,355,661) | |
|
(1) | All percentages shown in the Portfolio of Investments are based on net assets applicable to Common | |
shares unless otherwise noted. | ||
(2) | Optional Call Provisions: Dates (month and year) and prices of the earliest optional call or redemption. | |
There may be other call provisions at varying prices at later dates. Certain mortgage-backed securities | ||
may be subject to periodic principal paydowns. | ||
(3) | Ratings: Using the higher of Standard & Poor's Group ("Standard & Poor's") or Moody's Investor Service, | |
Inc. ("Moody's") rating. Ratings below BBB by Standard & Poor's or Baa by Moody's are considered to be | ||
below investment grade. | ||
The Portfolio of Investments may reflect the ratings on certain bonds whose insurer has experienced | ||
downgrades as of the end of the reporting period. Subsequent to the reporting period, and during the | ||
period this Portfolio of Investments was prepared, there may have been reductions to the ratings of | ||
certain bonds resulting from changes to the ratings of the underlying insurers both during the period and | ||
after period end. Such reductions would likely reduce the effective rating of many of the bonds insured | ||
by that insurer or insurers presented at period end. | ||
(4) | Investment valued at fair value using methods determined in good faith by, or at the discretion of, the | |
Board of Directors. | ||
(5) | Backed by an escrow or trust containing sufficient U.S. Government or U.S. Government agency securities | |
which ensure the timely payment of principal and interest. Such investments are normally considered to | ||
be equivalent to AAA rated securities. | ||
(6) | Preferred Shares, at Liquidation Value as a percentage of Total Investments is 36.2%. | |
N/R | Not rated. | |
(ETM) | Escrowed to maturity. |
Item 2. Controls and Procedures.
Item 3. Exhibits.
File as exhibits as part of this Form a separate certification for each principal executive officer and principal financial officer of the registrant as required by Rule 30a-2(a) under the 1940 Act (17 CFR 270.30a-2(a)), exactly as set forth below: See EX-99 CERT attached hereto.
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
(Registrant) Nuveen Arizona Premium Income Municipal Fund, Inc.
By (Signature and Title)
/s/ Kevin J.
McCarthy
Kevin
J.
McCarthy
Vice President and Secretary
Date June 29, 2009
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dates indicated.
By (Signature and Title)
/s/ Gifford R.
Zimmerman
Gifford R.
Zimmerman
Chief Administrative Officer (principal executive officer)
Date June 29, 2009
By (Signature and Title)
/s/ Stephen D.
Foy
Stephen
D.
Foy
Vice President and Controller (principal financial officer)
Date June 29, 2009