|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option (1) | $ 20.983 (2) | 05/24/2012 | M | 2,323.25 (2) | 01/17/2004 | 01/17/2003 | Common Stock | 2,323.25 | $ 20.983 | 0 | D | ||||
Option (1) | $ 20.983 (2) | 05/24/2012 | M | 2,323.25 (2) | 01/17/2005 | 01/17/2013 | Common Stock | 2,323.25 | $ 20.983 | 0 | D | ||||
Option (1) | $ 20.983 (2) | 05/24/2012 | M | 2,323.25 (2) | 01/17/2006 | 01/17/2013 | Common Stock | 2,323.25 | $ 20.983 | 0 | D | ||||
Option (1) | $ 20.983 (2) | 05/24/2012 | M | 2,323.25 (2) | 01/17/2007 | 01/17/2013 | Common Stock | 2,323.25 | $ 20.983 | 0 | D | ||||
Option (1) | $ 27.109 (3) | 01/27/2009 | 01/27/2014 | Common Stock | 5,500 (3) | 5,500 | D | ||||||||
Option (1) | $ 30.88 | 01/28/2006 | 01/28/2015 | Common Stock | 1,821 | 7,321 | D | ||||||||
Option (1) | $ 30.88 | 01/28/2007 | 01/28/2015 | Common Stock | 1,821 | 9,142 | D | ||||||||
Option (1) | $ 30.88 | 01/28/2008 | 01/28/2015 | Common Stock | 1,821 | 10,963 | D | ||||||||
Option (1) | $ 30.88 | 01/28/2009 | 01/28/2015 | Common Stock | 1,821 | 12,784 | D | ||||||||
Option (1) | $ 32.44 | 01/27/2007 | 01/27/2016 | Common Stock | 1,888 | 14,672 | D | ||||||||
Option (1) | $ 32.44 | 01/27/2008 | 01/27/2016 | Common Stock | 1,888 | 16,560 | D | ||||||||
Option (1) | $ 32.44 | 01/27/2009 | 01/27/2016 | Common Stock | 1,888 | 18,448 | D | ||||||||
Option (1) | $ 32.44 | 01/27/2010 | 01/27/2016 | Common Stock | 1,888 | 20,336 | D | ||||||||
Option (4) | $ 38.95 | 01/23/2008 | 01/23/2017 | Common Stock | 2,166.25 | 22,502.25 | D | ||||||||
Option (4) | $ 38.95 | 01/23/2009 | 01/23/2017 | Common Stock | 2,166.25 | 24,668.5 | D | ||||||||
Option (4) | $ 38.95 | 01/23/2010 | 01/23/2017 | Common Stock | 2,166.25 | 26,834.75 | D | ||||||||
Option (4) | $ 38.95 | 01/23/2011 | 01/23/2017 | Common Stock | 2,166.25 | 29,001 | D | ||||||||
Option (5) | $ 28.32 | 01/29/2013 | 01/29/2018 | Common Stock | 5,000 | 34,001 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
GOOCH MARK A PO BOX 2947 PIKEVILLE, KY 41502-2947 |
Executive Vice Pres./Secretary |
Mark A. Gooch By: Marilyn T. Justice, Attorney-in-Fact | 05/24/2012 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Right to buy pursuant to Incentive Stock Option Agreement (CTBI 1998 Stock Option Plan). |
(2) | Option previously reported as covering 1,920 shares @$25.39 per share, adjusted to reflect 10% stock dividends effective 12/15/03, and 12/15/04. |
(3) | Option previously reported as covering 5,000 shares @$29.82 per share, adjusted to reflect 10% stock dividend effective 12/15/04. |
(4) | Right to buy pursuant to Incentive Stock Option Agreement (CTBI 2006 Stock Option Plan). |
(5) | Right to buy pursuant to Non-Qualified Stock Option Agreement (CTBI 2006 Stock Ownership Incentive Plan). |