| | ||||||||||||
Title of Each Class of Securities to be Registered
|
| |
Proposed Maximum
Aggregate Offering Price(1) |
| |
Amount of
Registration Fee(1) |
| ||||||
Common Stock, par value $0.0001 per share
|
| | | $ | 200,000,000 | | | | | $ | 23,180 | | |
|
|
Raymond James
|
| |
Baird
|
| |
Citigroup
|
| |
Jefferies
|
|
|
Stifel
|
| |
SunTrust Robinson
Humphrey |
| |
Wells Fargo Securities
|
|
| | | | | S-iii | | | |
| | | | | S-1 | | | |
| | | | | S-2 | | | |
| | | | | S-3 | | | |
| | | | | S-5 | | | |
| | | | | S-6 | | | |
| | | | | S-8 | | | |
| | | | | S-9 | | | |
| | | | | S-10 | | | |
| | | | | S-10 | | |
| | | | | 1 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 13 | | | |
| | | | | 19 | | | |
| | | | | 22 | | | |
| | | | | 23 | | | |
| | | | | 47 | | | |
| | | | | 50 | | | |
| | | | | 51 | | | |
| | | | | 52 | | | |
| | | | | 52 | | |
| | | | | 1 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 13 | | | |
| | | | | 19 | | | |
| | | | | 22 | | | |
| | | | | 23 | | | |
| | | | | 47 | | | |
| | | | | 50 | | | |
| | | | | 51 | | | |
| | | | | 52 | | | |
| | | | | 52 | | |
|
Three Months Ended March 31, 2017
|
| | | | 4.50x | | |
|
Year Ended December 31, 2016
|
| | | | 3.93x | | |
|
Year Ended December 31, 2015
|
| | | | 4.22x | | |
|
Year Ended December 31, 2014
|
| | | | 3.09x | | |
|
Year Ended December 31, 2013
|
| | | | 3.61x | | |
|
Year Ended December 31, 2012
|
| | | | 3.67x | | |