As Filed with the Securities
and Exchange Commission
on August 15, 2005
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.
FORM U-6B-2
Certificate of Notification
Filed by a registered holding company or subsidiary thereof pursuant to Rule U-20-(d) [Reg. Section 250.20, P. 36,652] or U-47 [Reg. Section 250.47, P. 36,620] adopted under the Public Utility Holding Company Act of 1935
Certificate is filed by: Scottish Power plc, PacifiCorp and subsidiaries
This certificate is notice that the above named company has issued, renewed or guaranteed the security or securities described herein which issue, renewal or guaranty was exempted from the provisions of Section 6(a) of the Act and was neither the subject of a declaration or application on Form U-1 nor included within the exemption provided by Rule U-48 [Reg. Section 250.48, P. 36,621].
1. | Type of security or securities (commercial paper and promissory notes): See Schedules I & II included herewith. |
2. | Issue, renewal or guaranty: (New Issues) Short-Term Promissory Notes represent cash advances directly from the Intercompany Loan Agreement and Umbrella Loan Agreement. In addition, PacifiCorp issued Commercial Paper. |
3. | Principal amount of each security: See Schedules I & II included herewith. |
4. | Rate of interest per annum of each security: See Schedules I & II included herewith. |
5. | Date of issue, renewal or guaranty of each security: See Schedules I & II included herewith. |
6. | If renewal of security, give date of original issue: Not applicable. |
7. | Date of maturity of each security: See Schedule I included herewith. |
8. | Name of the person to whom each security was issued, renewed or guaranteed: Short-term promissory notes are issued by PacifiCorp, PacifiCorp Group Holdings Company and affiliates. Commercial paper issued to customers of various dealers. See Schedule I included herewith. |
9. | Collateral given with each security, if any: None. |
10. | Consideration received for each security: For debt, consideration is proceeds amount. |
11. | Application of proceeds of each security: General corporate funds for use in ordinary course of business. |
12. | Indicate by a check after the applicable statement below whether the issue, renewal or guaranty of each security was exempt from the provisions of Section 6(a) because of: |
a) | the provisions contained in the first sentence of Section 6(b): |
b) | the provisions contained in the fourth sentence of Section 6(b): |
c) | the provisions contained in any rule of the commission other than Rule U-48: /x/ |
13. | If the security or securities were exempt from the provisions of Section 6(a) by virtue of the first sentence of Section 6(b), give the figures which indicate that the security or securities aggregate (together with all other than outstanding notes and drafts of a maturity of nine months or less, exclusive of days of grace, as to which such company is primarily or secondarily liable) are not more than 5 percentum of the principal amount and par value of the other securities of such company then outstanding. (Demand notes, regardless of how long they may have been outstanding, shall be considered as maturing in not more than nine months for purposes of the exemption from Section 6(a) or the Act granted by the first sentence of Section 6(b). Not applicable |
14. | If the security or securities are exempt from the provisions of Section 6(a) because of the fourth sentence of Section 6(b), name the security outstanding on January 1, 1935, pursuant to the terms of which the security or securities herein described have been issued. Not applicable. |
15. | If the security or securities are exempt from the provisions of Section 6(a) because of any rule of the Commission other than Rule U-48 [Reg. ss. 250.48, P. 36,621] designate the rule under which exemption is claimed. Rule 52. |
Scottish Power plc | ||
By: | /s/ Simon Lowth | |
Simon Lowth | ||
Executive Director, Finance and Strategy |
Date: August 15, 2005
Schedule 1
SHORT TERM DEBT SETTLEMENT
COMPANY: PPW - PACIFICORP
From 4/1/2005 to 6/30/2005
SETTLEMENT DATE |
MATURITY DATE |
DEALER/ LENDER |
TERM |
RATE |
YIELD |
FACE |
INTEREST/ DISCOUNT |
PROCEEDS |
REFERENCE ID | |||||||||
CURRENCY: USD - UNITED STATES DOLLARS | ||||||||||||||||||
INSTRUMENT TYPE CPD | ||||||||||||||||||
PORTFOLIO: PPWCPD - PPW COMMERCIAL PAPER - DISCOUNTED | ||||||||||||||||||
Type (I/D/E): Discounted | ||||||||||||||||||
4/1/2005 | 5/4/2005 | 1JPMOR | 33 | 2.92 | 2.93 | 15,000,000.00 | 40,150.00 | 14,959,850.00 | 00003618 | |||||||||
4/1/2005 | 5/25/2005 | 1JPMOR | 54 | 3.03 | 3.04 | 10,000,000.00 | 45,450.00 | 9,954,550.00 | 00003619 | |||||||||
4/5/2005 | 5/5/2005 | 1BOFA | 30 | 2.88 | 2.89 | 10,000,000.00 | 24,000.00 | 9,976,000.00 | 00003620 | |||||||||
4/5/2005 | 7/5/2005 | 1BOFA | 91 | 3.14 | 3.17 | 30,000,000.00 | 238,116.67 | 29,761,883.33 | 00003621 | |||||||||
4/8/2005 | 5/5/2005 | 1BOFA | 27 | 2.90 | 2.91 | 15,000,000.00 | 32,625.00 | 14,967,375.00 | 00003622 | |||||||||
4/8/2005 | 6/9/2005 | 1BOFA | 62 | 3.05 | 3.07 | 10,000,000.00 | 52,527.78 | 9,947,472.22 | 00003623 | |||||||||
4/14/2005 | 6/9/2005 | 1BOFA | 56 | 3.09 | 3.10 | 15,000,000.00 | 72,100.00 | 14,927,900.00 | 00003624 | |||||||||
4/14/2005 | 7/7/2005 | 1BOFA | 84 | 3.16 | 3.18 | 25,000,000.00 | 184,333.33 | 24,815,666.67 | 00003625 | |||||||||
4/18/2005 | 5/19/2005 | 1JPMOR | 31 | 3.03 | 3.04 | 15,000,000.00 | 39,137.50 | 14,960,862.50 | 00003626 | |||||||||
4/20/2005 | 5/19/2005 | 1BOFA | 29 | 3.05 | 3.06 | 25,000,000.00 | 61,423.61 | 24,938,576.39 | 00003627 | |||||||||
4/26/2005 | 5/26/2005 | 1BOFA | 30 | 3.08 | 3.09 | 25,000,000.00 | 64,166.67 | 24,935,833.33 | 00003628 | |||||||||
4/27/2005 | 6/27/2005 | 1JPMOR | 61 | 3.16 | 3.18 | 15,000,000.00 | 80,316.67 | 14,919,683.33 | 00003629 | |||||||||
4/28/2005 | 6/27/2005 | 1JPMOR | 60 | 3.17 | 3.19 | 30,000,000.00 | 158,500.00 | 29,841,500.00 | 00003630 | |||||||||
4/28/2005 | 6/28/2005 | 1JPMOR | 61 | 3.17 | 3.19 | 20,000,000.00 | 107,427.78 | 19,892,572.22 | 00003631 | |||||||||
4/29/2005 | 6/2/2005 | 1JPMOR | 34 | 3.12 | 3.13 | 5,000,000.00 | 14,733.33 | 4,985,266.67 | 00003632 | |||||||||
5/2/2005 | 6/1/2005 | 1JPMOR | 30 | 3.13 | 3.14 | 15,000,000.00 | 39,125.00 | 14,960,875.00 | 00003633 | |||||||||
5/2/2005 | 6/3/2005 | 1JPMOR | 32 | 3.13 | 3.14 | 50,000,000.00 | 139,111.11 | 49,860,888.89 | 00003634 | |||||||||
5/3/2005 | 6/16/2005 | 1JPMOR | 44 | 3.15 | 3.16 | 20,000,000.00 | 77,000.00 | 19,923,000.00 | 00003635 | |||||||||
5/3/2005 | 6/20/2005 | 1JPMOR | 48 | 3.15 | 3.16 | 30,000,000.00 | 126,000.00 | 29,874,000.00 | 00003636 | |||||||||
5/3/2005 | 9/12/2005 | 1BOFA | 132 | 3.30 | 3.34 | 15,000,000.00 | 181,500.00 | 14,818,500.00 | 00003637 | |||||||||
5/3/2005 | 5/4/2005 | 1BOFA | 1 | 3.04 | 3.04 | 30,000,000.00 | 2,533.33 | 29,997,466.67 | 00003638 | |||||||||
5/4/2005 | 8/12/2005 | 1BOFA | 100 | 3.25 | 3.28 | 2,000,000.00 | 18,055.56 | 1,981,944.44 | 00003639 | |||||||||
5/4/2005 | 5/5/2005 | 1BOFA | 1 | 3.05 | 3.05 | 28,000,000.00 | 2,372.22 | 27,997,627.78 | 00003640 | |||||||||
5/4/2005 | 6/17/2005 | 1JPMOR | 44 | 3.15 | 3.16 | 25,000,000.00 | 96,250.00 | 24,903,750.00 | 00003641 | |||||||||
5/5/2005 | 5/6/2005 | 1BOFA | 1 | 3.05 | 3.05 | 53,000,000.00 | 4,490.28 | 52,995,509.72 | 00003642 | |||||||||
5/6/2005 | 5/24/2005 | 1BOFA | 18 | 3.10 | 3.10 | 28,000,000.00 | 43,400.00 | 27,956,600.00 | 00003643 | |||||||||
5/6/2005 | 7/11/2005 | 1BOFA | 66 | 3.21 | 3.23 | 15,000,000.00 | 88,275.00 | 14,911,725.00 | 00003644 | |||||||||
5/6/2005 | 8/8/2005 | 1BOFA | 94 | 3.27 | 3.30 | 10,000,000.00 | 85,383.33 | 9,914,616.67 | 00003645 | |||||||||
5/10/2005 | 5/17/2005 | 1BOFA | 7 | 3.07 | 3.07 | 20,000,000.00 | 11,938.89 | 19,988,061.11 | 00003646 |
Page 1 of 3
SHORT TERM DEBT SETTLEMENT
COMPANY: PPW - PACIFICORP
From 4/1/2005 to 6/30/2005
SETTLEMENT DATE |
MATURITY DATE |
DEALER/ LENDER |
TERM |
RATE |
YIELD |
FACE |
INTEREST/ DISCOUNT |
PROCEEDS |
REFERENCE ID | |||||||||
5/10/2005 | 6/10/2005 | 1JPMOR | 31 | 3.13 | 3.14 | 10,000,000.00 | 26,952.78 | 9,973,047.22 | 00003647 | |||||||||
5/13/2005 | 6/15/2005 | 1JPMOR | 33 | 3.13 | 3.14 | 5,000,000.00 | 14,345.83 | 4,985,654.17 | 00003648 | |||||||||
5/13/2005 | 6/16/2005 | 1JPMOR | 34 | 3.13 | 3.14 | 10,000,000.00 | 29,561.11 | 9,970,438.89 | 00003649 | |||||||||
5/13/2005 | 6/21/2005 | 1JPMOR | 39 | 3.15 | 3.16 | 20,000,000.00 | 68,250.00 | 19,931,750.00 | 00003650 | |||||||||
5/13/2005 | 6/24/2005 | 1JPMOR | 42 | 3.15 | 3.16 | 10,000,000.00 | 36,750.00 | 9,963,250.00 | 00003651 | |||||||||
5/17/2005 | 7/6/2005 | 1BOFA | 50 | 3.23 | 3.24 | 12,966,000.00 | 58,166.92 | 12,907,833.08 | 00003652 | |||||||||
5/17/2005 | 7/13/2005 | 1BOFA | 57 | 3.23 | 3.25 | 7,034,000.00 | 35,973.05 | 6,998,026.95 | 00003653 | |||||||||
5/19/2005 | 7/5/2005 | 1JPMOR | 47 | 3.18 | 3.19 | 8,000,000.00 | 33,213.33 | 7,966,786.67 | 00003654 | |||||||||
5/19/2005 | 7/13/2005 | 1JPMOR | 55 | 3.23 | 3.25 | 7,000,000.00 | 34,543.06 | 6,965,456.94 | 00003655 | |||||||||
5/19/2005 | 6/20/2005 | 1BOFA | 32 | 3.11 | 3.12 | 25,000,000.00 | 69,111.11 | 24,930,888.89 | 00003656 | |||||||||
5/20/2005 | 6/22/2005 | 1JPMOR | 33 | 3.13 | 3.14 | 30,000,000.00 | 86,075.00 | 29,913,925.00 | 00003657 | |||||||||
5/20/2005 | 8/30/2005 | 1BOFA | 102 | 3.32 | 3.35 | 15,136,000.00 | 142,379.31 | 14,993,620.69 | 00003658 | |||||||||
5/20/2005 | 6/20/2005 | 1BOFA | 31 | 3.12 | 3.13 | 9,864,000.00 | 26,501.28 | 9,837,498.72 | 00003659 | |||||||||
5/25/2005 | 6/23/2005 | 1JPMOR | 29 | 3.14 | 3.15 | 30,000,000.00 | 75,883.33 | 29,924,116.67 | 00003660 | |||||||||
5/26/2005 | 6/22/2005 | 1BOFA | 27 | 3.13 | 3.14 | 10,000,000.00 | 23,475.00 | 9,976,525.00 | 00003661 | |||||||||
5/26/2005 | 8/4/2005 | 1BOFA | 70 | 3.36 | 3.38 | 25,000,000.00 | 163,333.33 | 24,836,666.67 | 00003662 | |||||||||
5/27/2005 | 6/10/2005 | 1BOFA | 14 | 3.10 | 3.10 | 22,034,000.00 | 26,563.21 | 22,007,436.79 | 00003663 | |||||||||
5/27/2005 | 8/4/2005 | 1BOFA | 69 | 3.33 | 3.35 | 2,966,000.00 | 18,930.50 | 2,947,069.50 | 00003664 | |||||||||
5/31/2005 | 8/8/2005 | 1BOFA | 69 | 3.30 | 3.32 | 30,000,000.00 | 189,750.00 | 29,810,250.00 | 00003665 | |||||||||
6/1/2005 | 7/1/2005 | 1JPMOR | 30 | 3.19 | 3.20 | 20,000,000.00 | 53,166.67 | 19,946,833.33 | 00003666 | |||||||||
6/2/2005 | 6/3/2005 | 1BOFA | 1 | 3.07 | 3.07 | 30,000,000.00 | 2,558.33 | 29,997,441.67 | 00003667 | |||||||||
6/3/2005 | 7/5/2005 | 1JPMOR | 32 | 3.21 | 3.22 | 50,000,000.00 | 142,666.67 | 49,857,333.33 | 00003668 | |||||||||
6/3/2005 | 7/6/2005 | 1JPMOR | 33 | 3.21 | 3.22 | 15,000,000.00 | 44,137.50 | 14,955,862.50 | 00003669 | |||||||||
6/3/2005 | 6/13/2005 | 1BOFA | 10 | 3.15 | 3.15 | 30,000,000.00 | 26,250.00 | 29,973,750.00 | 00003670 | |||||||||
6/3/2005 | 6/20/2005 | 1BOFA | 17 | 3.15 | 3.15 | 15,000,000.00 | 22,312.50 | 14,977,687.50 | 00003671 | |||||||||
6/6/2005 | 7/13/2005 | 1BOFA | 37 | 3.22 | 3.23 | 25,000,000.00 | 82,736.11 | 24,917,263.89 | 00003672 | |||||||||
6/10/2005 | 6/13/2005 | 1JPMOR | 3 | 3.05 | 3.05 | 10,000,000.00 | 2,541.67 | 9,997,458.33 | 00003673 | |||||||||
Total for PPWCPD | 1,091,000,000.00 | 3,666,570.66 | 1,087,333,429.34 | |||||||||||||||
Weighted Average | 38.1 | 3.14 | 3.15 |
Page 2 of 3
SHORT TERM DEBT SETTLEMENT
COMPANY: PPW - PACIFICORP
From 4/1/2005 to 6/30/2005
SETTLEMENT DATE |
MATURITY DATE |
DEALER/ LENDER |
TERM |
RATE |
YIELD |
FACE |
INTEREST/ DISCOUNT |
PROCEEDS |
REFERENCE ID | |||||||||
Total for CPD | 1,091,000,000.00 | 3,666,570.66 | 1,087,333,429.34 | |||||||||||||||
Weighted Average | 38.1 | 3.14 | 3.15 | |||||||||||||||
1,091,000,000.00 | 3,666,570.66 | 1,087,333,429.34 | ||||||||||||||||
TOTAL FOR USD WEIGHTED AVERAGE |
38.1 | 3.14 | 3.15 |
Page 3 of 3
Schedule 2
LOAN AGREEMENT
PARTIES: |
PACIFICORP GROUP HOLDINGS SCOTTISH POWER UK |
DATE |
DAILY ACTIVITY |
PGH LENDS (BORROWS) |
DAILY % RATE |
INT PAY |
(INT PMT) |
INT PAY |
INT PMT |
||||||||||||||
BALANCE FORWARD | $ | (105,000,000.00 | ) | (181,386.21 | ) | ||||||||||||||||
31-May-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (9,043.50 | ) | |||||||||||||
1-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (18,087.01 | ) | |||||||||||||
2-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (27,130.51 | ) | |||||||||||||
3-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (36,174.02 | ) | |||||||||||||
4-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (45,217.52 | ) | |||||||||||||
5-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (54,261.03 | ) | |||||||||||||
6-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (63,304.53 | ) | |||||||||||||
7-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (72,348.03 | ) | |||||||||||||
8-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (81,391.54 | ) | |||||||||||||
9-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (90,435.04 | ) | |||||||||||||
10-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (99,478.55 | ) | |||||||||||||
11-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (108,522.05 | ) | |||||||||||||
12-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (117,565.55 | ) | |||||||||||||
13-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (126,609.06 | ) | |||||||||||||
14-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (135,652.56 | ) | |||||||||||||
15-Jun-05 | $ | (105,000,000.00 | ) | 3.10063 | % | 0.00 | (144,696.07 | ) | |||||||||||||
16-Jun-05 | $ | (90,000,000.00 | ) | $ | (195,000,000.00 | ) | 3.10063 | % | 0.00 | (161,491.15 | ) | ||||||||||
17-Jun-05 | $ | (195,000,000.00 | ) | 3.10063 | % | 0.00 | (178,286.23 | ) | |||||||||||||
18-Jun-05 | $ | (195,000,000.00 | ) | 3.10063 | % | 0.00 | (195,081.30 | ) | |||||||||||||
19-Jun-05 | $ | (195,000,000.00 | ) | 3.10063 | % | 0.00 | (211,876.38 | ) | |||||||||||||
20-Jun-05 | $ | (195,000,000.00 | ) | 3.10063 | % | 0.00 | (228,671.46 | ) | |||||||||||||
21-Jun-05 | $ | (195,000,000.00 | ) | 3.10063 | % | 0.00 | (245,466.54 | ) | |||||||||||||
22-Jun-05 | $ | (195,000,000.00 | ) | 3.10063 | % | 0.00 | (262,261.62 | ) | |||||||||||||
23-Jun-05 | $ | (195,000,000.00 | ) | 3.10063 | % | 0.00 | (279,056.70 | ) | |||||||||||||
24-Jun-05 | $ | (90,000,000.00 | ) | $ | (285,000,000.00 | ) | 3.10063 | % | 0.00 | (303,603.35 | ) | ||||||||||
25-Jun-05 | $ | (285,000,000.00 | ) | 3.10063 | % | 0.00 | (328,150.01 | ) | |||||||||||||
26-Jun-05 | $ | (285,000,000.00 | ) | 3.10063 | % | 0.00 | (352,696.66 | ) | |||||||||||||
27-Jun-05 | $ | (285,000,000.00 | ) | 3.10063 | % | 0.00 | (377,243.32 | ) | |||||||||||||
28-Jun-05 | $ | (285,000,000.00 | ) | 3.10063 | % | 0.00 | (401,789.97 | ) | |||||||||||||
29-Jun-05 | $ | (285,000,000.00 | ) | 3.10063 | % | 0.00 | (426,336.63 | ) | |||||||||||||
TOTAL | $ | (180,000,000.00 | ) | $ | 0.00 | ||||||||||||||||
LOAN AGREEMENT
PARTIES: |
PACIFICORP GROUP HOLDINGS SCOTTISH POWER UK |
DATE |
DAILY ACTIVITY |
PGH LENDS (BORROWS) |
DAILY % RATE |
INT PAY |
(INT PMT) |
INT PAY |
INT PMT |
||||||||||||||
BALANCE FORWARD | $ | (130,000,000.00 | ) | (10,291.66 | ) | (288,166.67 | ) | ||||||||||||||
29-Apr-05 | $ | (130,000,000.00 | ) | 3.06438 | % | 0.00 | (21,357.48 | ) | |||||||||||||
30-Apr-05 | $ | (130,000,000.00 | ) | 3.06438 | % | 0.00 | (32,423.29 | ) | |||||||||||||
1-May-05 | $ | (130,000,000.00 | ) | 3.06438 | % | 0.00 | (43,489.11 | ) | |||||||||||||
2-May-05 | $ | (130,000,000.00 | ) | 3.06438 | % | 0.00 | (54,554.93 | ) | |||||||||||||
3-May-05 | $ | (130,000,000.00 | ) | 3.06438 | % | 0.00 | (65,620.74 | ) | |||||||||||||
4-May-05 | $ | (130,000,000.00 | ) | 3.06438 | % | 0.00 | (76,686.56 | ) | |||||||||||||
5-May-05 | $ | 100,000,000.00 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (79,240.21 | ) | |||||||||||
6-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (81,793.86 | ) | |||||||||||||
7-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (84,347.51 | ) | |||||||||||||
8-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (86,901.16 | ) | |||||||||||||
9-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (89,454.81 | ) | |||||||||||||
10-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (92,008.46 | ) | |||||||||||||
11-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (94,562.11 | ) | |||||||||||||
12-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (97,115.76 | ) | |||||||||||||
13-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (99,669.41 | ) | |||||||||||||
14-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (102,223.06 | ) | |||||||||||||
15-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (104,776.71 | ) | |||||||||||||
16-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (107,330.36 | ) | |||||||||||||
17-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (109,884.01 | ) | |||||||||||||
18-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (112,437.66 | ) | |||||||||||||
19-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (114,991.31 | ) | |||||||||||||
20-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (117,544.96 | ) | |||||||||||||
21-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (120,098.61 | ) | |||||||||||||
22-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (122,652.26 | ) | |||||||||||||
23-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (125,205.91 | ) | |||||||||||||
24-May-05 | $ | (30,000,000.00 | ) | 3.06438 | % | 0.00 | (127,759.56 | ) | |||||||||||||
25-May-05 | $ | (75,000,000.00 | ) | $ | (105,000,000.00 | ) | 3.06438 | % | 0.00 | (136,697.34 | ) | ||||||||||
26-May-05 | $ | (105,000,000.00 | ) | 3.06438 | % | 0.00 | (145,635.11 | ) | |||||||||||||
27-May-05 | $ | (105,000,000.00 | ) | 3.06438 | % | 0.00 | (154,572.89 | ) | |||||||||||||
28-May-05 | $ | (105,000,000.00 | ) | 3.06438 | % | 0.00 | (163,510.66 | ) | |||||||||||||
29-May-05 | $ | (105,000,000.00 | ) | 3.06438 | % | 0.00 | (172,448.44 | ) | |||||||||||||
30-May-05 | $ | (105,000,000.00 | ) | 3.06438 | % | 0.00 | (181,386.21 | ) | |||||||||||||
TOTAL | $ | 25,000,000.00 | $ | 0.00 | |||||||||||||||||
LOAN AGREEMENT
PARTIES: |
PACIFICORP GROUP HOLDINGS SCOTTISH POWER UK |
DATE |
DAILY ACTIVITY |
PGH LENDS (BORROWS) |
DAILY % RATE |
INT PAY |
INT PMT |
INT PAY |
INT PMT | ||||||||||||
BALANCE FORWARD | $ | (130,000,000.00 | ) | 0.00 | 722,343.06 | ||||||||||||||
1-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (10,291.67 | ) | |||||||||||
2-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (20,583.33 | ) | |||||||||||
3-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (30,875.00 | ) | |||||||||||
4-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (41,166.67 | ) | |||||||||||
5-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (51,458.33 | ) | |||||||||||
6-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (61,750.00 | ) | |||||||||||
7-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (72,041.67 | ) | |||||||||||
8-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (82,333.33 | ) | |||||||||||
9-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (92,625.00 | ) | |||||||||||
10-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (102,916.67 | ) | |||||||||||
11-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (113,208.33 | ) | |||||||||||
12-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (123,500.00 | ) | |||||||||||
13-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (133,791.67 | ) | |||||||||||
14-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (144,083.33 | ) | |||||||||||
15-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (154,375.00 | ) | |||||||||||
16-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (164,666.67 | ) | |||||||||||
17-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (174,958.33 | ) | |||||||||||
18-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (185,250.00 | ) | |||||||||||
19-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (195,541.67 | ) | |||||||||||
20-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (205,833.33 | ) | |||||||||||
21-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (216,125.00 | ) | |||||||||||
22-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (226,416.67 | ) | |||||||||||
23-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (236,708.33 | ) | |||||||||||
24-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (247,000.00 | ) | |||||||||||
25-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (257,291.67 | ) | |||||||||||
26-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (267,583.33 | ) | |||||||||||
27-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (277,875.00 | ) | |||||||||||
28-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (288,166.67 | ) | |||||||||||
29-Apr-05 | $ | (130,000,000.00 | ) | 2.85000 | % | 0.00 | (298,458.33 | ) | |||||||||||
TOTAL | $ | 0.00 | $ | 0.00 | |||||||||||||||
RULE 52 LOAN AGREEMENT
PARTIES: |
PACIFICORP GROUP HOLDINGS | |
PPM |
DATE |
DAILY ACTIVITY |
PGH LEND (OWES) |
DAILY % RATE |
PPM pay int |
IP |
PGH pays int |
INT PMT | ||||||||||||
BALANCE FORWARD | $ | 580,501,863.33 | 1,289,365.04 | 0.00 | |||||||||||||||
01-Jun-05 | $ | (11,858,961.75 | ) | $ | 568,642,901.58 | 3.1006 | % | 48,976.42 | (1,289,365.04 | ) | 0.00 | ||||||||
02-Jun-05 | $ | 15,758,857.42 | $ | 584,401,759.00 | 3.1006 | % | 99,310.13 | 0.00 | |||||||||||
03-Jun-05 | $ | (3,054,695.70 | ) | $ | 581,347,063.30 | 3.1006 | % | 149,380.75 | 0.00 | ||||||||||
04-Jun-05 | $ | 581,347,063.30 | 3.1006 | % | 199,451.36 | 0.00 | |||||||||||||
05-Jun-05 | $ | 581,347,063.30 | 3.1006 | % | 249,521.98 | 0.00 | |||||||||||||
06-Jun-05 | $ | (398,808.63 | ) | $ | 580,948,254.67 | 3.1006 | % | 299,558.24 | 0.00 | ||||||||||
07-Jun-05 | $ | 9,421,184.13 | $ | 590,369,438.80 | 3.1006 | % | 350,405.94 | 0.00 | |||||||||||
08-Jun-05 | $ | 4,116,431.78 | $ | 594,485,870.58 | 3.1006 | % | 401,608.19 | 0.00 | |||||||||||
09-Jun-05 | $ | 15,575,821.21 | $ | 610,061,691.79 | 3.1006 | % | 454,151.95 | 0.00 | |||||||||||
10-Jun-05 | $ | 2,570,517.30 | $ | 612,632,209.09 | 3.1006 | % | 506,917.11 | 0.00 | |||||||||||
11-Jun-05 | $ | 612,632,209.09 | 3.1006 | % | 559,682.28 | 0.00 | |||||||||||||
