UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
Acorda Therapeutics, Inc. |
(Name of Issuer) |
Common Stock, par value $0.001 per share |
(Title of Class of Securities) |
00484M106 |
(CUSIP Number) |
Simon M. Lorne, Esq. Millennium Management LLC 666 Fifth Avenue, 8th Floor New York, New York 10103 (212) 841-4100 |
(Name, Address and Telephone Number of Person Authorized
to Receive Notices and Communications) |
January 23, 2008 |
(Date of event which requires filing of this statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because § 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g) check the following box o .
SCHEDULE 13D
CUSIP No. 00484M106 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millenco LLC 13-3532932 | ||
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
| ||
3 |
SEC
USE ONLY | ||
4 |
SOURCE
OF FUNDS WC, OO | ||
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ | ||
6 |
CITIZENSHIP
OR PLACE OF
ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER -0- | |
8 |
SHARED
VOTING POWER 2,275,024 (See Item 6) | ||
9 |
SOLE
DISPOSITIVE POWER -0- | ||
10 |
SHARED
DISPOSITIVE POWER 2,275,024 (See Item 6) |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 2,275,024 (See Item 6) |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES
o |
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 8.0% |
14 |
TYPE
OF REPORTING PERSON OO, BD |
SCHEDULE 13D
CUSIP No. 00484M106 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millennium Management LLC 13-3804139 |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE
OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF
ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER -0- |
8 |
SHARED
VOTING POWER 2,275,024 (See Item 6) | |
9 |
SOLE
DISPOSITIVE POWER -0- | |
10 |
SHARED
DISPOSITIVE POWER
2,275,024 (See Item 6) |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
2,275,024 (See Item 6) |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 8.0% |
14 |
TYPE
OF REPORTING PERSON OO |
SCHEDULE 13D
CUSIP No. 00484M106 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY). Israel A. Englander |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF ORGANIZATION United States |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER -0- |
8 |
SHARED
VOTING POWER
2,275,024 (See Item 6) | |
9 |
SOLE
DISPOSITIVE POWER -0- | |
10 |
SHARED
DISPOSITIVE POWER 2,275,024 (See Item 6) |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 2,275,024 (See Item 6) |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
8.0% |
14 |
TYPE
OF REPORTING PERSON IN |
Explanatory Note
Item 1. Security and Issuer.
The name of the issuer is Acorda Therapeutics, Inc., a Delaware corporation (the "Issuer"). The address of the Issuers principal executive offices is 15 Skyline Drive, Hawthorne, New York 10532. This Schedule 13D relates to the Issuers common stock, par value $0.001 per share (the "Common Stock").
Item 2. Identity and Background.
(a)-(c), (f). This statement is being filed by Millenco LLC, a Delaware limited liability company (formerly Millenco, L.P., a Delaware limited partnership) ("Millenco"). Millenco is a broker-dealer and a member of the American Stock Exchange and the NASDAQ.
Millennium Management LLC, a Delaware limited liability company ("Millennium Management"), is the manager of Millenco, and consequently may be deemed to have voting control and investment discretion over securities owned by Millenco. Israel A. Englander ("Mr. Englander") is the managing member of Millennium Management. As a result, Mr. Englander may be deemed to be the beneficial owner of any shares deemed to be beneficially owned by Millennium Management. The foregoing should not be construed in and of itself as an admission by Millennium Management or Mr. Englander as to beneficial ownership of the shares owned by Millenco. Millenco, Millennium Management and Mr. Englander will be collectively referred to as the reporting persons ("Reporting Persons") in this Schedule 13D.
The business address for Millenco, Millennium Management and Mr. Englander is c/o Millennium Management LLC, 666 Fifth Avenue, New York, New York 10103. Mr. Englander is a United States citizen.
Note: Integrated Holding Group LP, a Delaware limited partnership ("Integrated Holding Group"), is a non-managing member of Millenco. As a non-managing member, Integrated Holding Group has no voting control or investment discretion over Millenco or its securities positions.
(d) During the last five years, none of the Reporting Persons has been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors).
(e) On December 1, 2005, Millennium Management and Mr. Englander, together with Millennium Partners, L.P. ("Millennium Partners") and certain related persons and entities, entered into settlements with the Securities and Exchange Commission ("SEC") and the Attorney General of the State of New York (the "NYAG") relating to allegations that Millennium Partners had engaged in a pattern of deceptive "market timing" of mutual fund shares in years prior to 2004 and, in the case of the settlement with the NYAG only, had failed to take adequate steps to prevent a trader from engaging in mutual fund "late trading" in violation of firm policy. The parties neither admitted nor denied the allegations or findings (except as to jurisdiction) but consented to the entry of findings. The SEC proceedings are In the Matter of Millennium Partners, L.P., et al. Securities Act Release No. 8639 (December 1, 2005), available at www.sec.gov. Contemporaneously, the NYAG issued an Assurance of Discontinuance relating to the claims and findings of that office.
Neither the Reporting Persons nor any other party admitted or denied any of the allegations or findings in these matters. The remedies included disgorgement by the entities of approximately $148 million of mutual fund trading profits, civil penalties aggregating approximately $32.15 million (with approximately $30 million being paid by Mr. Englander), an administrative order to cease and desist from violations of the antifraud provisions of the Securities Act of 1933 and the Securities Exchange Act of 1934 (the "Exchange Act"), and prophylactic relief.
Item 3. Source and Amount of Funds or Other Consideration.
The amount of funds used to purchase the 2,275,024 shares of the Issuers Common Stock held by Millenco was approximately $51,535,665, calculated on an average cost basis (excluding brokerage commissions) by account. Millenco effects purchases of securities primarily through margin accounts maintained for it with prime brokers, which may extend margin credit to Millenco as and when required to open or carry positions in the margin accounts, subject to applicable margin regulations, stock exchange rules and the prime brokers credit policies. In such instances, the positions held in the margin accounts are pledged as collateral security for the repayment of debit balances in the accounts.
Item 4. Purpose of Transaction.
The Reporting Persons are engaged in the investment business. In pursuing this business, the Reporting Persons analyze the operations, capital structure and markets of companies, including the Issuer, on a continuous basis, through analysis of documentation and discussions with knowledgeable industry and market observers and with representatives of such companies (often at the invitation of management). From time to time, one or more of the Reporting Persons may hold discussions with third parties or with management of such companies in which the Reporting Persons may suggest or take a position with respect to potential changes in the operations, management or capital structure of such companies as a means of enhancing shareholder value. Such suggestions or positions may relate to one or more of the transactions specified in clauses (a) through (j) of Item 4 of Schedule 13D of the Exchange Act, including, without limitation, such matters as disposing of or selling all or a portion of the company or acquiring another company or business, changing operating or marketing strategies, adopting or not adopting certain types of anti-takeover measures and restructuring the Issuers capitalization or dividend policy.
The Reporting Persons employ the services of a number of portfolio managers, each of whom independently employs a separate and distinct trading strategy. A portion of the securities of the Issuer held by the Reporting Persons are held in accounts of the Reporting Persons managed by portfolio managers who engage in event-, risk- or merger-arbitrage or fundamental strategies.
Except as set forth above, the Reporting Persons do not have any present plans or proposals that relate to or would result in any of the actions required to be described in Item 4 of Schedule 13D. Each of the Reporting Persons may, at any time, review or reconsider its position with respect to the Issuer and formulate plans or proposals with respect to any of such matters, but has no present intention of doing so.
Item 5. Interest in Securities of the Issuer.
(a) As of the date hereof, Millenco held 2,275,024 shares of the Issuers Common Stock, which represents approximately 8.0% of the outstanding shares of Common Stock. The calculation of the foregoing percentage is on the basis of 28,578,831 shares of the Issuers Common Stock outstanding as of October 31, 2007, as reported by the Issuer in its quarterly report on Form 10-Q, dated November 8, 2007.
Millennium Management, as the manager of Millenco, may also be deemed to beneficially own the above-described shares of Common Stock beneficially owned by Millenco.
Mr. Englander, as the managing member of Millennium Management, may also be deemed to beneficially own the above-described shares of Common Stock beneficially owned by Millenco.
Accordingly, as of the date of this filing, Mr. Englander and Millennium Management may be deemed to be beneficial owners of 2,275,024 shares of Common Stock. The foregoing should not be construed in and of itself as an admission by Millennium Management or Mr. Englander as to beneficial ownership of the shares held by Millenco.
(b) Millenco may be deemed to hold shared power to vote and to dispose of the 2,275,024 shares of Common Stock described in (a) above. Mr. Englander and Millennium Management may be deemed to hold shared power to vote and to dispose of the 2,275,024 shares of Common Stock described in (a) above. The foregoing should not be construed in and of itself as an admission by Mr. Englander or Millennium Management as to beneficial ownership of the shares held by Millenco.
(c) Transactions in the Issuers Common Stock during the past 60 days: Schedule A annexed hereto lists all transactions in the Issuers Common Stock during the past 60 days by the Reporting Persons. All of the transactions in the Issuers Common Stock were effected by Millenco in the open market.
(d) No person other than the Reporting Persons is known to have the right to receive, or the power to direct the receipt of, dividends from, or proceeds from the sale of, the shares of Common Stock reported in this Statement.
Item 6. Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer.
Millenco maintains an open short position of 76,326 shares of Common Stock, which position is not netted against the data provided herein as to the number of shares beneficially owned by the Reporting Persons.
In connection with arrangements with Millencos prime brokers, such prime brokers are permitted to lend securities in Millencos accounts to the extent permitted by debit balances in such accounts. Millenco generally will not have any knowledge of the specific loans made by such prime brokers. In addition, in the ordinary course of business, Millenco (or its prime brokers), may borrow securities to satisfy delivery obligations arising from short sales and may lend securities to third parties and such loans generally may be recalled upon demand. However, it should be noted that shares lent by Millenco or its prime brokers may not be able to be recalled in advance of an applicable record date and thus, such loaned shares may not be able to be voted by Millenco.
There are no other contracts, arrangements, understandings or relationships among the Reporting Persons, or between the Reporting Persons and any other person, with respect to the securities of the Issuer.
Item 7. Material to Be Filed as Exhibits.
Exhibit I: Joint Filing Agreement, dated as of February 1, 2008, by and among Millenco LLC, Millennium Management LLC and Israel A. Englander.
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Dated: February 1, 2008
MILLENCO LLC
By: /s/ Mark Meskin
Name: Mark Meskin
Title: Chief Executive Officer
MILLENNIUM MANAGEMENT LLC
By: /s/ David Nolan
Name: David Nolan
Title: Co-President
/s/ Israel A. Englander by David Nolan
pursuant to Power of Attorney filed with
the SEC on June 6, 2005
Israel A. Englander
EXHIBIT I
JOINT FILING AGREEMENT
This will confirm the agreement by and among the undersigned that the Schedule 13D filed with the Securities and Exchange Commission on or about the date hereof with respect to the beneficial ownership of the Common Stock, par value $0.001 per share, of Acorda Therapeutics, Inc., a Delaware corporation, is being filed and all amendments thereto will be filed, on behalf of each of the persons and entities named below in accordance with Rule 13d-1(k) under the Securities Exchange Act of 1934, as amended. This Agreement may be executed in two or more counterparts, each of which shall be deemed an original, but all of which together shall constitute one and the same instrument.
Dated: February 1, 2008
MILLENCO LLC
By: /s/ Mark Meskin
Name: Mark Meskin
Title: Chief Executive Officer
MILLENNIUM MANAGEMENT LLC
By: /s/ David Nolan
Name: David Nolan
Title: Co-President
/s/ Israel A. Englander by David Nolan
pursuant to Power of Attorney filed with
the SEC on June 6, 2005
Israel A. Englander
Schedule A
Transactions in the Issuers Common Stock during the past 60 days:
Date of Transaction | Quantity Purchased (Sold) |
Price Per Share $ |
---|---|---|
12/3/2007 | (300) | 18.659 |
12/3/2007 | (100) | 18.659 |
12/3/2007 | (1,319) | 18.659 |
12/3/2007 | 74 | 18.82 |
12/3/2007 | 78 | 18.81 |
12/3/2007 | 126 | 18.82 |
12/3/2007 | 100 | 18.01 |
12/3/2007 | 100 | 18.01 |
12/3/2007 | 100 | 18.01 |
12/3/2007 | 100 | 18.17 |
12/3/2007 | (100) | 18.63 |
12/3/2007 | (100) | 18.77 |
12/3/2007 | (100) | 18.77 |
12/3/2007 | (100) | 18.77 |
12/3/2007 | (100) | 18.77 |
12/3/2007 | (100) | 18.78 |
12/3/2007 | (100) | 18.87 |
12/3/2007 | (100) | 18.92 |
12/3/2007 | (100) | 18.92 |
12/3/2007 | (100) | 18.92 |
12/3/2007 | (100) | 18.94 |
12/3/2007 | (100) | 18.95 |
12/3/2007 | (100) | 18.95 |
12/3/2007 | (100) | 18.96 |
12/3/2007 | 100 | 18.659 |
12/3/2007 | 300 | 18.659 |
12/3/2007 | 100 | 18.659 |
12/3/2007 | 100 | 18.659 |
12/3/2007 | 200 | 18.659 |
12/3/2007 | 2,000 | 18.659 |
12/3/2007 | 14 | 18.84 |
12/3/2007 | 44 | 18.76 |
12/3/2007 | 56 | 18.77 |
12/3/2007 | 86 | 18.84 |
12/3/2007 | 100 | 18.09 |
12/3/2007 | 100 | 18.13 |
12/3/2007 | 100 | 18.18 |
12/3/2007 | 100 | 18.19 |
12/3/2007 | 100 | 18.22 |
12/3/2007 | 100 | 18.22 |
12/3/2007 | 100 | 18.26 |
12/3/2007 | 100 | 18.43 |
12/3/2007 | 100 | 18.47 |
12/3/2007 | 100 | 18.62 |
12/3/2007 | 100 | 18.71 |
12/3/2007 | 100 | 18.76 |
12/3/2007 | 100 | 18.77 |
12/3/2007 | 100 | 18.77 |
12/3/2007 | 100 | 18.8 |
12/3/2007 | 100 | 18.84 |
12/3/2007 | 100 | 18.88 |
12/3/2007 | 100 | 18.89 |
12/3/2007 | (100) | 18.23 |
12/3/2007 | (100) | 18.62 |
12/3/2007 | (100) | 18.7 |
12/3/2007 | (100) | 18.75 |
12/3/2007 | (100) | 18.75 |
12/3/2007 | (100) | 18.76 |
12/3/2007 | (100) | 18.77 |
12/3/2007 | (100) | 18.78 |
12/3/2007 | (100) | 18.78 |
12/3/2007 | (100) | 18.79 |
12/3/2007 | (100) | 18.82 |
12/3/2007 | (100) | 18.86 |
12/3/2007 | (100) | 18.88 |
12/3/2007 | (100) | 18.93 |
12/3/2007 | (100) | 18.97 |
12/3/2007 | (92) | 18.75 |
12/4/2007 | 100 | 18.87 |
12/4/2007 | 100 | 18.87 |
12/4/2007 | 100 | 18.89 |
12/4/2007 | 100 | 18.95 |
12/4/2007 | 100 | 18.89 |
12/4/2007 | 7 | 19.01 |
12/4/2007 | 10 | 18.92 |
12/4/2007 | 37 | 18.92 |
12/4/2007 | 37 | 18.99 |
12/4/2007 | 47 | 18.92 |
12/4/2007 | 53 | 18.92 |
12/4/2007 | 53 | 18.92 |
12/4/2007 | 63 | 18.99 |
12/4/2007 | 93 | 19 |
12/4/2007 | 100 | 18.92 |
12/4/2007 | 100 | 18.96 |
12/4/2007 | 100 | 19 |
12/4/2007 | 100 | 19 |
12/4/2007 | 100 | 19 |
12/4/2007 | 100 | 19 |
12/4/2007 | 100 | 19 |
12/4/2007 | 100 | 19 |
12/4/2007 | 100 | 19 |
12/4/2007 | 100 | 19.01 |
12/4/2007 | 100 | 19.01 |
12/4/2007 | 100 | 19.01 |
12/4/2007 | 100 | 19.02 |
12/4/2007 | 100 | 19.03 |
12/4/2007 | 100 | 19.04 |
12/4/2007 | 100 | 19.04 |
12/4/2007 | 100 | 19.04 |
12/4/2007 | (100) | 19.18 |
12/4/2007 | (100) | 19.41 |
12/4/2007 | (100) | 19.43 |
12/4/2007 | (100) | 19.43 |
12/4/2007 | (100) | 19.43 |
12/4/2007 | (100) | 19.44 |
12/4/2007 | (100) | 19.44 |
12/4/2007 | (100) | 19.44 |
12/4/2007 | (100) | 19.44 |
12/4/2007 | (100) | 19.44 |
12/4/2007 | (100) | 19.44 |
12/4/2007 | (100) | 19.45 |
12/4/2007 | (100) | 19.46 |
12/4/2007 | 14 | 19.02 |
12/4/2007 | 86 | 19 |
12/4/2007 | (100) | 19.45 |
12/4/2007 | (600) | 19.1754 |
12/4/2007 | (200) | 19.1754 |
12/4/2007 | (100) | 19.1754 |
12/4/2007 | 2 | 18.87 |
12/4/2007 | 4 | 18.85 |
12/4/2007 | 6 | 18.87 |
12/4/2007 | 22 | 18.85 |
12/4/2007 | 30 | 18.89 |
12/4/2007 | 30 | 18.95 |
12/4/2007 | 31 | 18.87 |
12/4/2007 | 31 | 18.89 |
12/4/2007 | 37 | 18.91 |
12/4/2007 | 37 | 19.05 |
12/4/2007 | 67 | 18.86 |
12/4/2007 | 74 | 18.85 |
12/4/2007 | 74 | 18.88 |
12/4/2007 | 100 | 18.86 |
12/4/2007 | 100 | 18.87 |
12/4/2007 | 100 | 18.87 |
12/4/2007 | 100 | 18.88 |
12/4/2007 | 100 | 18.88 |
12/4/2007 | 100 | 18.88 |
12/4/2007 | 100 | 18.89 |
12/4/2007 | 100 | 18.89 |
12/4/2007 | 100 | 18.91 |
12/4/2007 | 100 | 18.93 |
12/4/2007 | 100 | 18.94 |
12/4/2007 | 100 | 18.95 |
12/4/2007 | 100 | 18.95 |
12/4/2007 | 100 | 18.95 |
12/4/2007 | 100 | 18.95 |
12/4/2007 | 100 | 19 |
12/4/2007 | 100 | 19 |
12/4/2007 | 100 | 19 |
12/4/2007 | 100 | 19.02 |
12/4/2007 | 100 | 19.03 |
12/4/2007 | 100 | 19.13 |
12/4/2007 | 100 | 19.15 |
12/4/2007 | 100 | 19.15 |
12/4/2007 | 100 | 19.2 |
12/4/2007 | 100 | 19.3 |
12/4/2007 | 100 | 19.32 |
12/4/2007 | 100 | 19.45 |
12/4/2007 | 100 | 19.46 |
12/4/2007 | (100) | 18.99 |
12/4/2007 | (100) | 19.05 |
12/4/2007 | (100) | 19.12 |
12/4/2007 | (100) | 19.1754 |
12/4/2007 | (100) | 19.19 |
12/4/2007 | (100) | 19.21 |
12/4/2007 | (100) | 19.41 |
12/4/2007 | (100) | 19.43 |
12/4/2007 | (100) | 19.44 |
12/4/2007 | (100) | 19.48 |
12/4/2007 | (100) | 19.61 |
12/4/2007 | (100) | 19.61 |
12/4/2007 | (100) | 19.62 |
12/4/2007 | (100) | 19.71 |
12/4/2007 | (100) | 19.74 |
12/4/2007 | (62) | 19.62 |
12/4/2007 | (39) | 19.21 |
12/5/2007 | 100 | 19.3 |
12/5/2007 | (100) | 19.56 |
12/5/2007 | (100) | 19.65 |
12/5/2007 | (100) | 19.72 |
12/5/2007 | (100) | 19.75 |
12/5/2007 | (100) | 19.91 |
12/5/2007 | (100) | 19.91 |
12/5/2007 | (100) | 19.92 |
12/5/2007 | (100) | 19.94 |
12/5/2007 | (98) | 19.74 |
12/5/2007 | (70) | 19.59 |
12/5/2007 | (900) | 19.387 |
12/5/2007 | 48 | 19.69 |
12/5/2007 | 52 | 19.69 |
12/5/2007 | 71 | 19.39 |
12/5/2007 | 95 | 19.52 |
12/5/2007 | 100 | 19.06 |
12/5/2007 | 100 | 19.22 |
12/5/2007 | 100 | 19.23 |
12/5/2007 | 100 | 19.24 |
12/5/2007 | 100 | 19.26 |
12/5/2007 | 100 | 19.3 |
12/5/2007 | 100 | 19.31 |
12/5/2007 | 100 | 19.31 |
12/5/2007 | 100 | 19.31 |
12/5/2007 | 100 | 19.32 |
12/5/2007 | 100 | 19.33 |
12/5/2007 | 100 | 19.37 |
12/5/2007 | 100 | 19.37 |
12/5/2007 | 100 | 19.38 |
12/5/2007 | 100 | 19.4 |
12/5/2007 | 100 | 19.42 |
12/5/2007 | 100 | 19.43 |
12/5/2007 | 100 | 19.45 |
12/5/2007 | 100 | 19.45 |
12/5/2007 | 100 | 19.56 |
12/5/2007 | 100 | 19.59 |
12/5/2007 | 100 | 19.67 |
12/5/2007 | 100 | 19.68 |
12/5/2007 | 100 | 19.68 |
12/5/2007 | 100 | 19.76 |
12/5/2007 | 100 | 19.89 |
12/5/2007 | (100) | 19.22 |
12/5/2007 | (100) | 19.27 |
12/5/2007 | (100) | 19.3 |
12/5/2007 | (100) | 19.37 |
12/5/2007 | (100) | 19.39 |
12/5/2007 | (100) | 19.39 |
12/5/2007 | (100) | 19.42 |
12/5/2007 | (100) | 19.56 |
12/5/2007 | (100) | 19.65 |
12/5/2007 | (100) | 19.74 |
12/6/2007 | 100 | 20.7035 |
12/6/2007 | 100 | 20.7035 |
12/6/2007 | 100 | 20.74 |
12/6/2007 | 100 | 20.77 |
12/6/2007 | 100 | 20.69 |
12/6/2007 | 100 | 20.71 |
12/6/2007 | 100 | 20.75 |
12/6/2007 | 100 | 20.75 |
12/6/2007 | 100 | 20.76 |
12/6/2007 | 100 | 20.77 |
12/6/2007 | 100 | 20.8 |
12/6/2007 | (200) | 20.76 |
12/6/2007 | (100) | 20.47 |
12/6/2007 | (100) | 20.51 |
12/6/2007 | (100) | 20.64 |
12/6/2007 | (100) | 20.65 |
12/6/2007 | (100) | 20.65 |
12/6/2007 | (100) | 20.66 |
12/6/2007 | (100) | 20.71 |
12/6/2007 | (100) | 20.71 |
12/6/2007 | (100) | 20.71 |
12/6/2007 | (100) | 20.71 |
12/6/2007 | (100) | 20.77 |
12/6/2007 | (100) | 20.77 |
12/6/2007 | (100) | 20.77 |
12/6/2007 | (100) | 20.77 |
12/6/2007 | (100) | 20.77 |
12/6/2007 | (100) | 20.77 |
12/6/2007 | (100) | 20.77 |
12/6/2007 | (100) | 20.78 |
12/6/2007 | (100) | 20.98 |
12/6/2007 | (100) | 20.98 |
12/6/2007 | (100) | 20.98 |
12/6/2007 | (100) | 20.99 |
12/6/2007 | (100) | 20.99 |
12/6/2007 | (100) | 20.99 |
12/6/2007 | (100) | 20.76 |
12/6/2007 | (100) | 20.98 |
12/6/2007 | 100 | 20.96 |
12/6/2007 | 100 | 20.98 |
12/6/2007 | 200 | 20.95 |
12/6/2007 | 200 | 20.95 |
12/6/2007 | 200 | 20.97 |
12/6/2007 | 200 | 20.98 |
12/6/2007 | 300 | 20.96 |
12/6/2007 | 500 | 20.96 |
12/6/2007 | 600 | 20.7035 |
12/6/2007 | 600 | 20.7035 |
12/6/2007 | 10 | 20.53 |
12/6/2007 | 90 | 20.53 |
12/6/2007 | 100 | 20.14 |
12/6/2007 | 100 | 20.32 |
12/6/2007 | 100 | 20.37 |
12/6/2007 | 100 | 20.43 |
12/6/2007 | 100 | 20.49 |
12/6/2007 | 100 | 20.495 |
12/6/2007 | 100 | 20.51 |
12/6/2007 | 100 | 20.6 |
12/6/2007 | 100 | 20.67 |
12/6/2007 | 100 | 20.76 |
12/6/2007 | 100 | 20.78 |
12/6/2007 | 100 | 20.83 |
12/6/2007 | 100 | 20.85 |
12/6/2007 | 100 | 20.9 |
12/6/2007 | 100 | 20.92 |
12/6/2007 | 100 | 20.93 |
12/6/2007 | 100 | 20.95 |
12/6/2007 | 100 | 20.95 |
12/6/2007 | (100) | 20.08 |
12/6/2007 | (100) | 20.52 |
12/6/2007 | (100) | 20.67 |
12/6/2007 | (100) | 20.84 |
12/6/2007 | (100) | 20.94 |
12/6/2007 | (100) | 20.98 |
12/6/2007 | (30) | 20.51 |
12/6/2007 | 100 | 20.52 |
12/6/2007 | (25,000) | 20.7646 |
12/7/2007 | 100 | 20.1 |
12/7/2007 | 100 | 20.12 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.18 |
12/7/2007 | 100 | 20.19 |
12/7/2007 | 100 | 20.19 |
12/7/2007 | 100 | 20.19 |
12/7/2007 | 100 | 20.19 |
12/7/2007 | 100 | 20.19 |
12/7/2007 | 100 | 20.2 |
12/7/2007 | 100 | 20.29 |
12/7/2007 | 100 | 20.29 |
12/7/2007 | 100 | 20.31 |
12/7/2007 | (100) | 20.38 |
12/7/2007 | 100 | 20.14 |
12/7/2007 | 100 | 20.4161 |
12/7/2007 | 700 | 20.4161 |
12/7/2007 | 2 | 20.47 |
12/7/2007 | 20 | 20.48 |
12/7/2007 | 98 | 20.47 |
12/7/2007 | 100 | 20.25 |
12/7/2007 | 100 | 20.36 |
12/7/2007 | 100 | 20.44 |
12/7/2007 | 100 | 20.44 |
12/7/2007 | 100 | 20.45 |
12/7/2007 | 100 | 20.45 |
12/7/2007 | 100 | 20.46 |
12/7/2007 | 100 | 20.46 |
12/7/2007 | 100 | 20.47 |
12/7/2007 | 100 | 20.47 |
12/7/2007 | 100 | 20.49 |
12/7/2007 | 100 | 20.49 |
12/7/2007 | 100 | 20.49 |
12/7/2007 | 100 | 20.49 |
12/7/2007 | 100 | 20.49 |
12/7/2007 | 100 | 20.5 |
12/7/2007 | 100 | 20.53 |
12/7/2007 | 100 | 20.54 |
12/7/2007 | 100 | 20.55 |
12/7/2007 | 100 | 20.55 |
12/7/2007 | 200 | 20.435 |
12/7/2007 | 200 | 20.47 |
12/7/2007 | 200 | 20.47 |
12/7/2007 | 200 | 20.47 |
12/7/2007 | 300 | 20.435 |
12/7/2007 | 500 | 20.475 |
12/7/2007 | 1,400 | 20.53 |
12/7/2007 | (100) | 20.12 |
12/7/2007 | (100) | 20.14 |
12/7/2007 | (100) | 20.14 |
12/7/2007 | (100) | 20.14 |
12/7/2007 | (100) | 20.14 |
12/7/2007 | (100) | 20.14 |
12/7/2007 | (100) | 20.14 |
12/7/2007 | (125,000) | 20.4094 |
12/7/2007 | (50,000) | 20.5 |
12/10/2007 | (200) | 19.83 |
12/10/2007 | (161) | 19.92 |
12/10/2007 | (100) | 19.83 |
12/10/2007 | (100) | 19.83 |
12/10/2007 | (100) | 19.92 |
12/10/2007 | (500) | 19.85 |
12/10/2007 | (500) | 19.87 |
12/10/2007 | (500) | 19.88 |
