SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.
FORM U-3A-2
Statement by Holding Company Claiming Exemption
Under Rule U-3A-2 from the Provisions of the
Public Utility Holding Company Act of 1935
To Be Filed Annually Prior to March 1
CONSOLIDATED EDISON, INC.
hereby files with the Securities Exchange Commission, pursuant to Rule 2, its statement claiming exemption as a holding company from the provisions of the Public Utility Holding Company Act of 1935, and submits the following information:
Consolidated Edison, Inc. ("Claimant") is a corporation organized and existing under the laws of the State of New York. Claimant is a holding company, which acquires and hold securities of other corporations. Claimant's principal place of business is 4 Irving Place, New York, New York 10003. Claimant has the following subsidiaries:
A. Consolidated Edison Company of New York, Inc. ("Con Edison") is a public utility organized and existing as a corporation under the laws of the State of New York. Con Edison supplies electric service in all of New York City (except part of Queens) and most of Westchester County, New York, an approximately 660 square mile service area with a population of more than 8 million. It also supplies gas in Manhattan, The Bronx and parts of Queens and Westchester, and steam in part of Manhattan. All of Con Edison's Common Stock is held by Claimant. Con Edison's principal place of business is 4 Irving Place, New York, N.Y. 10003. Con Edison has the following subsidiaries:
1. Davids Island Development Corp. ("DIDCO") is organized and existing as a corporation under the laws of the State of New York. It owns real property, acquired as a possible site for an electric generating plant, in Dutchess and Columbia Counties in New York State. It is in the process of disposing of the property. It is a wholly-owned subsidiary of Con Edison. Its principal place of business is 4 Irving Place, New York, N.Y. 10003.
2. D.C.K. Management Corp. ("DCK") is a corporation organized and existing as a corporation under the laws of the State of New York. It owns real property in the City of New York. It is a wholly-owned subsidiary of Con Edison. Its principal place of business is 4 Irving Place New York, N.Y. 10003.
3. Honeoye Storage Corporation ("Honeoye") a corporation organized and existing under the laws of the State of New York. It was incorporated to own and operate a gas storage facility in upstate New York. It is 28.81 percent owned by Con Edison.
4. Steam House Leasing LLC ("SHL"), a Delaware limited liability company, a wholly owned subsidiary of Con Edison that leases a steam generating plant that produces steam for Con Edison's steam distribution business. Its principal place of business is 4 Irving Place New York, N.Y. 10003.
B. Orange and Rockland Utilities, Inc. ("O&R") is a public utility organized and existing as a corporation under the laws of New York. O&R provides service to over 200,000 electric and almost 120,000 gas customers in New York in a service area covering all of Rockland County, most of Orange County, and part
of Sullivan County. All of O&R's Common Stock is held by Claimant. O&R's principal place of business is One Blue Hill Plaza, Pearl River, N.Y. 10965. O&R has the following subsidiaries:
1. Rockland Electric Company ("RECO") is a public utility organized and existing as a corporation under the laws of a New Jersey. RECO supplies electric service to about 70,000 customers in New Jersey in the northern parts of Bergen and Passaic Counties and small areas in northern Sussex County. All of RECO's Common Stock is held by O&R. RECO's principal place of business is 82 East Allendale Avenue, Saddle River, N. J. 07458. RECO has the following subsidiaries:
a. Enserve Holdings, Inc. ("Enserve"), a wholly-owned subsidiary of RECO, organized and existing as a corporation under the laws of Delaware. All of Enserve's Common Stock is held by RECO. Enserve is currently inactive. Enserve's principal place of business is One Blue Hill Plaza, Pearl River, N.Y. 10965.
2. Pike County Light & Power Company ("Pike"), a public utility organized and existing as a corporation under the laws of Pennsylvania. Pike supplies electricity to about 4,200 customers and gas to about 1,000 customers in the northeastern corner of Pike County, Pennsylvania. All of Pike's Common Stock is held by O&R. Pike's principal place of business is 2191/2 Broad Street, Milford, Pennsylvania 18337.
3. Clove Development Corporation ("Clove") is an inactive real estate sales company, organized and existing as a corporation under the laws of New York. Clove no longer owns any real estate; its sole assets are cash and mortgage receivables. All of Clove's common stock is held by O&R. Clove's principal place of business is One Blue Hill Plaza, Pearl River, N.Y. 10965.
4. O&R Development, Inc. ("ORDEVCO"), commercial real estate development company, organized and existing as a corporation under the laws of Delaware, whose principal asset is land located at the Interchange Commerce Center in Harriman, New York. All of ORDEVCO's common stock is held by O&R. ORDEVCO's principal place of business is One Blue Hill Plaza, Pearl River, N.Y. 10965.
C. Consolidated Edison Solutions, Inc. ("CES") is organized and existing as a corporation under the laws of the State of New York. It is in the business of providing wholesale and retail energy and related services. It is a wholly-owned subsidiary of Claimant. Its principal place of business is 701 Westchester Avenue, Suite 300 East, White Plains, N.Y. 10604. CES has the following subsidiaries:
1. CES/AEI/OLF Cogeneration L.L.C. ("CAO"), a New York limited liability company in which CES has a 50% interest. CAO was formed to own, operate, and maintain a distributed generation facility located in Bronx, New York. CAO's principal place of business is c/o Consolidated Edison Solutions, Inc., 701 Westchester Avenue, Suite 300 East, White Plains, New York, 10604.
D. Consolidated Edison Development, Inc. ("CEDI") is organized and existing as a corporation under the laws of New York. It is in the business of investing in foreign and domestic energy and other infrastructure projects and marketing of Con Edison's technical services. It is a wholly-owned subsidiary of Claimant. Its principal place of business is 111 Broadway, 16th Floor, New York, N.Y. 10006. CEDI has the following subsidiaries:
1. Con Edison Development Guatemala, Ltd. ("CEDG") a corporation organized and existing under the laws of the Cayman Islands. It is in the business of investing in energy projects in Central America. It is a wholly-owned subsidiary of CEDI. Its principal place of business is c/o Maples and Calder, Attorneys-at-Law, Ugland House, South Church Street, P.O. Box 309, George Town, Grand Cayman, Cayman Islands, British West Indies. CEDG has the following subsidiary:
a. Energy Finance Partners of Central America ("EPCA") is a limited partnership organized and existing under the laws of the Cayman Islands. It was organized to invest in an electric power project in Guatemala. CEDG owns an approximately 99.99% interest in EPCA. EPCA's principal place of business is c/o Maples and Calder, Attorneys-at-Law, Ugland House, South Church Street, P.O. Box 309, George Town, Grand Cayman, Cayman Islands, British West Indies. EPCA has the following subsidiary
(i) EPCA has a 49% interest in Generadora Electrica del Norte, Limitada, ("GENOR") a foreign utility company. See Item 4, below.
2. Consolidated Edison Leasing, Inc. ("CEL"), a corporation organized and existing under the laws of Delaware. CEL is a wholly-owned subsidiary of CEDI which has an investment in a leveraged lease
2
transaction. CEL's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
3. Con Edison Leasing, LLC. ("CELLLC"), a limited liability company organized and existing under the laws of Delaware. CELLLC is a wholly-owned subsidiary of CEDI which has an investment in a leveraged lease transaction. CELLLC's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
4. CED Ada, Inc. ("CEDA"), a corporation organized and existing under the laws of the state of Delaware. CEDA, a wholly-owned subsidiary of CEDI, was organized to invest in a power plant in Michigan. CEDA's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CEDA has the following subsidiary:
a. CED/DELTA Ada, LLC. ("CDA"), a limited liability company organized and existing under the laws of Delaware. CEDA owns an approximate 96 percent interest in CDA. CDA's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CDA has the following subsidiary:
(i) CDA owns a 49.5 percent limited partnership interest and a 0.5 percent general partnership interest in Ada Cogeneration Limited Partnership ("ACLP") which owns a 30 megawatt gas-fired qualifying cogeneration facility under the Public Utility Regulatory Policy Act of 1977 in Ada, Michigan.
5. CED/SCS Newington, LLC ("CED/SCS"), a Delaware limited liability company, approximately 95% of which is owned by CEDI. CED/SCS's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CED/SCS has the following subsidiary:
a. Newington Energy, LLC ("NELLC") a Delaware limited liability company wholly-owned by CED/SCS. NELLC operates a 525 MW electric generating facility in Newington, New Hampshire, which qualifies as an exempt wholesale generator ("EWG"). See Item 4. NELLC's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006
6. CED Generation Holding Company, LLC, a Delaware limited liability company ("CED Holding") wholly-owned by CEDI. CED Holding's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CED Holding has the following subsidiaries:
a. CED Management Company, Inc., a Delaware corporation ("CED Management") wholly-owned by CED Holding. CED Management owns 1% of CED Operating. CED Management's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
b. CED Operating Company, L.P., a Delaware limited partnership ("CED Operating") in which CED Holding owns a 99% limited partners interest. CED Management owns a 1% partners interest in CED Operating and serves as its general partner. CED Operating provides operating and administrative services to Lakewood Cogeneration, L.P., a Delaware limited partnership ("Lakewood Cogen"), which owns a 236MW power plant located in Lakewood New Jersey. CED Operating's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
c. CED-Lakewood, Inc., a New York corporation ("CEDL") wholly-owned by CED Holding, which in turn owns 100% of CED Generation Lakewood Company, a Delaware corporation ("CGLC"). CEDL and CGLC each owns a 1% general partners interest in Lakewood Cogen. CEDL and CGLC's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006 principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
d. Lakewood Cogen, in which CED Holding has a 78% limited partner interest and CEDL and CGLC each owns a 1% general partner interest. Lakewood owns a 236 MW power plant located in Lakewood, New Jersey. Lakewood Cogen's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. Lakewood is an EWG. See Item 4.
3
7. Ocean Peaking Power, L.L.C., a Delaware limited liability company ("OPP"). OPP was formed in connection with the development of a 333 MW peaking power plant located on the site of the Lakewood generating plant. OPP's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
8. Consolidated Edison Energy Massachusetts, Inc. ("CEEMI"), a corporation organized and existing under the laws of Delaware, wholly-owned by CEDI. CEEMI was established for the purpose of owning and operating 290 MW of generation facilities acquired from Western Massachusetts Electric Company. CEEMI's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. See Item 4.
9. CEDST, LLC ("CEDST"), a Delaware limited liability company, wholly-owned by CEDI. CEDST's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CEDST has the following subsidiary:
a. CED 42, LLC ("CED42"), a Delaware limited liability company, wholly-owned by CEDST. CED42 and CEDST were formed to invest in a low-income housing transaction, which will generate tax credits under Section 42 of the Internal Revenue Code of 1986, as amended. CED42's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006
10. CED Rock Springs, Inc. ("CEDRS"), a corporation organized and existing under the laws of Delaware, wholly-owned by CEDI. CEDRS was formed in connection with the development of a 333 MW electric generating facility to be located in Rock Springs, Maryland. CEDRS' principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
11. Con Edison Development Acquisition and Finance, Ltd. ("CEDAF") a corporation organized under the laws of the Cayman Islands, wholly-owned by CEDI. CEDAF owns a ..01% interest in EPCA. CEDAF's principal place of business is Maples and Calder, Attorneys-at-Law, Ugland House, South Church Street, P.O. Box 309, George Town, Grand Cayman, Cayman Islands British West Indies. CEDAF has the following subsidiary:
a. Termopuerto Holdings, Ltd. (formerly Con Edison El Salvador One, Ltd ("THL"), a corporation organized under the laws of the Cayman Islands, wholly-owned by CEDAF. THL was organized in connection with a potential investment in El Salvador, which was never made. THL's' principal place of business is c/o Maples and Calder, Attorneys-at-Law, Ugland House, South Church Street, P.O. Box 309, George Town, Grand Cayman, Cayman Islands British West Indies. THL has the following subsidiary:
(i) Termopuerto Limitada de C.V. ("TLC"), an entity organized under the laws of El Salvador, which is owned 99.95% by THL. TLC was to be the operating company for a potential investment in El Salvador which was never made. TLC's principal place of business is 79 Av. Norte, Calle Poniente 4051, San Salvador, El Salvador.
E. Consolidated Edison Energy, Inc. ("CEEI"), a corporation organized and existing under the laws of the State of New York. CEEI is an energy trading company that markets specialized energy supply services to wholesale customers. CEEI is a wholly-owned subsidiary of Claimant. CEEI's principal place of business is 701 Westchester Avenue, Suite 201 West, White Plains, N.Y. 10604.
F. Consolidated Edison Communications Holding Company, Inc. ("CEC Holding") is organized and existing as a corporation under the laws of New York. Its principal place of business is 55 Broad Street, New York, N.Y. 10004. CEC Holding has the following subsidiaries:
1. CEC Holding Member, Inc., ("CEC Member") a corporation organized and existing under the laws of New York, wholly-owned by CEC Holding. CEC Member is the non-managing member of CECLLC. Its principal place of business is 55 Broad Street, New York, N.Y. 10004.
2. Con Edison Communications, Inc. ("CECI") a corporation organized and existing under the laws of New York, wholly-owned by CEC Holding. CECI is the managing member of CECLLC. Its principal place of business is 55 Broad Street, New York, N.Y. 10004.
4
3. Con Edison Communications, LLC ("CECLLC"), a limited liability company organized and existing under the laws of the State of New York. CECLLC owns, leases, operates or invests in facilities used for telecommunications or otherwise competes in the telecommunications industry. CEC Member has a 99% interest and CECI has a 1% interest in CECLLC. Its principal place of business is 55 Broad Street, New York, N.Y. 10004. CECLLC has the following subsidiary:
a. Consolidated Edison Communications of Virginia, Inc. ("CECOV"), a corporation organized and existing under the laws of Virginia. CECOV, which is wholly-owned by CECLLC, was formed to own, lease, operate or invest in facilities used for telecommunications or otherwise compete in the telecommunications industry within the Commonwealth of Virginia. To date, no telecommunications activities have occurred within Virginia. CECOV's principal place of business is 55 Broad Street, New York, N.Y. 10004.
G. Consolidated Edison, Inc. (originally incorporated as CWB Holdings, Inc.), a corporation organized and existing under the laws of Delaware and wholly-owned by Claimant which owns a 99% interest in each of N Acquisition LLC and X Holding LLC, each of which is a limited liability company organized and existing under the laws of Massachusetts. N Acquisition LLC owns the remaining 1% interest in X Holding LLC and X Holding LLC owns the remaining 1% interest in N Acquisition LLC. These entities were established in connection with Claimant's October 1999 agreement to acquire Northeast Utilities and are collectively referred to herein as the "Merger Subs." The Merger Subs' principal place of business is c/o Consolidated Edison, Inc., 4 Irving Place, New York, N.Y. 10003.
2. A brief description of the properties of claimant and each of its subsidiary public utility companies used for the generation, transmission, and distribution of electric energy for sale, or for the production, transmission, and distribution of natural or manufactured gas, indicating the location of principal generating plants, transmission lines, producing fields, gas manufacturing plants, and electric and gas distribution facilities, including all such properties which are outside the State in which claimant and its subsidiaries are organized and all transmission or pipelines which deliver or receive electric energy or gas at the borders of such State.
See Item 2 of Claimant's Annual Report on Form 10-K for the year ended December 31, 2002 (which information is incorporated herein by reference).
3. The following information for the last calendar year with respect to claimant and each of its subsidiary public utility companies:
|
Electric (kwhrs) Retail |
Electric (kwhrs) Wholesale |
Gas (Dth) Retail |
|||
---|---|---|---|---|---|---|
Claimant | None | None | None | |||
Con Edison | 31,773,296,000 | 17,557,000 | 261,759,200 | |||
O&R | 2,712,033,931 | None | 43,161,279 | |||
RECO | 1,542,343,945 | None | N/A | |||
Pike | 65,160,514 | None | 132,149 |
5
|
Electric (kwhrs) |
Gas (Dth) |
||
---|---|---|---|---|
Claimant | None | None | ||
Con Edison | None | None | ||
O&R | None | None | ||
RECO | None | N/A | ||
Pike | None | None |
|
Electric (kwhrs) |
Gas (Dth) |
|||
---|---|---|---|---|---|
Claimant | None | None | |||
Con Edison | 18,400,000 | 7,173,597 | * | ||
O&R | None | ** | 1,905,756 | ** | |
RECO | None | N/A | |||
Pike | None | None |
|
Electric (kwhrs) |
Gas (Dth) |
|||
---|---|---|---|---|---|
Claimant | None | None | |||
Con Edison | 166,245,000 | 305,052,628 | * | ||
O&R | None | * | |||
RECO | 408,314,702 | ** | N/A | ||
Pike | 72,445,461 | ** | ** |
4. The following information for the reporting period with respect to claimant and each interest it holds directly or indirectly in an EWG or a foreign utility company, stating monetary amounts in United States dollars:
Generadora Electrica del Norte, Limitada ("GENOR") is a foreign utility company, organized and existing as a Sociedad de Responsabilidad Limitada under the laws of Guatemala. GENOR owns and operates a 42 megawatt electric generating facility in the city of Puerto Barrios, Department of Izabel, Republic of Guatemala. Electric energy generated by the facility is sold to industrial and wholesale customers in Guatemala and El Salvador. See Item 1.D.1. The company's principal place of business is Edificio Murano Center, Oficina 1001, 14 Calle 3-51, Zona 10, Guatemal City, Guatemala, CA 01010.
6
NELLC operates a 525 MW electric generating facility in Newington, New Hampshire, which qualifies as an EWG. See Item 1.D.5. The company's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
CEEMI owns and operates 281 MW of generation facilities, most of which was acquired from Western Massachusetts Electric Company. See Item 1.D.8. CEEMI's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
Lakewood Cogen owns a 236 MW power plant located in Lakewood, New Jersey. See Item 1. D.6. Lakewood Cogen's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
Claimant owns 100% of CEDI. CEDI owns 100% of CEDG, which owns 99.99% of EPCA. CEDI owns 100% of CEDAF, which owns 0.01% of EPCA. EPCA owns 49% of GENOR.
Claimant owns 100% of CEDI, which owns 95% of CED/SCS, which owns 100% of NELLC.
Claimant owns 100% of CEDI, which owns 100% of CEEMI.
Claimant owns 100% of CEDI, which owns 100% of CED Holding, which owns 80% of Lakewood Cogen (78% directly and 2% indirectly through 100% ownership in CEDL and CGLC which own 1% each).
At December 31, 2002, Claimant, directly or indirectly, had capital invested, including loans, in GENOR, NELLC, CEEMI and Lakewood Cogen of $11.8 million, $2.6 million, $102.3 million and $98.6 million, respectively. Claimant's investment in GENOR is in the form of an Aportaciones de Capital interest (similar to a limited liability company interest). Claimant's investment in NELLC is in the form of a limited liability company investment. Claimant's investment in CEEMI is that of a stockholder. Claimant's investment in Lakewood Cogen is in the form of a limited partnership interest.
NELLC entered into an operating lease arrangement with a limited partnership (Lessor) to finance the purchase, installation, assembly and construction of a 525 MW gas-fired electric generating facility in Newington, New Hampshire (Newington Project). See Note S to Claimant's financial statements in Item 8 of Claimant's Annual Report on Form 10-K for the year ended December 31, 2002 (which information is incorporated herein by reference).
CEDI issued a standby/documentary letter of credit relating to the operations of Lakewood Cogen. This letter of credit which is payable on demand, collateralizes the company's obligations to third parties and is irrevocable and non-renewable. The outstanding letter of credit as of December 31, 2002 was $7 million.
7
CEDG has issued a guarantee to support certain obligations relating to the operations of the GENOR project. This guarantee has a maximum amount that cannot exceed $2.0 million, is payable on demand, and supports GENOR's obligations to a third party.
GENOR's capitalization was $38.8 million at September 30, 2002 and it had net loss of $626,100 for the twelve months ended September 30, 2002. Claimant does not have more recent such information.
NELLC's capitalization was $2.6 million at December 31, 2002 and it had net loss of $127,400 for the year then ended.
CEEMI's capitalization was $102.3 million at December 31, 2002 and it had net loss of $7.5 million for the year then ended.
Lakewood Cogen's capitalization was $187.5 million at December 31, 2002 and it had net income of $8.1 million for the year then ended.
CEEI markets electricity generated by, and provides services to, CEEMI, NELLC and CEDI. The fees and revenues from such arrangements are not material to Claimant.
8
A consolidating statement of income and surplus of the claimant and its subsidiary companies for the last calendar year, together with a consolidating balance sheet of claimant and its subsidiary companies as of the close of such calendar year.
The consolidating financial statements are attached hereto as Exhibit A.
An organizational chart showing the relationship of each EWG or foreign utility company to associate companies in the holding-company system.
An organization chart is attached hereto as Exhibit B.
The above-named claimant has caused this statement to be duly executed on its behalf by its authorized officer on this 27th day of February 2003.
CONSOLIDATED EDISON, INC. | |||
By: |
/s/ EDWARD J. RASMUSSEN |
||
Edward J. Rasmussen Vice President and Controller |
Name, title, and address of officer to whom notices and correspondence concerning this statement should be addressed:
Peter
J. Barrett
Assistant General Counsel
Consolidated Edison Company of New York, Inc.
4 Irving Place
New York, N.Y. 10003
9
CEI Consolidating Balance Sheet
December 31, 2002
|
CEI |
CECONY |
ORU |
Communications |
Development |
Energy |
Solutions |
Consolidation Entries |
CEI Eliminations |
Consolidated Edison, Inc. |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utility Plant | |||||||||||||||||||||||
Utility Plant | | 15,148,693,985.95 | 1,152,036,318.25 | | | | | | | 16,300,730,304.20 | |||||||||||||
Accumulated Depreciation | | (4,264,143,749.19 | ) | (405,604,183.56 | ) | | | | | | | (4,669,747,932.75 | ) | ||||||||||
Construction Work In Progress | | 965,629,068.04 | 23,032,629.49 | | | | | | | 988,661,697.53 | |||||||||||||
Net Utility Plant | | 11,850,179,304.80 | 769,464,764.18 | | | | | | | 12,619,644,068.98 | |||||||||||||
Non-Utility Plant | |||||||||||||||||||||||
Unregulated Generating Assets, Less Accumulated Depreciation | | | | | 221,016,405.20 | | | 877,606.64 | | 221,894,011.84 | |||||||||||||
Non-Utility Property Less Accumulated Depreciation | | 34,775,129.10 | 2,541,257.48 | 93,785,988.10 | 312,406.22 | 1,692,552.19 | 6,223,599.89 | 685,721.73 | | 140,016,654.71 | |||||||||||||
Non-Utility Property, Work in Progress | | | | 29,392,721.59 | 305,524,235.38 | | | 12,702,873.97 | | 347,619,830.94 | |||||||||||||
Non-Utility Plant | | 34,775,129.10 | 2,541,257.48 | 123,178,709.69 | 526,853,046.80 | 1,692,552.19 | 6,223,599.89 | 14,266,202.34 | | 709,530,497.49 | |||||||||||||
Current Assets | |||||||||||||||||||||||
Cash and Temporary Investments | 244,071.60 | 88,081,356.53 | 2,541,852.23 | (1,809,998.08 | ) | 21,432,126.37 | 8,045,278.51 | (677,178.40 | ) | | | 117,857,508.76 | |||||||||||
Restricted Cash | | | | | 14,579,305.46 | | | | | 14,579,305.46 | |||||||||||||
Funds Held For the Redemption of Long-Term Debt | | 275,120,536.10 | | | | | | | | 275,120,536.10 | |||||||||||||
Customer Accounts Receivable Less Allowance for Uncollectible | | 602,376,000.11 | 53,714,950.70 | 1,796,799.52 | | | 25,100,994.45 | | | 682,988,744.78 | |||||||||||||
Other Accounts Receivable Less Allowance for Uncollectible | (6,057,334.35 | ) | 83,794,894.13 | 3,928,571.04 | 276,080.31 | 12,422,254.72 | 73,008,759.58 | 1,830,085.07 | | | 169,203,310.50 | ||||||||||||
Receivable from Associated Companies | 4,454,487.87 | 24,964,427.72 | | (1,926.23 | ) | 18,635,850.56 | 23,414,835.50 | 20,199,115.42 | | (91,666,790.84 | ) | | |||||||||||
Accrued Unbilled Revenue | | | 20,427,661.17 | | | | 33,681,248.82 | | | 54,108,909.99 | |||||||||||||
Fuel, at Average Cost | | 18,075,771.78 | | | 4,669,529.44 | | | | | 22,745,301.22 | |||||||||||||
Natural Gas In Storage | | 63,065,436.52 | 15,702,860.69 | | | | 1,751,375.15 | | | 80,519,672.36 | |||||||||||||
Materials and Supplies, At Average Cost | | 83,368,027.08 | 5,757,666.54 | | 3,059,932.97 | | | | | 92,185,626.59 | |||||||||||||
Prepayments | | 55,673,115.06 | 11,882,526.97 | 536,160.28 | 3,046,821.76 | 980,577.94 | 555,163.09 | | | 72,674,365.10 | |||||||||||||
Special Deposits | | 39,146,256.77 | 7,000.00 | | | | | | | 39,153,256.77 | |||||||||||||
Other Current and Accrued Assets | 1,241.42 | 14,908,772.74 | 9,171,682.00 | 86,020.00 | | 52,314,871.22 | 31,411,883.19 | | (21,931,247.00 | ) | 85,963,223.57 | ||||||||||||
Current Assets | (1,357,533.46 | ) | 1,348,574,594.54 | 123,134,771.34 | 883,135.80 | 77,845,821.28 | 157,764,322.75 | 113,852,686.79 | | (113,598,037.84 | ) | 1,707,099,761.20 | |||||||||||
Other Investments | |||||||||||||||||||||||
Other Investments Other | 6,969,102.62 | 3,449,405.20 | | 1.00 | 221,635,858.87 | | 3,409,523.65 | | | 235,463,891.34 | |||||||||||||
Investment in Subsidiaries | 6,993,909,047.44 | | | | | | | | (6,993,909,047.43 | ) | 0.01 | ||||||||||||
Other Investments | 7,000,878,150.06 | 3,449,405.20 | (0.00 | ) | 1.00 | 221,635,858.87 | | 3,409,523.65 | | (6,993,909,047.43 | ) | 235,463,891.35 | |||||||||||
Deferred Charges, Regulatory Assets and Noncurrent Assets | |||||||||||||||||||||||
Goodwill | 409,404,213.00 | | | | | | | (3,602,672.94 | ) | | 405,801,540.06 | ||||||||||||
Intangible Assets | | | | | 82,022,906.58 | | | | | 82,022,906.58 | |||||||||||||
Accrued Pension Credits | | 1,024,243,505.93 | | | | | | | | 1,024,243,505.93 | |||||||||||||
Regulatory Assets: | |||||||||||||||||||||||
Regulatory AssetFuture Federal Income Taxes | | 627,891,262.00 | 39,367,908.45 | | | | | | | 667,259,170.45 | |||||||||||||
Recoverable Energy Costs | | 223,507,202.75 | 98,743,588.14 | | | | | | | 322,250,790.89 | |||||||||||||
Loss on Indian Point Sale | | 127,230,523.05 | | | | | | | | 127,230,523.05 | |||||||||||||
Real Estate Sale CostFirst Avenue Properties | | 134,353,163.13 | | | | | | | | 134,353,163.13 | |||||||||||||
Deferred Special Retirement Program Costs | | 37,643,726.82 | 46,328,021.20 | | | | | | | 83,971,748.02 | |||||||||||||
Deferred Environmental Remediation Costs | | 52,340,419.78 | 30,761,959.01 | | | | | | | 83,102,378.79 | |||||||||||||
Accrued Unbilled Revenue | | 43,594,000.00 | | | | | | | | 43,594,000.00 | |||||||||||||
Worker's Compensation Reserve | | 54,265,816.36 | 1,600,000.00 | | | | | | | 55,865,816.36 | |||||||||||||
DivestureCapacity Replacement Reconciliation | | 28,850,000.00 | | | | | | | | 28,850,000.00 | |||||||||||||
Deferred Revenue Taxes | | 72,269,648.81 | 5,870,832.82 | | | | | | | 78,140,481.63 | |||||||||||||
World Trade Center Incident | | 62,856,436.19 | | | | | | | | 62,856,436.19 | |||||||||||||
Public Liability Reserve | | 37,700,000.00 | | | | | | | | 37,700,000.00 | |||||||||||||
