Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 16, 2023 5.035 5.035 4.990 5.011 0 +0.00(+0.10%)
Feb 15, 2023 5.054 5.057 5.004 5.006 0 -0.01(-0.28%)
Feb 14, 2023 5.020 0 +0.07(+1.48%)
Feb 13, 2023 4.947 0 +0.02(+0.47%)
Feb 11, 2023 4.924 0 +0.00(+0.00%)
Feb 10, 2023 4.924 0 +0.00(+0.02%)
Feb 09, 2023 4.923 0 +0.00(+0.04%)
Feb 08, 2023 4.921 0 -0.00(-0.10%)
Feb 07, 2023 4.926 0 +0.06(+1.21%)
Feb 06, 2023 4.867 0 +0.02(+0.37%)
Feb 03, 2023 4.833 4.860 4.775 4.849 0 +0.06(+1.27%)
Feb 02, 2023 4.788 0 -0.03(-0.66%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.