Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2021 0.2490 0 +0.05(+25.76%)
Nov 29, 2021 0.1980 0 +0.02(+13.14%)
Nov 28, 2021 0.1750 0 +0.00(+0.00%)
Nov 26, 2021 0.1750 0 -0.04(-19.72%)
Nov 24, 2021 0.2180 0 +0.03(+15.96%)
Nov 23, 2021 0.1880 0 +0.00(+0.00%)
Nov 22, 2021 0.1880 0 +0.03(+19.75%)
Nov 19, 2021 0.1570 0 +0.00(+1.29%)
Nov 18, 2021 0.1550 0 -0.00(-1.27%)
Nov 17, 2021 0.1570 0 -0.01(-4.85%)
Nov 16, 2021 0.1650 0 +0.00(+1.85%)
Nov 15, 2021 0.1620 0 -0.00(-1.82%)
Nov 13, 2021 0.1650 0 +0.00(+0.00%)
Nov 12, 2021 0.1650 0 +0.00(+0.00%)
Nov 10, 2021 0.1650 0 +0.03(+20.44%)
Nov 09, 2021 0.1370 0 -0.01(-9.87%)
Nov 08, 2021 0.1520 0 +0.01(+4.83%)
Nov 05, 2021 0.1450 0 -0.01(-3.33%)
Nov 04, 2021 0.1500 0 -0.02(-9.09%)
Nov 03, 2021 0.1650 0 +0.04(+33.06%)
Nov 02, 2021 0.1240 0 -0.00(-2.36%)
Nov 01, 2021 0.1270 0 +0.00(+0.00%)
Oct 29, 2021 0.1270 0 +0.01(+6.72%)
Oct 28, 2021 0.1190 0 +0.00(+0.00%)
Oct 27, 2021 0.1190 0 -0.00(-2.46%)
Oct 26, 2021 0.1220 0 +0.00(+0.00%)
Oct 25, 2021 0.1220 0 +0.00(+4.27%)
Oct 23, 2021 0.1170 0 +0.00(+0.00%)
Oct 22, 2021 0.1170 0 -0.00(-1.68%)
Oct 21, 2021 0.1190 0 +0.02(+23.96%)
Oct 20, 2021 0.0960 0 -0.00(-3.03%)
Oct 19, 2021 0.0990 0 -0.01(-7.48%)
Oct 18, 2021 0.1070 0 +0.00(+0.00%)
Oct 15, 2021 0.1070 0 +0.01(+8.08%)
Oct 14, 2021 0.0990 0 +0.00(+0.00%)
Oct 13, 2021 0.0990 0 +0.00(+0.00%)
Oct 12, 2021 0.0990 0 +0.00(+3.13%)
Oct 08, 2021 0.0960 0 +0.00(+2.13%)
Oct 07, 2021 0.0940 0 +0.00(+3.30%)
Oct 06, 2021 0.0910 0 +0.01(+12.35%)
Oct 05, 2021 0.0810 0 +0.00(+2.53%)
Oct 04, 2021 0.0790 0 +0.00(+0.00%)
Oct 01, 2021 0.0790 0 +0.00(+0.00%)
Sep 30, 2021 0.0790 0 +0.00(+0.00%)
Sep 29, 2021 0.0790 0 -0.00(-2.47%)
Sep 28, 2021 0.0810 0 +0.00(+2.53%)
Sep 27, 2021 0.0790 0 +0.00(+0.00%)
Sep 24, 2021 0.0790 0 +0.00(+3.95%)
Sep 23, 2021 0.0760 0 +0.00(+0.00%)
Sep 22, 2021 0.0760 0 +0.01(+7.04%)
Sep 21, 2021 0.0710 0 +0.00(+0.00%)
Sep 20, 2021 0.0710 0 +0.00(+0.00%)
Sep 17, 2021 0.0710 0 +0.00(+0.00%)
Sep 16, 2021 0.0710 0 +0.00(+0.00%)
Sep 15, 2021 0.0710 0 -0.00(-4.05%)
Sep 14, 2021 0.0740 0 +0.00(+0.00%)
Sep 13, 2021 0.0740 0 +0.00(+0.00%)
Sep 10, 2021 0.0740 0 +0.00(+0.00%)
Sep 09, 2021 0.0740 0 +0.00(+0.00%)
Sep 08, 2021 0.0740 0 +0.01(+8.82%)
Sep 07, 2021 0.0680 0 +0.00(+0.00%)
Sep 03, 2021 0.0680 0 +0.00(+3.03%)
Sep 02, 2021 0.0660 0 -0.00(-2.94%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.