UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21566
Name of Fund: BlackRock Global Floating Rate Income Trust (BGT)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: Donald C. Burke, Chief Executive Officer, BlackRock Global Floating Rate Income Trust, 800 Scudders Mill Road, Plainsboro, NJ, 08536. Mailing address: P.O. Box 9011, Princeton, NJ, 08543-9011
Registrants telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 12/31/2008
Date of reporting period: 07/01/2008 09/30/2008
Item 1 Schedule of Investments
BlackRock Global Floating Rate Income Trust | ||||||||
Schedule of Investments September 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | |||||||
Par | ||||||||
Industry | Corporate Bonds | (000) | Value | |||||
Air Freight & Logistics - 0.0% | Park-Ohio Industries, Inc., 8.375%, 11/15/14 | USD | 125 | $ | 99,063 | |||
Auto Components - 0.0% | The Goodyear Tire & Rubber Co., 6.678%, 12/01/09 (a) | 60 | 58,800 | |||||
Lear Corp., 8.75%, 12/01/16 | 60 | 41,700 | ||||||
Metaldyne Corp., 10%, 11/01/13 | 120 | 18,000 | ||||||
118,500 | ||||||||
Building Products - 0.0% | CPG International I, Inc., 10.50%, 7/01/13 | 90 | 61,200 | |||||
Capital Markets - 1.2% | E*Trade Financial Corp., 12.50%, 11/30/17 (b) | 2,500 | 2,512,500 | |||||
Marsico Parent Co., LLC, 10.625%, 1/15/16 (b) | 1,501 | 1,125,750 | ||||||
Marsico Parent Holdco, LLC, 12.50%, 7/15/16 (b)(c) | 553 | 426,123 | ||||||
Marsico Parent Superholdco, LLC, 14.50%, 1/15/18 (b)(c) | 373 | 298,204 | ||||||
4,362,577 | ||||||||
Chemicals - 0.5% | American Pacific Corp., 9%, 2/01/15 | 125 | 121,250 | |||||
Ames True Temper, Inc., 8.753%, 1/15/12 (a) | 1,100 | 825,000 | ||||||
Hercules, Inc., 6.75%, 10/15/29 | 750 | 742,500 | ||||||
Key Plastics LLC, 11.75%, 3/15/13 (b) | 625 | 218,750 | ||||||
1,907,500 | ||||||||
Commercial Banks - 0.8% | TuranAlem Finance BV, 4.166%, 1/22/09 (a)(b) | 3,000 | 2,700,000 | |||||
Commercial Services & | DI Finance Series B, 9.50%, 2/15/13 | 307 | 300,860 | |||||
Supplies - 0.1% | ||||||||
Containers & | Berry Plastics Holding Corp., 6.694%, 9/15/14 (a) | 300 | 210,000 | |||||
Packaging - 0.1% | Impress Holdings BV, 7.878%, 9/15/13 (a)(b) | 150 | 127,500 | |||||
337,500 | ||||||||
Diversified | Cincinnati Bell, Inc., 7.25%, 7/15/13 | 310 | 279,000 | |||||
Telecommunication | Qwest Communications International, Inc., 6.304%, 2/15/09 (a) | 784 | 774,200 | |||||
Services - 1.0% | Qwest Corp., 6.069%, 6/15/13 (a) | 2,500 | 2,125,000 | |||||
Wind Acquisition Finance SA, 10.75%, 12/01/15 (b) | 150 | 147,000 | ||||||
3,325,200 | ||||||||
Electronic Equipment & | Sanmina-SCI Corp., 8.125%, 3/01/16 | 1,120 | 952,000 | |||||
Instruments - 0.3% | ||||||||
Energy Equipment & | Compagnie Generale de Geophysique-Veritas, 7.50%, 5/15/15 | 70 | 66,850 | |||||
Services - 0.0% | Compagnie Generale de Geophysique-Veritas, 7.75%, 5/15/17 | 50 | 47,500 | |||||
Grant Prideco, Inc. Series B, 6.125%, 8/15/15 | 40 | 39,037 | ||||||
153,387 | ||||||||
Health Care Equipment & | DJO Finance LLC, 10.875%, 11/15/14 | 1,500 | 1,436,250 | |||||
Supplies - 0.4% | ||||||||
Health Care Providers & | Tenet Healthcare Corp., 6.50%, 6/01/12 | 250 | 231,250 | |||||
Services - 0.1% | ||||||||
Hotels, Restaurants & | American Real Estate Partners LP, 7.125%, 2/15/13 | 140 | 107,100 | |||||
Leisure - 0.1% | Greektown Holdings, LLC, 10.75%, 12/01/13 (b)(d) | 122 | 84,180 | |||||
Universal City Florida Holding Co. I, 7.551%, 5/01/10 (a) | 80 | 75,200 | ||||||
Wynn Las Vegas LLC, 6.625%, 12/01/14 | 20 | 17,050 | ||||||
283,530 | ||||||||
Household Durables - 0.0% | Berkline/BenchCraft, LLC, 4.50%, 11/03/12 (c)(d)(e) | 400 | - |
1
BlackRock Global Floating Rate Income Trust | ||||||||
Schedule of Investments September 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | |||||||
Par | ||||||||
Industry | Corporate Bonds | (000) | Value | |||||
Independent Power | AES Ironwood LLC, 8.875%, 11/30/25 | USD | 85 | $ | 85,440 | |||
Producers & Energy | ||||||||
Traders - 0.0% | ||||||||
Machinery - 0.2% | Sunstate Equipment Co. LLC, 10.50%, 4/01/13 (b) | 210 | 159,600 | |||||
Synventive Molding Solutions Sub-Series A, 14%, 1/14/11 | 867 | 389,988 | ||||||
549,588 | ||||||||
Media - 0.9% | Affinion Group, Inc., 10.125%, 10/15/13 | 50 | 47,000 | |||||
Cablevision Systems Corp. Series B, 8.334%, 4/01/09 (a) | 100 | 98,750 | ||||||
Charter Communications Holdings II, LLC, 10.25%, 9/15/10 | 625 | 562,275 | ||||||
EchoStar DBS Corp., 6.375%, 10/01/11 | 135 | 124,200 | ||||||
EchoStar DBS Corp., 7%, 10/01/13 | 158 | 136,275 | ||||||
EchoStar DBS Corp., 7.125%, 2/01/16 | 230 | 184,575 | ||||||
Nielsen Finance LLC, 10%, 8/01/14 | 410 | 389,500 | ||||||
R.H. Donnelley Corp., 11.75%, 5/15/15 (b) | 449 | 273,890 | ||||||
Rainbow National Services LLC, 8.75%, 9/01/12 (b) | 750 | 750,000 | ||||||
Windstream Regatta Holdings, Inc., 11%, 12/01/17 (b) | 977 | 547,120 | ||||||
3,113,585 | ||||||||
Metals & Mining - 0.3% | AK Steel Corp., 7.75%, 6/15/12 | 495 | 475,200 | |||||
Foundation PA Coal Co., 7.25%, 8/01/14 | 505 | 487,325 | ||||||
Freeport-McMoRan Copper & Gold, Inc., 7.084%, 4/01/15 (a) | 250 | 239,473 | ||||||
1,201,998 | ||||||||
Oil, Gas & Consumable | Chaparral Energy, Inc., 8.50%, 12/01/15 | 135 | 106,650 | |||||
Fuels - 8.3% | Morgan Stanley Bank AG for OAO Gazprom, 9.625%, 3/01/13 | 14,430 | 14,069,250 | |||||
Pemex Project Funding Master Trust, 9.375%, 12/02/08 | 404 | 406,303 | ||||||
Pemex Project Funding Master Trust, 6.553%, 10/15/09 (a)(f) | 12,700 | 12,653,010 | ||||||
SandRidge Energy, Inc., 6.416%, 4/01/14 (a)(b) | 1,400 | 1,316,433 | ||||||
Whiting Petroleum Corp., 7.25%, 5/01/13 | 300 | 278,250 | ||||||
28,829,896 | ||||||||
Paper & Forest | Abitibi-Consolidated, Inc., 6.319%, 6/15/11 (a) | 840 | 273,000 | |||||
Products - 1.3% | Ainsworth Lumber Co. Ltd., 11%, 7/29/15 (b) | 460 | 346,523 | |||||
Bowater, Inc., 5.819%, 3/15/10 (a) | 2,040 | 1,468,800 | ||||||
Domtar Corp., 7.125%, 8/15/15 | 20 | 18,400 | ||||||
NewPage Corp., 9.051%, 5/01/12 (a) | 1,500 | 1,342,500 | ||||||
Verso Paper Holdings LLC Series B, 6.551%, 8/01/14 (a) | 1,215 | 1,002,375 | ||||||
4,451,598 | ||||||||
Pharmaceuticals - 0.4% | Angiotech Pharmaceuticals, Inc., 6.56%, 12/01/13 (a) | 1,750 | 1,260,000 | |||||
Real Estate Investment | Rouse Co. LP, 5.375%, 11/26/13 | 6,350 | 3,873,500 | |||||
Trusts (REITs) - 1.1% | ||||||||
Specialty Retail - 0.2% | AutoNation, Inc., 6.753%, 4/15/13 (a) | 70 | 58,975 | |||||
AutoNation, Inc., 7%, 4/15/14 | 60 | 52,200 | ||||||
General Nutrition Centers, Inc., 7.584%, 3/15/14 (a)(c) | 500 | 417,500 | ||||||
Lazy Days' R.V. Center, Inc., 11.75%, 5/15/12 | 380 | 163,400 | ||||||
Michaels Stores, Inc., 10%, 11/01/14 | 185 | 116,550 | ||||||
808,625 | ||||||||
Tobacco - 0.6% | Reynolds American, Inc., 7.625%, 6/01/16 | 2,000 | 1,985,698 | |||||
Wireless | Centennial Communications Corp., 9.633%, 1/01/13 (a) | 1,250 | 1,137,500 | |||||
Telecommunication | iPCS, Inc., 4.926%, 5/01/13 (a) | 1,755 | 1,430,325 | |||||
Services - 1.3% |
2
BlackRock Global Floating Rate Income Trust | ||||||||
Schedule of Investments September 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | |||||||
Par | ||||||||
Industry | Corporate Bonds | (000) | Value | |||||
Nordic Telephone Co. Holdings ApS, 10.107%, 5/01/16 (a)(f) | EUR | 1,500 | $ | 1,932,201 | ||||
4,500,026 | ||||||||
Total Corporate Bonds - 19.2% | 66,928,771 | |||||||
Foreign Government Obligations | ||||||||
Brazilian Government International Bond, 9.519%, 6/29/09 (a) | USD | 9,435 | 9,765,225 | |||||
Brazilian Government International Bond, 10.25%, 6/17/13 | 475 | 579,500 | ||||||
Colombia Government International Bond, 8.541%, 3/17/13 (a)(f) | 1,200 | 1,230,000 | ||||||
Costa Rica Government International Bond, 9.335%, 5/15/09 (f) | 3,200 | 3,280,000 | ||||||
Islamic Republic of Pakistan, 6.75%, 2/19/09 (f) | 1,600 | 1,400,504 | ||||||
Malaysia Government International Bond, 8.75%, 6/01/09 | 800 | 823,231 | ||||||
Mexican Bonos Series M, 9%, 12/22/11 | MXN | 13,520 | 1,271,225 | |||||
Republic of Venezuela, 6.18%, 4/20/11 (a)(f) | USD | 4,000 | 3,280,000 | |||||
South Africa Government International Bond, 7.375%, 4/25/12 | 2,400 | 2,457,000 | ||||||
Turkey Government International Bond, 7%, 9/26/16 | 2,735 | 2,728,163 | ||||||
Ukraine Government International Bond, 6.45%, 8/05/09 (a)(b) | 16,100 | 15,536,500 | ||||||
Ukraine Government International Bond, 6.875%, 3/04/11 (b) | 2,800 | 2,618,000 | ||||||
Uruguay Government International Bond, 6.875%, 1/19/16 | EUR | 950 | 1,297,284 | |||||
Total Foreign Government Obligations - 13.3% | 46,266,632 | |||||||
Floating Rate Loan Interests | ||||||||
Aerospace & Defense - 1.3% | Avio Holding SpA Term Loan, 6.469%, 9/25/16 | USD | 1,017 | 878,227 | ||||
Hawker Beechcraft Acquisition Co. LLC Letter of Credit, | ||||||||
2.701%, 3/26/14 | 188 | 163,495 | ||||||
Hawker Beechcraft Acquisition Co. LLC Term Loan B, | ||||||||
5.762%, 3/26/14 | 3,207 | 2,791,405 | ||||||
IAP Worldwide Services, Inc. First Lien Term Loan, | ||||||||
8.063%-8.25%, 12/20/12 | 1,043 | 822,223 | ||||||
Wesco Aircraft Hardware Corp. First Lien Term Loan, | ||||||||
5.06%, 9/25/13 | 23 | 20,292 | ||||||
4,675,642 | ||||||||
Airlines - 0.4% | US Airways Group, Inc. Term Loan B, 6.209%, 3/23/14 | 1,980 | 1,230,901 | |||||
Auto Components - 2.4% | Allison Transmission Term Loan B, 5.22%-5.57%, 8/07/14 | 5,865 | 4,824,151 | |||||
Dana Corp. Term Loan B, 6.75%-7.52%, 1/31/15 | 2,514 | 2,129,126 | ||||||
GPX International Tire Corp. Term Loan B, 9.72%-11%, 4/06/12 | 627 | 463,650 | ||||||
Mark IV Industries First Lien Term Loan, 7.14%-8.26%, 6/01/11 | 864 | 574,597 | ||||||
Metaldyne Corp. Letter of Credit, 2.40%-6.563%, 1/11/12 | 104 | 46,212 | ||||||
Metaldyne Corp. Term Loan B, 6.50%, 1/11/14 | 706 | 314,238 | ||||||
8,351,974 | ||||||||
Beverages - 0.4% | Culligan International Second Lien Term Loan, | |||||||
9.263%-9.711%, 4/24/13 | EUR | 1,000 | 703,898 | |||||
Le-Nature's, Inc. Term Loan B, 9.50%, 12/28/12 (d) | USD | 1,000 | 520,000 | |||||
1,223,898 | ||||||||
Biotechnology - 0.3% | Talecris Biotherapeutics, Inc. First Lien Term Loan, | |||||||
6.31%, 12/06/13 | 963 | 909,706 | ||||||
Building Products - 2.4% | Armstrong World Term Loan B, 4.943%, 10/02/13 | 194 | 176,563 | |||||
Building Material Corp. of America First Lien Term Loan, | ||||||||
5.563%-6.75%, 2/22/14 | 2,706 | 2,101,623 | ||||||
Custom Building Products Second Lien Term Loan, | ||||||||
7.801%, 4/29/12 | 1,500 | 1,125,000 |
3
BlackRock Global Floating Rate Income Trust | ||||||||
Schedule of Investments September 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | |||||||
Par | ||||||||
Industry | Floating Rate Loan Interests | (000) | Value | |||||
Lafarge Roofing SA Term Loan B, 4.608%, 5/01/15 |
USD |
230 | $ | 126,155 | ||||
Lafarge Roofing SA Term Loan B, 6.856%, 5/01/15 |
EUR |
845 | 664,007 | |||||
Lafarge Roofing SA Term Loan C, 4.858%, 5/01/16 |
USD |
230 | 126,155 | |||||
Lafarge Roofing SA Term Loan C, 7.106%, 5/01/16 |
EUR |
842 | 661,649 | |||||
Momentive Performance Materials, Inc. Term Loan B, | ||||||||
4.75%, 12/04/13 |
USD |
2,474 | 2,143,421 | |||||
United Subcontractors Inc. First Lien Term Loan, | ||||||||
7.79%-8.14%, 12/27/12 | 2,258 | 1,264,572 | ||||||
8,389,145 | ||||||||
Capital Markets - 0.5% | Marsico Parent Co., LLC Term Loan B, 5.50%-7%, 11/14/14 | 496 | 397,000 | |||||
Nuveen Investments, Inc. Term Loan, 6.769%, 11/13/14 | 1,500 | 1,275,000 | ||||||
1,672,000 | ||||||||
Chemicals - 10.3% | Brenntag AG Second Lien Term Loan, 5.072%, 1/19/13 | 393 | 327,927 | |||||
Brenntag AG Second Lien Term Loan, 7.0713%, 7/17/15 | 1,000 | 790,000 | ||||||
Brenntag AG Term Loan B, 6.793%, 11/24/37 |
EUR |
500 | 633,948 | |||||
Brenntag AG Term Loan B2, 5.072%, 1/24/13 |
USD |
1,607 | 1,342,073 | |||||
British Vita Plc Mezzanine, 10.205%, 7/22/13 |
EUR |
1,998 | 1,350,360 | |||||
Cognis Deutschland Term Loan A, 6.958%, 11/17/13 | 803 | 976,303 | ||||||
Cognis Deutschland Term Loan B, 6.958%, 11/16/13 | 197 | 239,325 | ||||||
Flint Group Term Loan, 4.88%, 12/20/14 |
USD |
1,000 | 770,000 | |||||
Huish Detergents, Inc. First Lien Term Loan, 5.77%, 4/26/14 | 1,742 | 1,504,306 | ||||||
Huish Detergents, Inc. Second Lien Term Loan, 7.06%, 10/26/14 | 750 | 648,750 | ||||||
Ineos Group Plc Term Loan A, 5.727%-5.952%, 2/20/13 | 1,523 | 1,291,014 | ||||||
Ineos Group Plc Term Loan B, 5.727%, 2/20/15 | 1,648 | 1,361,016 | ||||||
Ineos Group Plc Term Loan C, 6.452%, 2/20/14 | 1,648 | 1,398,093 | ||||||
Innophos Holdings, Inc. Term Loan B, 6.762%, 8/13/10 | 2,309 | 2,268,682 | ||||||
Invista Term Loan, 5.454%, 4/29/11 | 676 | 598,533 | ||||||
Invista Term Loan B1, 5.454%, 4/29/11 | 2,310 | 2,044,100 | ||||||
Lucite International Finance Plc Payment In Kind, | ||||||||
13.96%, 7/03/14 |
EUR |
1,105 | 1,036,823 | |||||
MacDermid, Inc. Term Loan C, 7.389%, 12/15/13 | 1,790 | 2,205,236 | ||||||
Nalco Co. Tranche B Term Loan, 4.55%-4.92%, 11/04/10 |
USD |
1,629 | 1,516,992 | |||||
PQ Corp. First Lien Term Loan, 6.15%-7.02%, 5/29/16 | 2,745 | 2,346,975 | ||||||
PQ Corp. Second Lien Term Loan, 9.30%, 5/29/15 | 2,250 | 1,856,250 | ||||||
Rockwood Specialties Group, Inc. Tranche D Term Loan, | ||||||||
4.299%, 12/13/12 | 2,762 | 2,486,567 | ||||||
Solutia, Inc. Term Loan, 8.50%, 2/28/14 | 1,995 | 1,822,410 | ||||||
Viridian Group Plc Term Loan, 8.833%, 4/20/12 |
EUR |
1,787 | 2,201,648 | |||||
Viridian Group Plc Term Loan, 10.058%, 12/21/12 |
GBP |
1,800 | 2,820,100 | |||||
35,837,431 | ||||||||
Commercial Services & | ARAMARK Corp. Letter of Credit, 4.676%, 1/26/14 |
USD |
185 | 159,341 | ||||
Supplies - 3.4% | ARAMARK Corp. Term Loan B, 2.44%, 1/26/14 | 2,907 | 2,508,129 | |||||
Brickman Group, Inc. Term Loan, 5.704%, 1/23/14 | 1,034 | 925,654 | ||||||
EnviroSolutions Term Loan B, 11.50%-12.25%, 7/01/12 | 2,002 | 1,741,832 | ||||||
John Maneely Co. Term Loan B, 6.042%-6.048%, 12/28/13 | 1,461 | 1,389,974 | ||||||
Kion GmbH Term Loan B, 4.469%, 3/04/15 | 250 | 202,500 | ||||||
Kion GmbH Term Loan C, 4.969%, 3/04/16 | 250 | 202,500 | ||||||
Language Line Services Term Loan B1, 7.02%, 11/14/11 | 597 | 560,958 |
4
BlackRock Global Floating Rate Income Trust | ||||||||
Schedule of Investments September 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | |||||||
Par | ||||||||
Industry | Floating Rate Loan Interests | (000) | Value | |||||
Sirva Worldwide Second Lien Term Loan, 8.17%, 5/15/15 |
USD |
119 | $ | 71,619 | ||||
Synagro Technologies, Inc. Second Lien Term Loan, | ||||||||
7.56%, 10/01/14 | 500 | 305,000 | ||||||
Synagro Technologies, Inc. Term Loan B, 4.81%-5.77%, 4/01/14 | 1,991 | 1,582,989 | ||||||
West Corp. Term Loan, 5.171%-6.084%, 10/31/13 | 2,948 | 2,262,293 | ||||||
11,912,789 | ||||||||
Communications | Alltel Corp. Term Loan B2, 5.316%, 5/16/15 | 1,489 | 1,441,269 | |||||
Equipment - 0.9% | Alltel Corp. Term Loan B3, 4.997%, 5/16/15 | 944 | 908,260 | |||||
Sorenson Communications Term Loan C, 4.969%-5.301%, 10/27/14 | 980 | 916,120 | ||||||
3,265,649 | ||||||||
Computers & | Intergraph Corp. Term Loan, 4.809%, 5/15/14 | 1,169 | 1,061,560 | |||||
Peripherals - 0.8% | Intergraph Corp. Term Loan, 8.809%, 11/17/14 | 750 | 697,500 | |||||
Reynolds and Reynolds Co. First Lien Term Loan, 5.704%, 10/31/12 | 1,015 | 892,782 | ||||||
2,651,842 | ||||||||
Construction & | Brand Energy & Infrastructure Services, Inc. Letter of Credit, 2.688%, | |||||||
Engineering - 0.8% | 2/15/14 | 500 | 463,750 | |||||
Brand Energy & Infrastructure Services, Inc. Term Loan B, 5.063%- | ||||||||
6.063%, 1/31/14 | 992 | 920,251 | ||||||
Brand Energy & Infrastructure Services, Inc. Term Loan B, 8.813%, | ||||||||
2/15/15 | 500 | 453,750 | ||||||
Grupo Ferrovial SA (BAA) Second Lien Term Loan, | ||||||||
10.052%, 4/07/11 |
GBP |
783 | 1,094,940 | |||||
2,932,691 | ||||||||
Construction Materials - 0.3% | Headwaters, Inc. Term Loan B-1, 8.27%, 4/30/11 | USD |
1,250 | 1,125,000 | ||||
Containers & | Atlantis Plastics Second Lien Term Loan, 12.25%, 3/22/12 | 500 | 87,500 | |||||
Packaging - 3.8% | Graham Packaging Co. LP Term Loan B, 4.75%-6.063%, 9/30/11 | 3,132 | 2,787,144 | |||||
Graphic Packaging International Corp. Term Loan B, | ||||||||
5.535%-5.884%, 5/16/14 | 2,714 | 2,417,915 | ||||||
Mivisa Envases SAU Term Loan B, 7.376%, 6/03/15 |
EUR |
1,000 | 1,186,068 | |||||
Owens-Illinois, Inc. Term Loan D, 6.015%, 6/14/13 | 1,915 | 2,444,311 | ||||||
Pregis Corp. Term Loan B, 7.639%, 9/30/12 | 485 | 621,331 | ||||||
SCA Packaging Second Lien Term Loan, 8.31%, 3/07/15 |
USD |
500 | 102,500 | |||||
Smurfit Kappa Group Term Loan B1, 6.39%-6.996%, 7/16/14 |
EUR |
750 | 912,135 | |||||
Smurfit Kappa Group Term Loan C1, 6.64%-7.246%, 7/16/15 | 750 | 912,135 | ||||||
Smurfit-Stone Container Corp. Term Loan B, | ||||||||
4.50%-4.688%, 11/01/11 |
USD |
140 | 128,126 | |||||
Solo Cup Co. Term Loan, 5.99%-6.72%, 2/27/11 | 1,802 | 1,688,406 | ||||||
13,287,571 | ||||||||
Distributors - 0.3% | Keystone Automotive Operations, Inc. Term Loan B, | |||||||
5.987%-7.209%, 1/12/12 | 1,668 | 1,051,045 | ||||||
Diversified Consumer | Coinmach Laundry Corp. Term Loan B, 5.81%, 11/15/14 | 2,985 | 2,708,853 | |||||
Services - 0.8% | ||||||||
Diversified Financial | JG Wentworth Manufacturing Term Loan B, 5.051%, 4/03/14 | 3,800 | 2,584,000 | |||||
Services - 0.9% | Professional Services Term Loan, 6.46%, 10/31/12 | 752 | 676,849 | |||||
3,260,849 |
5
BlackRock Global Floating Rate Income Trust | ||||||||
Schedule of Investments September 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | |||||||
Par | ||||||||
Industry | Floating Rate Loan Interests | (000) | Value | |||||
Diversified | Cavalier Telephone Term Loan B, 10.50%, 12/15/12 |
USD |
388 | $ | 213,247 | |||
Telecommunication | Country Road Communications Second Lien Term Loan, | |||||||
Services - 6.2% | 10.42%, 7/15/13 | 500 | 485,000 | |||||
Eircom Group Plc Second Lien Term Loan, | ||||||||
8.891%, 2/14/16 |
EUR |
1,000 | 1,170,818 | |||||
Eircom Group Plc Term Loan B, 6.606%, 8/14/14 | 3,000 | 3,702,506 | ||||||
Eircom Group Plc Term Loan C, 6.856%, 8/14/13 | 3,000 | 3,697,387 | ||||||
Hawaiian Telcom Term Loan C, 6.262%, 6/01/14 |
USD |
1,204 | 822,538 | |||||
PaeTec Communications Term Loan, 6.204%, 1/24/13 | 750 | 626,250 | ||||||
TDC A/S ex-Tele Danmark AS Term Loan, 6.636%, 4/06/15 |
EUR |
1,092 | 1,401,636 | |||||
TDC A/S ex-Tele Danmark AS Term Loan B, 6.386%, 4/06/14 | 912 | 1,170,655 | ||||||
Time Warner Telecom Term Loan B, 5.71%, 2/23/14 |
USD |
1,481 | 1,397,258 | |||||
Wind Telecomunicazione SpA Term Loan A, | ||||||||
6.333%-6.973%, 9/22/12 |
EUR |
1,307 | 1,679,342 | |||||
Wind Telecomunicazione SpA Term Loan B, 7.723%, 9/22/13 | 2,000 | 2,556,910 | ||||||
Wind Telecomunicazione SpA Term Loan C, | ||||||||
7.833%-8.473%, 9/22/14 | 2,000 | 2,556,910 | ||||||
21,480,457 | ||||||||
Electric Utilities - 0.6% | Astoria Generating Company Acquisitions, LLC First Lien Term Loan, | |||||||
4.23%, 2/23/13 |
USD |
443 | 403,946 | |||||
Astoria Generating Company Acquisitions, LLC Term Loan C, 6.56%, | ||||||||
8/23/13 | 1,000 | 895,000 | ||||||
TPF Generation Holdings LLC First Lien Term Loan, | ||||||||
5.762%, 11/28/13 | 717 | 636,031 | ||||||
TPF Generation Holdings LLC Letter of Credit, 2.701%, 11/28/13 | 151 | 133,607 | ||||||
TPF Generation Holdings LLC Revolving Credit, 2.701%, 11/28/13 | 47 | 41,883 | ||||||
2,110,467 | ||||||||
Electrical Equipment - 0.4% | Electrical Components International Holdings Second Lien Term Loan, | |||||||
10.50%, 5/05/14 | 500 | 225,000 | ||||||
Generac Power Systems, Inc. First Lien Term Loan, | ||||||||
5.288%, 11/10/13 | 1,479 | 1,094,502 | ||||||
1,319,502 | ||||||||
Electronic Equipment & | Deutsch Connectors Second Lien Term Loan, 7.384%, 1/27/16 | 500 | 405,000 | |||||
Instruments - 1.6% | Flextronics International Ltd. Delay Draw Term Loan, | |||||||
7.455%, 10/01/14 | 223 | 189,035 | ||||||
Flextronics International Ltd. Delay Draw Term Loan, | ||||||||
4.963%, 10/05/14 | 550 | 465,521 | ||||||
Flextronics International Ltd. Term Loan B, 4.948%, 10/01/14 | 1,929 | 1,633,898 | ||||||
Flextronics International Ltd. Term Loan B2, 6.50%, 10/01/14 | 774 | 655,485 | ||||||
SafeNet, Inc. Second Lien Term Loan, 9.288%, 3/05/15 | 2,000 | 1,400,000 | ||||||
Tinnerman Palnut Second Lien Term Loan, | ||||||||
11.85%-13.75%, 11/01/11 | 2,215 | 775,388 | ||||||
5,524,327 | ||||||||
Energy Equipment & | Dresser, Inc. First Lien Term Loan, 4.716%-5.057%, 5/15/14 | 1,471 | 1,330,872 | |||||
Services - 1.3% | Dresser, Inc. Second Lien Term Loan, 8.557%, 5/15/15 | 1,500 | 1,395,000 | |||||
MEG Energy Corp. Term Loan B, 5.76%, 3/23/13 | 488 | 453,375 | ||||||
Trinidad Energy Services Term Loan, 4.986%, 4/15/11 | 1,464 | 1,390,562 | ||||||
4,569,809 |
6
BlackRock Global Floating Rate Income Trust | ||||||||
Schedule of Investments September 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | |||||||
Par | ||||||||
Industry | Floating Rate Loan Interests | (000) | Value | |||||
Food & Staples | Advantage Sales & Marketing Term Loan B, | |||||||
Retailing - 3.2% | 4.49%-5.71%, 4/15/13 |
USD |
972 | $ | 819,461 | |||
Alliance Boots Plc Term Loan B, 7.087%, 7/09/15 |
GBP |
2,500 | 3,964,030 | |||||
Bolthouse Farms, Inc. First Lien Term Loan, 5.063%, 11/29/12 |
USD |
975 | 900,656 | |||||
Bolthouse Farms, Inc. Second Lien Term Loan, 8.301%, 11/29/12 | 500 | 440,000 | ||||||
DS Waters LP Term Loan B, 6.469%, 3/31/12 | 1,000 | 900,000 | ||||||
IGLO Birds Eye Mezzanine, 9.514%, 11/02/15 |
GBP |
390 | 609,212 | |||||
IGLO Birds Eye Term Loan B, 6.735%, 10/27/19 |
EUR |
500 | 649,095 | |||||
IGLO Birds Eye Term Loan C, 7.11%, 10/27/15 | 489 | 634,443 | ||||||
McJunkin Corp. Term Loan B, 7.012%, 1/30/14 |
USD |
983 | 923,550 | |||||
Roundy's, Inc. Term Loan B, 5.50%-6.75%, 10/22/11 | 1,320 | 1,200,127 | ||||||
11,040,574 | ||||||||
Food Products - 3.5% | Dole Food Co., Inc. Letter of Credit, 2.658%, 4/12/13 | 139 | 120,384 | |||||
Dole Food Co., Inc. Term Loan B, 4.563%-6%, 4/12/13 | 253 | 219,322 | ||||||
Dole Food Co., Inc. Term Loan C, 4.563%-6%, 4/12/13 | 1,015 | 880,304 | ||||||
Fresh Start Bakeries First Lien Term Loan, | ||||||||
4.938%-5.063%, 9/29/13 | 495 | 415,800 | ||||||
Fresh Start Bakeries Second Lien Term Loan, 8.438%, 3/29/14 | 500 | 375,000 | ||||||
Jetro Holdings, Inc. Term Loan, 5.05%, 5/11/14 | 1,453 | 1,307,812 | ||||||
OSI Industries Term Loan B, 4.801%, 9/02/11 | 1,356 | 1,314,880 | ||||||
Sturm Foods, Inc. First Lien Term Loan, 5.375%, 1/22/14 (c) | 1,851 | 1,465,056 | ||||||
Sturm Foods, Inc. Second Lien Term Loan, 8.875%, 6/30/14 | 750 | 445,000 | ||||||
United Biscuits Finance Plc Term Loan B, 7.66%, 12/14/14 |
EUR |
535 | 631,099 | |||||
United Biscuits Finance Plc Term Loan B, | ||||||||
8.484%-8.505%, 1/23/15 |
GBP |
1,651 | 2,449,627 | |||||
Weetabix Food Co. Pay In Kind Term Loan, 13.968%, 7/26/14 | 655 | 972,894 | ||||||
Wrigley Co. Term Loan B, 7.75%, 8/11/14 |
USD |
1,650 | 1,617,295 | |||||
12,214,473 | ||||||||
