Report of Independent Registered Public Accounting Firm | ||||
Financial Statements | ||||
Statements of Net Assets Available for Plan Benefits as of December 31, 2013 and 2012 | ||||
Statements of Changes in Net Assets Available for Plan Benefits for the year ended December 31, 2013 | ||||
Notes to Financial Statements | ||||
Supplemental Schedule | ||||
Form 5500, Schedule H, Line 4i-Schedule of Assets (Held at End of Year) | ||||
Signature | ||||
Consent of Independent Registered Public Accounting Firm | Exhibit 23 |
Statements of Net Assets Available for Plan Benefits | Edison 401(k) Savings Plan |
December 31, | |||||||
(in thousands) | 2013 | 2012 | |||||
Assets | |||||||
Investments, at fair value | $ | 3,988,860 | $ | 3,902,698 | |||
Receivables | |||||||
Notes receivable from participant | 91,443 | 99,209 | |||||
Dividends receivable | 4,621 | 5,081 | |||||
Interest receivable | 1 | 21 | |||||
Receivable from brokers and other | 7,156 | 3,212 | |||||
Total receivables | 103,221 | 107,523 | |||||
Total assets | 4,092,081 | 4,010,221 | |||||
Liabilities | |||||||
Payable to brokers and others | 48,555 | 38,254 | |||||
Total liabilities | 48,555 | 38,254 | |||||
Net assets available for plan benefits | $ | 4,043,526 | $ | 3,971,967 |
Statements of Changes in Net Assets Available for Plan Benefits | Edison 401(k) Savings Plan |
(in thousands) | For year ended December 31, 2013 | ||
Additions | |||
Investment income | |||
Dividends | $ | 27,851 | |
Interest income and other | 6,807 | ||
Net appreciation in fair value of investments | 527,332 | ||
Total investment income | 561,990 | ||
Less: Management fees | (4,885 | ) | |
Net investment income | 557,105 | ||
Interest income on notes receivables from participants | 4,091 | ||
Contributions | |||
Employer contributions, net of forfeitures | 89,203 | ||
Participant and rollover contributions | 163,046 | ||
Total net contributions | 252,249 | ||
Total additions | 813,445 | ||
Deductions | |||
Distributions to participants | 741,886 | ||
Total deductions | 741,886 | ||
Net increase | 71,559 | ||
Net assets available for plan benefits | |||
Beginning of year | 3,971,967 | ||
End of year | $ | 4,043,526 |
1. | Plan Description |
(i) | Fixed profit sharing is comprised of a 3% profit sharing contribution each pay period to the Plan on behalf of eligible employees. Fixed profit sharing contributions in 2013 amounted to approximately $2,151,000. |
(ii) | Variable profit sharing is comprised of an additional annual profit sharing contribution to the Plan on behalf of eligible employees if certain business objectives are reached. Variable profit sharing contributions made in 2014 for the 2013 plan year was 7% of eligible earnings for eligible EMG employees, for total amounts of approximately $4,458,000. The amounts were accrued and included in "Receivables from brokers and other" in the accompanying financial statements at December 31, 2013. |
2. | Summary of Significant Accounting Policies |
• | Level 1: The fair value of Level 1 assets and liabilities is determined using unadjusted quoted prices in active markets that are available at the measurement date for identical assets and liabilities; |
• | Level 2: Pricing inputs other than Level 1 that are observable, either directly or indirectly, such as quoted market prices for similar assets; quoted prices in markets that are not active; or other inputs that are observable or can be corroborated by observable market data for substantially the full term of the financial instrument; and |
• | Level 3: The fair value of Level 3 assets and liabilities is determined using the income approach through various models and techniques that require significant unobservable inputs. The Plan does not have any Level 3 assets and liabilities. |
Investments at Fair Value as of December 31, 2013 | |||||||||||||||
(in thousands) | Level 1 | Level 2 | Level 3 | Total | |||||||||||
Edison International common stock fund | $ | 604,434 | $ | 3,964 | $ | — | $ | 608,398 | |||||||
Money market fund | — | 492,451 | — | 492,451 | |||||||||||
Self-directed brokerage account a | 313,188 | 4,938 | — | 318,126 | |||||||||||
Mutual fund | 185,931 | — | — | 185,931 | |||||||||||
Collective investment funds: | |||||||||||||||
U.S. stock index fund | — | 703,164 | — | 703,164 | |||||||||||
TIPS fund | — | 147,300 | — | 147,300 | |||||||||||
International fund | — | 338,515 | — | 338,515 | |||||||||||
Fixed income (bond) fund b | — | 72,154 | — | 72,154 | |||||||||||
Large cap | — | 307,117 | — | 307,117 | |||||||||||
Small/Mid cap | — | 132,650 | — | 132,650 | |||||||||||
Total collective investment funds | — | 1,700,900 | — | 1,700,900 | |||||||||||
Separate managed funds: | |||||||||||||||
Cash and other short-term investments | — | 8,928 | — | 8,928 | |||||||||||
Mutual funds | — | 34,116 | — | 34,116 | |||||||||||
Fixed income securities | 40,057 | 165,067 | — | 205,124 | |||||||||||
Common and preferred stocks | |||||||||||||||
Large cap | 155,157 | — | — | 155,157 | |||||||||||
Small/Mid cap | 254,030 | — | — | 254,030 | |||||||||||
Other | 12,076 | 13,623 | — | 25,699 | |||||||||||
Total separate managed funds | 461,320 | 221,734 | — | 683,054 | |||||||||||
Total investments at fair value | $ | 1,564,873 | $ | 2,423,987 | $ | — | $ | 3,988,860 |
Investments at Fair Value as of December 31, 2012 | |||||||||||||||
(in thousands) | Level 1 | Level 2 | Level 3 | Total | |||||||||||
Edison International common stock fund | $ | 684,117 | $ | 9,506 | $ | — | $ | 693,623 | |||||||
Money market fund | — | 589,285 | — | 589,285 | |||||||||||
Self-directed brokerage account a | 291,455 | 3,024 | — | 294,479 | |||||||||||
Mutual fund | 154,669 | — | — | 154,669 | |||||||||||
Collective investment funds: | |||||||||||||||
U.S. stock index fund | — | 587,605 | — | 587,605 | |||||||||||
TIPS fund | — | 238,937 | — | 238,937 | |||||||||||
International fund | — | 308,966 | — | 308,966 | |||||||||||
Fixed income (bond) fund b | — | 84,435 | — | 84,435 | |||||||||||
Large cap | — | 130,083 | — | 130,083 | |||||||||||
Small/Mid cap | — | 100,934 | — | 100,934 | |||||||||||
Total collective investment funds | — | 1,450,960 | — | 1,450,960 | |||||||||||
Separate managed funds: | |||||||||||||||
Cash and other short-term investments | — | 9,873 | — | 9,873 | |||||||||||
Mutual funds | — | 7,852 | — | 7,852 | |||||||||||
Fixed income securities | 56,786 | 201,592 | — | 258,378 | |||||||||||
Common and preferred stocks | |||||||||||||||
Large cap | 237,747 | — | — | 237,747 | |||||||||||
Small/Mid cap | 185,235 | — | — | 185,235 | |||||||||||
Other | 6,526 | 14,071 | — | 20,597 | |||||||||||
Total separate managed funds | 486,294 | 233,388 | — | 719,682 | |||||||||||
Total investments at fair value | $ | 1,616,535 | $ | 2,286,163 | $ | — | $ | 3,902,698 |
a | For self-directed accounts, at December 31, 2013 and 2012, respectively, approximately 41% and 40% was invested in mutual funds, 41% and 37% in equities, 17% and 22% in money market mutual funds and 1% and 1% in fixed-income investments. |
b | Majority of these securities consist of U.S. government securities and agency securities including U.S. treasury notes and bonds. |
3. | Investment Elections |
4. | Investment Options |
• | Tier 1 – Ten Target Date Funds: Premixed allocation of stocks, bonds and cash. Each Target Date fund is built from a combination of the Tier 2 core funds and designed to be more conservative over time as each fund approaches its target date. |
• | Tier 2 – Edison International Stock Fund and Seven Institutional Funds representing a range of asset classes: large and small U.S. stocks (including Edison International Common Stock), cash equivalents, non-U.S. stocks and fixed income instruments, with varying degrees of risk and return. |
• | Tier 3 – Self-Directed Brokerage Account: Allows participants to select investments from among thousands of publicly traded securities including individual equities, mutual funds, fixed income products, exchange traded funds, real estate investment trusts, and taxable unit investment trusts. |
5. | Investments |
December 31, | |||||||
(in thousands) | 2013 | 2012 | |||||
Investments at fair value as determined by quoted market prices: | |||||||
Edison International Common Stock Fund, 13,054,717 and 15,138,670 shares, respectively (See Note 7) | $ | 608,398 | $ | 693,623 | |||
Investments at estimated fair value: | |||||||
Money market fund (see Note 7) | 492,451 | 589,285 | |||||
Treasury inflated protected securities fund (less than 5% in 2013) | 147,300 | 238,937 | |||||
U.S. stock index fund | 703,164 | 587,605 |
(in thousands) | For year ended December 31, 2013 | ||
Investments at fair value as determined by quoted market prices: | |||
Edison International common stock fund | $ | 21,043 | |
Self-directed brokerage account | 41,295 | ||
62,338 | |||
Investments at estimated fair value: | |||
Investment funds | 464,994 | ||
Net appreciation in fair value of investments | $ | 527,332 |
6. | Reconciliation of Financial Statements to Form 5500 |
December 31, | |||||||
(in thousands) | 2013 | 2012 | |||||
Net assets available for plan benefits per the financial statements | $ | 4,043,526 | $ | 3,971,967 | |||
Less: Amounts allocated to withdrawing participants | (2,619 | ) | (990 | ) | |||
Net assets available for plan benefits per the Form 5500 | $ | 4,040,907 | $ | 3,970,977 | |||
(in thousands) | For year ended December 31, 2013 | ||||||
Total deductions per the financial statements | $ | 741,886 | |||||
Add: Amounts allocated to withdrawing participants at December 31, 2013 | (2,619 | ) | |||||
Less: Amounts allocated to withdrawing participants at December 31, 2012 | $ | (990 | ) | ||||
Benefits paid to participants per the Form 5500 | $ | 738,277 |
7. | Related-Party Transactions |
8. | Plan Termination |
9. | Tax Status |
10. | Employee Stock Ownership Plan |
Form 5500 Schedule H, Line 4i - Schedule of Assets (Held at End of Year) December 31, 2013 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (d) | (e) | |||
Identity of Issuer, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Cost** | Current Value (in thousands) | ||||
Edison International common stock fund | |||||||
* | Edison International | Common stock - no par value | $ | 608,398 | |||
Money market fund | |||||||
* | State Street Bank & Trust Co. | Money market fund - collective instrument in the State Street Bank short-term income fund | 492,451 | ||||
Investment funds | |||||||
BlackRock Global Investors | Collective investment in the core Standard & Poor 500 index fund | 703,164 | |||||
BlackRock Global Investors | Collective investment in the core treasury inflation protected securities fund | 147,300 | |||||
PIMCO*** | Separate managed account in the core bond fund | 195,328 | |||||
BlackRock Global Investors | Collective investment in the core bond fund | 72,154 | |||||
Dodge & Cox*** | Separate managed account in the core bond fund | 59,447 | |||||
Thornburg Investment | Collective investment in the core international stock fund | 169,451 | |||||
Dodge & Cox | Mutual fund in the core international stock fund | 185,931 | |||||
BlackRock Global Investors | Collective investment in the core international stock fund | 169,064 | |||||
BlackRock Global Investors | Collective Investment in the core U.S. large company stock fund | 144,685 | |||||
BlackRock Global Investors | Collective investment in the core Standard & Poor 500 index fund | 162,432 | |||||
Institutional Capital Corporation*** | Separate managed account in the core U.S. large company stock fund | 157,060 | |||||
Westwood Group*** | Separate managed account in the core U.S. small-medium company stock fund | 65,333 | |||||
Delaware Investments*** | Separate managed account in the core U.S. small-medium company stock fund | 68,836 | |||||
BlackRock Global Investors | Collective investment in the core U.S. small-medium company stock fund | 132,650 | |||||
AJO Partners*** | Separate managed account in the core U.S. small-medium company stock fund | 64,626 | |||||
Next Century*** | Separate managed account in the core U.S. small-medium company stock fund | 72,424 | |||||
Total common collective and separate managed funds | 2,569,885 | ||||||
Self-directed brokerage account | |||||||
Charles Schwab | Self-directed brokerage account | 318,126 | |||||
Total investments | 3,988,860 | ||||||
Notes receivable from participants | |||||||
* | Notes receivable from participants | Loans with maturities varying from one to four years (or up to 15 years for purchase of a primary residence) and interest rates of 4.20% to 10.52% | 91,443 | ||||
Total | $ | 4,080,303 |
* | Party-in interest |
** | Investments are participant-directed; therefore, disclosure of cost is not required. |
Appendix of Schedule H - Schedule of Assets (Held at End of Year) December 31, 2013 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (e) | ||||
Identity of Issuer, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Current Value | |||||
PIMCO | FNMA TBA 15 YR | $ | 1,020,508 | ||||
FNMA TBA 15 YR | 1,045,742 | ||||||
FNMA TBA FEB 30YR SINGLE FAM | 25,656,250 | ||||||
FNMA TBA JAN 15 SINGLE FAM | 1,064,023 | ||||||
FNMA TBA FEB 30 SINGLE FAM | 6,337,734 | ||||||
FNMA TBA FEB 30 SINGLE FAM | 1,082,891 | ||||||
MORGAN STANLEY + CO INC CASH COLL (CCP) | 107,000 | ||||||
BBVA US SENIOR SA UNIPER BANK GUARANT 05/14 VAR | 805,037 | ||||||
BANC OF AMERICA COMMERCIAL MOR BACM 2006 5 A2 | 520,333 | ||||||
BANK OF AMERICA CORP SR UNSECURED 04/15 4.5 | 1,360,029 | ||||||
BARCLAYS CASH COLLATERAL CCBCYCUS6 | 124,000 | ||||||
BEAR STEARNS ADJUSTABLE RATE M BSARM 2004 10 11A1 | 638,799 | ||||||
BEAR STEARNS COMMERCIAL MORTGA BSCMS 2005 PW10 A4 | 636,568 | ||||||
CD COMMERCIAL MORTGAGE TRUST CD 2005 CD1 A4 | 636,159 | ||||||
COUNTRYWIDE ALTERNATIVE LOAN T CWALT 2004 28CB 5A1 | 369,168 | ||||||
COUNTRYWIDE HOME LOANS CWHL 2004 HYB2 6A | 377,848 | ||||||
CALIFORNIA ST CAS 03/40 FIXED 7.625 | 3,923,610 | ||||||
CITIGROUP INC NOTES 10/14 5.5 | 231,284 | ||||||
CITIGROUP INC SR UNSECURED 12/15 4.587 | 641,168 | ||||||
CITIGROUP MORTGAGE LOAN TRUST CMLTI 2005 8 3A1 | 467,008 | ||||||
CITIGROUP CAPITAL XIII PREFERRED STOCK 10/40 VAR | 272,500 | ||||||
CREDIT SUISSE MORTGAGE TRUST CSMC 2006 C5 A1A | 1,133,366 | ||||||
CREDIT SUISSE SEC LLC COC CREDIT SUISSE SEC FUTURES COC | 357,000 | ||||||
EKSPORTFINANS ASA SR UNSECURED 09/15 2. | 886,500 | ||||||
FANNIE MAE NOTES 05/17 5. | 112,964 | ||||||
FANNIE MAE NOTES 01/17 1.25 | 607,220 | ||||||
FANNIE MAE NOTES 08/17 0.875 | 98,732 | ||||||
FANNIE MAE NOTES 10/17 0.875 | 3,047,269 | ||||||
FANNIE MAE NOTES 12/17 0.875 | 783,274 | ||||||
FANNIE MAE NOTES 02/18 0.875 | 97,478 | ||||||
FANNIE MAE NOTES 05/18 0.875 | 96,731 | ||||||
FANNIE MAE NOTES 09/18 1.875 | 100,658 | ||||||
FANNIE MAE FNR 2012 55 PC | 1,664,443 | ||||||
FREDDIE MAC FHR 3901 LA | 235,272 | ||||||
FREDDIE MAC NOTES 06/17 1. | 99,400 | ||||||
FREDDIE MAC NOTES 07/17 1. | 397,474 | ||||||
FREDDIE MAC NOTES 09/17 1. | 98,829 | ||||||
FREDDIE MAC NOTES 10/19 1.25 | 3,599,881 | ||||||
FREDDIE MAC NOTES 01/18 0.75 | 4,574,355 | ||||||
FREDDIE MAC NOTES 03/18 0.875 | 97,139 |
Appendix of Schedule H - Schedule of Assets (Held at End of Year) December 31, 2013 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (e) | ||||
Identity of Issuer, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Current Value | |||||
PIMCO | FNMA POOL 469379 | $ | 3,507,146 | ||||
FNMA POOL 471600 | 289,534 | ||||||
FNMA POOL AH2317 | 26,713 | ||||||
FNMA POOL AI9475 | 122,790 | ||||||
FNMA POOL AL1983 | 494,911 | ||||||
FANNIE MAE FNR 2004 10 ZB | 46,625 | ||||||
FREDDIE MAC FHR 2882 ZC | 17,141 | ||||||
FNMA POOL 725236 | 21,614 | ||||||
FNMA POOL 831834 | 1,870,259 | ||||||
FNMA POOL 888638 | 762,536 | ||||||
FNMA POOL 889691 | 43,259 | ||||||
FNMA POOL 894948 | 53,792 | ||||||
FNMA POOL 995279 | 46,885 | ||||||
FNMA POOL AE4083 | 24,012 | ||||||
FORD MOTOR CREDIT CO LLC SR UNSECURED 04/15 7. | 2,152,734 | ||||||
INDYMAC INDA MORTGAGE LOAN TRU INDA 2005 AR1 3A1 | 812,722 | ||||||
ITAU UNIBANCO S A NEW YORK | 295,858 | ||||||
JP MORGAN MORTGAGE TRUST JPMMT 2005 A5 2A2 | 1,840,137 | ||||||
JPMORGAN CHASE + CO SR UNSECURED 06/15 3.4 | 1,557,660 | ||||||
JP MORGAN CHASE COMMERCIAL MOR JPMCC 2006 LDP8 A1A | 184,677 | ||||||
KOREA DEVELOPMENT BANK SR UNSECURED 08/17 3.5 | 208,492 | ||||||
LOS ANGELES CA DEPT WTR PWR LOSUTL 07/41 FIXED 7 | 568,730 | ||||||
LOS ANGELES CA DEPT WTR PWR LOSUTL 07/41 FIXED 7.003 | 441,236 | ||||||
MERRILL LYNCH MORTGAGE INVESTO MLMI 2003 A2 2A2 | 106,254 | ||||||
MLCC MORTGAGE INVESTORS INC MLCC 2004 G A1 | 169,669 | ||||||
MORGAN STANLEY CAPITAL I TRUST MSC 2005 HQ7 A4 | 525,877 | ||||||
MORGAN STANLEY CAPITAL I TRUST MSC 2007 HQ13 A2 | 1,348,059 | ||||||
NEW YORK CITY NY TRANSITIONALF NYCGEN 02/29 FIXED 5 | 1,616,475 | ||||||
ONTARIO (PROVINCE OF) SR UNSECURED 10/17 1.1 | 98,870 | ||||||
PENNSYLVANIA ST HGR EDUCTNL FA PASEDU 09/41 FIXED OID 5 | 625,218 | ||||||
PETROBRAS INTL FIN CO COMPANY GUAR 03/18 5.875 | 639,471 | ||||||
PETROBRAS INTL FIN CO COMPANY GUAR 03/19 7.875 | 1,132,742 | ||||||
PIMCO FDS SHORT TERM FLTG NAV MUTUAL FUND | 34,116,370 | ||||||
SLM STUDENT LOAN TRUST SLMA 2002 7X A5 REGS | 377,974 | ||||||
RESIDENTIAL ACCREDIT LOANS, IN RALI 2005 QA1 A1 | 390,183 | ||||||
SAN FRANCISCO CITY CNTY CA C SFOCTF 11/41 FIXED 6.487 | 1,575,525 | ||||||
UBS CASH COLL CCP COC CCP CCUBSCUS4 COC | 52,000 | ||||||
STATOIL ASA 11/18 1 | 904,290 |
Appendix of Schedule H - Schedule of Assets (Held at End of Year) December 31, 2013 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (e) | ||||
Identity of Issuer, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Current Value | |||||
PIMCO | STATE STREET BANK + TRUST CO SHORT TERM INVESTMENT FUND | $ | 440,881 | ||||
STRUCTURED ADJUSTABLE RATE MOR SARM 2005 2 A2 | 162,509 | ||||||
STRUCTURED ASSET SECURITIES CO SASC 2004 13 2A1 | 782,119 | ||||||
THORNBURG MORTGAGE SECURITIES TMST 2006 5 A1 | 208,679 | ||||||
TOTAL CAPITAL CANADA LTD COMPANY GUAR 01/14 VAR | 1,000,189 | ||||||
TSY INFL IX N/B 01/25 2.375 | 8,118,437 | ||||||
TSY INFL IX N/B 01/26 2. | 130,274 | ||||||
TSY INFL IX N/B 01/27 2.375 | 1,867,726 | ||||||
TSY INFL IX N/B 01/28 1.75 | 835,540 | ||||||
TSY INFL IX N/B 01/29 2.5 | 511,367 | ||||||
US TREASURY N/B 11/15 0.25 | 4,391,235 | ||||||
US TREASURY N/B 11/18 1.25 | 4,012,181 | ||||||
US TREASURY N/B 12/16 0.625 | 597,563 | ||||||
US TREASURY N/B 12/18 1.5 | 395,468 | ||||||
US TREASURY N/B 05/16 1.75 | 102,898 | ||||||
US TREASURY N/B 07/16 1.5 | 204,562 | ||||||
US TREASURY N/B 08/18 1.5 | 4,178,672 | ||||||
US TREASURY N/B 08/16 1 | 100,938 | ||||||
US TREASURY N/B 03/17 1. | 200,438 | ||||||
US TREASURY N/B 05/17 0.625 | 394,781 | ||||||
TSY INFL IX N/B 07/22 0.125 | 1,070,191 | ||||||
US TREASURY N/B 07/17 0.5 | 195,797 | ||||||
US TREASURY N/B 08/17 0.625 | 196,250 | ||||||
US TREASURY N/B 12/17 0.75 | 195,562 | ||||||
TSY INFL IX N/B 01/23 0.125 | 95,568 | ||||||
US TREASURY N/B 02/18 0.75 | 7,399,907 | ||||||
US TREASURY N/B 03/18 0.75 | 1,360,187 | ||||||
US TREASURY N/B 07/16 0.625 | 300,375 | ||||||
US TREASURY N/B 07/18 1.375 | 99,109 | ||||||
US TREASURY N/B 09/16 0.875 | 905,344 | ||||||
US TREASURY N/B 10/16 0.625 | 1,297,563 | ||||||
US TREASURY N/B 10/18 1.25 | 2,549,017 | ||||||
US TREASURY N/B 11/16 0.625 | 5,483,242 | ||||||
UNIV OF CALIFORNIA CA REVENUES UNVHGR 05/32 FIXED 5 | 1,055,130 | ||||||
BANK OF AMERICA TBA CASH COLLATERAL | 290,000 | ||||||
MORGAN STANLEY TBA CASH COLLATERAL | (145,000 | ) | |||||
CCBCYZUS5 BARCLAYS COC CCPC US CCBCYZUS5 BARCLAYS COC CCPC US | 55,000 | ||||||
VERIZON COMMUNICATIONS SR UNSECURED 09/18 VAR | 105,150 |
Appendix of Schedule H - Schedule of Assets (Held at End of Year) December 31, 2013 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (e) | ||||
Identity of Issuer, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Current Value | |||||
PIMCO | VERIZON COMMUNICATIONS SR UNSECURED 09/16 2.5 | $ | 103,404 | ||||
VERIZON COMMUNICATIONS SR UNSECURED 09/18 3.65 | 846,851 | ||||||
WACHOVIA BANK COMMERCIAL MORTG WBCMT 2006 C27 A1A | 125,983 | ||||||
WELLS FARGO MORTGAGE BACKED SE WFMBS 2003 E A1 | 574,859 | ||||||
CITIBANK CASH COLL CCP CCSALCUS6 CCP CASH COLL | 209,000 | ||||||
BOA FUTURES COC BOA FUTURES CCBOSXUS1 | 159,000 | ||||||
CSFB CASH COLL CCP CSFB CASH COLL CCFOBCUS1 | 78,000 | ||||||
GOLDMAN CCP USD GOLDMAN CCP CCGSCCUS0 | 243,000 | ||||||
WISCONSIN ST GEN FUND ANNUAL A WISGEN 05/18 FIXED 5.05 | 109,349 | ||||||
BUONI POLIENNALI DEL TES BONDS 11/15 3. | 142,187 | ||||||
CCGSCZUS9 GOLDMAN SACH COC ICE CCP CCGSCZUS9 CASH COLL | 81,000 | ||||||
SWAP BANK OF AMERICA COC SWAP CASH COLLATERAL USD | 270,000 | ||||||
SWAP MORGAN STANLEY BOC SWAP CASH COLLATERAL USD | (5,000 | ) | |||||
MORGAN STANLEY CAP SVCS BOC SWAP CASH COLLATERAL USD | (95,000 | ) | |||||
SWPC383G9 CDS USD R F 5.00000 | 309,014 | ||||||
SWPC383G9 CDS USD P V 03MEVENT | (300,000 | ) | |||||
SWPC710K4 CDS USD R F 1.00000 | 608,537 | ||||||
SWPC710K4 CDS USD P V 03MEVENT | (600,000 | ) | |||||
SWPC008M1 CDS USD R F 1.00000 | 1,494,324 | ||||||
SWPC008M1 CDS USD P V 03MEVENT | (1,500,000 | ) | |||||
SWPC885M9 CDS USD R F 1.00000 | 2,135,824 | ||||||
SWPC885M9 CDS USD P V 03MEVENT | (2,100,000 | ) | |||||
SWU0162T8 IRS MXN R F 5.60000 | 470,231 | ||||||
SWU0162T8 IRS MXN P V 01MTIIE | (458,115 | ) | |||||
SWU0271T6 IRS MXN R F 6.35000 | 38,212 | ||||||
SWU0271T6 IRS MXN P V 01MTIIE | (38,176 | ) | |||||
SWU0566V5 IRS USD R F 1.50000 CME VANILLA CCP | 19,427,824 | ||||||
SWU0566V5 IRS USD P V 03MLIBOR CME VANILLA CCP | (19,300,000 | ) | |||||
SWU000DB9 IRS MXN R F 5.50000 VANILLA | 310,575 | ||||||
SWU000DB9 IRS MXN P V 01MTIIE VANILLA | (305,410 | ) | |||||
SWU000L79 IRS MXN R F 5.50000 VANILLA | 77,644 | ||||||
SWU000L79 IRS MXN P V 01MTIIE VANILLA | (76,352 | ) | |||||
SWU000UW4 IRS MXN R F 5.00000 VANILLA | 7,633 | ||||||
SWU000UW4 IRS MXN P V 01MTIIE VANILLA | (7,635 | ) | |||||
SWU000XY7 IRS MXN R F 5.50000 VANILLA | 105,948 | ||||||
SWU000XY7 IRS MXN P V 01MTIIE VANILLA | (114,529 | ) | |||||
SWU001QW7 IRS MXN R F 5.50000 VANILLA | 7,063 | ||||||
SWU001QW7 IRS MXN P V 01MTIIE VANILLA | (7,635 | ) |
Appendix of Schedule H - Schedule of Assets (Held at End of Year) December 31, 2013 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (e) | ||||
Identity of Issuer, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Current Value | |||||
PIMCO | SWU000UX2 IRS MXN R F 5.00000 VANILLA | $ | 22,898 | ||||
SWU000UX2 IRS MXN P V 01MTIIE VANILLA | (22,906 | ) | |||||
SWU001RO4 IRS MXN R F 5.50000 VANILLA | 49,443 | ||||||
SWU001RO4 IRS MXN P V 01MTIIE VANILLA | (53,447 | ) | |||||
SWU09G516 IRS BRL R F 8.86000 | 39,848 | ||||||
SWU09G516 IRS BRL P V 00MBRCDI | (42,386 | ) | |||||
BWU002SF0 IRS USD R V 03MLIBOR DUB CME SWUV02SF2 CCPVANILLA | 12,000,000 | ||||||
BWU002SF0 IRS USD P F 2.75000 DUB CME SWU002SF0 CCPVANILLA | (9,377,879 | ) | |||||
BWU003AQ3 IRS JPY R V 06MLIBOR SWUV03AQ5 CCPVANILLA CME | 1,617,430 | ||||||
BWU003AQ3 IRS JPY P F 1.00000 SWU003AQ3 CCPVANILLA CME | (1,631,863 | ) | |||||
SWU003FJ4 IRS USD R F 1.00000 OIS 1.0 FEDL01 101515 CME CCP | 986,126 | ||||||
SWU003FJ4 IRS USD P V 00MFFED FEDL01 10/15/15 CME CCP | (1,000,000 | ) | |||||
SWU003RI3 IRS BRL R F 9.09500 NDFPREDISWAP | 39,773 | ||||||
SWU003RI3 IRS BRL P V 00MCETIP NDFPREDISWAP | (42,386 | ) | |||||
