Page 2 of 11 Pages |
CUSIP No. 457985208 | 13G |
1 | NAME OF REPORTING PERSON: Richard E. Caruso, Ph.D. I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (entities only): | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ý (b) ¨ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION United States | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 113,338 shares* | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 6,087,689 shares* | |
EACH REPORTING PERSON | 7 | SOLE DISPOSITIVE POWER 113,338 shares* | |
WITH: | 8 | SHARED DISPOSITIVE POWER 6,087,689 shares* | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 6,201,027 shares* | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 16.57%* | ||
12 | TYPE OF REPORTING PERSON (See Instructions) IN |
Page 3 of 11 Pages |
CUSIP No. 457985208 | 13G |
1 | NAME OF REPORTING PERSON: Tru St Partnership LP I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (entities only): | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ý (b) ¨ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION Pennsylvania | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 0 shares | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 5,991,205 shares | |
EACH REPORTING PERSON | 7 | SOLE DISPOSITIVE POWER 0 shares | |
WITH: | 8 | SHARED DISPOSITIVE POWER 5,991,205 shares | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 5,991,205 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 16.03% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) PN |
Page 4 of 11 Pages |
CUSIP No. 457985208 | 13G |
1 | NAME OF REPORTING PERSON: Provco Leasing Corporation I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (entities only): | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ý (b) ¨ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 23,338 | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 5,991,205 shares | |
EACH REPORTING PERSON | 7 | SOLE DISPOSITIVE POWER 23,338 | |
WITH: | 8 | SHARED DISPOSITIVE POWER 5,991,205 shares | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 6,014,543 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 16.09% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) CO |
Page 5 of 11 Pages |
CUSIP No. 457985208 | 13G |
1 | NAME OF REPORTING PERSON: The Uncommon Individual Foundation I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (entities only): | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ý (b) ¨ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION Pennsylvania | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 0 | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 73,146 shares | |
EACH REPORTING PERSON | 7 | SOLE DISPOSITIVE POWER 0 | |
WITH: | 8 | SHARED DISPOSITIVE POWER 73,146 shares | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 73,146 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 .20% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) CO |
Page 6 of 11 Pages |
(b) | Address of Issuer's Principal Executive Offices: 311 Enterprise Drive, Plainsboro, New Jersey 08536. |
(b) | Address of Principal Business Office or, if none, Residence: See (c) below. |
(c) | Citizenship: |
(e) | CUSIP Number: 457985208 |
Item 3. | Not applicable. |
Item 4. | Ownership: Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. |
(a) | Amount beneficially owned: As of December 31, 2016, Dr. Caruso may be deemed the beneficial owner of 6,201,027 shares of common stock. He individually holds 67,067 shares and holds options to purchase 46,271 shares of common stock that are exercisable within 60 days of February 1, 2017. Tru St Partnership LP (“Tru St”) may be deemed the beneficial owner of 5,991,205 shares of common stock. Dr. Caruso is the president and sole director of Provco Leasing Corporation (“Provco |
Page 7 of 11 Pages |
(iii) | Sole power to dispose or direct the disposition. Dr. Caruso has sole power to dispose or control the disposition of 113,338 shares of common stock based on his ownership of 67,067 shares and options to purchase 46,271 shares of common stock that are exercisable within 60 days of February 1, 2017. |
(iv) | Shared power to dispose or direct the disposition. As of December 31, 2016, Dr. Caruso, Tru St Provco Leasing and The Uncommon Individual Foundation may be deemed to have shared power to dispose of or shared power to direct the disposition of 6,201,087 shares of common stock. Dr. Caruso and Tru St may be deemed to have shared power to dispose of or shared power to direct the disposition of 5,991,205 shares of common stock. Dr. Caruso and Provco Leasing may be deemed to have shared power to dispose of or shared power to direct |
Page 8 of 11 Pages |
Item 6. | Ownership of More Than Five Percent on Behalf of Another Person: |
Item 7. | Identification and Classification of the Subsidiary which Acquired the Security Reported on by the Parent Holding Company: |
Item 8. | Identification and Classification of Members of the Group: |
Item 9. | Notice of Dissolution of Group: |
Item 10. | Certification: Not applicable. |
Date: | February 13, 2017 /s/ Richard E. Caruso, Ph.D. |
TRU ST PARTNERSHIP LP By: /s/ Richard E. Caruso, Ph.D. Its: President | |
PROVCO LEASING CORPORATION By: /s/ Richard E. Caruso, Ph.D. Its: President | |
THE UNCOMMON INDIVIDUAL FOUNDATION By: /s/ Richard E. Caruso, Ph.D. Its: President |
Page 9 of 11 Pages |
Page 10 of 11 Pages |
Page 11 of 11 Pages |
TRU ST PARTNERSHIP LP By: /s/ Richard E. Caruso, Ph.D. Its: President | By: /s/ Richard E. Caruso, Ph.D. Richard E. Caruso, Ph.D. |
PROVCO LEASING CORPORATION By: /s/ Richard E. Caruso, Ph.D. Its: President | |
THE UNCOMMON INDIVIDUAL FOUNDATION By: /s/ Richard E. Caruso, Ph.D. Its: President |